1 | Germania | 2.600 |
2 | Olanda | 2.556 |
3 | Croatia | 2.467 |
4 | Suedia | 2.400 |
5 | Polonia | 2.353 |
6 | Portugalia | 2.278 |
7 | Anglia | 2.250 |
8 | Cehia | 2.222 |
9 | Italia | 2.200 |
10 | Ucraina | 2.176 |
11 | Franta | 2.133 |
12 | Turcia | 2.118 |
13 | Romania | 2.118 |
14 | Serbia | 2.063 |
15 | Rusia | 2.000 |
16 | Grecia | 1.941 |
17 | Spania | 1.933 |
18 | Israel | 1.813 |
19 | Danemarca | 1.813 |
20 | Elvetia | 1.800 |
21 | Slovacia | 1.778 |
22 | Irlanda | 1.765 |
23 | Norvegia | 1.667 |
24 | Bulgaria | 1.600 |
25 | Scotia | 1.563 |
26 | Bosnia-Hertegovina | 1.533 |
27 | Finlanda | 1.500 |
28 | Austria | 1.500 |
29 | Irlanda de Nord | 1.375 |
30 | Ungaria | 1.333 |
31 | Belgia | 1.188 |
32 | Belarus | 1.133 |
33 | Letonia | 1.125 |
34 | Slovenia | 1.067 |
35 | Estonia | 1.000 |
36 | Albania | 0.941 |
37 | Tara Galilor | 0.933 |
38 | Lituania | 0.933 |
39 | Macedonia | 0.889 |
40 | Georgia | 0.889 |
41 | Liechtenstein | 0.647 |
42 | Cipru | 0.500 |
43 | Armenia | 0.471 |
44 | Malta | 0.467 |
45 | Islanda | 0.467 |
46 | Azerbaidjan | 0.438 |
47 | Moldova | 0.438 |
48 | Kazahstan | 0.333 |
49 | Andorra | 0.294 |
50 | Insulele Feroe | 0.063 |
51 | Luxemburg | 0.000 |
52 | San Marino | 0.000 |
▼
Thursday, March 29, 2007
EURO 2008: Clasamentul coeficientilor
Situatia clasamentului coeficientilor dupa meciurile de pe 28 martie 2007:
No comments:
Post a Comment