I will try to update the table after each round of matches. So, check for updates on June 11, 15, 19, 23, 27 and 30.
As mentioned before, I assume UEFA will use a qualifying system with six groups of six teams and three of five teams (Poland and Ukraine - automatically qualified as hosts).
Maximum value: winning all 6 matches 1 - 0.
Minimum value: losing all 3 group matches 1 - 0.
In blue, teams still in the competition.
Rank - Country - Current coefficient - Maximum value - Minimum value
1 Italy 36876 42274 33515
2 Germany 35769 41398 32547
3 Czech Republic 34607 39921 31195
4 France 34218 40106 31151
5 Croatia 33989 39322 30589
6 Spain 33922 39487 30661
7 Romania 33724 39067 30329
8 Netherlands 33672 39653 30660
9 Greece 33557 38566 29963
---------------------------------------
10 Portugal 32789 38632 30402
11 Sweden 32681 38625 29647
12 England 32430 32430 32430
13 Turkey 30367 36682 27556
14 Russia 30182 36525 27388
15 Switzerland 29651 36327 27056
16 Bulgaria 29196 29196 29196
17 Israel 29085 29085 29085
18 Norway 28599 28599 28599
---------------------------------------
19 Scotland 27951 27951 27951
20 Serbia 27884 27884 27884
21 Denmark 27669 27669 27669
22 Finland 26045 26045 26045
23 Ireland 25312 25312 25312
24 Slovakia 25312 25312 25312
25 Austria 25152 33614 22744
26 Northern Ireland 24062 24062 24062
27 Belgium 22608 22608 22608
---------------------------------------
28 Bosnia-Herzegovina 22440 22440 22440
29 Lithuania 22151 22151 22151
30 Hungary 21012 21012 21012
31 Wales 20890 20890 20890
32 Latvia 20737 20737 20737
33 Belarus 20357 20357 20357
34 Macedonia 20098 20098 20098
35 Slovenia 19868 19868 19868
36 Albania 19432 19432 19432
---------------------------------------
37 Cyprus 18718 18718 18718
38 Estonia 18154 18154 18154
39 Georgia 18099 18099 18099
40 Moldova 17956 17956 17956
41 Armenia 16473 16473 16473
42 Liechtenstein 15334 15334 15334
43 Iceland 15090 15090 15090
44 Kazakhstan 14483 14483 14483
45 Azerbaijan 12834 12834 12834
---------------------------------------
46 Malta 12728 12728 12728
47 Luxembourg 10486 10486 10486
48 Andorra 9861 9861 9861
49 Faroe Islands 8867 8867 8867
50 San Marino 7839 7839 7839
51 Montenegro 0 0 0
No comments:
Post a Comment