Portugal and Sweden climb into the first pot at the expense of Romania and Greece. Germany replace Italy at the top of the standings.
As mentioned before, I assume UEFA will use a qualifying system with six groups of six teams and three of five teams (Poland and Ukraine - automatically qualified as hosts).
Maximum value: winning the remaining 5 matches 1 - 0.
Minimum value: losing the remaining 2 group matches 1 - 0.
In blue, teams still in the competition.
Rank - Previous Rank - Country - Current coefficient - Minimum value - Maximum value
1 2 Germany 36607 35147 41417
2 1 Italy 35993 34670 41089
3 3 Czech Republic 35346 33773 39921
4 6 Spain 34771 33283 39524
5 5 Croatia 34733 33167 39322
6 8 Netherlands 34616 33283 39690
7 4 France 34038 32817 39347
8 10 Portugal 33687 32696 38648
9 11 Sweden 33591 32247 38643
------------------------------------------
10 7 Romania 33419 31996 38307
11 9 Greece 32611 31140 37400
12 12 England 32430 32430 32430
13 13 Turkey 29722 28734 35515
14 14 Russia 29518 28543 35339
15 16 Bulgaria 29196 29196 29196
16 15 Switzerland 29115 28256 35179
17 17 Israel 29085 29085 29085
18 18 Norway 28599 28599 28599
------------------------------------------
19 19 Scotland 27951 27951 27951
20 20 Serbia 27884 27884 27884
21 21 Denmark 27669 27669 27669
22 22 Finland 26045 26045 26045
23 23 Ireland 25312 25312 25312
24 24 Slovakia 25312 25312 25312
25 25 Austria 24748 24128 32322
26 26 Northern Ireland 24062 24062 24062
27 27 Belgium 22608 22608 22608
------------------------------------------
28 28 Bosnia-Herzegovina 22440 22440 22440
29 29 Lithuania 22151 22151 22151
30 30 Hungary 21012 21012 21012
31 31 Wales 20890 20890 20890
32 32 Latvia 20737 20737 20737
33 33 Belarus 20357 20357 20357
34 34 Macedonia 20098 20098 20098
35 35 Slovenia 19868 19868 19868
36 36 Albania 19432 19432 19432
------------------------------------------
37 37 Cyprus 18718 18718 18718
38 38 Estonia 18154 18154 18154
39 39 Georgia 18099 18099 18099
40 40 Moldova 17956 17956 17956
41 41 Armenia 16473 16473 16473
42 42 Liechtenstein 15334 15334 15334
43 43 Iceland 15090 15090 15090
44 44 Kazakhstan 14483 14483 14483
45 45 Azerbaijan 12834 12834 12834
------------------------------------------
46 46 Malta 12728 12728 12728
47 47 Luxembourg 10486 10486 10486
48 48 Andorra 9861 9861 9861
49 49 Faroe Islands 8867 8867 8867
50 50 San Marino 7839 7839 7839
51 51 Montenegro 0 0 0
Speram ca si romania sa se califice. Totul depinde zic eu de meciul de vineri.... oricum noi suntem alaturi de echipa nationala!
ReplyDeletePronosticul meu pentru meciul de azi e Romania 1 - Italia 0. Succes tricolorilor!
ReplyDelete