"0.2 time frame"
4-Sep-2004 | HUN | 915 |
8-Sep-2004 | SWE | 1320 |
9-Oct-2004 | BUL | 387.5 |
16-Nov-2004 | IRL | 0 |
9-Feb-2005 | ISR | 153 |
26-Mar-2005 | ISL | 787.5 |
30-Mar-2005 | MLT | 375 |
4-Jun-2005 | BUL | 1140 |
17-Aug-2005 | BRA | 199 |
3-Sep-2005 | ISL | 832.5 |
"0.3 time frame"
7-Sep-2005 | MLT | 125 |
8-Oct-2005 | SWE | 1357.5 |
12-Oct-2005 | HUN | 307.5 |
12-Nov-2005 | POR | 0 |
29-Jan-2006 | KOR | 0 |
1-Feb-2006 | HKG | 208.125 |
1-Mar-2006 | ARG | 591.03 |
23-May-2006 | AUT | 417 |
28-May-2006 | IRN | 147.075 |
3-Jun-2006 | POL | 0 |
7-Jun-2006 | ESP | 0 |
13-Jun-2006 | BRA | 0 |
18-Jun-2006 | JPN | 606.8 |
22-Jun-2006 | AUS | 592 |
16-Aug-2006 | ITA | 594 |
"0.5 time frame"
6-Sep-2006 | RUS | 417.5 |
7-Oct-2006 | AND | 375 |
11-Oct-2006 | ENG | 1470 |
15-Nov-2006 | ISR | 1230 |
7-Feb-2007 | NOR | 450 |
24-Mar-2007 | MKD | 1132.5 |
2-Jun-2007 | EST | 675 |
6-Jun-2007 | RUS | 457.5 |
22-Aug-2007 | BIH | 525 |
"1.0 time frame"
8-Sep-2007 | EST | 562.5 |
12-Sep-2007 | AND | 375 |
13-Oct-2007 | ISR | 1252.5 |
16-Oct-2007 | SVK | 462 |
17-Nov-2007 | MKD | 0 |
21-Nov-2007 | ENG | 1417.5 |
6-Feb-2008 | NED | 0 |
26-Mar-2008 | SCO | 186 |
24-May-2008 | MDA | 486 |
31-May-2008 | HUN | 143 |
8-Jun-2008 | AUT | 972 |
12-Jun-2008 | GER | 1755 |
16-Jun-2008 | POL | 1548 |
20-Jun-2008 | TUR | 540 |
20-Aug-2008 | SVN | 369 |
Adding it up:
Year - Points - Matches - Multiplier - Total
-4 | 6109.5 | 10 | 0.2 | 122.19 |
-3 | 4946.03 | 15 | 0.3 | 98.9206 |
-2 | 6732.5 | 9 | 0.5 | 374.0278 |
-1 | 10068.5 | 15 | 1 | 671.2333 |
Total for the four years: 1266.371711, rounded to 1266.
No comments:
Post a Comment