"0.2 time frame"
| 17-Nov-2004 | CYP | 712.5 |
| 9-Feb-2005 | CRO | 177 |
| 26-Mar-2005 | IRL | 470 |
| 30-Mar-2005 | FRA | 495 |
| 4-Jun-2005 | IRL | 462.5 |
| 15-Aug-2005 | UKR | 328 |
| 17-Aug-2005 | POL | 0 |
| 3-Sep-2005 | SUI | 395 |
| 7-Sep-2005 | FRO | 375 |
| 8-Oct-2005 | FRO | 495 |
"0.3 time frame"
| 1-Mar-2006 | DEN | 0 |
| 15-Aug-2006 | SVN | 139 |
| 2-Sep-2006 | EST | 915 |
| 6-Sep-2006 | AND | 510 |
| 7-Oct-2006 | RUS | 402.5 |
"0.5 time frame"
| 15-Nov-2006 | CRO | 0 |
| 7-Feb-2007 | UKR | 187 |
| 24-Mar-2007 | ENG | 485 |
| 28-Mar-2007 | EST | 705 |
| 2-Jun-2007 | MKD | 1102.5 |
| 6-Jun-2007 | AND | 375 |
| 22-Aug-2007 | BLR | 0 |
| 8-Sep-2007 | ENG | 0 |
| 13-Oct-2007 | CRO | 0 |
| 17-Oct-2007 | BLR | 390 |
"1.0 time frame"
| 17-Nov-2007 | RUS | 1380 |
| 21-Nov-2007 | MKD | 937.5 |
| 6-Feb-2008 | ROU | 561 |
| 26-Mar-2008 | CHI | 478.17 |
| 20-Aug-2008 | FIN | 0 |
| 6-Sep-2008 | SUI | 392.5 |
| 10-Sep-2008 | MDA | 1140 |
| 11-Oct-2008 | LUX | 577.5 |
| 15-Oct-2008 | LVA | 340 |
Adding it up:
Year - Points - Matches - Multiplier - Total
| -4 | 3910 | 10 | 0.2 | 78.2 |
| -3 | 1966.5 | 5 | 0.3 | 117.99 |
| -2 | 3244.5 | 10 | 0.5 | 162.225 |
| -1 | 5806.67 | 9 | 1 | 645.1856 |
Total for the four years: 1003.600556, rounded to 1004.
No comments:
Post a Comment