Latest updates

-

Wednesday, October 8, 2008

FIFA Ranking: November 2008 preview (I)

Point totals for teams from the top 20 of the October 2007 ranking should be 100% correct. For the others, there's the issue of historical rankings published before July 2006.

Spain untouchable on top spot.

October 2008 rank - Country - October 2008 points - Minimum points - Maximum points

1 Spain 1643 1564 1657
2 Italy 1365 1279 1422
3 Germany 1336 1268 1413
4 Brazil 1280 1170 1354
5 Netherlands 1258 1185 1306
6 Croatia 1223 1103 1218
7 Argentina 1200 1070 1281
8 Czech Republic 1111 989 1160
9 Russia 1076 1000 1177
10 Portugal 1075 1006 1161
11 France 1035 976 1095
12 Cameroon 1027 985 1011
13 Turkey 1021 967 1050
14 England 982 915 1058
15 Bulgaria 969 855 1137
16 Israel 961 902 1079
17 Greece 945 840 985
18 Romania 927 852 970
19 Ukraine 893 838 984
20 Uruguay 887 812 1008
21 USA 861 788 885
22 Egypt 860 859 876
22 Paraguay 860 773 935
24 Mexico 841 808 906
25 Ghana 839 788 822
26 Scotland 820 704 876
27 Nigeria 818 822 852
28 Sweden 794 744 839
29 Côte d'Ivoire 779 761 782
30 Poland 763 675 831
31 Denmark 760 719 760
32 Japan 747 698 761
33 Colombia 739 658 854
34 Australia 737 688 748
35 Northern Ireland 721 628 776
36 Chile 714 657 829
37 Lithuania 706 646 778
38 Republic of Ireland 701 637 749
39 Norway 680 525 833
40 Serbia 673 586 777
41 Guinea 670 640 691
42 Ecuador 661 660 859
43 Finland 642 569 755
43 Morocco 642 624 648
45 Switzerland 641 615 799
46 FYR Macedonia 637 603 684
47 Tunisia 624 594 644
48 Iran 619 604 638
49 Senegal 615 584 634
50 Honduras 601 565 663
51 Belgium 589 489 738
51 Saudi Arabia 589 593 593
53 Mali 587 561 601
54 New Zealand 584 533 533
55 Korea Republic 552 523 588
56 Algeria 542 502 538
57 Congo 536 474 574
58 Peru 533 465 651
59 Belarus 522 507 623
60 Slovakia 521 478 628
61 Wales 518 474 653
62 Hungary 507 434 551
63 Burkina Faso 502 464 521
64 Latvia 501 458 689
65 Moldova 500 428 645
66 Venezuela 484 429 582
67 Gabon 481 436 534
68 Angola 479 453 474
69 Costa Rica 476 441 541
70 Uzbekistan 468 416 506
70 Zambia 468 466 466
72 Bahrain 465 450 459
73 Slovenia 457 404 702
74 Bolivia 456 373 570
75 Bosnia-Herzegovina 446 410 649
76 Libya 444 419 479
77 Iraq 443 452 452
78 Qatar 436 439 485
79 Kenya 433 412 497
80 Cyprus 430 305 553
81 Benin 429 388 439
82 Austria 422 386 499
83 Albania 416 349 657
84 Canada 415 400 589
85 South Africa 411 383 440
85 Congo DR 411 387 451
87 Rwanda 410 406 406
88 Trinidad and Tobago 404 339 474
89 Guatemala 394 299 390
90 Gambia 389 360 480
91 Zimbabwe 385 374 417
91 Togo 385 348 395
91 Panama 385 404 404
94 Oman 380 384 384
95 Uganda 376 363 421
96 China PR 374 371 371
97 Georgia 368 295 503
98 Cuba 366 322 576
99 Syria 361 348 348
100 Mozambique 355 341 391
101 Armenia 353 302 474
102 Ethiopia 348 348 348
103 Iceland 345 326 544
104 Cape Verde Islands 340 303 360
104 Haiti 340 332 407
106 Sudan 326 314 360
107 Korea DPR 315 315 362
108 Suriname 311 216 420
109 Malawi 310 290 346
110 United Arab Emirates 307 289 368
110 Tanzania 307 297 341
112 Thailand 303 278 278
112 Jordan 303 289 289
114 Barbados 300 286 390
115 Botswana 296 277 330
116 Jamaica 295 282 421
117 Montenegro 294 285 497
118 Guyana 290 270 367
119 Chad 288 260 394
120 El Salvador 285 259 319
121 Equatorial Guinea 284 275 380
122 New Caledonia 275 275 275
123 Luxembourg 273 207 473
124 Kuwait 272 242 242
125 St. Vincent and the Grenadines 261 268 268
126 Namibia 259 241 300
127 Kyrgyzstan 253 128 128
128 Burundi 252 237 304
129 Bermuda 251 251 251
130 Hong Kong 250 119 119
131 Kazakhstan 247 252 379
132 Singapore 233 202 212
133 Antigua and Barbuda 232 171 275
133 Sierra Leone 232 252 363
135 Liechtenstein 227 145 294
136 Madagascar 220 209 292
137 Estonia 218 199 423
138 Fiji 217 199 199
139 Indonesia 211 220 220
140 Eritrea 200 200 200
141 Swaziland 192 181 239
141 Grenada 192 170 199
143 Azerbaijan 191 179 307
144 Puerto Rico 180 180 180
145 Mauritania 178 112 279
146 Malta 176 153 344
147 Vanuatu 175 175 175
148 Yemen 173 169 169
148 India 173 172 172
150 Niger 172 157 262
151 Lebanon 169 151 151
151 Netherlands Antilles 169 128 277
153 Liberia 159 148 240
154 Maldives 156 129 129
155 Tajikistan 155 166 166
156 St. Kitts and Nevis 123 85 223
157 Myanmar 116 114 114
158 Turkmenistan 115 154 154
159 Lesotho 113 109 195
160 Malaysia 109 71 97
161 St. Lucia 108 77 77
162 Cayman Islands 101 101 176
163 Solomon Islands 100 100 100
164 Seychelles 96 93 202
165 Sri Lanka 89 89 89
165 Vietnam 89 88 122
165 Philippines 89 75 148
168 Pakistan 87 90 104
169 Turks and Caicos Islands 83 83 83
170 Bahamas 81 81 81
171 Mauritius 74 74 194
172 Guinea-Bissau 72 72 72
173 Belize 71 71 71
173 Chinese Taipei 71 82 82
175 Nepal 68 73 73
176 British Virgin Islands 67 67 67
177 Dominican Republic 66 66 123
178 Samoa 64 64 64
179 Bangladesh 55 57 57
180 Palestine 50 34 34
181 Nicaragua 45 45 45
182 Afghanistan 43 50 50
182 Cambodia 43 35 99
184 Andorra 36 19 201
184 Brunei Darussalam 36 28 101
186 Djibouti 35 32 145
187 Bhutan 32 32 32
187 Tahiti 32 32 32
187 Tonga 32 32 32
190 Laos 28 31 133
191 Dominica 25 25 25
192 Mongolia 24 24 24
193 Aruba 22 22 22
194 US Virgin Islands 17 17 17
195 Comoros 13 13 13
196 Macau 11 10 10
197 Somalia 8 8 8
198 Faroe Islands 7 0 263
199 Central African Republic 6 6 6
200 American Samoa 0 0 0
200 Anguilla 0 0 0
200 Cook Islands 0 0 0
200 Guam 0 0 0
200 Montserrat 0 0 0
200 Papua New Guinea 0 0 0
200 San Marino 0 0 458
200 Timor-Leste 0 0 102

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

No comments:

Post a Comment