The highest ranked of the group - New Zealand, 54th in the October 2008 FIFA Ranking (according to my calculations).
October FIFA Ranking - Team - Matches in the last 12 months (already played and scheduled)
54 | New Zealand | 4 |
127 | Kyrgyzstan | 3 |
129 | Hong Kong | 1 |
138 | Fiji | 4 |
160 | Malaysia | 3 |
163 | Solomon Islands | 0 |
165 | Vietnam | 4 |
169 | Turks and Caicos Islands | 2 |
170 | Bahamas | 4 |
172 | Guinea-Bissau | 3 |
177 | Dominican Republic | 4 |
178 | Samoa | 0 |
180 | Palestine | 2 |
181 | Nicaragua | 2 |
187 | Tahiti | 1 |
187 | Tonga | 0 |
190 | Laos | 4 |
191 | Dominica | 4 |
192 | Mongolia | 0 |
193 | Aruba | 4 |
194 | US Virgin Islands | 3 |
195 | Comoros | 4 |
196 | Macau | 2 |
197 | Somalia | 4 |
199 | Central African Republic | 0 |
200 | American Samoa | 0 |
200 | Anguilla | 3 |
200 | Cook Islands | 0 |
200 | Guam | 3 |
200 | Montserrat | 1 |
200 | Papua New Guinea | 0 |
200 | San Marino | 4 |
200 | Timor-Leste | 4 |
208 | São Tomé e Príncipe | 0 |
No comments:
Post a Comment