The calculation of match points is the same as the FIFA ranking formula (including the 0.2, 0.3, 0.5, 1.0 multiplier). For each team, the best 5 results in each 12 month time frame are added up and divided by 5. If a team doesn't have 5 matches that year, it will still be divided by 5.
1 | Germany | 2773 |
2 | Spain | 2681 |
3 | Netherlands | 2609 |
4 | Italy | 2407 |
5 | Brazil | 2359 |
6 | Russia | 2168 |
7 | Croatia | 2155 |
8 | Argentina | 2139 |
9 | Portugal | 2135 |
10 | Turkey | 2115 |
11 | Paraguay | 2033 |
12 | Czech Republic | 2028 |
13 | France | 1895 |
14 | England | 1853 |
15 | Sweden | 1816 |
16 | Ghana | 1800 |
17 | Greece | 1799 |
18 | Egypt | 1794 |
19 | Côte d'Ivoire | 1776 |
20 | Mexico | 1766 |
21 | Switzerland | 1650 |
22 | Chile | 1617 |
22 | Poland | 1617 |
24 | USA | 1582 |
25 | Cameroon | 1553 |
26 | Ukraine | 1505 |
26 | Ecuador | 1505 |
28 | Romania | 1498 |
29 | Colombia | 1476 |
30 | Uruguay | 1474 |
31 | Serbia | 1469 |
32 | Nigeria | 1454 |
33 | Japan | 1451 |
34 | Israel | 1448 |
35 | Bulgaria | 1376 |
36 | Australia | 1342 |
37 | Denmark | 1326 |
38 | Saudi Arabia | 1321 |
39 | Lithuania | 1318 |
40 | Guinea | 1255 |
40 | Slovakia | 1255 |
42 | Honduras | 1221 |
43 | Venezuela | 1188 |
44 | Iran | 1164 |
45 | Korea Republic | 1159 |
46 | Scotland | 1156 |
47 | Qatar | 1132 |
48 | Finland | 1120 |
49 | Tunisia | 1118 |
50 | Northern Ireland | 1117 |
51 | Republic of Ireland | 1106 |
51 | Trinidad and Tobago | 1106 |
53 | Costa Rica | 1105 |
54 | Hungary | 1096 |
55 | Iraq | 1093 |
56 | Bahrain | 1045 |
57 | Zambia | 1039 |
58 | Morocco | 1028 |
59 | Peru | 1022 |
60 | Norway | 1021 |
61 | Mali | 1013 |
62 | FYR Macedonia | 997 |
63 | Angola | 995 |
64 | Latvia | 994 |
65 | Belgium | 992 |
66 | Uzbekistan | 984 |
67 | Slovenia | 983 |
68 | Belarus | 980 |
69 | Senegal | 976 |
70 | Bolivia | 965 |
71 | Sudan | 957 |
72 | Wales | 934 |
72 | South Africa | 934 |
74 | Jamaica | 874 |
75 | El Salvador | 870 |
76 | Oman | 858 |
77 | Cuba | 855 |
78 | Libya | 848 |
79 | Uganda | 839 |
80 | Bosnia-Herzegovina | 830 |
81 | Panama | 820 |
81 | Iceland | 820 |
83 | Austria | 813 |
84 | Algeria | 804 |
85 | Gabon | 803 |
86 | United Arab Emirates | 797 |
87 | China PR | 788 |
88 | Georgia | 785 |
89 | Rwanda | 780 |
90 | Moldova | 775 |
91 | Kenya | 760 |
92 | Guatemala | 756 |
93 | Canada | 750 |
94 | Benin | 746 |
95 | Syria | 741 |
96 | Burkina Faso | 726 |
97 | Malawi | 720 |
98 | Haiti | 703 |
99 | Korea DPR | 694 |
100 | Tanzania | 689 |
101 | Namibia | 683 |
102 | Zimbabwe | 680 |
103 | Congo DR | 670 |
104 | Armenia | 648 |
105 | Mozambique | 627 |
106 | Togo | 619 |
107 | Albania | 617 |
108 | Barbados | 614 |
109 | Congo | 612 |
110 | Thailand | 608 |
111 | Jordan | 603 |
112 | Kazakhstan | 581 |
113 | Botswana | 572 |
114 | New Zealand | 553 |
115 | Estonia | 551 |
116 | Kuwait | 546 |
117 | Cyprus | 541 |
118 | Gambia | 529 |
119 | Singapore | 512 |
120 | Suriname | 488 |
121 | Luxembourg | 466 |
122 | Cape Verde Islands | 457 |
123 | Azerbaijan | 456 |
124 | Sierra Leone | 447 |
125 | Ethiopia | 439 |
126 | Guyana | 433 |
127 | Burundi | 427 |
128 | Bermuda | 424 |
129 | Madagascar | 408 |
130 | St. Vincent and the Grenadines | 404 |
131 | Montenegro | 386 |
132 | Antigua and Barbuda | 381 |
133 | Swaziland | 377 |
134 | New Caledonia | 375 |
135 | Chad | 359 |
136 | Indonesia | 347 |
137 | Equatorial Guinea | 340 |
138 | Grenada | 336 |
139 | Liberia | 307 |
140 | Malta | 301 |
141 | Netherlands Antilles | 277 |
142 | Turkmenistan | 269 |
143 | Lebanon | 267 |
144 | Yemen | 257 |
145 | India | 256 |
146 | Liechtenstein | 254 |
147 | Lesotho | 252 |
147 | Tajikistan | 252 |
149 | Vanuatu | 246 |
150 | Vietnam | 240 |
151 | Eritrea | 239 |
152 | Malaysia | 230 |
153 | Niger | 221 |
154 | Fiji | 218 |
155 | Hong Kong | 212 |
155 | Puerto Rico | 212 |
157 | Myanmar | 207 |
158 | Kyrgyzstan | 191 |
159 | St. Kitts and Nevis | 170 |
160 | Maldives | 164 |
161 | Mauritania | 157 |
162 | Sri Lanka | 156 |
162 | Philippines | 156 |
164 | Nepal | 148 |
165 | Pakistan | 146 |
166 | Solomon Islands | 140 |
167 | Laos | 119 |
168 | Cambodia | 118 |
169 | Mauritius | 117 |
170 | Palestine | 108 |
171 | Cayman Islands | 101 |
172 | Chinese Taipei | 100 |
173 | Seychelles | 99 |
174 | Bangladesh | 90 |
175 | Belize | 85 |
176 | Turks and Caicos Islands | 83 |
177 | Afghanistan | 81 |
177 | Bahamas | 81 |
179 | British Virgin Islands | 77 |
180 | St. Lucia | 75 |
181 | Guinea-Bissau | 70 |
182 | Dominican Republic | 66 |
183 | Brunei Darussalam | 65 |
184 | Djibouti | 64 |
184 | Samoa | 64 |
186 | Faroe Islands | 59 |
187 | Nicaragua | 45 |
187 | Bhutan | 45 |
189 | Andorra | 34 |
190 | Tahiti | 32 |
190 | Tonga | 32 |
192 | Dominica | 25 |
193 | Mongolia | 24 |
194 | Aruba | 22 |
195 | US Virgin Islands | 17 |
196 | Comoros | 13 |
197 | Macau | 11 |
198 | Timor-Leste | 8 |
198 | Somalia | 8 |
200 | Central African Republic | 5 |
201 | Papua New Guinea | 0 |
201 | Cook Islands | 0 |
201 | Montserrat | 0 |
201 | Guam | 0 |
201 | Anguilla | 0 |
201 | San Marino | 0 |
201 | American Samoa | 0 |
We can say that without the time multiplier the ranking is less responsive to recent results, but in my opinion it's more realistic about relative strenght of teams. In the other hands, the best 5 results version is more dynamic (if a team achieved good results in the last year it can improve its ranking), but teams of confederations that not have a major competition in the last year are penalized (i.e. Brazil and Argentina)
ReplyDeleteI played with numbers a little bit. Using something similar to the old FIFa's ranking system, I took the average of the regular points and the best 5 results points.
ReplyDeleteFor me it seems like a very good ranking - turned out very similar to ELO.
The new ranking:
1 Spain 2162
2 Germany 2054.5
3 Netherlands 1933.5
4 Italy 1886
5 Brazil 1819.5
6 Croatia 1689
7 Argentina 1669.5
8 Russia 1622
9 Portugal 1605
10 Czech Republic 1569.5
11 Turkey 1569
12 France 1465
13 Paraguay 1448
14 England 1417.5
15 Greece 1372
16 Egypt 1329
17 Ghana 1322
18 Mexico 1303.5
19 Sweden 1303.5
20 Cameroon 1290
21 Côte d'Ivoire 1276
22 USA 1221.5
23 Romania 1212.5
24 Israel 1202.5
25 Ukraine 1198.5
26 Poland 1190
27 Uruguay 1180.5
28 Bulgaria 1172
29 Chile 1166
30 Switzerland 1144.5
31 Nigeria 1136
32 Colombia 1109.5
33 Japan 1098.5
34 Ecuador 1083
35 Serbia 1070
36 Denmark 1045
37 Australia 1039.5
38 Lithuania 1012
39 Scotland 988
40 Guinea 962
41 Saudi Arabia 956
42 Northern Ireland 919.5
43 Honduras 911.5
44 Republic of Ireland 904
45 Iran 890.5
46 Slovakia 887.5
47 Finland 882.5
48 Tunisia 871
49 Korea Republic 855
50 Norway 851
51 Venezuela 836
52 Morocco 835.5
53 FYR Macedonia 816.5
54 Hungary 801.5
55 Mali 800
56 Senegal 795.5
57 Belgium 790.5
58 Costa Rica 790
59 Qatar 782.5
60 Peru 777
61 Iraq 769
62 Zambia 756.5
63 Bahrain 755.5
64 Trinidad and Tobago 755.5
65 Belarus 752
66 Latvia 746.5
67 Angola 738
68 Wales 727
69 Uzbekistan 722.5
70 Slovenia 721
71 Bolivia 710
72 Algeria 673
73 South Africa 672.5
74 Gabon 642
75 Sudan 642
76 Libya 640.5
77 Bosnia-Herzegovina 639
78 Moldova 638
79 Austria 616.5
80 Oman 616
81 Burkina Faso 614
82 Cuba 610.5
83 Uganda 608
84 Panama 601.5
85 Kenya 596.5
86 Rwanda 595
87 Benin 586.5
88 Jamaica 584.5
89 Iceland 582.5
90 Canada 582
91 China PR 579
92 Georgia 578.5
93 El Salvador 577.5
94 Guatemala 575.5
95 Congo 574
96 New Zealand 568
97 United Arab Emirates 552
98 Syria 545.5
99 Congo DR 539.5
100 Zimbabwe 532.5
101 Haiti 521.5
102 Albania 517.5
103 Malawi 514.5
104 Togo 505
105 Korea DPR 502.5
106 Armenia 499.5
107 Tanzania 498.5
108 Mozambique 491
109 Cyprus 486
110 Namibia 471
111 Gambia 458.5
112 Thailand 458
113 Barbados 457
114 Jordan 450.5
115 Botswana 434
116 Kazakhstan 414
117 Kuwait 408.5
118 Suriname 399.5
119 Cape Verde Islands 398.5
120 Ethiopia 392.5
121 Estonia 384.5
122 Singapore 373
123 Luxembourg 369.5
124 Guyana 361.5
125 Montenegro 340
126 Sierra Leone 340
127 Burundi 339.5
128 Bermuda 337.5
129 St. Vincent and the Grenadines 333
130 New Caledonia 325
131 Azerbaijan 324
132 Chad 323.5
133 Madagascar 314.5
134 Equatorial Guinea 312.5
135 Antigua and Barbuda 306
136 Swaziland 284.5
137 Indonesia 280
138 Grenada 264
139 Liechtenstein 240.5
140 Malta 238
141 Liberia 233
142 Hong Kong 231.5
143 Netherlands Antilles 223
144 Kyrgyzstan 222
145 Eritrea 219
146 Lebanon 218.5
147 Fiji 217.5
148 India 214.5
149 Yemen 212
150 Vanuatu 210.5
151 Tajikistan 203.5
152 Niger 197
153 Puerto Rico 196
154 Turkmenistan 191.5
155 Lesotho 182.5
156 Malaysia 169.5
157 Mauritania 167.5
158 Vietnam 165
159 Myanmar 163.5
160 Maldives 160
161 St. Kitts and Nevis 146
162 Philippines 122.5
163 Sri Lanka 121
164 Solomon Islands 120
165 Pakistan 116.5
166 Nepal 108
167 Cayman Islands 101
168 Seychelles 98
169 Mauritius 95.5
170 St. Lucia 91.5
171 Chinese Taipei 85.5
172 Turks and Caicos Islands 83
173 Bahamas 81
174 Cambodia 80.5
175 Palestine 79
176 Belize 78
177 Laos 73.5
178 Bangladesh 73
179 British Virgin Islands 72.5
180 Guinea-Bissau 71
181 Dominican Republic 66
182 Samoa 64
183 Afghanistan 62
184 Brunei Darussalam 50.5
185 Djibouti 49.5
186 Nicaragua 45
187 Bhutan 38.5
188 Andorra 35.5
189 Faroe Islands 33
190 Tahiti 32
191 Tonga 32
192 Dominica 25
193 Mongolia 24
194 Aruba 22
195 US Virgin Islands 17
196 Comoros 13
197 Macau 11
198 Somalia 8
199 Central African Republic 5.5
200 Timor-Leste 4
201 American Samoa 0
202 Anguilla 0
203 Cook Islands 0
204 Guam 0
205 Montserrat 0
206 Papua New Guinea 0
207 San Marino 0