36 - 48 months ago
1 | Brazil | 769.93 |
2 | Netherlands | 682.68 |
3 | USA | 668.57 |
4 | Turkey | 656.14 |
5 | Argentina | 611.29 |
6 | England | 605.86 |
7 | Czech Republic | 602.38 |
8 | Ukraine | 572.11 |
9 | Mexico | 569.07 |
10 | Uruguay | 562.08 |
11 | Spain | 557.93 |
12 | Cameroon | 552.20 |
13 | Switzerland | 537.43 |
14 | Italy | 537.08 |
15 | Denmark | 532.70 |
16 | Croatia | 527.70 |
17 | Romania | 508.09 |
18 | Tunisia | 493.21 |
19 | Poland | 492.86 |
20 | Sweden | 488.22 |
24 - 36 months ago
1 | Italy | 995.11 |
2 | Germany | 942.19 |
3 | France | 931.35 |
4 | Argentina | 897.90 |
5 | Brazil | 860.08 |
6 | Nigeria | 795.28 |
7 | England | 778.98 |
8 | Portugal | 765.55 |
9 | Netherlands | 714.04 |
10 | Cameroon | 614.82 |
11 | Ukraine | 591.50 |
12 | Spain | 586.44 |
13 | Guinea | 543.84 |
14 | Côte d'Ivoire | 529.95 |
15 | Switzerland | 529.72 |
16 | Sweden | 516.71 |
17 | Czech Republic | 515.53 |
18 | Egypt | 508.18 |
19 | Scotland | 500.47 |
20 | Russia | 468.50 |
12 - 24 months ago
1 | Spain | 785.29 |
2 | Italy | 729.24 |
3 | Argentina | 726.99 |
4 | Czech Republic | 712.45 |
5 | Brazil | 699.23 |
6 | Croatia | 664.50 |
7 | Greece | 649.09 |
8 | Germany | 624.71 |
9 | Romania | 615.96 |
10 | Portugal | 579.89 |
11 | Scotland | 574.97 |
12 | Bulgaria | 549.82 |
13 | Mexico | 534.58 |
14 | France | 531.68 |
15 | Netherlands | 515.71 |
16 | Norway | 509.37 |
17 | Israel | 505.64 |
18 | Turkey | 499.67 |
19 | Paraguay | 483.58 |
20 | Colombia | 479.17 |
Last 12 months
1 | Spain | 982.32 |
2 | Netherlands | 729.40 |
3 | Germany | 697.19 |
4 | Russia | 661.46 |
5 | Croatia | 571.27 |
6 | Italy | 555.85 |
7 | England | 547.68 |
8 | Egypt | 540.93 |
9 | Cameroon | 537.46 |
10 | Turkey | 531.35 |
11 | Brazil | 484.46 |
12 | Australia | 477.56 |
13 | Ukraine | 475.72 |
14 | Paraguay | 472.90 |
15 | Ghana | 468.80 |
16 | Switzerland | 463.69 |
17 | Israel | 456.03 |
18 | Côte d'Ivoire | 441.97 |
19 | Uruguay | 433.71 |
20 | Ecuador | 432.62 |
No comments:
Post a Comment