Angola | 0 | 9 | 6.0 |
Argentina | 9 | 27 | 21.0 |
Australia | 0 | 17 | 11.3 |
Belgium | 19 | 0 | 6.3 |
Brazil | 32 | 28 | 29.3 |
Cameroon | 9 | 0 | 3.0 |
China | 8 | 0 | 2.7 |
Costa Rica | 9 | 8 | 8.3 |
Côte d'Ivoire | 0 | 9 | 6.0 |
Croatia | 9 | 9 | 9.0 |
Czech Republic | 0 | 9 | 6.0 |
Denmark | 23 | 0 | 7.7 |
Ecuador | 9 | 21 | 17.0 |
England | 27 | 26 | 26.3 |
France | 8 | 31 | 23.3 |
Germany | 31 | 30 | 30.3 |
Ghana | 0 | 20 | 13.3 |
Iran | 0 | 8 | 5.3 |
Ireland | 21 | 0 | 7.0 |
Italy | 18 | 32 | 27.3 |
Japan | 24 | 8 | 13.3 |
Korea Republic | 29 | 9 | 15.7 |
Mexico | 22 | 18 | 19.3 |
Netherlands | 0 | 22 | 14.7 |
Nigeria | 8 | 0 | 2.7 |
Paraguay | 17 | 9 | 11.7 |
Poland | 8 | 9 | 8.7 |
Portugal | 9 | 29 | 22.3 |
Russia | 9 | 0 | 3.0 |
Saudi Arabia | 8 | 8 | 8.0 |
Senegal | 26 | 0 | 8.7 |
Serbia | 0 | 8 | 5.3 |
Slovenia | 8 | 0 | 2.7 |
South Africa | 9 | 0 | 3.0 |
Spain | 28 | 24 | 25.3 |
Sweden | 20 | 19 | 19.3 |
Switzerland | 0 | 23 | 15.3 |
Togo | 0 | 8 | 5.3 |
Trinidad and Tobago | 0 | 8 | 5.3 |
Tunisia | 8 | 9 | 8.7 |
Turkey | 30 | 0 | 10.0 |
Ukraine | 0 | 25 | 16.7 |
Uruguay | 8 | 0 | 2.7 |
USA | 25 | 8 | 13.7 |
Latest updates
- |
Thursday, January 29, 2009
2010 WC Seeding: Performance part
Team - 2002 WC - 2006 WC - Total
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment