Latest updates

-

Thursday, January 22, 2009

FIFA Ranking: February 2009 preview (I)

Point totals for teams from the top 20 of the October 2007 ranking should be 100% correct. For the others, there's the issue of historical rankings published before July 2006.

January 2009 rank - Country - January 2009 points - Minimum points - Maximum points

1 Spain 1663 1693 1693
2 Germany 1389 1403 1403
3 Netherlands 1338 1357 1357
4 Italy 1326 1318 1318
5 Brazil 1246 1248 1248
6 Argentina 1180 1181 1181
7 Croatia 1142 1175 1175
8 England 1115 1136 1136
9 Russia 1103 1119 1119
10 Turkey 1016 1040 1040
11 Czech Republic 1007 1020 1020
11 France 1007 1026 1026
11 Portugal 1007 1020 1020
14 Cameroon 989 900 900
15 Egypt 974 713 742
16 Ukraine 909 936 936
17 Nigeria 891 827 827
18 Paraguay 889 922 922
19 Israel 877 878 878
20 Greece 872 864 864
21 Romania 858 880 880
22 USA 853 822 858
23 Uruguay 828 849 849
24 Switzerland 824 856 856
25 Ghana 813 713 713
26 Mexico 811 791 823
27 Côte d'Ivoire 785 713 713
28 Bulgaria 782 773 773
29 Australia 777 750 778
30 Chile 757 743 743
31 Poland 748 754 754
31 Sweden 748 742 818
33 Scotland 739 739 739
34 Japan 734 692 750
35 Serbia 731 737 737
36 Denmark 716 725 725
37 Republic of Ireland 711 747 747
38 Guinea 710 608 608
39 Ecuador 697 692 692
40 Honduras 689 610 757
41 Morocco 640 654 654
42 Korea Republic 628 594 627
43 Mali 626 603 603
44 Slovakia 621 636 636
45 Tunisia 615 568 568
46 Iran 613 616 639
47 Costa Rica 606 554 766
47 Hungary 606 630 630
49 Colombia 597 597 597
50 Lithuania 583 595 595
50 Senegal 583 565 565
52 Northern Ireland 580 593 593
53 Saudi Arabia 559 556 556
54 Belgium 548 567 567
55 Finland 535 523 574
56 FYR Macedonia 533 535 535
57 Slovenia 532 570 570
58 Bolivia 528 537 537
59 Norway 526 550 550
60 Wales 522 501 501
61 Bosnia-Herzegovina 517 535 535
62 Burkina Faso 512 520 520
62 Gabon 512 515 515
64 Algeria 501 497 497
65 Venezuela 496 490 490
66 Jamaica 494 508 508
67 Angola 492 455 455
68 Uganda 489 477 477
69 Uzbekistan 485 433 485
70 Congo 484 486 486
70 Latvia 484 493 493
72 Peru 462 478 478
73 Trinidad and Tobago 461 440 440
74 South Africa 458 482 482
75 Gambia 446 465 465
76 Zambia 430 392 392
77 Cuba 425 380 380
78 Albania 424 435 435
78 Libya 424 432 432
80 Iceland 421 444 444
81 Belarus 420 394 394
82 New Zealand 419 419 419
83 Panama 417 372 716
84 Kenya 413 367 403
85 Iraq 412 406 406
86 Canada 410 398 398
86 Congo DR 410 374 374
86 Qatar 410 385 385
89 Bahrain 407 403 467
90 Togo 405 398 398
91 Rwanda 391 407 407
92 Austria 388 414 414
93 Sudan 383 412 412
94 Cyprus 376 368 368
94 Oman 376 374 394
96 Zimbabwe 374 350 350
97 Moldova 373 364 364
98 Mozambique 372 372 372
99 Benin 362 422 422
100 Haiti 357 302 302
101 Tanzania 352 341 341
102 Ethiopia 348 348 348
103 Malawi 342 342 342
104 China PR 340 339 339
105 Syria 336 334 382
106 Fiji 333 333 333
107 Cape Verde Islands 332 332 332
108 Georgia 328 328 328
109 Guatemala 325 315 502
110 El Salvador 315 313 470
110 Sierra Leone 315 315 315
112 Armenia 313 278 278
113 Montenegro 310 310 310
114 United Arab Emirates 304 288 330
115 Namibia 296 297 297
116 Korea DPR 287 280 287
117 Botswana 283 283 283
118 Chad 260 249 249
118 Estonia 260 265 265
118 Kuwait 260 246 303
121 Luxembourg 259 279 279
122 Equatorial Guinea 257 255 255
123 Grenada 253 298 298
124 Thailand 252 275 322
125 Barbados 248 243 243
126 Jordan 244 246 269
127 Antigua and Barbuda 242 265 265
128 Burundi 236 217 217
129 Guyana 231 218 218
129 Suriname 231 231 231
131 Bermuda 229 291 291
131 New Caledonia 229 229 229
133 Kazakhstan 210 207 207
134 Azerbaijan 209 202 235
135 Madagascar 207 207 207
135 Singapore 207 196 225
137 Swaziland 190 209 209
138 Vietnam 182 216 216
139 Liberia 179 179 179
140 Vanuatu 176 176 176
141 Puerto Rico 173 170 170
142 India 168 161 161
142 Niger 168 168 168
144 Indonesia 167 186 258
145 Lebanon 163 133 201
146 Tajikistan 162 162 162
147 St. Vincent and the Grenadines 153 123 123
148 Malta 151 134 134
149 Mauritania 149 149 149
149 Turkmenistan 149 131 131
151 Liechtenstein 147 147 147
152 Hong Kong 139 174 237
153 Yemen 131 123 155
154 Netherlands Antilles 128 142 142
154 St. Kitts and Nevis 128 139 139
156 Myanmar 127 121 121
157 Maldives 126 126 126
158 Malaysia 114 103 103
159 Kyrgyzstan 112 112 112
160 Eritrea 108 108 108
161 Lesotho 106 103 103
162 Philippines 102 98 98
163 Solomon Islands 100 100 100
164 Sri Lanka 98 98 98
165 Pakistan 89 89 89
166 Chinese Taipei 85 85 85
167 Turks and Caicos Islands 83 51 51
168 Laos 80 73 73
169 Bahamas 74 74 74
169 Mauritius 74 74 74
171 Cayman Islands 73 76 76
172 Seychelles 72 72 72
173 Belize 71 45 478
174 Nepal 70 70 70
175 Bangladesh 68 68 68
176 Samoa 64 64 64
176 St. Lucia 64 64 64
178 Somalia 57 57 57
179 Cambodia 56 56 56
180 Palestine 52 56 56
181 British Virgin Islands 50 50 50
182 Brunei Darussalam 45 45 45
182 Nicaragua 45 45 696
184 Afghanistan 44 44 44
185 Faroe Islands 42 42 42
186 Djibouti 41 41 41
187 Dominican Republic 40 40 40
188 Guinea-Bissau 38 38 38
189 Bhutan 33 33 33
190 Tahiti 32 32 32
190 Tonga 32 32 32
192 Dominica 25 12 12
193 Mongolia 24 24 24
194 Aruba 22 22 22
195 Andorra 20 14 14
196 US Virgin Islands 17 17 17
197 Macau 10 10 10
198 Timor-Leste 9 9 9
199 Comoros 8 8 8
200 Central African Republic 6 6 6
201 American Samoa 0 0 0
201 Anguilla 0 0 0
201 Cook Islands 0 0 0
201 Guam 0 0 0
201 Montserrat 0 0 0
201 Papua New Guinea 0 0 0
201 San Marino 0 0 0

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

No comments:

Post a Comment