2006 World Cup (qualifiers and final tournament) - 20% of total weighting
EURO 2008 (qualifiers and final tournament) - 40% of total weighting
2010 World Cup (qualifiers) - 40% of total weighting
Click here for more info on the coefficient system.
As mentioned before, I assume UEFA will use a qualifying system with six groups of six teams and three of five teams (Poland (24940) and Ukraine (23026) - automatically qualified as hosts).
Russia up to the first pot, displacing Turkey. Bosnia-Herzegovina not only won away in Belgium, but they also climb to the third pot at the expense of the Diables Rouges.
1 1 Spain 33704
2 2 Germany 32913
3 4 Netherlands 31620
4 3 Italy 31337
5 5 England 28478
6 6 Croatia 28436
7 7 Czech Republic 27511
8 11 Russia 27226
9 9 Greece 26825
------------------------------
10 10 Portugal 26719
11 8 Turkey 26627
12 13 France 26451
13 16 Switzerland 25854
14 12 Sweden 25755
15 17 Serbia 25671
16 15 Israel 25111
17 14 Romania 25005
18 18 Denmark 24741
------------------------------
19 19 Ireland 23648
20 22 Bulgaria 23118
21 20 Slovakia 22848
22 21 Scotland 22696
23 24 Northern Ireland 22538
24 25 Finland 22427
25 23 Norway 22135
26 29 Bosnia-Herzegovina 21265
27 26 Lithuania 20931
------------------------------
28 30 Hungary 20667
29 27 Belgium 20365
30 28 Austria 20360
31 34 Latvia 19283
32 32 Slovenia 19161
33 31 Wales 18914
34 33 Albania 18059
35 35 Macedonia 17534
36 36 Belarus 17394
------------------------------
37 37 Cyprus 16811
38 38 Georgia 15559
39 40 Estonia 15472
40 39 Moldova 15034
41 41 Iceland 15004
42 43 Armenia 14064
43 42 Kazakhstan 13770
44 44 Liechtenstein 13361
45 45 Azerbaijan 12020
------------------------------
46 46 Montenegro 11850
47 47 Malta 11757
48 48 Luxembourg 11732
49 49 Andorra 9697
50 50 Faroe Islands 9640
51 51 San Marino 8423
No comments:
Post a Comment