Included: Matches up to and including March 29th, 2009.
As it stands now...
Japan go top of the AFC FIFA Ranking, with Korea Republic up to 3rd.
Ghana knock Egypt to take third in CAF.
Uruguay replace Paraguay as CONMEBOL third best.
Best movers so far:
28 - Togo
19 - Faroe Islands
17 - Gabon
Worst movers so far:
-20 - Bolivia
-13 - Chinese Taipei and St. Lucia
-11 - Iceland, Kenya, Kuwait and British Virgin Islands
Best movers in the top 50:
17 - Gabon
14 - Bosnia-Herzegovina
12 - Serbia
Worst movers in the top 50:
-10 - Poland
-9 - Iran and Morocco
-8 - Scotland
Current April 2009 rank - Team - Current April 2009 points - +/- Ranking - +/- Points
1 | Spain | 1707 | 0 | 41 |
2 | Germany | 1343 | 0 | -23 |
2 | Netherlands | 1343 | 1 | 26 |
4 | Italy | 1280 | 0 | -4 |
5 | Brazil | 1240 | 0 | -20 |
6 | Argentina | 1238 | 0 | 19 |
7 | Croatia | 1172 | 0 | 3 |
8 | Russia | 1140 | 0 | 12 |
9 | England | 1096 | 0 | 13 |
10 | France | 1027 | 2 | 23 |
11 | Portugal | 1020 | -1 | -5 |
12 | Czech Republic | 999 | 1 | 1 |
13 | Turkey | 956 | -2 | -53 |
14 | Uruguay | 917 | 7 | 81 |
15 | Paraguay | 903 | 0 | -5 |
16 | USA | 896 | 1 | 0 |
17 | Israel | 886 | 1 | -2 |
18 | Ukraine | 883 | -4 | -44 |
19 | Cameroon | 871 | -3 | -29 |
20 | Switzerland | 866 | 2 | 35 |
21 | Greece | 856 | -2 | -7 |
22 | Mexico | 826 | 1 | 42 |
23 | Romania | 814 | -3 | -35 |
24 | Chile | 809 | 6 | 70 |
24 | Serbia | 809 | 12 | 101 |
26 | Sweden | 794 | -1 | 12 |
27 | Nigeria | 781 | -3 | -2 |
28 | Ghana | 779 | 6 | 62 |
29 | Bulgaria | 764 | -2 | 8 |
30 | Republic of Ireland | 758 | -4 | -15 |
31 | Japan | 749 | 4 | 40 |
32 | Australia | 746 | 0 | 21 |
33 | Côte d'Ivoire | 743 | 4 | 37 |
33 | Egypt | 743 | -2 | 16 |
35 | Denmark | 735 | 3 | 34 |
36 | Scotland | 720 | -8 | -35 |
37 | Costa Rica | 715 | -5 | -10 |
37 | Northern Ireland | 715 | 5 | 96 |
39 | Poland | 714 | -10 | -33 |
40 | Ecuador | 694 | -1 | -1 |
41 | Colombia | 693 | 6 | 94 |
42 | Honduras | 686 | -2 | 12 |
43 | Hungary | 661 | 5 | 65 |
44 | Bosnia-Herzegovina | 653 | 14 | 124 |
45 | Korea Republic | 623 | -1 | 5 |
46 | Gabon | 616 | 17 | 111 |
46 | Norway | 616 | -1 | 0 |
48 | Finland | 612 | 9 | 77 |
49 | Mali | 606 | -3 | -1 |
50 | Morocco | 595 | -9 | -43 |
51 | Iran | 585 | -9 | -34 |
51 | Tunisia | 585 | 3 | 25 |
53 | Guinea | 583 | -3 | 0 |
54 | Lithuania | 574 | -2 | 1 |
55 | Saudi Arabia | 565 | 0 | 22 |
56 | Belgium | 563 | -7 | -26 |
57 | Burkina Faso | 559 | 9 | 64 |
58 | Panama | 554 | -7 | -23 |
59 | Slovenia | 545 | 0 | 18 |
60 | FYR Macedonia | 540 | 1 | 15 |
61 | Slovakia | 533 | -8 | -37 |
62 | Latvia | 516 | 9 | 44 |
63 | Togo | 505 | 28 | 120 |
64 | Senegal | 502 | -4 | -24 |
65 | Venezuela | 493 | 0 | -5 |
66 | Gambia | 492 | 7 | 27 |
66 | Uganda | 492 | 3 | 15 |
68 | Congo | 491 | -6 | -16 |
69 | Jamaica | 484 | 1 | 8 |
69 | Wales | 484 | -1 | 3 |
71 | Cyprus | 480 | 13 | 73 |
72 | Algeria | 475 | -8 | -26 |
73 | Uzbekistan | 470 | 1 | 20 |
74 | South Africa | 468 | -2 | -1 |
75 | Trinidad and Tobago | 466 | 0 | 25 |
76 | Bolivia | 462 | -20 | -75 |
77 | Bahrain | 456 | -10 | -28 |
78 | New Zealand | 446 | 1 | 21 |
79 | Oman | 423 | 2 | 5 |
80 | Libya | 419 | 2 | 8 |
81 | Rwanda | 416 | 4 | 10 |
82 | Angola | 415 | -4 | -15 |
83 | Sudan | 413 | 5 | 20 |
84 | Peru | 412 | -7 | -20 |
85 | Albania | 410 | -5 | -10 |
86 | Iceland | 408 | -11 | -33 |
86 | Iraq | 408 | -4 | -3 |
88 | Mozambique | 400 | 5 | 23 |
89 | Zambia | 396 | 3 | 13 |
90 | Canada | 393 | 4 | 18 |
91 | Moldova | 390 | 7 | 28 |
92 | Benin | 385 | -6 | -11 |
93 | Congo DR | 384 | 2 | 11 |
93 | Qatar | 384 | -6 | -10 |
95 | Belarus | 381 | -7 | -12 |
96 | Austria | 359 | -8 | -34 |
97 | Syria | 357 | -1 | -10 |
98 | Cuba | 355 | 1 | -5 |
99 | China PR | 353 | 1 | -2 |
99 | Ethiopia | 353 | 2 | 5 |
101 | El Salvador | 349 | 5 | 20 |
102 | Korea DPR | 345 | 5 | 21 |
103 | Tanzania | 342 | 0 | 6 |
104 | Cape Verde Islands | 333 | 1 | 1 |
104 | Fiji | 333 | 0 | 0 |
106 | Zimbabwe | 329 | -4 | -16 |
107 | Kenya | 327 | -11 | -40 |
108 | Grenada | 324 | 14 | 44 |
109 | Sierra Leone | 319 | 1 | 4 |
110 | Georgia | 314 | 1 | 0 |
111 | Guatemala | 303 | 2 | 0 |
112 | Malawi | 302 | -4 | -17 |
113 | Thailand | 298 | 5 | 6 |
114 | Bermuda | 296 | 4 | 4 |
115 | Antigua and Barbuda | 293 | 9 | 21 |
116 | Namibia | 292 | -1 | -5 |
117 | Haiti | 291 | 0 | -2 |
118 | United Arab Emirates | 285 | -2 | -10 |
119 | Equatorial Guinea | 284 | -10 | -33 |
120 | Luxembourg | 283 | 2 | 3 |
120 | Montenegro | 283 | -8 | -27 |
122 | Barbados | 279 | 7 | 34 |
123 | Armenia | 278 | -3 | -7 |
124 | Botswana | 277 | -3 | -6 |
125 | Kuwait | 272 | -11 | -27 |
126 | Estonia | 263 | 0 | 3 |
127 | Guyana | 255 | 1 | 0 |
128 | Jordan | 254 | -1 | -4 |
129 | Suriname | 253 | 2 | 22 |
130 | Chad | 251 | -5 | -11 |
131 | New Caledonia | 229 | 1 | 0 |
132 | Kazakhstan | 225 | -2 | -18 |
133 | Burundi | 224 | 1 | 7 |
134 | Singapore | 220 | -2 | -9 |
135 | Vietnam | 216 | 1 | 0 |
136 | Madagascar | 215 | 2 | 6 |
137 | Swaziland | 214 | 2 | 6 |
138 | Indonesia | 210 | -1 | 0 |
139 | Nicaragua | 195 | 1 | 0 |
140 | Azerbaijan | 190 | -6 | -27 |
140 | Liberia | 190 | 2 | 11 |
142 | Hong Kong | 183 | -1 | 2 |
143 | Vanuatu | 176 | 0 | 0 |
144 | Tajikistan | 172 | 4 | 6 |
145 | Niger | 168 | 2 | 0 |
146 | Yemen | 167 | -3 | -9 |
147 | India | 156 | 2 | 0 |
148 | Netherlands Antilles | 152 | 5 | 10 |
149 | Kyrgyzstan | 148 | 6 | 14 |
149 | Lebanon | 148 | 2 | 3 |
151 | Malta | 145 | -5 | -24 |
152 | St. Vincent and the Grenadines | 141 | 5 | 11 |
153 | Puerto Rico | 139 | -8 | -31 |
153 | St. Kitts and Nevis | 139 | 1 | 0 |
155 | Liechtenstein | 137 | -4 | -8 |
156 | Mauritania | 130 | -6 | -19 |
157 | Maldives | 126 | 1 | 0 |
158 | Turkmenistan | 124 | -2 | -7 |
159 | Myanmar | 121 | 0 | 0 |
160 | Eritrea | 114 | 0 | 6 |
161 | Malaysia | 105 | 0 | -2 |
162 | Philippines | 103 | 2 | 5 |
163 | Solomon Islands | 100 | 0 | 0 |
164 | Lesotho | 99 | -2 | -6 |
165 | Sri Lanka | 97 | -1 | -1 |
166 | Faroe Islands | 96 | 19 | 54 |
167 | Cayman Islands | 76 | 1 | 0 |
168 | Nepal | 74 | 4 | 4 |
169 | Laos | 73 | 1 | 0 |
170 | Mauritius | 69 | 3 | 0 |
171 | Seychelles | 68 | 0 | -4 |
172 | Samoa | 64 | 4 | 0 |
173 | Palestine | 63 | 1 | -2 |
174 | Belize | 60 | 4 | -2 |
174 | Cambodia | 60 | 6 | 4 |
176 | Pakistan | 58 | -10 | -30 |
177 | Somalia | 57 | 2 | 0 |
178 | Bahamas | 53 | -9 | -21 |
178 | Bangladesh | 53 | -4 | -12 |
180 | Chinese Taipei | 52 | -13 | -29 |
181 | Turks and Caicos Islands | 51 | 0 | 0 |
182 | Brunei Darussalam | 47 | 1 | 2 |
183 | Mongolia | 42 | 10 | 23 |
184 | Djibouti | 41 | 2 | 0 |
185 | Afghanistan | 40 | -1 | -4 |
185 | Dominican Republic | 40 | 2 | 0 |
187 | Guinea-Bissau | 38 | 1 | 0 |
188 | Guam | 34 | 13 | 34 |
189 | Bhutan | 32 | 0 | -1 |
189 | St. Lucia | 32 | -13 | -32 |
189 | Tahiti | 32 | 1 | 0 |
189 | Tonga | 32 | 1 | 0 |
193 | British Virgin Islands | 30 | -11 | -20 |
194 | Aruba | 22 | -2 | 0 |
195 | Andorra | 18 | 0 | 4 |
195 | Macau | 18 | 2 | 8 |
197 | Dominica | 12 | -1 | 0 |
198 | Timor-Leste | 9 | 0 | 0 |
199 | Comoros | 8 | 0 | 0 |
199 | US Virgin Islands | 8 | -5 | -9 |
201 | Central African Republic | 4 | -1 | 0 |
202 | American Samoa | 0 | -1 | 0 |
202 | Anguilla | 0 | -1 | 0 |
202 | Cook Islands | 0 | -1 | 0 |
202 | Montserrat | 0 | -1 | 0 |
202 | Papua New Guinea | 0 | -1 | 0 |
202 | San Marino | 0 | -1 | 0 |
No comments:
Post a Comment