Next update: March 30th, 2009.
Probable April 2009 rank - Team - Probable April 2009 points - +/- Ranking - +/- Points
1 | Spain | 1729 | 0 | 63 |
2 | Germany | 1362 | 0 | -4 |
3 | Netherlands | 1360 | 0 | 43 |
4 | Brazil | 1341 | 1 | 81 |
5 | Italy | 1333 | -1 | 49 |
6 | Argentina | 1282 | 0 | 63 |
7 | England | 1173 | 2 | 90 |
8 | Croatia | 1151 | -1 | -18 |
9 | Russia | 1117 | -1 | -11 |
10 | Czech Republic | 1107 | 3 | 109 |
11 | France | 1025 | 1 | 21 |
12 | Portugal | 1013 | -2 | -12 |
13 | Cameroon | 948 | 3 | 48 |
14 | USA | 945 | 3 | 49 |
15 | Paraguay | 927 | 0 | 19 |
16 | Turkey | 925 | -5 | -84 |
17 | Israel | 887 | 1 | -1 |
18 | Switzerland | 882 | 4 | 51 |
19 | Greece | 867 | 0 | 4 |
20 | Romania | 849 | 0 | 0 |
21 | Bulgaria | 839 | 6 | 83 |
21 | Uruguay | 839 | 0 | 3 |
23 | Ukraine | 832 | -9 | -95 |
24 | Nigeria | 827 | 0 | 44 |
25 | Scotland | 815 | 3 | 60 |
26 | Denmark | 789 | 12 | 88 |
27 | Mexico | 787 | -4 | 3 |
28 | Egypt | 784 | 3 | 57 |
29 | Sweden | 780 | -4 | -2 |
30 | Ghana | 779 | 4 | 62 |
31 | Australia | 772 | 1 | 47 |
32 | Chile | 766 | -2 | 27 |
33 | Japan | 749 | 2 | 40 |
34 | Costa Rica | 745 | -2 | 20 |
35 | Côte d'Ivoire | 743 | 2 | 37 |
36 | Poland | 742 | -7 | -5 |
37 | Serbia | 722 | -1 | 14 |
38 | Republic of Ireland | 714 | -12 | -59 |
39 | Colombia | 698 | 8 | 99 |
40 | Honduras | 688 | 0 | 14 |
41 | Belgium | 680 | 8 | 91 |
42 | Morocco | 676 | -1 | 38 |
43 | Ecuador | 661 | -4 | -34 |
44 | Korea Republic | 641 | 0 | 23 |
45 | Iran | 626 | -3 | 7 |
46 | Norway | 623 | -1 | 7 |
47 | Northern Ireland | 622 | -5 | 3 |
48 | Guinea | 609 | 2 | 26 |
49 | Hungary | 608 | -1 | 12 |
50 | Mali | 606 | -4 | -1 |
51 | Lithuania | 588 | 1 | 15 |
52 | Panama | 547 | -1 | -30 |
53 | Tunisia | 545 | 1 | -15 |
54 | Finland | 542 | 3 | 7 |
55 | Latvia | 541 | 16 | 69 |
56 | Saudi Arabia | 535 | -1 | -8 |
57 | Bosnia-Herzegovina | 527 | 1 | -2 |
58 | Slovakia | 510 | -5 | -60 |
59 | FYR Macedonia | 507 | 2 | -18 |
60 | Gabon | 504 | 3 | -1 |
61 | Slovenia | 503 | -2 | -24 |
61 | Venezuela | 503 | 4 | 5 |
63 | Wales | 500 | 5 | 19 |
64 | Burkina Faso | 495 | 2 | 0 |
65 | Gambia | 492 | 8 | 27 |
65 | Uganda | 492 | 4 | 15 |
67 | Congo | 491 | -5 | -16 |
68 | Jamaica | 484 | 2 | 8 |
69 | Senegal | 483 | -9 | -43 |
70 | Algeria | 475 | -6 | -26 |
71 | New Zealand | 460 | 8 | 35 |
72 | Bahrain | 456 | -5 | -28 |
72 | Trinidad and Tobago | 456 | 3 | 15 |
74 | Bolivia | 435 | -18 | -102 |
75 | South Africa | 433 | -3 | -36 |
76 | Peru | 432 | 1 | 0 |
77 | Albania | 428 | 3 | 8 |
78 | Oman | 423 | 3 | 5 |
78 | Uzbekistan | 423 | -4 | -27 |
80 | Libya | 419 | 2 | 8 |
81 | Rwanda | 416 | 4 | 10 |
82 | Cyprus | 415 | 2 | 8 |
83 | Sudan | 413 | 5 | 20 |
84 | Iraq | 408 | -2 | -3 |
85 | Angola | 399 | -7 | -31 |
86 | Qatar | 397 | 1 | 3 |
87 | Canada | 393 | 7 | 18 |
88 | Belarus | 387 | 0 | -6 |
88 | Iceland | 387 | -13 | -54 |
90 | Benin | 385 | -4 | -11 |
90 | Moldova | 385 | 8 | 23 |
92 | Congo DR | 384 | 3 | 11 |
93 | Austria | 377 | -5 | -16 |
94 | Mozambique | 372 | -1 | -5 |
94 | Zambia | 372 | -2 | -11 |
96 | Togo | 358 | -5 | -27 |
97 | Syria | 357 | -1 | -10 |
98 | Cuba | 355 | 1 | -5 |
99 | China PR | 353 | 1 | -2 |
99 | Ethiopia | 353 | 2 | 5 |
101 | Georgia | 349 | 10 | 35 |
102 | Kenya | 348 | -6 | -19 |
103 | Tanzania | 342 | 0 | 6 |
104 | Korea DPR | 334 | 3 | 10 |
105 | Cape Verde Islands | 333 | 0 | 1 |
105 | Fiji | 333 | -1 | 0 |
107 | Zimbabwe | 329 | -5 | -16 |
108 | Grenada | 324 | 14 | 44 |
109 | El Salvador | 322 | -3 | -7 |
110 | Sierra Leone | 319 | 0 | 4 |
111 | Guatemala | 303 | 2 | 0 |
112 | Malawi | 302 | -4 | -17 |
113 | Bermuda | 296 | 5 | 4 |
114 | Antigua and Barbuda | 293 | 10 | 21 |
115 | Armenia | 289 | 5 | 4 |
116 | Thailand | 288 | 2 | -4 |
117 | Equatorial Guinea | 284 | -8 | -33 |
117 | Montenegro | 284 | -5 | -26 |
119 | Haiti | 283 | -2 | -10 |
120 | Namibia | 280 | -5 | -17 |
120 | United Arab Emirates | 280 | -4 | -15 |
122 | Barbados | 279 | 7 | 34 |
123 | Kuwait | 272 | -9 | -27 |
124 | Botswana | 268 | -3 | -15 |
124 | Estonia | 268 | 2 | 8 |
126 | Luxembourg | 259 | -4 | -21 |
127 | Guyana | 255 | 1 | 0 |
128 | Jordan | 254 | -1 | -4 |
129 | Suriname | 253 | 2 | 22 |
130 | Chad | 251 | -5 | -11 |
131 | Kazakhstan | 249 | -1 | 6 |
132 | New Caledonia | 229 | 0 | 0 |
133 | Burundi | 224 | 1 | 7 |
134 | Singapore | 220 | -2 | -9 |
135 | Vietnam | 216 | 1 | 0 |
136 | Madagascar | 215 | 2 | 6 |
137 | Swaziland | 214 | 2 | 6 |
138 | Indonesia | 210 | -1 | 0 |
139 | Nicaragua | 195 | 1 | 0 |
140 | Azerbaijan | 190 | -6 | -27 |
140 | Liberia | 190 | 2 | 11 |
142 | Hong Kong | 183 | -1 | 2 |
143 | Vanuatu | 176 | 0 | 0 |
144 | Tajikistan | 172 | 4 | 6 |
145 | Niger | 168 | 2 | 0 |
146 | Yemen | 167 | -3 | -9 |
147 | India | 156 | 2 | 0 |
147 | Kyrgyzstan | 156 | 8 | 22 |
149 | Netherlands Antilles | 152 | 4 | 10 |
150 | Lebanon | 148 | 1 | 3 |
151 | Malta | 141 | -5 | -28 |
151 | St. Vincent and the Grenadines | 141 | 6 | 11 |
153 | Puerto Rico | 139 | -8 | -31 |
153 | St. Kitts and Nevis | 139 | 1 | 0 |
155 | Liechtenstein | 134 | -4 | -11 |
156 | Mauritania | 130 | -6 | -19 |
157 | Turkmenistan | 124 | -1 | -7 |
158 | Maldives | 122 | 0 | -4 |
159 | Myanmar | 121 | 0 | 0 |
160 | Eritrea | 114 | 0 | 6 |
161 | Malaysia | 105 | 0 | -2 |
162 | Philippines | 103 | 2 | 5 |
163 | Lesotho | 100 | -1 | -5 |
163 | Solomon Islands | 100 | 0 | 0 |
165 | Sri Lanka | 97 | -1 | -1 |
166 | Faroe Islands | 96 | 19 | 54 |
167 | Cayman Islands | 76 | 1 | 0 |
168 | Nepal | 74 | 4 | 4 |
169 | Laos | 73 | 1 | 0 |
170 | Palestine | 71 | 4 | 6 |
171 | Mauritius | 69 | 2 | 0 |
172 | Seychelles | 68 | -1 | -4 |
173 | Samoa | 64 | 3 | 0 |
174 | Belize | 60 | 4 | -2 |
174 | Cambodia | 60 | 6 | 4 |
176 | Pakistan | 58 | -10 | -30 |
177 | Somalia | 57 | 2 | 0 |
178 | Bahamas | 53 | -9 | -21 |
178 | Bangladesh | 53 | -4 | -12 |
180 | Chinese Taipei | 52 | -13 | -29 |
181 | Turks and Caicos Islands | 51 | 0 | 0 |
182 | Brunei Darussalam | 47 | 1 | 2 |
183 | Mongolia | 42 | 10 | 23 |
184 | Djibouti | 41 | 2 | 0 |
185 | Afghanistan | 40 | -1 | -4 |
185 | Dominican Republic | 40 | 2 | 0 |
187 | Guinea-Bissau | 38 | 1 | 0 |
188 | Guam | 34 | 13 | 34 |
189 | Bhutan | 32 | 0 | -1 |
189 | St. Lucia | 32 | -13 | -32 |
189 | Tahiti | 32 | 1 | 0 |
189 | Tonga | 32 | 1 | 0 |
193 | British Virgin Islands | 30 | -11 | -20 |
194 | Aruba | 22 | -2 | 0 |
195 | Andorra | 18 | 0 | 4 |
195 | Macau | 18 | 2 | 8 |
197 | Dominica | 12 | -1 | 0 |
198 | Timor-Leste | 9 | 0 | 0 |
199 | Comoros | 8 | 0 | 0 |
199 | US Virgin Islands | 8 | -5 | -9 |
201 | Central African Republic | 4 | -1 | 0 |
202 | American Samoa | 0 | -1 | 0 |
202 | Anguilla | 0 | -1 | 0 |
202 | Cook Islands | 0 | -1 | 0 |
202 | Montserrat | 0 | -1 | 0 |
202 | Papua New Guinea | 0 | -1 | 0 |
202 | San Marino | 0 | -1 | 0 |
No comments:
Post a Comment