"0.2 time frame"
07-Aug-2005 | BHR | 90.1 |
13-Aug-2005 | CYP | 0 |
11-Oct-2005 | QAT | 85.85 |
26-Nov-2005 | KUW | 90.95 |
01-Dec-2005 | PLE | 127.5 |
05-Dec-2005 | KSA | 359.55 |
08-Dec-2005 | KSA | 359.55 |
10-Dec-2005 | SYR | 102 |
13-Feb-2006 | OMA | 0 |
16-Feb-2006 | THA | 0 |
22-Feb-2006 | SIN | 0 |
01-Mar-2006 | CHN | 707.625 |
15-Mar-2006 | KSA | 113.05 |
15-Jul-2006 | SYR | 229.5 |
21-Jul-2006 | JOR | 0 |
25-Jul-2006 | SYR | 229.5 |
"0.3 time frame"
09-Aug-2006 | JOR | 260.1 |
17-Aug-2006 | PLE | 522.75 |
06-Sep-2006 | PLE | 174.25 |
04-Oct-2006 | IRN | 0 |
11-Oct-2006 | SIN | 592.875 |
15-Nov-2006 | CHN | 240.125 |
18-Jan-2007 | QAT | 359.55 |
21-Jan-2007 | BHR | 87.55 |
24-Jan-2007 | KSA | 0 |
08-Jun-2007 | JOR | 100.3 |
12-Jun-2007 | JOR | 96.05 |
16-Jun-2007 | IRN | 130.05 |
18-Jun-2007 | PLE | 155.55 |
22-Jun-2007 | SYR | 219.3 |
24-Jun-2007 | IRN | 0 |
29-Jun-2007 | KOR | 0 |
02-Jul-2007 | UZB | 0 |
07-Jul-2007 | THA | 198.9 |
13-Jul-2007 | AUS | 1162.8 |
16-Jul-2007 | OMA | 316.2 |
21-Jul-2007 | VIE | 634.95 |
25-Jul-2007 | KOR | 724.2 |
29-Jul-2007 | KSA | 1063.35 |
"0.5 time frame"
16-Oct-2007 | QAT | 0 |
22-Oct-2007 | PAK | 318.75 |
28-Oct-2007 | PAK | 106.25 |
24-Jan-2008 | JOR | 74.8 |
31-Jan-2008 | UAE | 257.55 |
06-Feb-2008 | CHN | 250.75 |
21-Mar-2008 | KUW | 67.15 |
26-Mar-2008 | QAT | 0 |
17-May-2008 | SYR | 0 |
25-May-2008 | THA | 0 |
01-Jun-2008 | AUS | 0 |
07-Jun-2008 | AUS | 1051.875 |
14-Jun-2008 | CHN | 771.375 |
22-Jun-2008 | QAT | 0 |
"1.0 time frame"
27-Dec-2008 | UAE | 76.5 |
04-Jan-2009 | BHR | 0 |
07-Jan-2009 | OMA | 0 |
10-Jan-2009 | KUW | 62.05 |
22-Mar-2009 | KSA | 123.25 |
28-Mar-2009 | KOR | 0 |
09-Jun-2009 | POL | 148.925 |
14-Jun-2009 | RSA | 326.4 |
17-Jun-2009 | ESP | 0 |
20-Jun-2009 | NZL | 300.9 |
10-Jul-2009 | PLE | 127.5 |
13-Jul-2009 | PLE | 127.5 |
Adding it up:
Year - Points - Matches - Multiplier - Total
-4 | 2495.175 | 16 | 0.2 | 31.18969 |
-3 | 7038.85 | 23 | 0.3 | 91.81109 |
-2 | 2898.5 | 14 | 0.5 | 103.5179 |
-1 | 1293.025 | 12 | 1 | 107.7521 |
Total: 334.2707149, rounded down to 334.
No comments:
Post a Comment