I think FIFA will use the October ranking to seed the European runner-ups, because I can see no other reason to postpone the October ranking. The November ranking was moved to include all the qualifiers in the November ranking - used in the seeding formula. Nothing official though.
Point totals for teams from the top 20 of the October 2007 ranking should be 100% correct. For the others, there's the issue of historical rankings published before July 2006.
Included: matches up to and including September 11th, 2009.
September 2009 rank - Country - August 2009 points - Minimum points - Maximum points
1 | Brazil | 1604 | 1502 | 1662 |
2 | Spain | 1588 | 1434 | 1579 |
3 | Netherlands | 1376 | 1260 | 1320 |
4 | Germany | 1186 | 955 | 1205 |
4 | Italy | 1186 | 1067 | 1248 |
6 | Russia | 1129 | 879 | 1147 |
7 | England | 1127 | 942 | 1172 |
8 | Argentina | 1113 | 866 | 1083 |
9 | Croatia | 1101 | 905 | 1037 |
10 | France | 1040 | 867 | 1028 |
11 | USA | 974 | 920 | 1027 |
12 | Greece | 971 | 683 | 906 |
13 | Serbia | 916 | 725 | 946 |
14 | Australia | 907 | 710 | 839 |
15 | Switzerland | 898 | 758 | 1005 |
16 | Denmark | 892 | 652 | 910 |
17 | Portugal | 880 | 843 | 1023 |
18 | Czech Republic | 870 | 726 | 997 |
19 | Bulgaria | 860 | 735 | 930 |
20 | Côte d'Ivoire | 852 | 745 | 880 |
21 | Chile | 846 | 697 | 888 |
22 | Israel | 844 | 651 | 921 |
23 | Paraguay | 842 | 731 | 958 |
24 | Mexico | 835 | 819 | 930 |
25 | Ukraine | 829 | 648 | 846 |
26 | Romania | 827 | 671 | 882 |
27 | Turkey | 826 | 656 | 833 |
28 | Uruguay | 820 | 676 | 934 |
29 | Cameroon | 819 | 784 | 941 |
30 | Scotland | 804 | 651 | 724 |
31 | Northern Ireland | 795 | 687 | 861 |
32 | Egypt | 786 | 715 | 795 |
32 | Ghana | 786 | 716 | 851 |
34 | Nigeria | 773 | 656 | 761 |
35 | Gabon | 759 | 524 | 677 |
36 | Ecuador | 749 | 649 | 870 |
36 | Poland | 749 | 578 | 796 |
38 | Republic of Ireland | 743 | 636 | 871 |
39 | Costa Rica | 735 | 611 | 729 |
40 | Japan | 734 | 614 | 707 |
41 | Sweden | 723 | 628 | 824 |
42 | Honduras | 712 | 687 | 790 |
43 | Norway | 709 | 679 | 724 |
44 | Algeria | 707 | 666 | 760 |
45 | Slovakia | 687 | 592 | 828 |
46 | Bosnia-Herzegovina | 682 | 588 | 828 |
47 | Hungary | 669 | 456 | 774 |
48 | Colombia | 657 | 595 | 851 |
49 | Korea Republic | 641 | 623 | 654 |
50 | Tunisia | 614 | 567 | 660 |
51 | Venezuela | 604 | 554 | 773 |
52 | Burkina Faso | 602 | 455 | 610 |
53 | Mali | 593 | 533 | 631 |
54 | Slovenia | 576 | 453 | 661 |
55 | Guinea | 574 | 450 | 577 |
56 | FYR Macedonia | 570 | 426 | 472 |
57 | Morocco | 560 | 490 | 627 |
58 | Latvia | 555 | 527 | 800 |
59 | Bolivia | 547 | 351 | 602 |
60 | Iran | 541 | 519 | 519 |
61 | Finland | 535 | 459 | 689 |
62 | Lithuania | 531 | 384 | 625 |
63 | Trinidad and Tobago | 517 | 417 | 549 |
64 | Bahrain | 506 | 497 | 537 |
65 | Saudi Arabia | 505 | 493 | 493 |
66 | Canada | 504 | 631 | 631 |
67 | Wales | 481 | 361 | 542 |
68 | Belgium | 479 | 347 | 554 |
69 | Jamaica | 477 | 470 | 470 |
70 | Austria | 473 | 365 | 657 |
71 | Togo | 454 | 359 | 536 |
72 | Uganda | 448 | 428 | 428 |
73 | South Africa | 445 | 353 | 415 |
74 | Oman | 432 | 406 | 485 |
75 | Panama | 431 | 464 | 464 |
76 | Cyprus | 429 | 351 | 607 |
77 | Belarus | 420 | 362 | 605 |
78 | Benin | 413 | 329 | 484 |
79 | Congo | 412 | 279 | 364 |
80 | Senegal | 410 | 356 | 429 |
81 | Zambia | 409 | 333 | 440 |
82 | Libya | 407 | 209 | 281 |
83 | Qatar | 400 | 326 | 404 |
84 | Mozambique | 399 | 364 | 517 |
85 | El Salvador | 398 | 379 | 485 |
85 | Uzbekistan | 398 | 403 | 403 |
87 | Cuba | 393 | 432 | 432 |
88 | Moldova | 390 | 351 | 576 |
89 | Montenegro | 380 | 284 | 523 |
90 | Korea DPR | 379 | 369 | 369 |
91 | Peru | 363 | 314 | 579 |
92 | Angola | 361 | 304 | 332 |
93 | Albania | 360 | 322 | 478 |
94 | Tanzania | 358 | 328 | 328 |
95 | Syria | 350 | 344 | 344 |
96 | Iceland | 345 | 327 | 372 |
96 | Sudan | 345 | 248 | 353 |
98 | Iraq | 340 | 349 | 349 |
99 | Gambia | 337 | 217 | 217 |
100 | New Zealand | 336 | 349 | 456 |
101 | Namibia | 331 | 271 | 271 |
102 | Fiji | 330 | 291 | 291 |
103 | Barbados | 325 | 355 | 355 |
104 | Kenya | 317 | 298 | 377 |
105 | Malawi | 312 | 306 | 452 |
106 | Antigua and Barbuda | 311 | 300 | 300 |
107 | China PR | 307 | 300 | 312 |
108 | Grenada | 305 | 303 | 303 |
109 | Haiti | 304 | 378 | 378 |
110 | Kuwait | 299 | 254 | 295 |
111 | Guatemala | 297 | 200 | 200 |
112 | Cape Verde Islands | 296 | 316 | 316 |
112 | Georgia | 296 | 230 | 456 |
114 | Estonia | 287 | 216 | 397 |
115 | Thailand | 286 | 280 | 280 |
116 | Luxembourg | 282 | 167 | 521 |
117 | Rwanda | 279 | 244 | 353 |
118 | Congo DR | 273 | 239 | 239 |
119 | Suriname | 272 | 242 | 242 |
120 | Zimbabwe | 259 | 196 | 196 |
121 | Sierra Leone | 241 | 117 | 117 |
122 | Guyana | 240 | 234 | 234 |
123 | United Arab Emirates | 238 | 219 | 252 |
124 | Chad | 233 | 130 | 130 |
125 | Armenia | 231 | 291 | 644 |
125 | Burundi | 231 | 214 | 214 |
127 | Singapore | 223 | 228 | 228 |
128 | Hong Kong | 221 | 198 | 347 |
129 | Equatorial Guinea | 219 | 163 | 163 |
129 | Jordan | 219 | 199 | 242 |
131 | Madagascar | 208 | 112 | 177 |
132 | Botswana | 202 | 214 | 261 |
133 | Indonesia | 201 | 201 | 201 |
134 | New Caledonia | 199 | 148 | 148 |
135 | Niger | 190 | 85 | 85 |
136 | Ethiopia | 181 | 182 | 182 |
136 | Kazakhstan | 181 | 204 | 549 |
138 | Vanuatu | 177 | 99 | 99 |
139 | Azerbaijan | 173 | 137 | 321 |
140 | Malta | 166 | 123 | 292 |
141 | Nicaragua | 165 | 165 | 165 |
142 | Yemen | 163 | 158 | 158 |
143 | Kyrgyzstan | 161 | 161 | 161 |
143 | Liberia | 161 | 98 | 98 |
145 | Myanmar | 150 | 157 | 157 |
146 | Vietnam | 149 | 172 | 172 |
147 | Turkmenistan | 146 | 145 | 145 |
148 | St. Vincent and the Grenadines | 139 | 132 | 157 |
149 | India | 134 | 160 | 160 |
150 | Lebanon | 132 | 136 | 136 |
151 | Liechtenstein | 125 | 133 | 317 |
152 | Malaysia | 123 | 128 | 128 |
152 | St. Kitts and Nevis | 123 | 99 | 118 |
154 | Bermuda | 119 | 128 | 128 |
155 | Maldives | 117 | 128 | 128 |
156 | Swaziland | 115 | 129 | 129 |
157 | Eritrea | 114 | 115 | 115 |
158 | Philippines | 108 | 108 | 108 |
159 | Sri Lanka | 103 | 103 | 103 |
160 | Lesotho | 101 | 106 | 106 |
161 | Mauritania | 99 | 70 | 70 |
162 | Solomon Islands | 97 | 60 | 60 |
163 | Faroe Islands | 96 | 173 | 560 |
164 | Netherlands Antilles | 88 | 85 | 85 |
165 | Puerto Rico | 87 | 87 | 87 |
166 | Chinese Taipei | 86 | 88 | 88 |
167 | Bangladesh | 85 | 83 | 83 |
168 | Pakistan | 84 | 79 | 79 |
169 | Somalia | 82 | 82 | 82 |
170 | Laos | 69 | 69 | 69 |
171 | Cambodia | 67 | 68 | 68 |
172 | Tajikistan | 65 | 76 | 76 |
173 | Palestine | 62 | 41 | 82 |
174 | Mongolia | 61 | 61 | 61 |
175 | Nepal | 60 | 60 | 60 |
176 | Belize | 57 | 57 | 57 |
177 | Bahamas | 53 | 47 | 47 |
178 | Seychelles | 52 | 44 | 44 |
179 | Turks and Caicos Islands | 51 | 45 | 45 |
180 | Brunei Darussalam | 46 | 46 | 46 |
181 | Cayman Islands | 44 | 44 | 44 |
182 | Mauritius | 43 | 38 | 124 |
183 | Dominican Republic | 40 | 41 | 41 |
184 | Guinea-Bissau | 38 | 38 | 38 |
184 | Samoa | 38 | 38 | 38 |
186 | Cook Islands | 34 | 34 | 34 |
186 | Guam | 34 | 34 | 34 |
188 | Djibouti | 33 | 34 | 34 |
189 | St. Lucia | 32 | 32 | 32 |
189 | Tahiti | 32 | 19 | 19 |
191 | Afghanistan | 30 | 32 | 32 |
191 | British Virgin Islands | 30 | 25 | 25 |
193 | Macau | 28 | 28 | 28 |
193 | Tonga | 28 | 28 | 28 |
195 | Andorra | 17 | 2 | 213 |
195 | Bhutan | 17 | 17 | 17 |
197 | Dominica | 12 | 12 | 12 |
198 | Aruba | 11 | 11 | 11 |
199 | Timor-Leste | 9 | 9 | 9 |
200 | Comoros | 8 | 8 | 8 |
200 | US Virgin Islands | 8 | 8 | 8 |
202 | Central African Republic | 4 | 4 | 4 |
203 | American Samoa | 0 | 0 | 0 |
203 | Anguilla | 0 | 0 | 0 |
203 | Montserrat | 0 | 0 | 0 |
203 | Papua New Guinea | 0 | 0 | 0 |
203 | San Marino | 0 | 0 | 184 |
As far as I know, the next release of the FIFA ranking will be on 16 October 2009. I think that the results of the friendly matches as well as the priliminary qualification matches for the 2010 World Cup (which will be played on 10 October and 14 October) will also be included in the calculation to determine the October 2009 FIFA ranking list. Am I right? Secondly, I think that all the results of all the matches of the all the national teams that have been played before 16 October 2005 will not be taken into calculation as they will be older than 48 months. Am I right? But what about the results of the matches that have been played on the exact date of 16 October 2005? Will they be taken into calculation? Thank you for your answers. Take care, and keep on the good work. Bye
ReplyDeleteYes, I think all matches played on 10 and 14 October will be included in the calculation.
ReplyDeleteThere were no matches played on 16 October 2005.