Latest updates

Check the Important info page for latest updates! (18 July 2024)

Wednesday, October 28, 2009

2010 World Cup seeding: Portugal or France? (IV)

Hopefully, there will be no need to update this again.

Italy scheduled a second friendly and could affect the seeding.

Argentina canceled its friendly against Nigeria and it seems it will play just one friendly in November.

These are the November matches for the teams involved:

Argentina: Spain (in Madrid) on the 14th.
England: Brazil (in Doha) on the 14th.
France: playoff against the Republic of Ireland
Germany: Chile (in Cologne) on the 14th and Côte d'Ivoire (in Gelsenkirchen) on the 18th.
Greece: playoff against Ukraine.
Italy: Netherlands (in Pescara) on the 14th and Sweden (in Cesena) on the 18th.
Portugal: playoff against Bosnia-Herzegovina.
Russia: playoff against Slovenia.

Since it's a pretty wide table, I split it in 3 parts.

L - loss, D - draw, W - win, PL - PSO loss, PW - PSO win.

Team LL LD LW LWPL LWPW
Argentina 1085 1085 1085 1085 1085
England 1063 1063 1063 1063 1063
France 984 1019 1088 1019 1053
Germany 1119 1132 1160 1160 1160
Greece 850 895 984 895 939
Italy 1170 1180 1201 1201 1201
Portugal 983 1016 1082 1016 1049
Russia 906 943 1019 943 981


Team DL DD DDPL DDPW DW
Argentina 1100 1100 1100 1100 1100
England 1081 1081 1081 1081 1081
France 1019 1053 1053 1088 1122
Germany 1134 1148 1148 1148 1175
Greece 895 939 939 984 1028
Italy 1183 1193 1193 1193 1215
Portugal 1016 1049 1049 1082 1115
Russia 943 981 981 1019 1057


Team WL WLPL WLPW WD WW
Argentina 1131 1131 1131 1131 1131
England 1117 1117 1117 1117 1117
France 1088 1122 1157 1122 1192
Germany 1164 1164 1164 1178 1206
Greece 984 1028 1073 1028 1117
Italy 1209 1209 1209 1220 1241
Portugal 1082 1115 1148 1115 1181
Russia 1019 1057 1094 1057 1132

Germany's 1148 points (two draws) are lower than Portugal's 1148 points (WLPW), so Portugal would be ranked higher than Germany.

Now it's up to Voros to compute Portugal's chances for a seed.

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

Friday, October 23, 2009

FIFA Ranking: Teams in need of matches for the November 2009 ranking

There are 65 teams that will not have the required 5 matches in the last 12 months when the November 2009 FIFA Ranking will be released. For these teams, FIFA will basically add a number of "virtual defeats" equal to the difference between the number of matches actually played by that team in the last 12 months and the required 5 matches.

Only Cuba will be in the top 100.

20 countries managed to get positive results in the last 12 months, but they lose points because of the 5 matches requirement.

Country - Points lost - Probable November 2009 rank

Cuba 74 96
Cook Islands 51 184
Cape Verde Islands 40 101
Bangladesh 34 166
Pakistan 28 161
Comoros 26 194
Nepal 26 177
Antigua and Barbuda 24 119
Libya 23 115
Somalia 19 166
Congo DR 17 109
Philippines 17 165
Maldives 15 143
Belize 14 174
Congo 14 104
St. Vincent and the Grenadines 13 142
Mongolia 13 171
Tonga 13 190
Barbados 11 112
St. Kitts and Nevis 9 159

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

Wednesday, October 21, 2009

2010 World Cup seeding: Portugal or France? (III)

There's a mistake in my previous Portugal vs. France post:

"there will be 5 teams between France and Portugal: Russia, Argentina, England, Greece and Croatia." Croatia can no longer qualify, so it can't affect the seeding.

Beside Portugal and France, five teams (Argentina, England, Germany, Greece and Russia) could affect the ranking part of seeding formula by being ranked between those two teams in November.

These are the November matches for the teams involved:

Argentina: Spain (in Madrid) on the 14th and Nigeria (in London) on the 18th.
England: Brazil (in Doha) on the 14th.
France: playoff against the Republic of Ireland
Germany: Chile (in Cologne) on the 14th and Côte d'Ivoire (in Gelsenkirchen) on the 18th.
Greece: playoff against Ukraine.
Portugal: playoff against Bosnia-Herzegovina.
Russia: playoff against Slovenia.

Since it's a pretty wide table, I split it in 3 parts.

L - loss, D - draw, W - win, PL - PSO loss, PW - PSO win.

Team LL LD LW LWPL LWPW
Argentina 1051 1062 1084 1084 1084
England 1063 1063 1063 1063 1063
France 984 1019 1088 1019 1053
Germany 1119 1132 1160 1160 1160
Greece 850 895 984 895 939
Portugal 983 1016 1082 1016 1049
Russia 906 943 1019 943 981


Team DL DD DDPL DDPW DW
Argentina 1065 1076 1076 1076 1098
England 1081 1081 1081 1081 1081
France 1019 1053 1053 1088 1122
Germany 1134 1148 1148 1148 1175
Greece 895 939 939 984 1028
Portugal 1016 1049 1049 1082 1115
Russia 943 981 981 1019 1057


Team WL WLPL WLPW WD WW
Argentina 1093 1093 1093 1104 1126
England 1117 1117 1117 1117 1117
France 1088 1122 1157 1122 1192
Germany 1164 1164 1164 1178 1206
Greece 984 1028 1073 1028 1117
Portugal 1082 1115 1148 1115 1181
Russia 1019 1057 1094 1057 1132

Now it's up to Voros to compute Portugal's chances for a seed.

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

2010 World Cup seeding: Ranking points

Hopefully this post will make the ranking points in the seeding formula easier to understand.

I compute the November 2009 ranking as if no more matches would be played between now and November 20th.

Honduras is displayed above Slovakia in the December 2007 FIFA ranking.

France is displayed above Portugal in the December 2008 FIFA ranking. However, looking at the actual values (confirmed by FIFA), the order should be Portugal (1007.07), then France (1006.87). That's the order I use for seeding.

Column order:

Team
Dec 2007 rank
Dec 2007 points
Dec 2008 rank
Dec 2008 points
Nov 2009 rank
Nov 2009 points

Spain            4   29   1   32  2   31 30.667
Brazil 2 31 5 28 1 32 30.333
Italy 3 30 4 29 4 29 29.333
Germany 5 28 2 31 5 28 29
Argentina 1 32 6 27 6 27 28.667
Netherlands 9 25 3 30 3 30 28.333
England 12 23 8 26 7 26 25
Portugal 8 26 11 24 9 25 25
France 7 27 11.1 23 9.1 24 24.667
Russia 23 19 9 25 13 21 21.667
USA 19 21 22 19 11 23 21
Greece 11 24 20 20 15 19 21
Cameroon 24 18 14 22 12 22 20.667
Paraguay 21 20 17 21 22 14 18.333
Mexico 15 22 26 15 18 16 17.667
Switzerland 44 10 24 17 14 20 15.667
Uruguay 28 16 23 18 24 12 15.333
Côte d'Ivoire 37 13 29 13 16 18 14.667
Serbia 27 17 30 12 19 15 14.667
Chile 45 9 31 11 17 17 12.333
Denmark 31 15 37 9 23 13 12.333
Ghana 43 11 25 16 35 8 11.667
Australia 48 7 28 14 27 11 10.667
Japan 34 14 35 10 45 6 10
Korea Republic 42 12 42 7 50 5 8
Honduras 53 6 40 8 36 7 7
Slovakia 53.1 5 44 6 31 9 6.667
Algeria 79 3 64 4 28 10 5.667
Tunisia 47 8 46 5 52 4 5.667
South Africa 77 4 76 3 85 1 2.667
Bahrain 102 2 80 2 60 3 2.333
Korea DPR 115 1 113 1 81 2 1.333

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

EURO 2012: Official interim national team ranking

UEFA has published an interim national team coefficient ranking following the end of the FIFA World Cup qualifying group stage this week. The coefficients are relevant for the pot allocation to be used during the UEFA EURO 2012™ qualifying draw that will take place in Warsaw on 7 February 2010.

Source: uefa.com

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

Monday, October 19, 2009

FIFA Ranking: November 2009 probable results

Here are the probable results used for the November 2009 probable ranking. They are generated using the Elo Ratings.

1 - First team wins
X - Draw
2 - Second team wins

19/Oct Zimbabwe - Lesotho 1 (Friendly)
20/Oct Vietnam - Turkmenistan X (Friendly)
20/Oct Botswana - Swaziland X (Friendly)
20/Oct Seychelles - Comoros 1 (Friendly)
21/Oct Mauritius - Lesotho X (Friendly)
22/Oct Singapore - Turkmenistan 1 (Friendly)
22/Oct Swaziland - Comoros 1 (Friendly)
22/Oct Seychelles - Botswana 2 (Friendly)
24/Oct Vietnam - Singapore X (Friendly)
25/Oct Malawi - Mozambique X (Friendly)
25/Oct Namibia - Zambia X (Friendly)
26/Oct Kuwait - Syria X (Friendly)
28/Oct Kuwait - Kenya 1 (Friendly)
30/Oct Kuwait - Qatar X (Friendly)
06/Nov Bahrain - Rwanda 1 (Friendly)
07/Nov Iran - Indonesia 1 (Friendly)
07/Nov Jordan - China PR X (Friendly)
08/Nov Kuwait - Hong Kong 1 (Friendly)
10/Nov Iran - Iceland 1 (Friendly)
14/Nov Saudi Arabia - Belgium 1 (Friendly)
14/Nov Burkina Faso - Malawi 1 (FIFA World Cup Qualifier)
14/Nov Côte dIvoire - Guinea 1 (FIFA World Cup Qualifier)
14/Nov Egypt - Algeria 1 (FIFA World Cup Qualifier)
14/Nov Ghana - Mali 1 (FIFA World Cup Qualifier)
14/Nov Kenya - Nigeria 2 (FIFA World Cup Qualifier)
14/Nov Morocco - Cameroon X (FIFA World Cup Qualifier)
14/Nov Mozambique - Tunisia 2 (FIFA World Cup Qualifier)
14/Nov South Africa - Japan 2 (Friendly)
14/Nov Sudan - Benin X (FIFA World Cup Qualifier)
14/Nov Togo - Gabon X (FIFA World Cup Qualifier)
14/Nov Costa Rica - Uruguay X (FIFA World Cup Qualifier)
14/Nov Bulgaria - Bolivia 1 (Friendly)
14/Nov Denmark - Korea Republic 1 (Friendly)
14/Nov Estonia - Albania X (Friendly)
14/Nov Spain - Argentina 1 (Friendly)
14/Nov Switzerland - Norway 1 (Friendly)
14/Nov Wales - Scotland X (Friendly)
14/Nov New Zealand - Bahrain X New Zealand PSO (FIFA World Cup Qualifier)
14/Nov FYR Macedonia - Canada X (Friendly)
14/Nov Italy - Netherlands X (Friendly)
14/Nov Luxembourg - Iceland 2 (Friendly)
14/Nov Iran - Jordan 1 (Continental Qualifier)
14/Nov Rwanda - Zambia X (FIFA World Cup Qualifier)
14/Nov Uzbekistan - Malaysia 1 (Continental Qualifier)
14/Nov Lebanon - China PR 2 (Continental Qualifier)
14/Nov Kuwait - Indonesia 1 (Continental Qualifier)
14/Nov Vietnam - Syria 2 (Continental Qualifier)
14/Nov Singapore - Thailand X (Continental Qualifier)
14/Nov Oman - Australia X (Continental Qualifier)
14/Nov Brazil - England X (Friendly)
14/Nov Germany - Chile 1 (Friendly)
14/Nov Republic of Ireland - France X (FIFA World Cup Qualifier)
14/Nov Portugal - Bosnia-Herzegovina 1 (FIFA World Cup Qualifier)
14/Nov Greece - Ukraine X (FIFA World Cup Qualifier)
14/Nov Russia - Slovenia 1 (FIFA World Cup Qualifier)
17/Nov South Africa - Jamaica X (Friendly)
18/Nov Angola - Ghana X (Friendly)
18/Nov Nigeria - Argentina 2 (Friendly)
18/Nov Saudi Arabia - Romania X (Friendly)
18/Nov Iran - FYR Macedonia 1 (Friendly)
18/Nov Netherlands - Paraguay 1 (Friendly)
18/Nov Uruguay - Costa Rica 1 (FIFA World Cup Qualifier)
18/Nov Austria - Spain 2 (Friendly)
18/Nov Belgium - Qatar 1 (Friendly)
18/Nov Denmark - USA X (Friendly)
18/Nov Syria - Vietnam 1 (Continental Qualifier)
18/Nov Malaysia - Uzbekistan 2 (Continental Qualifier)
18/Nov Thailand - Singapore 1 (Continental Qualifier)
18/Nov Hong Kong - Japan 2 (Continental Qualifier)
18/Nov Indonesia - Kuwait X (Continental Qualifier)
18/Nov Germany - Egypt 1 (Friendly)
18/Nov France - Republic of Ireland 1 (FIFA World Cup Qualifier)
18/Nov Bosnia-Herzegovina - Portugal X (FIFA World Cup Qualifier)
18/Nov Ukraine - Greece 1 (FIFA World Cup Qualifier)
18/Nov Slovenia - Russia 2 (FIFA World Cup Qualifier)

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

FIFA Ranking: November 2009 probable ranking

Probable results computed using the Elo Ratings. See the list of results used for this ranking.

Next update: November 13th, 2009.

Probable November 2009 rank - Team - Probable November 2009 points - +/- Ranking - +/- Points

1 Spain 1622 1 -7
2 Brazil 1606 -1 -26
3 Netherlands 1311 0 -29
4 Italy 1217 0 2
5 Germany 1204 0 43
6 Russia 1132 6 150
7 France 1122 2 73
8 Portugal 1115 2 73
9 Croatia 1087 -1 0
10 Argentina 1084 -4 -19
11 England 1081 -4 -20
12 USA 1013 -1 -12
13 Switzerland 978 0 17
14 Côte d'Ivoire 973 5 70
15 Cameroon 970 -1 21
16 Ukraine 957 6 100
17 Mexico 931 1 27
18 Serbia 908 2 16
19 Czech Republic 906 -4 -22
20 Uruguay 901 5 63
21 Greece 895 -5 -26
22 Chile 891 -5 -18
23 Bulgaria 853 0 -1
24 Israel 837 2 0
25 Paraguay 833 -4 -46
26 Denmark 829 1 -1
27 Egypt 827 1 29
28 Australia 820 -4 -28
29 Nigeria 807 3 44
30 Ghana 791 8 45
30 Slovakia 791 3 33
32 Northern Ireland 789 -2 14
33 Honduras 757 2 3
34 Algeria 756 -5 -25
34 Sweden 756 7 28
36 Ecuador 750 8 53
37 Republic of Ireland 746 -3 -9
38 Colombia 736 -8 -39
39 Romania 732 -3 -20
40 Turkey 729 -1 -8
41 Latvia 724 6 41
41 Norway 724 -4 -27
43 Japan 721 -3 -14
44 Gabon 696 1 5
45 Costa Rica 694 -2 -13
46 Bosnia-Herzegovina 687 -4 -34
46 Tunisia 687 8 58
48 Scotland 682 -2 -5
49 Burkina Faso 650 6 34
50 Venezuela 646 1 14
51 Canada 643 2 12
52 Hungary 640 -2 -5
53 Korea Republic 637 -5 -34
54 Mali 624 -3 -8
55 Slovenia 615 -6 -48
56 Finland 605 1 -1
57 Poland 576 -1 -33
58 Bolivia 541 2 19
59 Iran 528 3 10
60 Bahrain 526 1 7
60 Lithuania 526 -1 3
62 Austria 520 -4 -4
62 Morocco 520 1 9
64 Saudi Arabia 509 0 9
65 Benin 488 2 13
66 Cyprus 472 -1 -17
67 Panama 468 3 4
68 Belgium 466 0 -8
69 Belarus 462 4 18
70 FYR Macedonia 451 -4 -25
71 Jamaica 450 -2 -19
72 Guinea 449 -1 -12
73 Peru 447 1 8
74 Montenegro 446 1 10
75 Oman 438 4 21
76 Uzbekistan 437 4 34
77 Uganda 428 0 0
78 Togo 426 2 23
79 Trinidad and Tobago 421 -7 -38
80 El Salvador 408 2 11
81 New Zealand 404 2 21
82 Korea DPR 398 9 39
83 Wales 396 -5 -22
84 Haiti 383 2 6
85 Syria 374 10 30
86 South Africa 369 -1 -12
87 Mozambique 365 -3 -17
88 Senegal 362 1 -6
89 Iceland 358 -2 -14
90 Iraq 349 3 0
90 Qatar 349 4 2
92 Malawi 346 -2 -19
93 Zambia 344 3 4
94 Angola 339 4 9
94 Moldova 339 -6 -32
96 Cuba 331 -20 -101
97 Albania 327 0 -7
97 China PR 327 5 14
99 Armenia 323 1 -2
100 Tanzania 317 -1 -11
101 Cape Verde Islands 316 0 0
102 Thailand 307 8 27
103 Estonia 303 0 -3
104 Congo 302 3 5
105 Grenada 298 0 -5
106 Kenya 292 -2 -12
107 Kuwait 290 2 7
108 Sudan 271 5 18
109 Congo DR 261 3 5
109 Namibia 261 2 -10
111 Rwanda 249 3 3
112 Barbados 238 -20 -117
113 Zimbabwe 235 18 38
114 United Arab Emirates 234 1 -8
115 Libya 228 5 3
116 Kazakhstan 227 5 3
117 Faroe Islands 220 5 2
118 Gambia 218 4 0
119 Antigua and Barbuda 216 -13 -84
119 Botswana 216 6 3
121 Singapore 215 -2 -13
122 Burundi 214 2 0
123 Azerbaijan 209 2 -4
124 Georgia 203 -7 -31
124 Guatemala 203 6 3
126 Indonesia 198 3 -3
127 Jordan 188 1 -16
128 Ethiopia 182 4 0
129 Fiji 174 -21 -117
130 Luxembourg 171 3 -6
131 Nicaragua 165 4 0
132 Equatorial Guinea 163 4 0
132 Guyana 163 -15 -71
132 India 163 6 3
132 Myanmar 163 8 6
136 Vietnam 161 -2 -11
137 Swaziland 160 11 31
138 Yemen 158 1 0
139 Turkmenistan 148 3 3
140 New Caledonia 147 1 -1
141 Sierra Leone 137 11 20
142 St. Vincent and the Grenadines 136 1 -3
143 Bermuda 133 7 5
143 Maldives 133 5 4
143 Malta 133 3 1
146 Chad 130 1 0
146 Hong Kong 130 -19 -77
148 Lebanon 129 -3 -7
149 Suriname 124 -34 -118
150 Eritrea 115 3 0
151 Liechtenstein 114 -8 -25
152 Malaysia 110 -2 -18
153 Madagascar 108 1 -5
153 Sri Lanka 108 5 5
155 Kyrgyzstan 103 -18 -58
156 Vanuatu 101 3 2
157 Lesotho 99 -1 -7
158 Liberia 98 2 0
159 St. Kitts and Nevis 94 -3 -12
160 Chinese Taipei 93 1 5
161 Pakistan 88 6 8
161 Tajikistan 88 7 12
163 Puerto Rico 87 -1 0
164 Niger 86 -1 0
165 Philippines 83 -10 -25
166 Bangladesh 82 -1 0
166 Somalia 82 -1 0
168 Mauritania 70 1 0
169 Seychelles 69 11 25
170 Netherlands Antilles 65 -6 -20
171 Mongolia 61 1 0
172 Solomon Islands 60 1 0
173 Cambodia 59 -2 -9
174 Belize 57 1 0
175 Laos 55 -5 -14
176 Palestine 54 0 1
177 Nepal 53 -4 -7
178 Mauritius 48 5 10
179 Bahamas 47 -2 0
180 Turks and Caicos Islands 45 -1 0
181 Dominican Republic 41 1 0
182 Samoa 38 1 0
183 Cayman Islands 36 -3 -8
184 Cook Islands 34 2 0
184 Djibouti 34 2 0
184 Guam 34 2 0
187 St. Lucia 32 2 0
188 Macau 31 3 3
189 Guinea-Bissau 29 -6 -9
190 Tonga 28 1 0
191 Afghanistan 25 -2 -7
191 British Virgin Islands 25 2 0
191 Brunei Darussalam 25 -13 -21
194 Comoros 20 5 12
195 Tahiti 19 -1 0
196 Bhutan 17 -1 0
197 Dominica 12 -1 0
198 Aruba 11 -1 0
199 US Virgin Islands 9 0 1
200 Timor-Leste 5 -2 -4
201 Central African Republic 4 0 0
202 Andorra 3 -1 -1
203 American Samoa 0 0 0
203 Anguilla 0 0 0
203 Montserrat 0 0 0
203 Papua New Guinea 0 0 0
203 San Marino 0 0 0

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

FIFA Ranking: November 2009 preview

Point totals for teams from the top 20 of the October 2007 ranking should be 100% correct. For the others, there's the issue of historical rankings published before July 2006.

Included: matches up to and including October 18th, 2009.

October 2009 rank - Country - October 2009 points - Minimum points - Maximum points

1 Brazil 1632 1594 1630
2 Spain 1629 1559 1622
3 Netherlands 1340 1245 1347
4 Italy 1215 1203 1245
5 Germany 1161 1119 1204
6 Argentina 1103 1051 1126
7 England 1101 1063 1117
8 Croatia 1087 1087 1087
9 France 1049 984 1192
10 Portugal 1042 983 1181
11 USA 1025 1006 1027
12 Russia 982 906 1132
13 Switzerland 961 924 978
14 Cameroon 949 938 1035
15 Czech Republic 928 906 906
16 Greece 921 850 1117
17 Chile 909 891 932
18 Mexico 904 931 931
19 Côte d'Ivoire 903 870 973
20 Serbia 892 908 908
21 Paraguay 879 833 886
22 Ukraine 857 804 1034
23 Bulgaria 854 811 853
24 Australia 848 799 863
25 Uruguay 838 781 960
26 Israel 837 837 837
27 Denmark 830 774 860
28 Egypt 798 755 864
29 Algeria 781 756 893
30 Northern Ireland 775 789 789
30 Colombia 775 736 736
32 Nigeria 763 746 860
33 Slovakia 758 791 791
34 Republic of Ireland 755 706 945
35 Honduras 754 757 757
36 Romania 752 720 758
37 Norway 751 724 780
38 Ghana 746 705 806
39 Turkey 737 729 729
40 Japan 735 676 721
41 Sweden 728 756 756
42 Bosnia-Herzegovina 721 643 903
43 Costa Rica 707 676 785
44 Ecuador 697 750 750
45 Gabon 691 660 769
46 Scotland 687 665 717
47 Latvia 683 724 724
48 Korea Republic 671 637 677
49 Slovenia 663 615 897
50 Hungary 645 640 640
51 Venezuela 632 646 646
51 Mali 632 624 739
53 Canada 631 625 678
54 Tunisia 629 613 687
55 Burkina Faso 616 562 650
56 Poland 609 576 576
57 Finland 606 605 605
58 Austria 524 520 586
59 Lithuania 523 526 526
60 Bolivia 522 541 593
61 Bahrain 519 506 548
62 Iran 518 465 528
63 Morocco 511 476 608
64 Saudi Arabia 500 486 522
65 Cyprus 489 472 472
66 FYR Macedonia 476 438 517
67 Benin 475 465 534
68 Belgium 474 441 497
69 Jamaica 469 443 463
70 Panama 464 468 468
71 Guinea 461 449 577
72 Trinidad and Tobago 459 421 421
73 Belarus 444 462 462
74 Peru 439 447 447
75 Montenegro 436 446 446
76 Cuba 432 331 331
77 Uganda 428 428 428
78 Wales 418 380 426
79 Oman 417 416 482
80 Uzbekistan 403 379 437
80 Togo 403 389 499
82 El Salvador 397 408 408
83 New Zealand 383 344 433
84 Mozambique 382 355 489
85 South Africa 381 363 404
86 Haiti 377 383 383
87 Iceland 372 340 393
88 Moldova 371 339 339
89 Senegal 368 362 362
90 Malawi 365 337 448
91 Korea DPR 359 398 398
92 Barbados 355 238 238
93 Iraq 349 349 349
94 Qatar 347 345 380
95 Syria 344 320 383
96 Zambia 340 324 384
97 Albania 334 316 349
98 Angola 330 326 364
99 Tanzania 328 317 317
100 Armenia 325 323 323
101 Cape Verde Islands 316 316 316
102 China PR 313 302 335
103 Estonia 306 295 319
104 Kenya 304 292 369
105 Grenada 303 298 298
106 Antigua and Barbuda 300 216 216
107 Congo 297 302 302
108 Fiji 291 174 174
109 Kuwait 283 229 323
110 Thailand 280 257 331
111 Namibia 271 246 290
112 Congo DR 256 261 261
113 Sudan 253 247 318
114 Rwanda 246 231 315
115 United Arab Emirates 242 234 234
115 Suriname 242 124 124
117 Georgia 234 203 203
117 Guyana 234 163 163
119 Singapore 228 184 297
120 Libya 225 228 228
121 Kazakhstan 224 227 227
122 Faroe Islands 218 220 220
122 Gambia 218 218 218
124 Burundi 214 214 214
125 Botswana 213 195 227
125 Azerbaijan 213 209 209
127 Hong Kong 207 130 269
128 Jordan 204 181 275
129 Indonesia 201 180 317
130 Guatemala 200 203 203
131 Zimbabwe 197 213 235
132 Ethiopia 182 182 182
133 Luxembourg 177 171 214
134 Vietnam 172 153 274
135 Nicaragua 165 165 165
136 Equatorial Guinea 163 163 163
137 Kyrgyzstan 161 103 103
138 India 160 163 163
139 Yemen 158 158 158
140 Myanmar 157 163 163
141 New Caledonia 148 147 147
142 Turkmenistan 145 139 193
143 St. Vincent and the Grenadines 139 136 136
143 Liechtenstein 139 114 114
145 Lebanon 136 129 192
146 Malta 132 133 133
147 Chad 130 130 130
148 Swaziland 129 136 176
148 Maldives 129 133 133
150 Bermuda 128 133 133
150 Malaysia 128 110 238
152 Sierra Leone 117 137 137
153 Eritrea 115 115 115
154 Madagascar 113 108 108
155 Philippines 108 83 83
156 Lesotho 106 93 136
156 St. Kitts and Nevis 106 94 94
158 Sri Lanka 103 108 108
159 Vanuatu 99 101 101
160 Liberia 98 98 98
161 Chinese Taipei 88 93 93
162 Puerto Rico 87 87 87
163 Niger 86 86 86
164 Netherlands Antilles 85 65 65
165 Bangladesh 82 82 82
165 Somalia 82 82 82
167 Pakistan 80 88 88
168 Tajikistan 76 88 88
169 Mauritania 70 70 70
170 Laos 69 55 55
171 Cambodia 68 59 59
172 Mongolia 61 61 61
173 Solomon Islands 60 60 60
173 Nepal 60 53 53
175 Belize 57 57 57
176 Palestine 53 54 54
177 Bahamas 47 47 47
178 Brunei Darussalam 46 25 25
179 Turks and Caicos Islands 45 45 45
180 Seychelles 44 44 108
180 Cayman Islands 44 36 36
182 Dominican Republic 41 41 41
183 Mauritius 38 40 65
183 Samoa 38 38 38
183 Guinea-Bissau 38 29 29
186 Cook Islands 34 34 34
186 Djibouti 34 34 34
186 Guam 34 34 34
189 St. Lucia 32 32 32
189 Afghanistan 32 25 25
191 Macau 28 31 31
191 Tonga 28 28 28
193 British Virgin Islands 25 25 25
194 Tahiti 19 19 19
195 Bhutan 17 17 17
196 Dominica 12 12 12
197 Aruba 11 11 11
198 Timor-Leste 9 5 5
199 Comoros 8 20 72
199 US Virgin Islands 8 8 8
201 Central African Republic 4 4 4
201 Andorra 4 3 3
203 American Samoa 0 0 0
203 Anguilla 0 0 0
203 Montserrat 0 0 0
203 Papua New Guinea 0 0 0
203 San Marino 0 0 0

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.