Hopefully, Voros will have the time to use this info and run some simulations to see what chances each team has to be seeded.
Order of colums:
September rank
Team
September points
P_LL
P_LD
P_LW
P_DL
P_DD
P_DW
P_WL
P_WD
P_WW
4 | Italy | 1186 | 1120 | 1142 | 1186 | 1149 | 1171 | 1215 | 1207 | 1229 | 1273 |
4 | Germany | 1186 | 997 | 1028 | 1092 | 1041 | 1073 | 1136 | 1129 | 1161 | 1224 |
6 | Russia | 1129 | 963 | 982 | 1021 | 1025 | 1044 | 1082 | 1147 | 1166 | 1204 |
9 | Croatia | 1101 | 986 | 1006 | 1046 | 1000 | 1020 | 1060 | 1027 | 1047 | 1087 |
10 | France | 1040 | 926 | 956 | 1015 | 937 | 967 | 1026 | 960 | 990 | 1049 |
12 | Greece | 971 | 733 | 756 | 803 | 773 | 796 | 843 | 851 | 875 | 921 |
13 | Serbia | 916 | 784 | 812 | 870 | 820 | 849 | 906 | 892 | 921 | 979 |
15 | Switzerland | 898 | 841 | 891 | 990 | 865 | 914 | 1013 | 911 | 961 | 1060 |
16 | Denmark | 892 | 710 | 749 | 825 | 750 | 788 | 865 | 830 | 868 | 944 |
17 | Portugal | 880 | 897 | 910 | 938 | 931 | 945 | 972 | 1001 | 1015 | 1042 |
18 | Czech Republic | 870 | 763 | 805 | 889 | 804 | 846 | 930 | 886 | 928 | 1012 |
19 | Bulgaria | 860 | 788 | 810 | 854 | 819 | 841 | 885 | 881 | 903 | 947 |
22 | Israel | 844 | 689 | 740 | 843 | 720 | 771 | 874 | 782 | 833 | 936 |
25 | Ukraine | 829 | 692 | 703 | 726 | 735 | 747 | 769 | 823 | 834 | 857 |
26 | Romania | 827 | 715 | 727 | 752 | 761 | 774 | 799 | 855 | 867 | 892 |
27 | Turkey | 826 | 687 | 704 | 738 | 717 | 734 | 768 | 777 | 794 | 828 |
31 | Northern Ireland | 795 | 724 | 774 | 875 | 724 | 774 | 875 | 724 | 774 | 875 |
36 | Poland | 749 | 609 | 639 | 699 | 644 | 674 | 734 | 714 | 744 | 804 |
38 | Republic of Ireland | 743 | 685 | 710 | 761 | 730 | 755 | 805 | 819 | 844 | 894 |
41 | Sweden | 723 | 666 | 687 | 728 | 702 | 722 | 764 | 773 | 793 | 834 |
43 | Norway | 709 | 716 | 716 | 716 | 727 | 727 | 727 | 751 | 751 | 751 |
45 | Slovakia | 687 | 644 | 682 | 756 | 678 | 715 | 789 | 744 | 781 | 856 |
46 | Bosnia-Herzegovina | 682 | 657 | 706 | 805 | 678 | 728 | 827 | 721 | 771 | 870 |
47 | Hungary | 669 | 492 | 543 | 645 | 543 | 594 | 696 | 644 | 696 | 798 |
54 | Slovenia | 576 | 495 | 509 | 537 | 538 | 552 | 580 | 624 | 638 | 666 |
58 | Latvia | 555 | 590 | 621 | 683 | 642 | 673 | 735 | 747 | 778 | 840 |
62 | Lithuania | 531 | 395 | 437 | 522 | 424 | 467 | 552 | 483 | 526 | 611 |
70 | Austria | 473 | 409 | 461 | 567 | 447 | 500 | 605 | 524 | 576 | 682 |
I'm sorry I've run out of time to get it done before Saturday's matches.
ReplyDeleteI'll do everything in my power to include it in the update between Saturday and Wednesday.
Hi!
ReplyDeleteFirst of all I want to thank for your work. Great job!
I have a question. I'm currently looking into Bosnia's chances to be seeded in the playoff and I have understood that we have a chance as long as we win at home against Spain. We do of course need a lot of help from teams such as Slovenia, Sweden, Latvia, Italy etc.
Anyways, my question is this: How accurate are your calculations of the FIFA ranking for october? Have your calculations been accurate in the past, if not, how inaccurate have they been?
I hope you can answer my question so that we can start convincing people that the game against Spain is infact very important for Bosnia's chances to qualify for South Africa!
Thank you!
@Voros
ReplyDeleteNo problem, I know you're a busy man.
@proudbosnian
My calculations have been pretty accurate. I'm not saying 100% accurate, but I'd go with 99% :)
Good luck against Spain!