Latest updates

-

Monday, October 12, 2009

FIFA Ranking: October 2009 preview (VI)

Point totals for teams from the top 20 of the October 2007 ranking should be 100% correct. For the others, there's the issue of historical rankings published before July 2006.

Included: matches up to and including October 11th, 2009.

September 2009 rank - Country - September 2009 points - Minimum points - Maximum points

1 Brazil 1604 1609 1677
2 Spain 1588 1552 1629
3 Netherlands 1376 1340 1340
4 Italy 1186 1149 1215
4 Germany 1186 1129 1224
6 Russia 1129 963 1021
7 England 1127 1017 1101
8 Argentina 1113 1005 1103
9 Croatia 1101 1027 1087
10 France 1040 960 1049
11 USA 974 1010 1055
12 Greece 971 851 921
13 Serbia 916 892 979
14 Australia 907 781 848
15 Switzerland 898 911 1060
16 Denmark 892 830 944
17 Portugal 880 1001 1042
18 Czech Republic 870 886 1012
19 Bulgaria 860 788 854
20 Côte d'Ivoire 852 903 903
21 Chile 846 823 909
22 Israel 844 782 936
23 Paraguay 842 879 981
24 Mexico 835 891 930
25 Ukraine 829 823 857
26 Romania 827 715 752
27 Turkey 826 687 738
28 Uruguay 820 838 966
29 Cameroon 819 939 970
30 Scotland 804 687 687
31 Northern Ireland 795 724 875
32 Egypt 786 798 798
32 Ghana 786 746 746
34 Nigeria 773 763 763
35 Gabon 759 691 691
36 Ecuador 749 697 798
36 Poland 749 609 699
38 Republic of Ireland 743 730 805
39 Costa Rica 735 688 745
40 Japan 734 715 735
41 Sweden 723 666 728
42 Honduras 712 722 754
43 Norway 709 751 751
44 Algeria 707 783 783
45 Slovakia 687 644 756
46 Bosnia-Herzegovina 682 721 870
47 Hungary 669 492 645
48 Colombia 657 675 775
49 Korea Republic 641 648 671
50 Tunisia 614 628 663
51 Venezuela 604 597 702
52 Burkina Faso 602 616 616
53 Mali 593 632 632
54 Slovenia 576 624 666
55 Guinea 574 461 461
56 FYR Macedonia 570 476 476
57 Morocco 560 511 511
58 Latvia 555 590 683
59 Bolivia 547 522 602
60 Iran 541 519 519
61 Finland 535 565 688
62 Lithuania 531 395 522
63 Trinidad and Tobago 517 439 498
64 Bahrain 506 519 519
65 Saudi Arabia 505 485 501
66 Canada 504 631 631
67 Wales 481 381 419
68 Belgium 479 474 533
69 Jamaica 477 470 470
70 Austria 473 524 682
71 Togo 454 403 449
72 Uganda 448 428 428
73 South Africa 445 381 398
74 Oman 432 417 483
75 Panama 431 464 464
76 Cyprus 429 489 611
77 Belarus 420 444 605
78 Benin 413 479 479
79 Congo 412 279 335
80 Senegal 410 368 432
81 Zambia 409 342 342
82 Libya 407 225 225
83 Qatar 400 343 354
84 Mozambique 399 383 383
85 El Salvador 398 397 439
85 Uzbekistan 398 403 403
87 Cuba 393 432 432
88 Moldova 390 370 459
89 Montenegro 380 391 526
90 Korea DPR 379 350 376
91 Peru 363 335 439
92 Angola 361 319 359
93 Albania 360 334 467
94 Tanzania 358 328 328
95 Syria 350 344 344
96 Iceland 345 337 372
96 Sudan 345 254 254
98 Iraq 340 349 349
99 Gambia 337 217 217
100 New Zealand 336 383 383
101 Namibia 331 271 271
102 Fiji 330 291 291
103 Barbados 325 355 355
104 Kenya 317 304 304
105 Malawi 312 363 363
106 Antigua and Barbuda 311 300 300
107 China PR 307 312 312
108 Grenada 305 303 303
109 Haiti 304 378 378
110 Kuwait 299 283 283
111 Guatemala 297 200 200
112 Cape Verde Islands 296 316 316
112 Georgia 296 234 357
114 Estonia 287 233 303
115 Thailand 286 280 280
116 Luxembourg 282 177 353
117 Rwanda 279 247 247
118 Congo DR 273 239 299
119 Suriname 272 242 242
120 Zimbabwe 259 196 196
121 Sierra Leone 241 117 117
122 Guyana 240 234 234
123 United Arab Emirates 238 230 242
124 Chad 233 130 130
125 Armenia 231 323 486
125 Burundi 231 214 214
127 Singapore 223 228 228
128 Hong Kong 221 207 207
129 Equatorial Guinea 219 163 163
129 Jordan 219 203 220
131 Madagascar 208 112 112
132 Botswana 202 214 214
133 Indonesia 201 201 201
134 New Caledonia 199 148 148
135 Niger 190 85 85
136 Ethiopia 181 182 182
136 Kazakhstan 181 223 428
138 Vanuatu 177 99 99
139 Azerbaijan 173 172 293
140 Malta 166 132 257
141 Nicaragua 165 165 165
142 Yemen 163 158 158
143 Kyrgyzstan 161 161 161
143 Liberia 161 98 98
145 Myanmar 150 157 157
146 Vietnam 149 172 172
147 Turkmenistan 146 145 145
148 St. Vincent and the Grenadines 139 140 140
149 India 134 160 160
150 Lebanon 132 136 136
151 Liechtenstein 125 139 239
152 Malaysia 123 128 128
152 St. Kitts and Nevis 123 105 105
154 Bermuda 119 128 128
155 Maldives 117 128 128
156 Swaziland 115 129 129
157 Eritrea 114 115 115
158 Philippines 108 108 108
159 Sri Lanka 103 103 103
160 Lesotho 101 106 106
161 Mauritania 99 70 70
162 Solomon Islands 97 60 60
163 Faroe Islands 96 218 404
164 Netherlands Antilles 88 85 85
165 Puerto Rico 87 87 87
166 Chinese Taipei 86 88 88
167 Bangladesh 85 83 83
168 Pakistan 84 79 79
169 Somalia 82 82 82
170 Laos 69 69 69
171 Cambodia 67 68 68
172 Tajikistan 65 76 76
173 Palestine 62 53 53
174 Mongolia 61 61 61
175 Nepal 60 60 60
176 Belize 57 57 57
177 Bahamas 53 47 47
178 Seychelles 52 44 44
179 Turks and Caicos Islands 51 45 45
180 Brunei Darussalam 46 46 46
181 Cayman Islands 44 44 44
182 Mauritius 43 38 38
183 Dominican Republic 40 41 41
184 Guinea-Bissau 38 38 38
184 Samoa 38 38 38
186 Cook Islands 34 34 34
186 Guam 34 34 34
188 Djibouti 33 34 34
189 St. Lucia 32 32 32
189 Tahiti 32 19 19
191 Afghanistan 30 32 32
191 British Virgin Islands 30 25 25
193 Macau 28 28 28
193 Tonga 28 28 28
195 Andorra 17 2 189
195 Bhutan 17 17 17
197 Dominica 12 12 12
198 Aruba 11 11 11
199 Timor-Leste 9 9 9
200 Comoros 8 8 8
200 US Virgin Islands 8 8 8
202 Central African Republic 4 4 4
203 American Samoa 0 0 0
203 Anguilla 0 0 0
203 Montserrat 0 0 0
203 Papua New Guinea 0 0 0
203 San Marino 0 0 156

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

No comments:

Post a Comment