Already included: matches up to and including November 15th, 2009.
Next update: November 20th, 2009.
Probably...
Spain will return to the top.
A lot of movement in the top 10.
Russia will replace Croatia in the top 10.
England and Argentina will both lose 3 places.
Portugal (+2) and France (+3) will climb in the rankings.
Best movers:
23 - Zimbabwe
21 - Comoros
13 - Mozambique
Worst movers:
-29 - Suriname
-24 - Fiji
-22 - Barbados
Best movers in the top 50:
11 - Uruguay
10 - Ecuador
7 - Norway, Nigeria, Egypt and Ukraine
Worst movers in the top 50:
-13 - Algeria
-8 - Paraguay and Czech Republic
-7 - Republic of Ireland and Colombia
Iran overtake Bahrain for Asia's 4th place.
Algeria drop out of the African top 5, replaced by Ghana.
Uruguay up to 3rd in South America.
France replace England in the UEFA top 5.
Six teams will improve their best ever ranking:
Latvia (45th - 47th in October 2009)
Burkina Faso (49th - 50th in June 2009)
Benin (59th - 67th in October 2009)
Montenegro (72nd - 75th in October 2009)
Mongolia (170th - 172nd in October 2009)
Comoros (178th - 180th in June 2007)
Three teams will return to their best ever ranking:
Spain (1st - first achieved in July 2008)
Uruguay (14th - first achieved in May 1994)
Côte d'Ivoire (18th - first achieved in August 2006)
Three teams will have their worst ever ranking:
Morocco (67th - 63rd in October 2009)
Tahiti (195th - 194th in October 2009)
Andorra (202nd - 201st in October 2009)
Probable November 2009 rank - Team - Probable November 2009 points - +/- Ranking - +/- Points
1 | Spain | 1622 | 1 | -7 |
2 | Brazil | 1592 | -1 | -40 |
3 | Netherlands | 1311 | 0 | -29 |
4 | Italy | 1215 | 0 | 0 |
5 | Germany | 1200 | 0 | 39 |
6 | France | 1192 | 3 | 143 |
7 | Russia | 1132 | 5 | 150 |
8 | Portugal | 1115 | 2 | 73 |
9 | Argentina | 1085 | -3 | -18 |
10 | England | 1063 | -3 | -38 |
11 | Croatia | 1050 | -3 | -37 |
12 | Cameroon | 1035 | 2 | 86 |
13 | USA | 987 | -2 | -38 |
14 | Uruguay | 960 | 11 | 122 |
15 | Ukraine | 957 | 7 | 100 |
16 | Mexico | 931 | 2 | 27 |
17 | Switzerland | 924 | -4 | -37 |
18 | Côte d'Ivoire | 907 | 1 | 4 |
19 | Chile | 903 | -2 | -6 |
20 | Greece | 895 | -4 | -26 |
21 | Egypt | 888 | 7 | 90 |
22 | Serbia | 879 | -2 | -13 |
23 | Australia | 863 | 1 | 15 |
23 | Czech Republic | 863 | -8 | -65 |
25 | Nigeria | 848 | 7 | 85 |
26 | Israel | 837 | 0 | 0 |
27 | Bulgaria | 827 | -4 | -27 |
28 | Denmark | 803 | -1 | -27 |
29 | Paraguay | 800 | -8 | -79 |
30 | Norway | 780 | 7 | 29 |
31 | Slovakia | 770 | 2 | 12 |
32 | Romania | 763 | 4 | 11 |
33 | Honduras | 752 | 2 | -2 |
34 | Ecuador | 750 | 10 | 53 |
35 | Ghana | 739 | 3 | -7 |
36 | Northern Ireland | 737 | -6 | -38 |
37 | Colombia | 736 | -7 | -39 |
38 | Turkey | 729 | 1 | -8 |
39 | Sweden | 727 | 2 | -1 |
40 | Japan | 709 | 0 | -26 |
41 | Republic of Ireland | 706 | -7 | -49 |
42 | Algeria | 700 | -13 | -81 |
43 | Bosnia-Herzegovina | 687 | -1 | -34 |
44 | Costa Rica | 676 | -1 | -31 |
45 | Latvia | 670 | 2 | -13 |
46 | Scotland | 665 | 0 | -22 |
47 | Mali | 662 | 4 | 30 |
48 | Gabon | 660 | -3 | -31 |
49 | Burkina Faso | 650 | 6 | 34 |
50 | Venezuela | 646 | 1 | 14 |
51 | Korea Republic | 638 | -3 | -33 |
52 | Slovenia | 615 | -3 | -48 |
53 | Tunisia | 613 | 1 | -16 |
54 | Finland | 605 | 3 | -1 |
55 | Hungary | 603 | -5 | -42 |
56 | Canada | 590 | -3 | -41 |
57 | Bolivia | 573 | 3 | 51 |
58 | Poland | 556 | -2 | -53 |
59 | Benin | 534 | 8 | 59 |
60 | Iran | 530 | 2 | 12 |
61 | Lithuania | 526 | -2 | 3 |
62 | Austria | 520 | -4 | -4 |
63 | Bahrain | 519 | -2 | 0 |
64 | Saudi Arabia | 501 | 0 | 1 |
65 | Belgium | 487 | 3 | 13 |
66 | FYR Macedonia | 478 | 0 | 2 |
67 | Morocco | 476 | -4 | -35 |
68 | Cyprus | 472 | -3 | -17 |
69 | Panama | 468 | 1 | 4 |
70 | Togo | 467 | 10 | 64 |
71 | Mozambique | 461 | 13 | 79 |
72 | Montenegro | 456 | 3 | 20 |
73 | Jamaica | 450 | -4 | -19 |
74 | Guinea | 449 | -3 | -12 |
75 | Uzbekistan | 437 | 5 | 34 |
76 | New Zealand | 433 | 7 | 50 |
77 | Uganda | 428 | 0 | 0 |
78 | Belarus | 426 | -5 | -18 |
78 | Peru | 426 | -4 | -13 |
78 | Wales | 426 | 0 | 8 |
81 | Trinidad and Tobago | 421 | -9 | -38 |
82 | El Salvador | 408 | 0 | 11 |
83 | Oman | 403 | -4 | -14 |
84 | Korea DPR | 398 | 7 | 39 |
85 | Haiti | 383 | 1 | 6 |
86 | Qatar | 381 | 8 | 34 |
87 | South Africa | 377 | -2 | -4 |
88 | Syria | 363 | 7 | 19 |
89 | Senegal | 362 | 0 | -6 |
90 | Iraq | 358 | 3 | 9 |
90 | Zambia | 358 | 6 | 18 |
92 | Iceland | 346 | -5 | -26 |
93 | Moldova | 339 | -5 | -32 |
94 | Angola | 337 | 4 | 7 |
94 | Malawi | 337 | -4 | -28 |
96 | Cuba | 331 | -20 | -101 |
97 | China PR | 328 | 5 | 15 |
98 | Albania | 327 | -1 | -7 |
99 | Thailand | 324 | 11 | 44 |
100 | Armenia | 323 | 0 | -2 |
101 | Congo | 320 | 6 | 23 |
102 | Cape Verde Islands | 316 | -1 | 0 |
103 | Estonia | 303 | 0 | -3 |
104 | Grenada | 298 | 1 | -5 |
104 | Kuwait | 298 | 5 | 15 |
106 | Kenya | 292 | -2 | -12 |
107 | Tanzania | 291 | -8 | -37 |
108 | Zimbabwe | 265 | 23 | 68 |
109 | Congo DR | 261 | 3 | 5 |
110 | Rwanda | 254 | 4 | 8 |
111 | United Arab Emirates | 253 | 4 | 11 |
112 | Sudan | 247 | 1 | -6 |
113 | Namibia | 246 | -2 | -25 |
114 | Barbados | 238 | -22 | -117 |
115 | Guyana | 232 | 2 | -2 |
116 | Libya | 228 | 4 | 3 |
117 | Kazakhstan | 227 | 4 | 3 |
118 | Faroe Islands | 220 | 4 | 2 |
119 | Botswana | 218 | 6 | 5 |
119 | Gambia | 218 | 3 | 0 |
121 | Antigua and Barbuda | 216 | -15 | -84 |
122 | Burundi | 214 | 2 | 0 |
123 | Singapore | 206 | -4 | -22 |
124 | Georgia | 203 | -7 | -31 |
124 | Guatemala | 203 | 6 | 3 |
126 | Indonesia | 198 | 3 | -3 |
127 | Azerbaijan | 194 | -2 | -19 |
128 | Yemen | 189 | 11 | 31 |
129 | Jordan | 185 | -1 | -19 |
129 | Luxembourg | 185 | 4 | 8 |
131 | Ethiopia | 182 | 1 | 0 |
132 | Fiji | 174 | -24 | -117 |
133 | Vietnam | 168 | 1 | -4 |
134 | Nicaragua | 165 | 1 | 0 |
135 | Equatorial Guinea | 163 | 1 | 0 |
135 | India | 163 | 3 | 3 |
135 | Myanmar | 163 | 5 | 6 |
138 | Swaziland | 152 | 10 | 23 |
139 | New Caledonia | 147 | 2 | -1 |
140 | Turkmenistan | 139 | 2 | -6 |
141 | Hong Kong | 137 | -14 | -70 |
141 | Sierra Leone | 137 | 11 | 20 |
143 | St. Vincent and the Grenadines | 136 | 0 | -3 |
144 | Bermuda | 133 | 6 | 5 |
144 | Maldives | 133 | 4 | 4 |
144 | Suriname | 133 | -29 | -109 |
147 | Chad | 130 | 0 | 0 |
148 | Lebanon | 129 | -3 | -7 |
149 | Malta | 128 | -3 | -4 |
150 | Lesotho | 119 | 6 | 13 |
151 | Eritrea | 115 | 2 | 0 |
152 | Liechtenstein | 110 | -9 | -29 |
152 | Malaysia | 110 | -2 | -18 |
154 | Madagascar | 108 | 0 | -5 |
154 | Sri Lanka | 108 | 4 | 5 |
156 | Kyrgyzstan | 103 | -19 | -58 |
157 | Vanuatu | 101 | 2 | 2 |
158 | Liberia | 98 | 2 | 0 |
159 | St. Kitts and Nevis | 94 | -3 | -12 |
160 | Chinese Taipei | 93 | 1 | 5 |
161 | Pakistan | 88 | 6 | 8 |
161 | Tajikistan | 88 | 7 | 12 |
163 | Puerto Rico | 87 | -1 | 0 |
164 | Niger | 86 | -1 | 0 |
165 | Philippines | 83 | -10 | -25 |
166 | Bangladesh | 82 | -1 | 0 |
166 | Somalia | 82 | -1 | 0 |
168 | Netherlands Antilles | 80 | -4 | -5 |
169 | Mauritania | 70 | 0 | 0 |
170 | Mongolia | 61 | 2 | 0 |
171 | Solomon Islands | 60 | 2 | 0 |
172 | Cambodia | 59 | -1 | -9 |
173 | Belize | 57 | 2 | 0 |
174 | Laos | 55 | -4 | -14 |
175 | Palestine | 54 | 1 | 1 |
176 | Nepal | 53 | -3 | -7 |
177 | Bahamas | 47 | 0 | 0 |
178 | Comoros | 46 | 21 | 38 |
179 | Turks and Caicos Islands | 45 | 0 | 0 |
180 | Seychelles | 44 | 0 | 0 |
181 | Dominican Republic | 41 | 1 | 0 |
182 | Mauritius | 40 | 1 | 2 |
183 | Samoa | 38 | 0 | 0 |
184 | Cayman Islands | 36 | -4 | -8 |
185 | Cook Islands | 34 | 1 | 0 |
185 | Djibouti | 34 | 1 | 0 |
185 | Guam | 34 | 1 | 0 |
188 | St. Lucia | 32 | 1 | 0 |
189 | Macau | 31 | 2 | 3 |
190 | Guinea-Bissau | 29 | -7 | -9 |
191 | Tonga | 28 | 0 | 0 |
192 | Afghanistan | 25 | -3 | -7 |
192 | British Virgin Islands | 25 | 1 | 0 |
192 | Brunei Darussalam | 25 | -14 | -21 |
195 | Tahiti | 19 | -1 | 0 |
196 | Bhutan | 17 | -1 | 0 |
197 | Dominica | 12 | -1 | 0 |
198 | Aruba | 11 | -1 | 0 |
199 | US Virgin Islands | 9 | 0 | 1 |
200 | Timor-Leste | 5 | -2 | -4 |
201 | Central African Republic | 4 | 0 | 0 |
202 | Andorra | 3 | -1 | -1 |
203 | American Samoa | 0 | 0 | 0 |
203 | Anguilla | 0 | 0 | 0 |
203 | Montserrat | 0 | 0 | 0 |
203 | Papua New Guinea | 0 | 0 | 0 |
203 | San Marino | 0 | 0 | 0 |
No comments:
Post a Comment