Here are the probable results used for the January 2010 probable ranking. They are generated using the Elo Ratings.
1 - First team wins
X - Draw
2 - Second team wins
19/Dec Mozambique - Malawi 1 (Friendly)
21/Dec Ecuador - Peru 1 (Friendly)
22/Dec Libya - FYR Macedonia X (Friendly)
27/Dec Thailand - Oman X (Friendly)
27/Dec Iran - Korea DPR 1 (Friendly)
27/Dec Qatar - Mali X (Friendly)
29/Dec Qatar - Korea DPR X (Friendly)
29/Dec Iran - Mali X (Friendly)
29/Dec Syria - Kenya 1 (Friendly)
29/Dec Egypt - Malawi 1 (Friendly)
30/Dec Angola - Estonia X (Friendly)
30/Dec China PR - Jordan 1 (Friendly)
31/Dec Singapore - Oman X (Friendly)
02/Jan Korea DPR - Mali X (Friendly)
02/Jan Malaysia - Syria 2 (Friendly)
02/Jan Qatar - Iran X (Friendly)
03/Jan Ghana - Malawi 1 (Friendly)
04/Jan Tanzania - Côte d'Ivoire 2 (Friendly)
06/Jan Lebanon - Vietnam X (Continental Qualifier)
06/Jan Yemen - Japan 2 (Continental Qualifier)
06/Jan Kuwait - Australia 2 (Continental Qualifier)
06/Jan Bahrain - Hong Kong 1 (Continental Qualifier)
06/Jan Thailand - Jordan 1 (Continental Qualifier)
06/Jan United Arab Emirates - Malaysia 1 (Continental Qualifier)
06/Jan Singapore - Iran 2 (Continental Qualifier)
06/Jan China PR - Syria X (Continental Qualifier)
06/Jan Indonesia - Oman 2 (Continental Qualifier)
07/Jan Tanzania - Côte d'Ivoire 2 (Friendly)
09/Jan Tunisia - Gambia 1 (Friendly)
10/Jan Angola - Mali X (Continental Final)
11/Jan Malawi - Algeria 2 (Continental Final)
11/Jan Côte d'Ivoire - Burkina Faso 1 (Continental Final)
11/Jan Ghana - Togo 1 (Continental Final)
12/Jan Egypt - Nigeria X (Continental Final)
12/Jan Mozambique - Benin X (Continental Final)
13/Jan Cameroon - Gabon 1 (Continental Final)
13/Jan Zambia - Tunisia 2 (Continental Final)
14/Jan Mali - Algeria X (Continental Final)
14/Jan Angola - Malawi 1 (Continental Final)
15/Jan Burkina Faso - Togo X (Continental Final)
15/Jan Côte d'Ivoire - Ghana X (Continental Final)
16/Jan Chinese Taipei - Philippines 1 (Friendly)
16/Jan Nigeria - Benin 1 (Continental Final)
16/Jan Egypt - Mozambique 1 (Continental Final)
17/Jan Gabon - Tunisia 2 (Continental Final)
17/Jan Vietnam - China PR X (Continental Qualifier)
17/Jan Cameroon - Zambia 1 (Continental Final)
18/Jan Finland - Korea Republic X (Friendly)
18/Jan Mali - Malawi 1 (Continental Final)
18/Jan Angola - Algeria X (Continental Final)
19/Jan Côte d'Ivoire - Togo 1 (Continental Final)
19/Jan Burkina Faso - Ghana 2 (Continental Final)
20/Jan Oman - Sweden X (Friendly)
20/Jan Yemen - Bahrain 2 (Continental Qualifier)
20/Jan Egypt - Benin 1 (Continental Final)
20/Jan Nigeria - Mozambique 1 (Continental Final)
21/Jan Cameroon - Tunisia 1 (Continental Final)
21/Jan Gabon - Zambia X (Continental Final)
23/Jan USA - Honduras 1 (Friendly)
24/Jan Angola - Ghana X (Ghana PSO) (Continental Final)
24/Jan Algeria - Côte d'Ivoire 2 (Continental Final)
25/Jan Nigeria - Tunisia X (Nigeria PSO) (Continental Final)
25/Jan Egypt - Cameroon X (Cameroon PSO) (Continental Final)
28/Jan Ghana - Cameroon X (Cameroon PSO) (Continental Final)
28/Jan Nigeria - Côte d'Ivoire X (Côte d'Ivoire PSO) (Continental Final)
30/Jan Ghana - Nigeria X (Nigeria PSO) (Continental Final)
31/Jan Cameroon - Côte d'Ivoire X (Cameroon PSO) (Continental Final)
Latest updates
- |
Friday, December 18, 2009
FIFA Ranking: January 2010 probable ranking
Probable results computed using the Elo Ratings. See the list of results used for this ranking.
Next update: January 8th, 2010.
Probable January 2010 rank - Team - Probable January 2010 points - +/- Ranking - +/- Points
Next update: January 8th, 2010.
Probable January 2010 rank - Team - Probable January 2010 points - +/- Ranking - +/- Points
1 | Spain | 1627 | 0 | 0 |
2 | Brazil | 1568 | 0 | 0 |
3 | Netherlands | 1288 | 0 | 0 |
4 | Italy | 1209 | 0 | 0 |
5 | Portugal | 1176 | 0 | 0 |
6 | Germany | 1173 | 0 | 0 |
7 | Cameroon | 1172 | 4 | 137 |
8 | France | 1117 | -1 | 0 |
9 | Argentina | 1085 | -1 | 0 |
10 | England | 1076 | -1 | 0 |
11 | Croatia | 1053 | -1 | 11 |
12 | Greece | 1030 | 1 | 14 |
13 | Russia | 1026 | -1 | 0 |
14 | Nigeria | 996 | 8 | 148 |
15 | Côte d'Ivoire | 989 | 1 | 55 |
16 | USA | 980 | -2 | 0 |
17 | Chile | 973 | -2 | 37 |
18 | Mexico | 947 | -1 | 16 |
19 | Switzerland | 924 | -1 | 0 |
20 | Egypt | 922 | 4 | 90 |
21 | Serbia | 916 | -2 | 0 |
22 | Uruguay | 909 | -2 | 0 |
23 | Australia | 891 | -2 | 28 |
24 | Ghana | 850 | 10 | 103 |
25 | Ukraine | 848 | -3 | 0 |
26 | Czech Republic | 828 | -1 | 0 |
27 | Denmark | 827 | 1 | 7 |
28 | Israel | 823 | -2 | 0 |
29 | Paraguay | 806 | 0 | 0 |
30 | Bulgaria | 801 | 0 | 0 |
31 | Norway | 772 | 1 | 12 |
32 | Slovenia | 767 | -1 | 0 |
33 | Algeria | 757 | -7 | -66 |
34 | Slovakia | 752 | -1 | 0 |
35 | Ecuador | 749 | 2 | 11 |
36 | Republic of Ireland | 746 | -1 | 0 |
37 | Romania | 745 | -1 | 0 |
38 | Colombia | 736 | 1 | 0 |
39 | Honduras | 734 | -2 | -4 |
40 | Japan | 729 | 3 | 20 |
40 | Northern Ireland | 729 | 0 | 0 |
40 | Sweden | 729 | 2 | 8 |
43 | Turkey | 728 | -2 | 0 |
44 | Costa Rica | 721 | 0 | 20 |
45 | Latvia | 677 | 0 | 0 |
46 | Scotland | 665 | 0 | 0 |
47 | Tunisia | 654 | 6 | 40 |
48 | Venezuela | 646 | 2 | 0 |
49 | Bosnia-Herzegovina | 645 | 2 | 3 |
50 | Mali | 638 | -3 | -24 |
51 | Korea Republic | 629 | 1 | 4 |
52 | Hungary | 616 | 2 | 3 |
53 | Finland | 587 | 2 | -5 |
54 | Bolivia | 573 | 2 | 0 |
55 | Burkina Faso | 569 | -6 | -81 |
56 | Canada | 567 | 0 | -6 |
56 | Gabon | 567 | -8 | -93 |
58 | Poland | 557 | 0 | 1 |
59 | Bahrain | 553 | 1 | 29 |
60 | Saudi Arabia | 538 | 3 | 28 |
61 | Austria | 523 | 0 | 0 |
62 | Lithuania | 522 | 0 | 0 |
63 | Iran | 510 | 1 | 2 |
64 | Belgium | 491 | 2 | 0 |
64 | Morocco | 491 | 3 | 14 |
66 | Benin | 489 | -7 | -43 |
67 | FYR Macedonia | 482 | -2 | -13 |
68 | Cyprus | 471 | 0 | 0 |
69 | El Salvador | 464 | 9 | 51 |
70 | Montenegro | 456 | 4 | 0 |
71 | Peru | 450 | -3 | -21 |
72 | Uganda | 447 | 3 | -8 |
73 | Togo | 431 | -2 | -36 |
73 | Uzbekistan | 431 | 3 | -9 |
75 | Mozambique | 429 | -3 | -33 |
76 | Wales | 420 | 1 | 0 |
77 | Panama | 419 | -7 | -50 |
78 | Angola | 406 | 17 | 69 |
79 | Jamaica | 403 | 2 | 0 |
80 | New Zealand | 400 | 2 | 0 |
81 | Belarus | 397 | -1 | -9 |
82 | South Africa | 385 | 3 | 8 |
82 | Thailand | 385 | 23 | 89 |
84 | Trinidad and Tobago | 382 | -2 | -18 |
85 | Iraq | 375 | 3 | 11 |
86 | Qatar | 361 | 0 | -15 |
87 | China PR | 360 | 6 | 20 |
87 | Guinea | 360 | -14 | -98 |
89 | Senegal | 359 | 0 | -2 |
89 | Zambia | 359 | -5 | -21 |
91 | Iceland | 349 | 1 | 3 |
92 | Haiti | 347 | -2 | -1 |
93 | Oman | 346 | -14 | -64 |
94 | Korea DPR | 342 | -8 | -34 |
95 | Moldova | 338 | -1 | 0 |
96 | Albania | 336 | 0 | 0 |
97 | Syria | 332 | -6 | -15 |
98 | Cape Verde Islands | 331 | -1 | 0 |
99 | Kuwait | 328 | 5 | 27 |
100 | Armenia | 321 | 0 | 0 |
101 | Congo | 320 | 0 | 0 |
102 | Estonia | 300 | 0 | -8 |
103 | Rwanda | 282 | -1 | -26 |
104 | Malawi | 270 | -5 | -56 |
105 | Vietnam | 264 | 18 | 61 |
106 | Tanzania | 261 | 0 | -29 |
107 | Libya | 258 | 8 | 26 |
108 | Singapore | 256 | 2 | -4 |
109 | Zimbabwe | 254 | 0 | -11 |
110 | Namibia | 251 | 3 | 5 |
110 | Sudan | 251 | -2 | -17 |
112 | Kenya | 249 | -14 | -78 |
113 | Congo DR | 248 | -6 | -23 |
113 | Jordan | 248 | -2 | -7 |
115 | United Arab Emirates | 241 | -3 | -7 |
116 | Gambia | 240 | 0 | 17 |
117 | Azerbaijan | 235 | -3 | -1 |
118 | Faroe Islands | 222 | -1 | 0 |
119 | Botswana | 220 | -1 | 1 |
120 | Ethiopia | 204 | 2 | 0 |
121 | Georgia | 202 | 3 | 0 |
122 | Kazakhstan | 201 | 3 | 1 |
123 | Luxembourg | 195 | 5 | 10 |
124 | Cuba | 191 | -5 | -27 |
125 | Guyana | 186 | 2 | -5 |
126 | Antigua and Barbuda | 184 | 4 | 8 |
127 | Barbados | 171 | 2 | -10 |
128 | Fiji | 167 | 4 | 0 |
129 | India | 166 | 5 | 8 |
130 | Guatemala | 164 | -9 | -41 |
131 | Yemen | 160 | -1 | -16 |
132 | Sierra Leone | 159 | 6 | 14 |
133 | Grenada | 158 | 5 | 13 |
133 | Turkmenistan | 158 | 8 | 19 |
135 | Bermuda | 157 | 7 | 19 |
136 | Indonesia | 154 | -16 | -52 |
137 | Hong Kong | 153 | 6 | 16 |
138 | Equatorial Guinea | 152 | -3 | 0 |
138 | Swaziland | 152 | -3 | 0 |
140 | Maldives | 146 | -3 | 0 |
141 | Myanmar | 144 | -1 | 2 |
142 | Suriname | 133 | 2 | 0 |
143 | Chad | 130 | 2 | 0 |
144 | Malta | 129 | 2 | 1 |
145 | Lebanon | 127 | 3 | 2 |
146 | New Caledonia | 126 | 1 | 0 |
147 | Burundi | 124 | -21 | -71 |
148 | Lesotho | 120 | 2 | 0 |
149 | Bangladesh | 117 | 0 | -5 |
150 | Sri Lanka | 115 | 1 | 0 |
151 | Nepal | 112 | 1 | 0 |
152 | Liechtenstein | 110 | 2 | 0 |
153 | Vanuatu | 108 | 2 | 0 |
154 | St. Kitts and Nevis | 106 | 2 | 0 |
155 | Madagascar | 105 | 3 | 0 |
155 | Pakistan | 105 | 1 | -1 |
157 | Chinese Taipei | 104 | 5 | 11 |
158 | Kyrgyzstan | 103 | 1 | 0 |
159 | Liberia | 98 | 2 | 0 |
160 | Malaysia | 95 | 0 | -7 |
161 | Mauritania | 93 | 8 | 23 |
162 | Eritrea | 92 | 1 | 0 |
162 | Nicaragua | 92 | -29 | -73 |
162 | Niger | 92 | 1 | 0 |
165 | Puerto Rico | 89 | 0 | 2 |
166 | Tajikistan | 87 | -1 | 0 |
167 | St. Vincent and the Grenadines | 82 | -15 | -30 |
168 | Netherlands Antilles | 80 | 0 | 0 |
169 | Philippines | 77 | -2 | -6 |
170 | Mongolia | 61 | 1 | 0 |
171 | Solomon Islands | 60 | 1 | 0 |
172 | Palestine | 57 | 1 | 0 |
173 | Cambodia | 56 | 2 | 0 |
174 | Turks and Caicos Islands | 45 | 3 | 0 |
175 | Bahamas | 44 | 5 | 1 |
175 | Seychelles | 44 | 3 | 0 |
177 | Comoros | 43 | -1 | -3 |
178 | Mauritius | 40 | 3 | 0 |
179 | Cayman Islands | 39 | 4 | 3 |
179 | Laos | 39 | -1 | -5 |
179 | Somalia | 39 | -9 | -25 |
182 | Dominica | 38 | 15 | 26 |
182 | Samoa | 38 | 0 | 0 |
184 | Cook Islands | 34 | 0 | 0 |
184 | Guam | 34 | 0 | 0 |
186 | Belize | 33 | -13 | -24 |
187 | St. Lucia | 32 | -1 | 0 |
188 | Macau | 31 | -1 | 0 |
189 | Tonga | 28 | -1 | 0 |
190 | Dominican Republic | 26 | 0 | 0 |
191 | British Virgin Islands | 25 | 0 | 0 |
191 | Brunei Darussalam | 25 | 0 | 0 |
193 | Djibouti | 23 | -4 | -4 |
194 | Afghanistan | 20 | -1 | 0 |
195 | Guinea-Bissau | 19 | -1 | 0 |
195 | Tahiti | 19 | -1 | 0 |
197 | Bhutan | 17 | -1 | 0 |
198 | Aruba | 11 | 0 | 0 |
199 | US Virgin Islands | 9 | 0 | 1 |
200 | Central African Republic | 4 | 0 | 0 |
200 | Timor-Leste | 4 | 0 | 0 |
202 | Andorra | 3 | 0 | 0 |
203 | American Samoa | 0 | 0 | 0 |
203 | Anguilla | 0 | 0 | 0 |
203 | Montserrat | 0 | 0 | 0 |
203 | Papua New Guinea | 0 | 0 | 0 |
203 | San Marino | 0 | 0 | 0 |
FIFA Ranking: January 2010 preview
Point totals for teams from the top 20 of the October 2007 ranking should be 100% correct. For the others, there's the issue of historical rankings published before July 2006.
Included: matches up to and including December 16th, 2009.
Next update: January 8th, 2010.
December 2009 rank - Country - December 2009 points - Minimum points - Maximum points
Included: matches up to and including December 16th, 2009.
Next update: January 8th, 2010.
December 2009 rank - Country - December 2009 points - Minimum points - Maximum points
1 | Spain | 1627 | 1627 | 1627 |
2 | Brazil | 1568 | 1568 | 1568 |
3 | Netherlands | 1288 | 1288 | 1288 |
4 | Italy | 1209 | 1209 | 1209 |
5 | Portugal | 1176 | 1176 | 1176 |
6 | Germany | 1173 | 1173 | 1173 |
7 | France | 1117 | 1117 | 1117 |
8 | Argentina | 1085 | 1085 | 1085 |
9 | England | 1076 | 1076 | 1076 |
10 | Croatia | 1042 | 1053 | 1053 |
11 | Cameroon | 1035 | 864 | 1267 |
12 | Russia | 1026 | 1026 | 1026 |
13 | Greece | 1016 | 1030 | 1030 |
14 | USA | 980 | 963 | 980 |
15 | Chile | 936 | 973 | 973 |
16 | Côte d'Ivoire | 934 | 712 | 1122 |
17 | Mexico | 931 | 947 | 947 |
18 | Switzerland | 924 | 924 | 924 |
19 | Serbia | 916 | 916 | 916 |
20 | Uruguay | 909 | 909 | 909 |
21 | Australia | 863 | 840 | 891 |
22 | Nigeria | 848 | 752 | 1198 |
22 | Ukraine | 848 | 848 | 848 |
24 | Egypt | 832 | 775 | 1092 |
25 | Czech Republic | 828 | 828 | 828 |
26 | Algeria | 823 | 680 | 1058 |
26 | Israel | 823 | 823 | 823 |
28 | Denmark | 820 | 827 | 827 |
29 | Paraguay | 806 | 806 | 806 |
30 | Bulgaria | 801 | 801 | 801 |
31 | Slovenia | 767 | 767 | 767 |
32 | Norway | 760 | 772 | 772 |
33 | Slovakia | 752 | 752 | 752 |
34 | Ghana | 747 | 663 | 1042 |
35 | Republic of Ireland | 746 | 746 | 746 |
36 | Romania | 745 | 745 | 745 |
37 | Ecuador | 738 | 714 | 749 |
37 | Honduras | 738 | 734 | 759 |
39 | Colombia | 736 | 736 | 736 |
40 | Northern Ireland | 729 | 729 | 729 |
41 | Turkey | 728 | 728 | 728 |
42 | Sweden | 721 | 719 | 747 |
43 | Japan | 709 | 701 | 729 |
44 | Costa Rica | 701 | 721 | 721 |
45 | Latvia | 677 | 677 | 677 |
46 | Scotland | 665 | 665 | 665 |
47 | Mali | 662 | 518 | 931 |
48 | Gabon | 660 | 537 | 1061 |
49 | Burkina Faso | 650 | 539 | 1037 |
50 | Venezuela | 646 | 646 | 646 |
51 | Bosnia-Herzegovina | 642 | 645 | 645 |
52 | Korea Republic | 625 | 618 | 649 |
53 | Tunisia | 614 | 489 | 913 |
54 | Hungary | 613 | 616 | 616 |
55 | Finland | 592 | 576 | 610 |
56 | Bolivia | 573 | 573 | 573 |
56 | Canada | 573 | 567 | 567 |
58 | Poland | 556 | 557 | 557 |
59 | Benin | 532 | 459 | 969 |
60 | Bahrain | 524 | 510 | 553 |
61 | Austria | 523 | 523 | 523 |
62 | Lithuania | 522 | 522 | 522 |
63 | Saudi Arabia | 510 | 538 | 538 |
64 | Iran | 508 | 456 | 533 |
65 | FYR Macedonia | 495 | 475 | 497 |
66 | Belgium | 491 | 491 | 491 |
67 | Morocco | 477 | 491 | 491 |
68 | Cyprus | 471 | 471 | 471 |
68 | Peru | 471 | 450 | 490 |
70 | Panama | 469 | 419 | 419 |
71 | Togo | 467 | 401 | 861 |
72 | Mozambique | 462 | 385 | 838 |
73 | Guinea | 458 | 360 | 360 |
74 | Montenegro | 456 | 456 | 456 |
75 | Uganda | 455 | 447 | 447 |
76 | Uzbekistan | 440 | 431 | 431 |
77 | Wales | 420 | 420 | 420 |
78 | El Salvador | 413 | 464 | 464 |
79 | Oman | 410 | 279 | 397 |
80 | Belarus | 406 | 397 | 397 |
81 | Jamaica | 403 | 403 | 403 |
82 | New Zealand | 400 | 400 | 400 |
82 | Trinidad and Tobago | 400 | 382 | 382 |
84 | Zambia | 380 | 337 | 711 |
85 | South Africa | 377 | 385 | 385 |
86 | Korea DPR | 376 | 324 | 403 |
86 | Qatar | 376 | 340 | 404 |
88 | Iraq | 364 | 375 | 375 |
89 | Senegal | 361 | 359 | 359 |
90 | Haiti | 348 | 347 | 347 |
91 | Syria | 347 | 288 | 364 |
92 | Iceland | 346 | 349 | 349 |
93 | China PR | 340 | 316 | 417 |
94 | Moldova | 338 | 338 | 338 |
95 | Angola | 337 | 286 | 683 |
96 | Albania | 336 | 336 | 336 |
97 | Cape Verde Islands | 331 | 331 | 331 |
98 | Kenya | 327 | 249 | 267 |
99 | Malawi | 326 | 270 | 690 |
100 | Armenia | 321 | 321 | 321 |
101 | Congo | 320 | 320 | 320 |
102 | Estonia | 308 | 293 | 315 |
102 | Rwanda | 308 | 282 | 282 |
104 | Kuwait | 301 | 328 | 416 |
105 | Thailand | 296 | 289 | 414 |
106 | Tanzania | 290 | 261 | 333 |
107 | Congo DR | 271 | 248 | 248 |
108 | Sudan | 268 | 251 | 251 |
109 | Zimbabwe | 265 | 254 | 254 |
110 | Singapore | 260 | 243 | 390 |
111 | Jordan | 255 | 248 | 328 |
112 | United Arab Emirates | 248 | 212 | 241 |
113 | Namibia | 246 | 251 | 251 |
114 | Azerbaijan | 236 | 235 | 235 |
115 | Libya | 232 | 233 | 308 |
116 | Gambia | 223 | 240 | 315 |
117 | Faroe Islands | 222 | 222 | 222 |
118 | Botswana | 219 | 220 | 220 |
119 | Cuba | 218 | 191 | 191 |
120 | Indonesia | 206 | 154 | 308 |
121 | Guatemala | 205 | 164 | 164 |
122 | Ethiopia | 204 | 204 | 204 |
123 | Vietnam | 203 | 215 | 360 |
124 | Georgia | 202 | 202 | 202 |
125 | Kazakhstan | 200 | 201 | 201 |
126 | Burundi | 195 | 124 | 124 |
127 | Guyana | 191 | 186 | 186 |
128 | Luxembourg | 185 | 195 | 195 |
129 | Barbados | 181 | 171 | 171 |
130 | Antigua and Barbuda | 176 | 184 | 184 |
130 | Yemen | 176 | 160 | 539 |
132 | Fiji | 167 | 167 | 167 |
133 | Nicaragua | 165 | 92 | 92 |
134 | India | 158 | 166 | 166 |
135 | Equatorial Guinea | 152 | 152 | 152 |
135 | Swaziland | 152 | 152 | 152 |
137 | Maldives | 146 | 146 | 146 |
138 | Grenada | 145 | 158 | 158 |
138 | Sierra Leone | 145 | 159 | 159 |
140 | Myanmar | 142 | 144 | 144 |
141 | Turkmenistan | 139 | 158 | 158 |
142 | Bermuda | 138 | 157 | 157 |
143 | Hong Kong | 137 | 153 | 302 |
144 | Suriname | 133 | 133 | 133 |
145 | Chad | 130 | 130 | 130 |
146 | Malta | 128 | 129 | 129 |
147 | New Caledonia | 126 | 126 | 126 |
148 | Lebanon | 125 | 106 | 168 |
149 | Bangladesh | 122 | 117 | 117 |
150 | Lesotho | 120 | 120 | 120 |
151 | Sri Lanka | 115 | 115 | 115 |
152 | Nepal | 112 | 112 | 112 |
152 | St. Vincent and the Grenadines | 112 | 82 | 82 |
154 | Liechtenstein | 110 | 110 | 110 |
155 | Vanuatu | 108 | 108 | 108 |
156 | Pakistan | 106 | 105 | 105 |
156 | St. Kitts and Nevis | 106 | 106 | 106 |
158 | Madagascar | 105 | 105 | 105 |
159 | Kyrgyzstan | 103 | 103 | 103 |
160 | Malaysia | 102 | 95 | 188 |
161 | Liberia | 98 | 98 | 98 |
162 | Chinese Taipei | 93 | 86 | 104 |
163 | Eritrea | 92 | 92 | 92 |
163 | Niger | 92 | 92 | 92 |
165 | Puerto Rico | 87 | 89 | 89 |
165 | Tajikistan | 87 | 87 | 87 |
167 | Philippines | 83 | 76 | 102 |
168 | Netherlands Antilles | 80 | 80 | 80 |
169 | Mauritania | 70 | 93 | 93 |
170 | Somalia | 64 | 39 | 39 |
171 | Mongolia | 61 | 61 | 61 |
172 | Solomon Islands | 60 | 60 | 60 |
173 | Belize | 57 | 33 | 33 |
173 | Palestine | 57 | 57 | 57 |
175 | Cambodia | 56 | 56 | 56 |
176 | Comoros | 46 | 43 | 43 |
177 | Turks and Caicos Islands | 45 | 45 | 45 |
178 | Laos | 44 | 39 | 39 |
178 | Seychelles | 44 | 44 | 44 |
180 | Bahamas | 43 | 43 | 43 |
181 | Mauritius | 40 | 40 | 40 |
182 | Samoa | 38 | 38 | 38 |
183 | Cayman Islands | 36 | 39 | 39 |
184 | Cook Islands | 34 | 34 | 34 |
184 | Guam | 34 | 34 | 34 |
186 | St. Lucia | 32 | 32 | 32 |
187 | Macau | 31 | 31 | 31 |
188 | Tonga | 28 | 28 | 28 |
189 | Djibouti | 27 | 23 | 23 |
190 | Dominican Republic | 26 | 26 | 26 |
191 | British Virgin Islands | 25 | 25 | 25 |
191 | Brunei Darussalam | 25 | 25 | 25 |
193 | Afghanistan | 20 | 20 | 20 |
194 | Guinea-Bissau | 19 | 19 | 19 |
194 | Tahiti | 19 | 19 | 19 |
196 | Bhutan | 17 | 17 | 17 |
197 | Dominica | 12 | 38 | 38 |
198 | Aruba | 11 | 11 | 11 |
199 | US Virgin Islands | 8 | 8 | 8 |
200 | Central African Republic | 4 | 4 | 4 |
200 | Timor-Leste | 4 | 4 | 4 |
202 | Andorra | 3 | 3 | 3 |
203 | American Samoa | 0 | 0 | 0 |
203 | Anguilla | 0 | 0 | 0 |
203 | Montserrat | 0 | 0 | 0 |
203 | Papua New Guinea | 0 | 0 | 0 |
203 | San Marino | 0 | 0 | 0 |
Subscribe to:
Posts (Atom)