For the 2010 Caribbean Championship draw it would be based on the 2010 FIFA World Cup qualifiers and the 2008-2009 Caribbean Championship and Gold Cup results, ratio 1:1. For non-FIFA CFU members, only the 2008-2009 Caribbean Championship and Gold Cup results will count for the ranking.
This is the math behind the coefficient:
- 10,000 points for each match played
- 10,000 points for a draw
- 30,000 points for a win
- 501 points for each goal scored
- 500 points subtracted for each goal received
To account for the difficulty of each stage, there will be bonus points as follows:
FIFA World Cup:
- 3,000 points for each match played in the Second Round
- 21,000 points for each match played in the First Group Stage
- 33,000 points for each match played in the Final Group Stage (the hex)
- 3,000 points for each match played in the Second Group Stage
- 6,000 points for each match played in the Final Round Group Stage
- 9,000 points for playing in the Caribbean Championship semifinals
- 12,000 points for playing in the Caribbean Championship third place match
- 15,000 points for playing in the Caribbean Championship final
- 21,000 points for each match played in the Gold Cup group stage
- 27,000 points for playing in the Gold Cup quarterfinals
- 33,000 points for playing in the Gold Cup semifinals
- 39,000 points for playing in the Gold Cup final
Order of columns:
1 - Rank
2 - Team
3 - 2008-2009 Caribbean Championship and Gold Cup points
4 - 2008-2009 Caribbean Championship and Gold Cup matches
5 - 2010 FIFA World Cup qualifiers points
6 - 2010 FIFA World Cup qualifiers matches
7 - Total
1 Jamaica 349012 8 43627 378519 8 47315 45471
2 Trinidad and Tobago 198511 6 33085 838022 18 46557 39821
3 Guadeloupe 470023 12 39169 - - - 39169
4 Cuba 285521 8 35690 298013 8 37252 36471
5 Haiti 256508 7 36644 278005 8 34751 35697
6 Martinique 161010 5 32202 - - - 32202
7 Suriname 127008 5 25402 328514 9 36502 30952
8 Grenada 388018 13 29848 79512 3 26504 28176
9 Antigua and Barbuda 268519 9 29835 105507 4 26377 28106
10 Bermuda 71507 3 23836 116506 4 29127 26481
11 Barbados 237515 8 29689 82002 4 20501 25095
12 Netherlands Antilles 96005 5 19201 117003 4 29251 24226
13 Guyana 120007 5 24001 25001 2 12501 18251
14 Saint Kitts and Nevis 98510 5 19702 29002 2 14501 17102
15 Cayman Islands 116007 6 19335 29002 2 14501 16918
16 British Virgin Islands 17501 2 8751 40003 2 20002 14376
17 Puerto Rico 0 0 0 74503 3 24834 12417
18 Turks and Caicos Islands 0 0 0 49502 2 24751 12376
19 Dominica 17501 2 8751 29501 2 14751 11751
20 Aruba 29001 2 14501 18000 2 9000 11750
21 Saint Lucia 0 0 0 72504 4 18126 9063
22 Saint-Martin 24502 3 8167 - - - 8167
23 Anguilla 18002 2 9001 12000 2 6000 7501
24 Bahamas 0 0 0 59503 4 14876 7438
25 Saint Vincent and the Grenadines 0 0 0 23001 2 11501 5750
26 Dominican Republic 0 0 0 9500 1 9500 4750
27 Montserrat 0 0 0 7001 1 7001 3501
28 US Virgin Islands 0 0 0 5000 1 5000 2500
29 French Guiana 0 0 0 - - - 0
29 Sint Maarten 0 0 0 - - - 0
No comments:
Post a Comment