Friday, January 8, 2010

FIFA Ranking: January 2010 preview (II)

Point totals for teams from the top 20 of the October 2007 ranking should be 100% correct. For the others, there's the issue of historical rankings published before July 2006.

Included: matches up to and including January 7th, 2010.

Next update: January 29th, 2010.

December 2009 rank - Country - December 2009 points - Minimum points - Maximum points

1 Spain 1627 1627 1627
2 Brazil 1568 1568 1568
3 Netherlands 1288 1288 1288
4 Italy 1209 1209 1209
5 Portugal 1176 1176 1176
6 Germany 1173 1173 1173
7 France 1117 1117 1117
8 Argentina 1085 1085 1085
9 England 1076 1076 1076
10 Croatia 1042 1053 1053
11 Cameroon 1035 864 1267
12 Russia 1026 1026 1026
13 Greece 1016 1030 1030
14 USA 980 963 980
15 Chile 936 973 973
16 Côte d'Ivoire 934 747 1123
17 Mexico 931 947 947
18 Switzerland 924 924 924
19 Serbia 916 916 916
20 Uruguay 909 909 909
21 Australia 863 857 857
22 Nigeria 848 752 1198
22 Ukraine 848 848 848
24 Egypt 832 784 1075
25 Czech Republic 828 828 828
26 Algeria 823 680 1058
26 Israel 823 823 823
28 Denmark 820 827 827
29 Paraguay 806 806 806
30 Bulgaria 801 801 801
31 Slovenia 767 767 767
32 Norway 760 772 772
33 Slovakia 752 752 752
34 Ghana 747 668 1033
35 Republic of Ireland 746 746 746
36 Romania 745 745 745
37 Ecuador 738 753 753
37 Honduras 738 734 759
39 Colombia 736 736 736
40 Northern Ireland 729 729 729
41 Turkey 728 728 728
42 Sweden 721 719 747
43 Japan 709 729 729
44 Costa Rica 701 721 721
45 Latvia 677 677 677
46 Scotland 665 665 665
47 Mali 662 505 849
48 Gabon 660 541 1027
49 Burkina Faso 650 522 990
50 Venezuela 646 646 646
51 Bosnia-Herzegovina 642 645 645
52 Korea Republic 625 597 647
53 Tunisia 614 489 913
54 Hungary 613 616 616
55 Finland 592 576 610
56 Bolivia 573 573 573
56 Canada 573 527 560
58 Poland 556 532 567
59 Benin 532 456 933
60 Bahrain 524 529 553
61 Austria 523 523 523
62 Lithuania 522 522 522
63 Saudi Arabia 510 538 538
64 Iran 508 509 509
65 FYR Macedonia 495 495 495
66 Belgium 491 491 491
67 Morocco 477 491 491
68 Cyprus 471 471 471
68 Peru 471 471 471
70 Panama 469 419 419
71 Togo 467 401 861
72 Mozambique 462 362 757
73 Guinea 458 360 360
74 Montenegro 456 456 456
75 Uganda 455 447 447
76 Uzbekistan 440 431 431
77 Wales 420 420 420
78 El Salvador 413 464 464
79 Oman 410 352 392
80 Belarus 406 397 397
81 Jamaica 403 387 418
82 New Zealand 400 400 400
82 Trinidad and Tobago 400 382 382
84 Zambia 380 338 695
85 South Africa 377 385 385
86 Korea DPR 376 407 407
86 Qatar 376 369 369
88 Iraq 364 375 375
89 Senegal 361 359 359
90 Haiti 348 347 347
91 Syria 347 331 331
92 Iceland 346 349 349
93 China PR 340 338 373
94 Moldova 338 338 338
95 Angola 337 289 652
96 Albania 336 336 336
97 Cape Verde Islands 331 331 331
98 Kenya 327 254 254
99 Malawi 326 306 661
100 Armenia 321 321 321
101 Congo 320 320 320
102 Estonia 308 315 315
102 Rwanda 308 276 276
104 Kuwait 301 358 358
105 Thailand 296 307 376
106 Tanzania 290 267 267
107 Congo DR 271 248 248
108 Sudan 268 251 251
109 Zimbabwe 265 235 235
110 Singapore 260 217 281
111 Jordan 255 275 275
112 United Arab Emirates 248 241 241
113 Namibia 246 251 251
114 Azerbaijan 236 235 235
115 Libya 232 233 233
116 Gambia 223 240 315
117 Faroe Islands 222 222 222
118 Botswana 219 220 220
119 Cuba 218 191 191
120 Indonesia 206 154 154
121 Guatemala 205 164 164
122 Ethiopia 204 204 204
123 Vietnam 203 231 329
124 Georgia 202 202 202
125 Kazakhstan 200 201 201
126 Burundi 195 124 124
127 Guyana 191 186 186
128 Luxembourg 185 195 195
129 Barbados 181 171 171
130 Antigua and Barbuda 176 184 184
130 Yemen 176 159 286
132 Fiji 167 167 167
133 Nicaragua 165 92 92
134 India 158 166 166
135 Equatorial Guinea 152 152 152
135 Swaziland 152 152 152
137 Maldives 146 146 146
138 Grenada 145 158 158
138 Sierra Leone 145 159 159
140 Myanmar 142 144 144
141 Turkmenistan 139 158 158
142 Bermuda 138 157 157
143 Hong Kong 137 153 153
144 Suriname 133 133 133
145 Chad 130 130 130
146 Malta 128 129 129
147 New Caledonia 126 126 126
148 Lebanon 125 127 127
149 Bangladesh 122 117 117
150 Lesotho 120 120 120
151 Sri Lanka 115 115 115
152 Nepal 112 112 112
152 St. Vincent and the Grenadines 112 82 82
154 Liechtenstein 110 110 110
155 Vanuatu 108 108 108
156 Pakistan 106 105 105
156 St. Kitts and Nevis 106 106 106
158 Madagascar 105 105 105
159 Kyrgyzstan 103 103 103
160 Malaysia 102 100 100
161 Liberia 98 98 98
162 Chinese Taipei 93 86 104
163 Eritrea 92 92 92
163 Niger 92 92 92
165 Puerto Rico 87 89 89
165 Tajikistan 87 123 123
167 Philippines 83 76 102
168 Netherlands Antilles 80 80 80
169 Mauritania 70 93 93
170 Somalia 64 39 39
171 Mongolia 61 61 61
172 Solomon Islands 60 60 60
173 Belize 57 33 33
173 Palestine 57 57 57
175 Cambodia 56 56 56
176 Comoros 46 43 43
177 Turks and Caicos Islands 45 45 45
178 Laos 44 39 39
178 Seychelles 44 44 44
180 Bahamas 43 43 43
181 Mauritius 40 40 40
182 Samoa 38 38 38
183 Cayman Islands 36 39 39
184 Cook Islands 34 34 34
184 Guam 34 34 34
186 St. Lucia 32 32 32
187 Macau 31 31 31
188 Tonga 28 28 28
189 Djibouti 27 23 23
190 Dominican Republic 26 26 26
191 British Virgin Islands 25 25 25
191 Brunei Darussalam 25 25 25
193 Afghanistan 20 20 20
194 Guinea-Bissau 19 19 19
194 Tahiti 19 19 19
196 Bhutan 17 17 17
197 Dominica 12 38 38
198 Aruba 11 11 11
199 US Virgin Islands 8 8 8
200 Central African Republic 4 4 4
200 Timor-Leste 4 4 4
202 Andorra 3 3 3
203 American Samoa 0 0 0
203 Anguilla 0 0 0
203 Montserrat 0 0 0
203 Papua New Guinea 0 0 0
203 San Marino 0 0 0


About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

No comments:

Post a Comment