Next update: June 9th, 2010.
Probable May 2010 rank - Team - Probable May 2010 points - +/- Ranking - +/- Points
1 | Spain | 1976 | 1 | 411 |
2 | Brazil | 1860 | -1 | 249 |
3 | Netherlands | 1539 | 1 | 308 |
4 | England | 1450 | 4 | 382 |
5 | Germany | 1365 | 1 | 283 |
6 | Italy | 1349 | -1 | 165 |
7 | Argentina | 1305 | 0 | 229 |
8 | Serbia | 1198 | 7 | 251 |
9 | France | 1085 | 0 | 41 |
10 | Egypt | 1054 | 2 | 87 |
11 | Uruguay | 1043 | 5 | 144 |
12 | Portugal | 1006 | -9 | -243 |
13 | Croatia | 991 | -3 | -50 |
14 | Chile | 974 | 4 | 86 |
15 | Russia | 956 | -4 | -59 |
16 | Greece | 930 | -3 | -34 |
17 | Mexico | 928 | 0 | 33 |
18 | Slovenia | 917 | 7 | 57 |
19 | USA | 902 | -5 | -55 |
20 | Norway | 901 | 2 | 19 |
21 | Ukraine | 834 | 2 | -41 |
22 | Turkey | 829 | 7 | -1 |
23 | Côte d'Ivoire | 827 | 4 | -29 |
24 | Paraguay | 826 | 7 | 6 |
25 | Nigeria | 817 | -4 | -66 |
26 | Switzerland | 779 | -2 | -87 |
27 | Cameroon | 769 | -8 | -118 |
27 | Czech Republic | 769 | 6 | -24 |
29 | Gabon | 755 | 13 | 55 |
30 | Australia | 742 | -10 | -144 |
31 | Denmark | 738 | 5 | -29 |
32 | Colombia | 737 | 3 | -39 |
33 | Republic of Ireland | 734 | 8 | 25 |
34 | Israel | 733 | -8 | -124 |
35 | Peru | 726 | 18 | 148 |
36 | Sweden | 725 | 1 | -36 |
37 | Slovakia | 716 | -3 | -61 |
38 | Romania | 710 | -10 | -143 |
39 | Algeria | 703 | -9 | -118 |
40 | Scotland | 699 | 3 | 0 |
41 | Ghana | 683 | -9 | -117 |
42 | Honduras | 675 | -4 | -59 |
43 | Bulgaria | 672 | -4 | -39 |
44 | Burkina Faso | 646 | 4 | 35 |
45 | Japan | 642 | 0 | -40 |
46 | Venezuela | 613 | 3 | 5 |
47 | Korea Republic | 607 | 0 | -25 |
48 | Belgium | 589 | 11 | 48 |
49 | Latvia | 579 | -3 | -73 |
50 | Lithuania | 571 | -1 | -37 |
51 | Bolivia | 570 | 14 | 71 |
52 | Finland | 560 | 0 | -24 |
53 | Costa Rica | 556 | -13 | -154 |
54 | Poland | 555 | 4 | -6 |
55 | Mali | 548 | -1 | -27 |
56 | Bosnia-Herzegovina | 546 | -5 | -58 |
57 | Ecuador | 545 | -13 | -149 |
58 | Northern Ireland | 540 | -2 | -26 |
59 | Austria | 536 | 9 | 57 |
60 | Benin | 535 | 0 | 4 |
61 | Hungary | 534 | -4 | -31 |
62 | Tunisia | 525 | -7 | -49 |
63 | Cyprus | 523 | 4 | 37 |
64 | Iran | 522 | -3 | 1 |
65 | Saudi Arabia | 471 | 1 | -27 |
66 | Bahrain | 460 | 3 | -15 |
67 | Uganda | 457 | 6 | 17 |
68 | Albania | 455 | 11 | 49 |
69 | Montenegro | 448 | -5 | -52 |
70 | Zambia | 445 | 1 | -11 |
71 | FYR Macedonia | 439 | -10 | -82 |
72 | Malawi | 426 | 14 | 44 |
73 | Togo | 422 | 3 | 4 |
74 | Trinidad and Tobago | 405 | 21 | 52 |
75 | Iceland | 385 | 15 | 18 |
76 | Mozambique | 377 | 9 | -6 |
77 | Oman | 374 | 14 | 12 |
78 | Morocco | 371 | -8 | -92 |
79 | Jamaica | 368 | 2 | -31 |
80 | Belarus | 366 | 2 | -31 |
80 | Wales | 366 | -3 | -49 |
82 | Kuwait | 365 | 15 | 15 |
83 | China PR | 362 | 1 | -25 |
84 | Moldova | 361 | 5 | -17 |
85 | Angola | 356 | 3 | -23 |
86 | New Zealand | 354 | -8 | -56 |
87 | Uzbekistan | 352 | 7 | -2 |
88 | South Africa | 345 | -5 | -47 |
89 | United Arab Emirates | 344 | 12 | 34 |
90 | El Salvador | 343 | -18 | -109 |
91 | Senegal | 338 | -16 | -84 |
92 | Syria | 334 | 6 | -9 |
93 | Panama | 323 | -19 | -111 |
94 | Armenia | 318 | 6 | 7 |
94 | Libya | 318 | 8 | 9 |
96 | Estonia | 305 | 3 | -15 |
97 | Jordan | 301 | 7 | 1 |
98 | Qatar | 300 | -2 | -51 |
99 | Gambia | 286 | -6 | -75 |
99 | Guinea | 286 | -12 | -95 |
101 | Korea DPR | 283 | 4 | -2 |
102 | Iraq | 276 | -22 | -129 |
103 | Thailand | 273 | 3 | -3 |
104 | Canada | 271 | -41 | -245 |
105 | Congo | 263 | -2 | -45 |
106 | Cape Verde Islands | 261 | 8 | 20 |
107 | Azerbaijan | 254 | 2 | -5 |
108 | Zimbabwe | 249 | 2 | -9 |
109 | Yemen | 248 | 3 | 0 |
110 | Georgia | 237 | 10 | 20 |
111 | Tanzania | 235 | -3 | -26 |
112 | Rwanda | 233 | -5 | -36 |
113 | Cuba | 215 | 13 | 21 |
113 | Sudan | 215 | 5 | -4 |
115 | Botswana | 210 | 1 | -26 |
115 | Kenya | 210 | -2 | -33 |
117 | Luxembourg | 209 | 10 | 16 |
118 | Faroe Islands | 206 | 7 | 10 |
119 | Guatemala | 204 | -5 | -37 |
120 | Guyana | 203 | 2 | -2 |
120 | Namibia | 203 | -9 | -48 |
122 | Congo DR | 201 | -1 | -14 |
123 | Singapore | 198 | 4 | 5 |
124 | Suriname | 187 | 13 | 34 |
125 | Kazakhstan | 186 | 4 | 3 |
126 | Vietnam | 179 | -9 | -52 |
127 | Barbados | 174 | 8 | 19 |
128 | Antigua and Barbuda | 168 | -9 | -50 |
129 | Fiji | 167 | 3 | 0 |
129 | Haiti | 167 | -38 | -195 |
131 | India | 160 | 2 | -3 |
132 | Grenada | 158 | -8 | -40 |
132 | Hong Kong | 158 | 8 | 8 |
134 | Swaziland | 155 | -3 | -16 |
134 | Tajikistan | 155 | 1 | 0 |
136 | Turkmenistan | 151 | 3 | 0 |
137 | Indonesia | 142 | 0 | -11 |
138 | Sierra Leone | 130 | -8 | -51 |
139 | Liechtenstein | 126 | 10 | 9 |
140 | Burundi | 125 | 4 | -2 |
141 | Chad | 124 | 2 | -4 |
142 | Malaysia | 123 | 4 | 0 |
143 | Myanmar | 122 | 4 | 0 |
144 | Madagascar | 121 | 4 | 0 |
145 | Maldives | 117 | -3 | -12 |
146 | Ethiopia | 114 | -23 | -86 |
147 | Equatorial Guinea | 110 | -6 | -32 |
147 | St. Kitts and Nevis | 110 | 4 | -3 |
149 | Netherlands Antilles | 108 | 5 | 5 |
150 | Lebanon | 106 | 10 | 8 |
151 | Malta | 105 | 6 | 5 |
152 | Bangladesh | 104 | 5 | 4 |
153 | Lesotho | 100 | -1 | -9 |
153 | Niger | 100 | 9 | 8 |
155 | Sri Lanka | 96 | 4 | -3 |
156 | Nepal | 94 | 5 | -2 |
157 | Eritrea | 92 | -2 | -9 |
157 | Liberia | 92 | -7 | -22 |
159 | Bermuda | 91 | -25 | -69 |
160 | St. Vincent and the Grenadines | 87 | 3 | -4 |
161 | Nicaragua | 86 | -6 | -15 |
162 | New Caledonia | 82 | -17 | -44 |
163 | Pakistan | 75 | 2 | -3 |
163 | Vanuatu | 75 | -10 | -33 |
165 | Kyrgyzstan | 74 | 3 | 0 |
166 | Chinese Taipei | 69 | 1 | -6 |
167 | Philippines | 67 | 2 | 0 |
168 | Mauritania | 62 | -4 | -19 |
169 | Solomon Islands | 60 | 1 | 0 |
170 | Puerto Rico | 52 | -4 | -24 |
171 | Comoros | 43 | 0 | 0 |
172 | Cayman Islands | 39 | 1 | 0 |
172 | Laos | 39 | 1 | 0 |
172 | Somalia | 39 | 1 | 0 |
175 | Samoa | 38 | 2 | 0 |
175 | Seychelles | 38 | 3 | 1 |
177 | Mauritius | 37 | -5 | -3 |
178 | Bahamas | 34 | 3 | 0 |
178 | Palestine | 34 | -5 | -5 |
180 | Cambodia | 33 | 5 | 3 |
180 | Dominica | 33 | 3 | 0 |
182 | Belize | 32 | -3 | -4 |
182 | Mongolia | 32 | -3 | -4 |
182 | Turks and Caicos Islands | 32 | 2 | 0 |
185 | Dominican Republic | 26 | 2 | 0 |
186 | Tonga | 23 | 0 | -5 |
187 | Brunei Darussalam | 21 | 2 | 0 |
188 | Guinea-Bissau | 19 | 3 | 0 |
188 | St. Lucia | 19 | 3 | 0 |
188 | Tahiti | 19 | 3 | 0 |
191 | British Virgin Islands | 18 | 3 | 0 |
191 | Djibouti | 18 | -3 | -5 |
193 | Afghanistan | 17 | -4 | -4 |
193 | Cook Islands | 17 | -12 | -17 |
193 | Guam | 17 | 2 | 0 |
196 | Macau | 12 | 1 | -2 |
197 | Aruba | 11 | 1 | 0 |
198 | Bhutan | 9 | -2 | -6 |
199 | US Virgin Islands | 5 | 0 | 0 |
200 | Timor-Leste | 4 | 0 | 0 |
201 | Andorra | 2 | 0 | 0 |
202 | American Samoa | 0 | 0 | 0 |
202 | Anguilla | 0 | 0 | 0 |
202 | Central African Republic | 0 | 0 | 0 |
202 | Montserrat | 0 | 0 | 0 |
202 | Papua New Guinea | 0 | 0 | 0 |
202 | San Marino | 0 | 0 | 0 |
I've casually read this article: http://www.worldcupblog.org/world-football/fifa-to-replace-world-ranking-system-with-fan-voting.html.
ReplyDeleteWhat do you think about that?
It was published on April 1st. The funny thing is that some papers have actually fallen for it.
ReplyDeleteThis would be a good chance for India/China to break into the top 10 :)
ops.. I did not realize that was published on 1 April :) Sorry..
ReplyDeleteyour "probable" rankings are way off. you have Portugal as 12th, when the "real" rankings have them 3rd. Your way off on Serbia as well. Get a new program to run the numbers.
ReplyDeleteYou should compare this ranking with the one published by FIFA on July 14th.
ReplyDeleteIn order to check the accuracy of my rankings, you should compare the current FIFA ranking with this ranking, published 5 days before FIFA's ranking.