This should be my final update of the Elo ratings as Kirill will return from his extended vacation on July 18th.
Latest results and Elo points exchanged
date | match | tournament | rating | rank | |||
Jul | Spain | 1 | World Cup | +29 | 2140 | 0 | 1 |
11 | Netherlands | 0 | in South Africa | -29 | 2071 | -1 | 3 |
Jul | Germany | 3 | World Cup | +19 | 2037 | 0 | 4 |
10 | Uruguay | 2 | in South Africa | -19 | 1861 | -1 | 8 |
Jul | Togo | 1 | African Nations Cup qualifier | -8 | 1414 | -4 | 104 |
09 | Malawi | 1 | in Togo | 8 | 1378 | 3 | 110 |
Jul | Botswana | 1 | African Nations Cup qualifier | +12 | 1354 | +4 | 118 |
09 | Chad | 0 | in Botswana | -12 | 1292 | -5 | 136 |
Jul | Spain | 1 | World Cup | +26 | 2111 | +1 | 1 |
07 | Germany | 0 | in South Africa | -26 | 2018 | 0 | 4 |
Jul | Netherlands | 3 | World Cup | +15 | 2100 | 0 | 1 |
06 | Uruguay | 2 | in South Africa | -15 | 1880 | -1 | 7 |
Jul | Spain | 1 | World Cup | +9 | 2085 | +1 | 1 |
03 | Paraguay | 0 | in South Africa | -9 | 1760 | -1 | 20 |
Jul | Germany | 4 | World Cup | +59 | 2044 | +1 | 4 |
03 | Argentina | 0 | in South Africa | -59 | 1940 | -1 | 5 |
Jul | Ghana | 1 | World Cup | +13 | 1760 | +4 | 21 |
02 | Uruguay | 1 | in South Africa | -13 | 1895 | 0 | 6 |
Jul | Netherlands | 2 | World Cup | +35 | 2085 | +2 | 1 |
02 | Brazil | 1 | in South Africa | -35 | 2072 | -2 | 3 |
Jul | Chad | 2 | African Nations Cup qualifier | +1 | 1304 | +1 | 131 |
01 | Togo | 2 | in Chad | -1 | 1422 | 0 | 100 |
Jul | Tunisia | 0 | African Nations Cup qualifier | -37 | 1576 | -7 | 59 |
01 | Botswana | 1 | in Tunisia | 37 | 1342 | 8 | 122 |
Jun | Spain | 1 | World Cup | +15 | 2076 | 0 | 2 |
29 | Portugal | 0 | in South Africa | -15 | 1859 | -1 | 9 |
Jun | Japan | 0 | World Cup | +2 | 1746 | 0 | 26 |
29 | Paraguay | 0 | in South Africa | -2 | 1769 | -1 | 19 |
Jun | Brazil | 3 | World Cup | +25 | 2107 | 0 | 1 |
28 | Chile | 0 | in South Africa | -25 | 1858 | -2 | 10 |
Jun | Netherlands | 2 | World Cup | +6 | 2050 | 0 | 3 |
28 | Slovakia | 1 | in South Africa | -6 | 1648 | -2 | 47 |
Jun | Argentina | 3 | World Cup | +33 | 1999 | +1 | 4 |
27 | Mexico | 1 | in South Africa | -33 | 1840 | -1 | 11 |
Jun | Germany | 4 | World Cup | +55 | 1985 | +2 | 4 |
27 | England | 1 | in South Africa | -55 | 1890 | -2 | 7 |
Jun | Ghana | 2 | World Cup | +36 | 1747 | +7 | 25 |
26 | USA | 1 | in South Africa | -36 | 1749 | -9 | 24 |
Jun | Uruguay | 2 | World Cup | +18 | 1908 | 0 | 7 |
26 | Korea Republic | 1 | in South Africa | -18 | 1728 | -2 | 27 |
Jun | China PR | 4 | Friendly | +3 | 1635 | 0 | 48 |
26 | Tajikistan | 0 | in China PR | -3 | 1297 | -2 | 135 |
Jun | Honduras | 0 | World Cup | +8 | 1677 | +3 | 39 |
25 | Switzerland | 0 | in South Africa | -8 | 1757 | -1 | 23 |
Jun | Spain | 2 | World Cup | +19 | 2061 | +1 | 2 |
25 | Chile | 1 | in South Africa | -19 | 1883 | -1 | 8 |
Jun | Portugal | 0 | World Cup | +18 | 1874 | +2 | 9 |
25 | Brazil | 0 | in South Africa | -18 | 2082 | 0 | 1 |
Jun | Côte dIvoire | 3 | World Cup | +22 | 1758 | +4 | 23 |
25 | Korea DPR | 0 | in South Africa | -22 | 1482 | -5 | 89 |
Jun | Japan | 3 | World Cup | +53 | 1744 | +12 | 25 |
24 | Denmark | 1 | in South Africa | -53 | 1699 | -11 | 34 |
Jun | Netherlands | 2 | World Cup | +5 | 2044 | +1 | 2 |
24 | Cameroon | 1 | in South Africa | -5 | 1625 | 0 | 49 |
Jun | Slovakia | 3 | World Cup | +49 | 1654 | +7 | 45 |
24 | Italy | 2 | in South Africa | -49 | 1824 | -4 | 13 |
Jun | New Zealand | 0 | World Cup | +17 | 1586 | +6 | 55 |
24 | Paraguay | 0 | in South Africa | -17 | 1771 | -4 | 19 |
Jun | Germany | 1 | World Cup | +15 | 1930 | 0 | 6 |
23 | Ghana | 0 | in South Africa | -15 | 1711 | -4 | 32 |
Jun | Australia | 2 | World Cup | +38 | 1767 | +6 | 21 |
23 | Serbia | 1 | in South Africa | -38 | 1781 | -3 | 17 |
Jun | England | 1 | World Cup | +12 | 1945 | 0 | 5 |
23 | Slovenia | 0 | in South Africa | -12 | 1672 | -2 | 41 |
Jun | USA | 1 | World Cup | +13 | 1785 | +2 | 17 |
23 | Algeria | 0 | in South Africa | -13 | 1531 | -3 | 77 |
Jun | Nigeria | 2 | World Cup | +8 | 1666 | +1 | 43 |
22 | Korea Republic | 2 | in South Africa | -8 | 1746 | -2 | 24 |
Jun | Argentina | 2 | World Cup | +18 | 1966 | 0 | 4 |
22 | Greece | 0 | in South Africa | -18 | 1685 | -4 | 38 |
Jun | Uruguay | 1 | World Cup | +35 | 1890 | +4 | 8 |
22 | Mexico | 0 | in South Africa | -35 | 1873 | -2 | 9 |
Jun | South Africa | 2 | World Cup | +41 | 1603 | +14 | 53 |
22 | France | 1 | in South Africa | -41 | 1752 | -7 | 23 |
Jun | Spain | 2 | World Cup | +10 | 2042 | +1 | 2 |
21 | Honduras | 0 | in South Africa | -10 | 1669 | -2 | 42 |
Jun | Chile | 1 | World Cup | +22 | 1902 | 0 | 8 |
21 | Switzerland | 0 | in South Africa | -22 | 1765 | -4 | 22 |
Jun | Portugal | 7 | World Cup | +19 | 1856 | +1 | 11 |
21 | Korea DPR | 0 | in South Africa | -19 | 1504 | -4 | 84 |
Ratings as of Sunday July 11 2010
1 | Spain | 2140 |
2 | Brazil | 2072 |
3 | Netherlands | 2071 |
4 | Germany | 2037 |
5 | Argentina | 1940 |
6 | England | 1890 |
7 | Croatia | 1866 |
8 | Uruguay | 1861 |
9 | Portugal | 1859 |
10 | Chile | 1858 |
11 | Mexico | 1840 |
12 | Egypt | 1827 |
13 | Italy | 1824 |
14 | Russia | 1818 |
15 | Serbia | 1781 |
16 | Ukraine | 1780 |
17 | Turkey | 1774 |
18 | Sweden | 1770 |
19 | Australia | 1767 |
20 | Ghana | 1760 |
20 | Paraguay | 1760 |
22 | Côte d'Ivoire | 1758 |
23 | Switzerland | 1757 |
24 | France | 1752 |
25 | USA | 1749 |
26 | Japan | 1746 |
27 | Republic of Ireland | 1743 |
28 | Korea Republic | 1728 |
29 | Colombia | 1724 |
30 | Norway | 1723 |
31 | Czech Republic | 1722 |
32 | Romania | 1720 |
33 | Venezuela | 1704 |
34 | Denmark | 1699 |
35 | Bulgaria | 1695 |
35 | Israel | 1695 |
37 | Ecuador | 1694 |
38 | Greece | 1685 |
39 | Costa Rica | 1677 |
39 | Saudi Arabia | 1677 |
39 | Honduras | 1677 |
42 | Slovenia | 1672 |
43 | Nigeria | 1666 |
44 | Iran | 1659 |
45 | Scotland | 1651 |
46 | Poland | 1649 |
47 | Slovakia | 1648 |
48 | China PR | 1635 |
49 | Cameroon | 1625 |
50 | Finland | 1624 |
51 | Bosnia-Herzegovina | 1615 |
52 | South Africa | 1603 |
53 | Jamaica | 1592 |
54 | New Zealand | 1586 |
55 | Canada | 1584 |
56 | Oman | 1580 |
56 | FYR Macedonia | 1580 |
58 | Montenegro | 1578 |
59 | Tunisia | 1576 |
60 | Bolivia | 1573 |
60 | Hungary | 1573 |
62 | Austria | 1568 |
62 | Belarus | 1568 |
64 | Morocco | 1567 |
64 | Peru | 1567 |
66 | Wales | 1566 |
66 | Belgium | 1566 |
68 | Syria | 1559 |
68 | Lithuania | 1559 |
70 | Mali | 1553 |
71 | Zambia | 1551 |
71 | Panama | 1551 |
73 | Uganda | 1545 |
74 | Iraq | 1542 |
75 | Senegal | 1541 |
76 | Latvia | 1537 |
77 | Algeria | 1531 |
78 | Northern Ireland | 1526 |
79 | Cyprus | 1524 |
80 | Trinidad and Tobago | 1522 |
80 | Bahrain | 1522 |
82 | Gabon | 1509 |
83 | Kuwait | 1507 |
84 | Qatar | 1503 |
85 | Libya | 1497 |
86 | Uzbekistan | 1486 |
87 | Burkina Faso | 1485 |
88 | El Salvador | 1483 |
89 | Korea DPR | 1482 |
90 | Albania | 1479 |
91 | Angola | 1476 |
92 | Guinea | 1460 |
93 | Jordan | 1444 |
94 | Cuba | 1440 |
95 | Guadeloupe | 1439 |
96 | Iceland | 1438 |
97 | Thailand | 1436 |
98 | Estonia | 1435 |
99 | United Arab Emirates | 1428 |
100 | Haiti | 1418 |
101 | Benin | 1417 |
101 | Azerbaijan | 1417 |
103 | Georgia | 1415 |
104 | Togo | 1414 |
105 | Congo DR | 1413 |
105 | Guatemala | 1413 |
107 | Moldova | 1408 |
108 | Gambia | 1407 |
109 | Zimbabwe | 1393 |
110 | Malawi | 1378 |
111 | Cape Verde Islands | 1375 |
112 | Northern Cyprus | 1373 |
113 | Martinique | 1371 |
114 | Fiji | 1370 |
115 | Congo | 1369 |
116 | Turkmenistan | 1368 |
117 | Armenia | 1362 |
118 | Botswana | 1354 |
119 | Mozambique | 1352 |
120 | New Caledonia | 1351 |
121 | Rwanda | 1346 |
122 | Singapore | 1345 |
123 | Solomon Islands | 1340 |
123 | Vietnam | 1340 |
125 | Tanzania | 1327 |
126 | Reunion | 1321 |
127 | Kenya | 1315 |
128 | Sudan | 1314 |
128 | Namibia | 1314 |
130 | Kazakhstan | 1308 |
131 | Barbados | 1304 |
132 | Niger | 1300 |
132 | Zanzibar | 1300 |
134 | Tajikistan | 1297 |
135 | Ethiopia | 1293 |
136 | Chad | 1292 |
137 | Yemen | 1283 |
137 | Central African Republic | 1283 |
139 | Vanuatu | 1268 |
140 | Sierra Leone | 1267 |
141 | Indonesia | 1262 |
142 | India | 1260 |
143 | Guyana | 1250 |
144 | Grenada | 1246 |
145 | Madagascar | 1242 |
145 | Antigua and Barbuda | 1242 |
147 | Guinea-Bissau | 1241 |
148 | Suriname | 1230 |
149 | Liberia | 1225 |
150 | Lebanon | 1222 |
151 | Palestine | 1215 |
152 | St. Vincent and the Grenadines | 1214 |
153 | Hong Kong | 1211 |
154 | Tahiti | 1209 |
155 | Equatorial Guinea | 1208 |
156 | French Guiana | 1197 |
157 | Malta | 1186 |
158 | Malaysia | 1183 |
159 | Burundi | 1182 |
160 | Myanmar | 1178 |
161 | Faroe Islands | 1174 |
162 | Bermuda | 1172 |
163 | Swaziland | 1170 |
163 | Lesotho | 1170 |
165 | Eritrea | 1169 |
166 | St. Kitts and Nevis | 1157 |
167 | Kyrgyzstan | 1152 |
168 | Mauritania | 1147 |
169 | Maldives | 1146 |
170 | Liechtenstein | 1132 |
171 | Mayotte | 1130 |
172 | St. Lucia | 1120 |
173 | Papua New Guinea | 1111 |
174 | Netherlands Antilles | 1103 |
175 | Nicaragua | 1077 |
176 | Sint Maarten | 1070 |
177 | Luxembourg | 1068 |
178 | Dominican Republic | 1062 |
179 | Mauritius | 1041 |
180 | Belize | 1038 |
180 | Seychelles | 1038 |
182 | Nauru | 1016 |
183 | Sao Tome e Principe | 1011 |
184 | Andorra | 1002 |
185 | Nepal | 993 |
186 | Dominica | 992 |
187 | Cayman Islands | 985 |
188 | Puerto Rico | 984 |
189 | Bangladesh | 961 |
190 | Sri Lanka | 955 |
191 | Saint Martin | 939 |
192 | Chinese Taipei | 936 |
193 | Pakistan | 919 |
194 | British Virgin Islands | 918 |
195 | Somalia | 915 |
196 | Aruba | 905 |
197 | Cook Islands | 893 |
198 | San Marino | 890 |
199 | Laos | 889 |
200 | Comoros | 880 |
201 | Bahamas | 878 |
202 | Tuvalu | 876 |
203 | Greenland | 858 |
203 | Samoa | 858 |
205 | Philippines | 853 |
206 | Tonga | 842 |
207 | Afghanistan | 828 |
208 | Wallis and Futuna | 818 |
209 | Cambodia | 800 |
210 | Mongolia | 797 |
211 | Djibouti | 792 |
212 | Turks and Caicos Islands | 758 |
213 | US Virgin Islands | 724 |
214 | Macau | 715 |
215 | Monaco | 704 |
216 | Brunei Darussalam | 674 |
217 | Federated States of Micronesia | 668 |
218 | Anguilla | 646 |
219 | Montserrat | 644 |
220 | Timor-Leste | 622 |
221 | Bhutan | 621 |
222 | Guam | 618 |
223 | Vatican | 603 |
224 | Niue | 595 |
225 | Kiribati | 578 |
226 | Tibet | 556 |
227 | Northern Mariana Islands | 551 |
228 | American Samoa | 518 |
229 | Palau | 488 |
Congratulations to Spain - you deserve the number one position.
ReplyDeleteThe weakness of this rating method seems to be that it is sometimes better not to qualify at all for the world cup than to do it and then perform badly. See Croatia and France (or Italy) for an example. A penalty for not being able to qualify to major tournaments should maybe be considered to restore common feeling about ranking.
ReplyDeleteThe final match between Spain and Holland should be considered a draw (the result after 90' matters).
ReplyDeleteGreat to hear Kirill is coming back... :D
ReplyDeletethnx for the updates
Spain - Netherlands is consider a win for Spain - check the Elo Ratings website.
ReplyDelete