This is how the July 2010 ranking would look like if no weightings were applied.
Rank - Team - Points with no weighting - July FIFA Rank - July FIFA Points - Rank difference
1 | Spain | 3358 | 1 | 1883 | 0 |
2 | Netherlands | 2937 | 2 | 1659 | 0 |
3 | Brazil | 2906 | 3 | 1536 | 0 |
4 | Germany | 2724 | 4 | 1464 | 0 |
5 | Argentina | 2444 | 5 | 1289 | 0 |
6 | Croatia | 2248 | 15 | 968 | 9 |
7 | Italy | 2127 | 11 | 982 | 4 |
8 | Russia | 2113 | 17 | 956 | 9 |
9 | England | 2048 | 7 | 1125 | -2 |
10 | Greece | 2028 | 12 | 975 | 2 |
11 | Portugal | 1967 | 8 | 1062 | -3 |
12 | Uruguay | 1950 | 6 | 1152 | -6 |
13 | France | 1915 | 21 | 890 | 8 |
14 | Serbia | 1900 | 13 | 969 | -1 |
15 | USA | 1898 | 13 | 969 | -2 |
16 | Egypt | 1782 | 9 | 1053 | -7 |
17 | Paraguay | 1766 | 16 | 961 | -1 |
18 | Turkey | 1740 | 28 | 810 | 10 |
19 | Czech Republic | 1736 | 31 | 769 | 12 |
20 | Chile | 1731 | 10 | 988 | -10 |
21 | Mexico | 1699 | 24 | 872 | 3 |
22 | Romania | 1688 | 42 | 697 | 20 |
23 | Scotland | 1684 | 41 | 699 | 18 |
24 | Ukraine | 1678 | 25 | 870 | 1 |
25 | Israel | 1643 | 37 | 733 | 12 |
26 | Côte d'Ivoire | 1635 | 26 | 843 | 0 |
27 | Australia | 1633 | 20 | 911 | -7 |
28 | Ghana | 1620 | 23 | 874 | -5 |
29 | Norway | 1619 | 22 | 878 | -7 |
30 | Bulgaria | 1603 | 43 | 672 | 13 |
31 | Switzerland | 1585 | 18 | 940 | -13 |
32 | Cameroon | 1564 | 40 | 710 | 8 |
33 | Denmark | 1551 | 29 | 785 | -4 |
34 | Japan | 1512 | 32 | 768 | -2 |
35 | Sweden | 1503 | 35 | 747 | 0 |
36 | Republic of Ireland | 1462 | 36 | 734 | 0 |
37 | Northern Ireland | 1455 | 59 | 540 | 22 |
38 | Colombia | 1453 | 39 | 725 | 1 |
39 | Slovakia | 1428 | 27 | 829 | -12 |
40 | Nigeria | 1424 | 30 | 773 | -10 |
41 | Gabon | 1364 | 34 | 755 | -7 |
42 | Slovenia | 1355 | 19 | 917 | -23 |
43 | Algeria | 1324 | 33 | 759 | -10 |
44 | Poland | 1313 | 56 | 547 | 12 |
45 | Finland | 1291 | 51 | 576 | 6 |
46 | Honduras | 1272 | 46 | 644 | 0 |
47 | Korea Republic | 1248 | 44 | 660 | -3 |
48 | Hungary | 1206 | 62 | 534 | 14 |
49 | Bosnia-Herzegovina | 1200 | 57 | 546 | 8 |
50 | Mali | 1180 | 55 | 548 | 5 |
51 | Venezuela | 1175 | 47 | 592 | -4 |
52 | Burkina Faso | 1167 | 45 | 646 | -7 |
53 | Costa Rica | 1158 | 49 | 584 | -4 |
54 | Belgium | 1134 | 48 | 589 | -6 |
55 | Iran | 1123 | 64 | 522 | 9 |
56 | Peru | 1112 | 38 | 726 | -18 |
57 | Tunisia | 1099 | 65 | 519 | 8 |
58 | Saudi Arabia | 1097 | 68 | 471 | 10 |
59 | Bolivia | 1086 | 53 | 570 | -6 |
60 | FYR Macedonia | 1078 | 66 | 504 | 6 |
61 | Latvia | 1070 | 50 | 579 | -11 |
61 | Ecuador | 1070 | 58 | 545 | -3 |
63 | Lithuania | 1069 | 52 | 571 | -11 |
64 | Morocco | 1047 | 82 | 371 | 18 |
65 | Cyprus | 1018 | 63 | 523 | -2 |
66 | South Africa | 989 | 66 | 504 | 0 |
67 | Benin | 977 | 61 | 535 | -6 |
68 | Austria | 922 | 60 | 536 | -8 |
69 | Bahrain | 921 | 69 | 460 | 0 |
70 | Uganda | 881 | 70 | 457 | 0 |
71 | Zambia | 875 | 73 | 446 | 2 |
71 | Belarus | 875 | 77 | 403 | 6 |
73 | Wales | 873 | 84 | 366 | 11 |
74 | Canada | 859 | 100 | 295 | 26 |
75 | New Zealand | 857 | 54 | 557 | -21 |
76 | Togo | 842 | 75 | 421 | -1 |
77 | Mozambique | 832 | 80 | 377 | 3 |
78 | Senegal | 829 | 91 | 338 | 13 |
78 | Guinea | 829 | 101 | 286 | 23 |
80 | Albania | 812 | 71 | 455 | -9 |
81 | Moldova | 797 | 89 | 350 | 8 |
81 | Panama | 797 | 94 | 323 | 13 |
83 | Uzbekistan | 792 | 87 | 352 | 4 |
84 | Trinidad and Tobago | 791 | 76 | 405 | -8 |
84 | China PR | 791 | 78 | 393 | -6 |
86 | Oman | 788 | 81 | 374 | -5 |
87 | Iceland | 770 | 79 | 385 | -8 |
88 | Jamaica | 760 | 83 | 368 | -5 |
89 | Angola | 757 | 86 | 356 | -3 |
90 | Libya | 732 | 96 | 318 | 6 |
91 | Malawi | 725 | 74 | 425 | -17 |
92 | Iraq | 722 | 104 | 276 | 12 |
93 | El Salvador | 719 | 90 | 343 | -3 |
94 | Gambia | 701 | 102 | 285 | 8 |
95 | Montenegro | 698 | 72 | 448 | -23 |
96 | Cape Verde Islands | 695 | 108 | 261 | 12 |
97 | Armenia | 694 | 96 | 318 | -1 |
98 | Syria | 681 | 92 | 334 | -6 |
99 | Qatar | 680 | 98 | 300 | -1 |
100 | Congo | 675 | 107 | 263 | 7 |
101 | Kuwait | 668 | 85 | 365 | -16 |
102 | Cuba | 666 | 114 | 215 | 12 |
103 | Korea DPR | 643 | 103 | 284 | 0 |
104 | United Arab Emirates | 635 | 88 | 351 | -16 |
105 | Botswana | 622 | 93 | 331 | -12 |
106 | Tanzania | 621 | 112 | 235 | 6 |
107 | Jordan | 598 | 98 | 300 | -9 |
108 | Georgia | 591 | 111 | 237 | 3 |
108 | Suriname | 591 | 123 | 187 | 15 |
110 | Thailand | 589 | 105 | 273 | -5 |
111 | Rwanda | 569 | 113 | 233 | 2 |
112 | Congo DR | 562 | 124 | 185 | 12 |
113 | Kenya | 557 | 115 | 210 | 2 |
114 | Sudan | 556 | 121 | 198 | 7 |
115 | Zimbabwe | 541 | 110 | 238 | -5 |
116 | Estonia | 538 | 95 | 321 | -21 |
117 | Guyana | 526 | 119 | 203 | 2 |
118 | Namibia | 524 | 119 | 203 | 1 |
119 | Haiti | 523 | 130 | 167 | 11 |
120 | Barbados | 502 | 128 | 174 | 8 |
121 | Guatemala | 486 | 118 | 204 | -3 |
122 | Azerbaijan | 481 | 106 | 266 | -16 |
123 | Antigua and Barbuda | 456 | 129 | 168 | 6 |
124 | Kazakhstan | 449 | 126 | 184 | 2 |
125 | Luxembourg | 434 | 116 | 209 | -9 |
126 | Chad | 423 | 124 | 185 | -2 |
127 | Equatorial Guinea | 421 | 147 | 110 | 20 |
128 | Burundi | 418 | 141 | 125 | 13 |
129 | Yemen | 411 | 109 | 248 | -20 |
130 | Singapore | 409 | 121 | 198 | -9 |
131 | Grenada | 408 | 133 | 158 | 2 |
132 | Fiji | 396 | 130 | 167 | -2 |
132 | Ethiopia | 396 | 146 | 115 | 14 |
134 | Hong Kong | 382 | 135 | 152 | 1 |
135 | Vietnam | 378 | 127 | 179 | -8 |
136 | Indonesia | 361 | 138 | 141 | 2 |
137 | Swaziland | 358 | 134 | 155 | -3 |
137 | Sierra Leone | 358 | 139 | 130 | 2 |
139 | Madagascar | 338 | 144 | 121 | 5 |
140 | Bermuda | 336 | 159 | 91 | 19 |
141 | Liberia | 328 | 156 | 94 | 15 |
142 | Eritrea | 318 | 158 | 92 | 16 |
143 | Liechtenstein | 306 | 140 | 126 | -3 |
144 | St. Vincent and the Grenadines | 299 | 160 | 87 | 16 |
145 | Malta | 295 | 152 | 105 | 7 |
146 | Niger | 287 | 147 | 110 | 1 |
147 | Netherlands Antilles | 279 | 150 | 108 | 3 |
148 | India | 273 | 132 | 160 | -16 |
149 | Turkmenistan | 269 | 136 | 150 | -13 |
150 | Myanmar | 261 | 143 | 122 | -7 |
151 | St. Kitts and Nevis | 260 | 147 | 110 | -4 |
152 | New Caledonia | 258 | 162 | 82 | 10 |
153 | Faroe Islands | 254 | 117 | 206 | -36 |
154 | Mauritania | 253 | 168 | 62 | 14 |
155 | Tajikistan | 249 | 137 | 144 | -18 |
156 | Lebanon | 235 | 151 | 106 | -5 |
157 | Malaysia | 232 | 142 | 124 | -15 |
158 | Lesotho | 219 | 154 | 101 | -4 |
159 | Maldives | 211 | 145 | 117 | -14 |
160 | Nicaragua | 210 | 161 | 86 | 1 |
161 | Solomon Islands | 208 | 169 | 60 | 8 |
162 | Vanuatu | 203 | 163 | 75 | 1 |
163 | Sri Lanka | 187 | 155 | 96 | -8 |
164 | Philippines | 182 | 167 | 67 | 3 |
165 | Kyrgyzstan | 177 | 165 | 74 | 0 |
166 | Puerto Rico | 173 | 170 | 52 | 4 |
167 | Bahamas | 149 | 179 | 34 | 12 |
168 | Nepal | 148 | 156 | 94 | -12 |
169 | Bangladesh | 146 | 153 | 104 | -16 |
170 | Chinese Taipei | 144 | 166 | 69 | -4 |
171 | Pakistan | 143 | 163 | 75 | -8 |
172 | Mauritius | 133 | 177 | 37 | 5 |
173 | Dominican Republic | 132 | 185 | 26 | 12 |
174 | Samoa | 128 | 176 | 38 | 2 |
174 | Turks and Caicos Islands | 128 | 182 | 32 | 8 |
176 | Seychelles | 119 | 177 | 37 | 1 |
177 | Laos | 115 | 173 | 39 | -4 |
178 | Cambodia | 99 | 180 | 33 | 2 |
179 | Palestine | 98 | 171 | 48 | -8 |
180 | Belize | 92 | 182 | 32 | 2 |
181 | Cayman Islands | 88 | 173 | 39 | -8 |
182 | Mongolia | 85 | 182 | 32 | 0 |
183 | Somalia | 77 | 173 | 39 | -10 |
184 | Tonga | 72 | 186 | 23 | 2 |
185 | Brunei Darussalam | 67 | 187 | 21 | 2 |
186 | Comoros | 64 | 172 | 43 | -14 |
186 | St. Lucia | 64 | 188 | 19 | 2 |
186 | Tahiti | 64 | 188 | 19 | 2 |
189 | Guinea-Bissau | 62 | 188 | 19 | -1 |
190 | British Virgin Islands | 60 | 191 | 18 | 1 |
191 | Djibouti | 53 | 191 | 18 | 0 |
192 | Afghanistan | 51 | 193 | 17 | 1 |
193 | Dominica | 50 | 180 | 33 | -13 |
194 | Cook Islands | 34 | 193 | 17 | -1 |
194 | Guam | 34 | 193 | 17 | -1 |
196 | Macau | 30 | 196 | 12 | 0 |
196 | Bhutan | 30 | 198 | 9 | 2 |
198 | Aruba | 22 | 197 | 11 | -1 |
199 | US Virgin Islands | 17 | 199 | 5 | 0 |
200 | Andorra | 9 | 201 | 2 | 1 |
201 | Timor-Leste | 8 | 200 | 4 | -1 |
202 | American Samoa | 0 | 202 | 0 | 0 |
202 | Anguilla | 0 | 202 | 0 | 0 |
202 | Central African Republic | 0 | 202 | 0 | 0 |
202 | Montserrat | 0 | 202 | 0 | 0 |
202 | Papua New Guinea | 0 | 202 | 0 | 0 |
202 | San Marino | 0 | 202 | 0 | 0 |
Thanks.
ReplyDeleteI'm sorry but what do you mean by weightings?
ReplyDeleteWithout multiplying the time frames by 0.2, 0.3 and 0.5.
ReplyDeleteAh thanks Edgar. I thought you meant the confederation weightings? Time frame weightings are important.
ReplyDelete