Latest updates

-

Wednesday, August 11, 2010

FIFA Ranking: September 2010 preview

FIFA will publish the September ranking on September 15th.

Included: matches up to and including August 10th, 2010.

Next update: August 13th, 2010.

August 2010 rank - Country - August 2010 points - Minimum points - Maximum points

1 Spain 1883 1791 1875
2 Netherlands 1659 1565 1684
3 Brazil 1524 1482 1482
4 Germany 1464 1371 1510
5 Argentina 1288 1283 1351
6 Uruguay 1152 1159 1182
7 England 1125 963 1191
8 Portugal 1062 1023 1205
9 Egypt 1053 1013 1051
10 Chile 988 1004 1036
11 Italy 982 856 965
12 Greece 975 877 1080
13 Serbia 969 869 1050
14 Croatia 968 801 1141
15 Paraguay 961 873 945
16 Russia 956 762 1030
17 Switzerland 940 833 1030
18 USA 931 899 899
19 Slovenia 917 817 1063
20 Australia 911 834 934
21 France 890 758 938
22 Norway 878 597 958
23 Ghana 874 846 892
24 Ukraine 870 789 903
25 Mexico 853 766 837
26 Côte d'Ivoire 843 842 877
27 Slovakia 829 735 945
28 Turkey 810 640 882
29 Denmark 785 712 806
30 Nigeria 773 713 757
31 Czech Republic 769 667 840
32 Japan 768 739 773
33 Algeria 759 720 782
34 Gabon 755 705 768
35 Sweden 747 588 760
36 Colombia 734 643 778
36 Republic of Ireland 734 629 803
38 Israel 733 621 796
39 Peru 726 491 546
40 Cameroon 710 676 717
41 Scotland 699 482 823
42 Romania 697 561 828
43 Bulgaria 672 556 884
44 Korea Republic 651 619 658
45 Burkina Faso 646 638 733
46 Honduras 627 551 589
47 Venezuela 592 526 555
48 Belgium 589 526 927
49 Latvia 579 456 684
50 Bolivia 577 558 656
51 Finland 576 471 779
52 Lithuania 571 467 820
53 Costa Rica 562 553 653
54 New Zealand 557 605 605
55 Mali 548 518 589
56 Poland 547 491 597
57 Bosnia-Herzegovina 546 482 678
58 Ecuador 545 400 400
59 Northern Ireland 540 444 692
60 Austria 536 448 607
61 Benin 535 467 532
62 Hungary 534 474 768
63 Cyprus 523 517 835
64 Tunisia 519 487 596
65 Iran 517 463 546
66 FYR Macedonia 504 440 718
66 South Africa 504 505 545
68 Bahrain 466 397 454
69 Uganda 459 403 555
70 Albania 455 336 600
70 Saudi Arabia 455 406 460
72 Zambia 449 408 445
73 Montenegro 448 376 684
74 Malawi 424 377 489
75 Togo 421 386 500
76 Trinidad and Tobago 418 321 414
77 China PR 406 370 449
78 Belarus 403 356 626
79 Iceland 385 302 582
80 Mozambique 381 346 406
81 Oman 377 333 380
82 Jamaica 372 334 453
83 Morocco 371 280 373
84 Wales 366 346 518
85 Kuwait 365 305 359
86 El Salvador 360 225 306
87 Angola 357 341 448
88 Uzbekistan 351 311 420
89 Moldova 350 247 550
90 United Arab Emirates 348 319 349
91 Senegal 338 282 405
92 Syria 336 346 376
93 Botswana 329 299 434
94 Estonia 321 315 510
94 Libya 321 210 365
96 Armenia 318 225 598
97 Panama 314 309 473
98 Jordan 300 318 318
98 Qatar 300 261 314
100 Korea DPR 288 271 271
101 Canada 287 301 424
102 Guinea 286 247 394
103 Gambia 285 235 345
104 Thailand 276 247 287
105 Azerbaijan 266 276 439
106 Congo 263 202 385
106 Iraq 263 262 262
108 Cape Verde Islands 261 235 479
109 Yemen 249 254 254
110 Georgia 237 216 639
111 Rwanda 235 225 366
111 Tanzania 235 204 312
113 Zimbabwe 224 178 243
114 Cuba 215 218 218
115 Namibia 213 212 337
116 Kenya 210 199 249
117 Luxembourg 209 153 453
118 Faroe Islands 206 132 649
119 Guatemala 201 187 274
120 Singapore 198 189 209
120 Sudan 198 174 295
122 Guyana 190 182 248
123 Congo DR 187 144 383
124 Chad 185 142 317
125 Kazakhstan 184 116 561
126 Suriname 181 133 133
127 Barbados 174 180 180
127 Vietnam 174 174 174
129 Antigua and Barbuda 168 165 165
130 Fiji 167 161 161
131 Haiti 166 175 175
132 Grenada 163 161 161
133 Hong Kong 152 135 135
133 Turkmenistan 152 154 154
135 Indonesia 143 152 152
136 Swaziland 136 122 412
137 Sierra Leone 130 62 308
138 India 129 82 180
139 Malaysia 128 111 111
140 Myanmar 127 126 126
141 Liechtenstein 126 82 591
142 Burundi 125 119 298
143 Maldives 117 117 117
144 Ethiopia 116 108 234
145 Equatorial Guinea 110 73 133
145 Niger 110 68 312
145 St. Kitts and Nevis 110 81 81
148 Lebanon 106 94 94
148 Madagascar 106 65 396
148 Tajikistan 106 108 108
151 Malta 105 80 423
152 Bangladesh 104 108 108
153 Sri Lanka 101 104 104
154 New Caledonia 99 108 108
155 Lesotho 96 88 88
156 Liberia 94 94 207
157 Eritrea 92 80 80
158 Bermuda 91 75 75
159 Nepal 88 88 88
160 St. Vincent and the Grenadines 87 93 93
161 Nicaragua 86 86 86
162 Vanuatu 84 63 63
163 Kyrgyzstan 78 83 83
164 Pakistan 75 75 75
165 Chinese Taipei 67 52 52
165 Netherlands Antilles 67 63 63
165 Philippines 67 67 67
168 Mauritania 62 44 270
169 Solomon Islands 60 40 40
170 Puerto Rico 52 52 52
171 Palestine 50 40 66
172 Comoros 43 43 208
173 Cayman Islands 39 26 26
173 Laos 39 37 37
173 Somalia 39 39 39
176 Samoa 38 26 26
177 Bahamas 34 13 13
178 Cambodia 33 33 33
178 Dominica 33 33 33
180 Belize 32 32 97
180 Mongolia 32 32 32
180 Turks and Caicos Islands 32 19 19
183 Mauritius 27 16 250
184 Dominican Republic 26 26 26
185 Seychelles 24 22 22
186 Tonga 23 17 17
187 Brunei Darussalam 21 21 21
188 Guinea-Bissau 19 19 127
188 St. Lucia 19 19 19
188 Tahiti 19 13 13
191 British Virgin Islands 18 18 18
191 Djibouti 18 18 18
193 Cook Islands 17 17 17
193 Guam 17 17 17
195 Afghanistan 13 13 13
196 Macau 12 12 12
197 Bhutan 9 9 9
198 Aruba 7 7 7
199 US Virgin Islands 5 5 5
200 Timor-Leste 4 4 4
201 Andorra 2 2 505
202 American Samoa 0 0 0
202 Anguilla 0 0 0
202 Central African Republic 0 0 151
202 Montserrat 0 0 0
202 Papua New Guinea 0 0 0
202 San Marino 0 0 544

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

No comments:

Post a Comment