Wednesday, September 15, 2010

FIFA Ranking: October 2010 probable ranking

Probable results computed using the Elo Ratings. See the list of results used for this ranking.

Next update: October 6th, 2010.

Probably...

Slovenia, Burkina Faso, Belarus, Uganda, Botswana and Central African Republic will improve their best ever ranking.
New Zealand and Barbados will return to their best ever ranking.
Bulgaria will return to their worst ever ranking.
Poland, Congo DR, Malta and Seychelles will have their worst ever ranking.

Probable September 2010 rank - Team - Probable September 2010 points - +/- Ranking - +/- Points

1 Spain 1881 0 57
2 Netherlands 1683 0 20
3 Brazil 1537 1 57
4 Germany 1481 -1 -9
5 Argentina 1331 0 -20
6 England 1271 0 80
7 Uruguay 1199 0 17
8 Portugal 1123 0 74
9 Egypt 1056 0 22
10 Italy 1042 3 77
11 Croatia 977 0 -21
12 Norway 968 2 10
13 Greece 963 -1 -10
14 Russia 957 11 89
15 Chile 943 -5 -61
16 Slovenia 926 3 29
17 Slovakia 915 -1 -4
18 Ghana 913 2 24
19 Serbia 893 -4 -52
20 France 888 7 53
21 Switzerland 875 0 -7
22 Turkey 862 -1 -20
23 Côte d'Ivoire 856 0 -21
24 USA 855 -6 -44
25 Australia 836 -1 -38
26 Paraguay 833 -9 -71
27 Denmark 799 2 18
27 Mexico 799 1 4
29 Ukraine 763 -3 -75
30 Japan 761 0 -12
31 Republic of Ireland 754 2 9
32 Czech Republic 739 5 22
33 Nigeria 723 1 -10
34 Algeria 716 1 -16
35 Sweden 696 -3 -64
36 Cameroon 693 1 -24
37 Israel 692 -1 -29
38 Burkina Faso 681 1 -22
39 Gabon 670 -8 -98
40 Belarus 655 15 101
41 Montenegro 654 -1 -30
42 Korea Republic 640 2 0
43 Northern Ireland 607 2 -31
44 Lithuania 577 -2 -98
45 Austria 574 16 46
46 Romania 568 0 -63
47 New Zealand 566 2 -39
48 South Africa 561 10 16
49 Colombia 547 -9 -137
50 Iran 544 7 -2
51 Bosnia-Herzegovina 542 8 -2
51 Tunisia 542 5 -9
53 Uganda 541 10 18
54 Honduras 535 -2 -30
55 Scotland 525 -8 -92
56 Hungary 523 -5 -44
57 Ecuador 511 15 34
58 Bulgaria 509 -4 -47
59 Latvia 503 9 9
60 Belgium 499 2 -27
61 Panama 495 9 8
62 Mali 493 3 -25
63 Albania 491 4 -11
64 Costa Rica 488 -11 -73
64 Venezuela 488 -4 -43
66 Cyprus 470 -23 -173
67 FYR Macedonia 455 4 -24
68 Peru 453 -20 -160
69 Poland 451 -3 -53
70 Finland 447 -6 -74
71 Senegal 446 8 41
72 Zambia 439 2 7
73 Guinea 438 8 44
74 Benin 435 -5 -54
75 Botswana 430 7 42
76 Saudi Arabia 426 -3 -34
77 Moldova 424 3 26
78 Jamaica 412 -2 -13
79 Cape Verde Islands 408 -2 -14
80 Bahrain 406 -5 -25
81 Malawi 403 -3 -12
82 Togo 396 5 25
83 China PR 390 -1 2
84 Canada 387 4 27
85 Georgia 384 4 27
86 United Arab Emirates 381 4 32
87 Mozambique 373 -1 -1
88 Wales 371 -4 -11
89 Angola 349 4 7
90 Morocco 348 5 18
91 Oman 337 1 -7
92 Barbados 330 29 150
93 Bolivia 324 -43 -267
94 Uzbekistan 323 3 -4
95 Gambia 322 -4 -23
96 Estonia 319 -11 -56
97 Armenia 317 8 44
98 Iraq 315 9 53
99 Kuwait 308 -3 -21
100 Syria 305 -6 -27
101 Trinidad and Tobago 303 -4 -24
102 Libya 302 5 40
103 Qatar 291 1 13
104 Jordan 285 -5 -33
105 Thailand 284 -3 -3
106 Iceland 272 -6 -36
107 Sudan 270 -6 -25
108 Korea DPR 269 -2 -1
109 Rwanda 262 3 36
110 El Salvador 246 0 -7
110 Guyana 246 10 64
112 Congo 244 5 42
113 Tanzania 243 -2 4
114 St. Vincent and the Grenadines 242 39 149
115 Azerbaijan 239 -13 -48
116 Yemen 230 -9 -32
117 Zimbabwe 226 1 32
118 Kenya 219 -4 4
119 Cuba 218 -6 0
120 Guatemala 207 -5 -7
121 Suriname 195 16 62
122 Singapore 193 -3 4
123 Haiti 187 0 12
124 Antigua and Barbuda 183 -1 8
125 Vietnam 178 0 4
126 Grenada 177 2 17
127 Burundi 171 -5 -8
128 Namibia 170 -12 -42
129 Kazakhstan 167 -3 -4
130 Turkmenistan 156 -1 2
131 Fiji 154 -4 -7
132 Sierra Leone 153 0 9
133 Ethiopia 147 2 11
134 Indonesia 140 -3 -11
134 Puerto Rico 140 36 88
136 Hong Kong 137 0 2
137 Myanmar 130 4 4
138 Luxembourg 129 -8 -24
139 Guinea-Bissau 127 1 0
139 St. Kitts and Nevis 127 12 33
141 Chad 126 -7 -16
141 Congo DR 126 -9 -18
143 Maldives 124 0 7
144 Faroe Islands 122 -6 -10
145 Central African Republic 121 27 71
146 New Caledonia 119 -1 11
147 Madagascar 118 7 27
148 Malaysia 116 -4 5
149 Cayman Islands 114 32 88
150 Bangladesh 112 -5 4
150 Tajikistan 112 -5 4
152 India 111 8 29
153 Sri Lanka 104 -5 0
154 Swaziland 102 -12 -20
155 Lebanon 97 -4 3
156 Liechtenstein 91 -7 -11
157 Nicaragua 86 1 0
158 Dominican Republic 85 23 59
159 Nepal 83 -3 -5
160 Liberia 82 -21 -49
161 Eritrea 81 0 1
161 Lesotho 81 -4 -6
163 Equatorial Guinea 79 1 6
164 Niger 78 -10 -13
165 Malta 76 -15 -20
166 Pakistan 73 -4 -2
166 Philippines 73 -1 6
168 Netherlands Antilles 63 -2 0
168 Vanuatu 63 -2 0
170 Bermuda 62 -7 -12
171 Kyrgyzstan 60 -12 -23
172 Belize 54 -4 0
172 Palestine 54 1 5
174 Chinese Taipei 53 -4 1
175 Laos 41 2 4
176 Solomon Islands 40 -1 0
177 Somalia 39 -1 0
178 Mauritania 38 -9 -15
179 Comoros 37 -5 -6
180 Cambodia 34 -2 1
181 Dominica 33 -3 0
182 Mongolia 32 -2 0
183 Samoa 26 -2 0
184 Brunei Darussalam 23 1 2
185 Djibouti 19 3 1
185 St. Lucia 19 1 0
185 Turks and Caicos Islands 19 1 0
188 Cook Islands 17 2 0
188 Guam 17 2 0
188 Tonga 17 2 0
191 Mauritius 16 2 0
192 British Virgin Islands 15 -4 -3
193 Bahamas 13 1 0
193 Tahiti 13 1 0
195 Macau 12 2 0
196 Afghanistan 10 -2 -3
196 Seychelles 10 -12 -12
198 Bhutan 9 0 0
199 Aruba 7 0 0
200 US Virgin Islands 5 0 0
201 Timor-Leste 3 0 -1
202 Andorra 2 0 0
203 American Samoa 0 0 0
203 Anguilla 0 0 0
203 Montserrat 0 0 0
203 Papua New Guinea 0 0 0
203 San Marino 0 0 0

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

13 comments:

  1. Dear Sir, India (160), won against Namibia (116) in a friendly, how many ranking points (the points which is shown in ranking table) they will get for this win?
    Thanks Sir

    ReplyDelete
  2. consulting the Fifa website after the ranking update (seing the latest poits scored of the european teams), it seems that the Uefa confederation strenght is still 1.00.
    I thought I should be 0.99

    ReplyDelete
  3. @Abhishek: India received 215,46 points for this particular game. As for the Ranking, India currently has 127 points.
    With the game against Vietnam (October 8th) to be played, India can lift their total up to 165 points for the October rankings, if the win the game. A draw will see them end up with 139 points, a defeat means they will be stuck on 127 points.

    ReplyDelete
  4. Sorry, I didn't notice the post (probably because I was on vacation). So the question is whath is the manner Fifa estimates the values..

    ReplyDelete
  5. As I said before, try writing to FIFA and ask them about it. They won't reply to my e-mails :)

    ReplyDelete
  6. Hello Edgar, I am the administrator of the blog futbolymates.blogspot.com

    As you know I have problems with Spain's total points. Examinating your web I do not find the solution to my problem. Can you help me?

    My calculations at the 26th may:
    0,2 points: 136
    0,3 points: 213
    0,5 points: 522
    1 points: 693
    total: 1565

    My calculations at the 15th july:
    0,2 points: 95
    0,3 points: 298
    0,5 points: 394
    1 points: 1089
    total: 1876

    I think that the problem is in these matchs:
    05.29.10 - Arabia - 372 points
    06.03.10 - Corea del Sur - 425 points
    06.08.10 - Polonia - 426 points

    Thanks

    ReplyDelete
  7. Hi lauzista!

    Point totals at July 14th:

    0.2 - 95.202
    0.3 - 297.866
    0.5 - 400.103
    1.0 - 1089.399

    Total 1882.569

    I think you have a problem in the 0.5 time frame.

    Anyway, my points for the three matches you mentioned:

    Saudi Arabia: 371.85
    Korea Republic: 424.575
    Poland: 426

    ReplyDelete
  8. Hello Edgar! A lot of thanks for the information, but i do not find the error.

    Of course my error is in 0,5 time frame. The matches and their points are:






    Dinamarca: 492,00
    Bosnia: 937,50
    Armenia: 765,00
    Estonia: 472,50
    Bélgica: 1117,50
    Chile: 291,06
    Inglaterra: 576,00
    Turquía: 1417,50
    Turquía: 1417,50
    Arzebayán: 180,00
    Nueva Zelanda: 982,35
    Irak: 1023,975
    Sudáfrica: 1065,60
    USA: 0
    Sudáfrica: 1065,60

    Please, help me!
    Thanks again










    0,000
    1065,600

    ReplyDelete
  9. Chile should be 490,05.

    You have them with 291,06 as if Chile were 102nd in November 2008. They were 35th.

    ReplyDelete