Latest updates

Check the Important info page for latest updates! (18 July 2024)

Friday, October 15, 2010

FIFA Ranking: October 2010 final preview

Some rounding errors found their way into the ranking, after I moved the database to a different computer. I fixed them and here's the correct version. Minor changes compared to the old (wrong) version posted on Friday.

Included: matches up to and including October 14th, the official match deadline. FIFA might include more matches, but not later than Sunday. I didn't include Italy - Serbia nor did I award a 3 - 0 win for the Italians.

Best movers

60 - Central African Republic
55 - Niger
45 - Armenia

Worst movers

-50 - Bolivia
-45 - Cyprus
-25 - Liberia

Best movers in the top 50:

34 - Guinea
15 - Russia
14 - Montenegro

Worst movers in the top 50:

-50 - Bolivia
-45 - Cyprus
-20 - Israel

Brazil overtake Germany for 3rd.

Gabon out of the African top 5, replaced by Algeria - now 4th. Nigeria drop to 5th.

Panama replace Costa Rica as 4th in CONCACAF.

Nine teams will improve their best ever ranking:

Slovenia (15th - 19th in July 2010)
Montenegro (26th - 40th in September 2010)
Burkina Faso (37th - 39th in September 2010)
Belarus (40th - 55th in September 2010)
Armenia (60th - 78th in April 2008)
Botswana (79th - 82nd in September 2010)
Azerbaijan (91st - 97th in June 1999)
Central African Republic (112th - 153rd in August 1993)
Philippines (152nd - 155th in October 2009)

Italy will return to their worst ever ranking - 16th - first achieved in May 1994. That will change however if FIFA award them the qualifier against Serbia and use it for the October ranking calculation.
Also the Solomon Islands will return to their worst ever ranking - 177th, first achieved in August 1996.

Eight teams will have their worst ever ranking:

Romania (50th - 46th in September 2010)
Poland (69th - 66th in September 2010)
Finland (86th - 79th in December 1996)
Trinidad and Tobago (105th - 102nd in July 2008)
Qatar (108th - 107th in December 1999)
Liberia (164th - 161st in December 2009)
Malta (168th - 158th in March 2010)
Seychelles (196th - 195th in July 2002)

October 2010 rank - Team - October 2010 points - +/- Ranking - +/- Points

1 Spain 1881 0 57
2 Netherlands 1683 0 20
3 Brazil 1493 1 13
4 Germany 1481 -1 -9
5 Argentina 1320 0 -31
6 England 1205 0 14
7 Uruguay 1167 0 -15
8 Portugal 1123 0 74
9 Croatia 1086 2 88
10 Russia 1061 15 193
11 Egypt 1034 -2 0
12 Greece 1026 0 53
13 Norway 989 1 31
14 Chile 931 -4 -73
15 Slovenia 926 4 29
16 Italy 901 -3 -64
17 Ghana 891 3 2
18 France 888 9 53
19 Côte d'Ivoire 871 4 -6
20 Slovakia 865 -4 -54
21 Australia 862 3 -12
22 Serbia 861 -7 -84
23 Switzerland 842 -2 -40
24 Paraguay 840 -7 -64
25 USA 838 -7 -61
26 Montenegro 827 14 143
27 Denmark 799 2 18
28 Mexico 786 0 -9
29 Turkey 780 -8 -102
30 Japan 779 0 6
31 Czech Republic 739 6 22
32 Republic of Ireland 710 1 -35
33 Algeria 709 2 -23
34 Nigeria 708 0 -25
35 Ukraine 706 -9 -132
36 Sweden 696 -4 -64
37 Burkina Faso 681 2 -22
38 Cameroon 676 -1 -41
39 Gabon 662 -8 -106
40 Korea Republic 640 4 0
41 Northern Ireland 627 4 -11
42 Belarus 623 13 69
43 Bulgaria 605 11 49
44 Hungary 598 7 31
45 Tunisia 586 11 35
46 Colombia 584 -6 -100
47 Guinea 581 34 187
48 Lithuania 577 -6 -98
49 Austria 574 12 46
50 Romania 568 -4 -63
51 New Zealand 549 -2 -56
52 South Africa 545 6 0
53 Bosnia-Herzegovina 542 6 -2
54 Honduras 540 -2 -25
55 Peru 536 -7 -77
56 Israel 535 -20 -186
57 Scotland 525 -10 -92
57 Venezuela 525 3 -6
59 Panama 515 11 28
60 Armenia 514 45 241
61 Iran 502 -4 -44
62 Belgium 499 0 -27
63 Uganda 495 0 -28
64 Mali 493 1 -25
65 Albania 491 2 -11
66 Costa Rica 490 -13 -71
67 Ecuador 484 5 7
68 Benin 482 1 -7
69 Poland 464 -3 -40
70 FYR Macedonia 455 1 -24
71 Saudi Arabia 452 2 -8
72 Latvia 448 -4 -46
73 Senegal 446 6 41
74 Estonia 435 11 60
75 Georgia 431 14 74
76 Zambia 428 -2 -4
77 Morocco 425 18 95
78 Moldova 424 2 26
79 Botswana 413 3 25
80 Jamaica 412 -4 -13
81 Libya 410 26 148
82 Canada 408 6 48
82 Cape Verde Islands 408 -5 -14
84 Malawi 403 -6 -12
85 Bahrain 402 -10 -29
86 Finland 401 -22 -120
87 Togo 381 0 10
88 Cyprus 377 -45 -266
89 China PR 375 -7 -13
90 Mozambique 373 -4 -1
91 Azerbaijan 361 11 74
92 Angola 356 1 14
93 Sudan 347 8 52
94 Iraq 342 13 80
95 Jordan 341 4 23
96 Oman 333 -4 -11
96 Uzbekistan 333 1 6
98 United Arab Emirates 328 -8 -21
99 Niger 325 55 234
100 Bolivia 324 -50 -267
101 Gambia 322 -10 -23
102 Kuwait 320 -6 -9
103 Wales 319 -19 -63
104 Syria 305 -10 -27
105 Trinidad and Tobago 302 -8 -25
106 Barbados 286 15 106
107 Thailand 284 -5 -3
108 Qatar 282 -4 4
109 Iceland 272 -9 -36
110 Korea DPR 269 -4 -1
111 Guyana 264 9 82
112 Central African Republic 263 60 213
113 El Salvador 246 -3 -7
114 Congo 244 3 42
114 Kenya 244 0 29
116 Yemen 230 -9 -32
117 Rwanda 227 -5 1
118 Zimbabwe 226 0 32
119 Tanzania 225 -8 -14
120 Cuba 218 -7 0
121 Guatemala 214 -6 0
121 Sierra Leone 214 11 70
123 Congo DR 196 9 52
124 Suriname 195 13 62
125 Grenada 194 3 34
125 St. Vincent and the Grenadines 194 28 101
127 Singapore 193 -8 4
128 Haiti 187 -5 12
129 Puerto Rico 184 41 132
130 Antigua and Barbuda 183 -7 8
130 St. Kitts and Nevis 183 21 89
132 Faroe Islands 178 6 46
133 Ethiopia 177 2 41
134 Luxembourg 174 -4 21
135 Burundi 171 -13 -8
136 Hong Kong 167 0 32
136 Kazakhstan 167 -10 -4
138 Vietnam 164 -13 -10
139 Namibia 162 -23 -50
140 Indonesia 161 -9 10
141 Turkmenistan 156 -12 2
142 Fiji 154 -15 -7
143 India 151 17 69
144 Myanmar 130 -3 4
145 Guinea-Bissau 127 -5 0
146 Chad 126 -12 -16
147 Maldives 124 -4 7
148 Dominica 116 30 83
148 Malaysia 116 -4 5
150 Bangladesh 112 -5 4
150 Tajikistan 112 -5 4
152 Philippines 107 13 40
153 Sri Lanka 104 -5 0
154 New Caledonia 102 -9 -6
154 Swaziland 102 -12 -20
156 Chinese Taipei 98 14 46
157 Lebanon 97 -6 3
158 Cayman Islands 92 23 66
159 Liechtenstein 91 -10 -11
160 Madagascar 90 -6 -1
161 Nicaragua 86 -3 0
162 Dominican Republic 85 19 59
163 Nepal 83 -7 -5
164 Liberia 82 -25 -49
165 Eritrea 81 -4 1
165 Lesotho 81 -8 -6
167 Equatorial Guinea 79 -3 6
168 Malta 76 -18 -20
169 Pakistan 73 -7 -2
170 Netherlands Antilles 63 -4 0
170 Vanuatu 63 -4 0
172 Bermuda 62 -9 -12
173 Kyrgyzstan 60 -14 -23
174 Belize 54 -6 0
175 British Virgin Islands 41 13 23
175 Laos 41 2 4
177 Solomon Islands 40 -2 0
178 Palestine 39 -5 -10
178 Somalia 39 -2 0
180 Mauritania 38 -11 -15
181 Comoros 37 -7 -6
182 Cambodia 34 -4 1
183 Mongolia 32 -3 0
184 Tahiti 31 10 18
185 Samoa 26 -4 0
186 Brunei Darussalam 23 -1 2
187 Djibouti 19 1 1
187 St. Lucia 19 -1 0
187 Turks and Caicos Islands 19 -1 0
190 Cook Islands 17 0 0
190 Guam 17 0 0
190 Tonga 17 0 0
193 Mauritius 16 0 0
194 Bahamas 13 0 0
195 Macau 12 2 0
196 Afghanistan 10 -2 -3
196 Seychelles 10 -12 -12
198 Bhutan 9 0 0
199 Aruba 7 0 0
200 US Virgin Islands 5 0 0
201 Timor-Leste 3 0 -1
202 Andorra 2 0 0
203 American Samoa 0 0 0
203 Anguilla 0 0 0
203 Montserrat 0 0 0
203 Papua New Guinea 0 0 0
203 San Marino 0 0 0

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

FIFA Ranking: October 2010 final preview (old)

Included: matches up to and including October 13th, the official match deadline. FIFA might include more matches, but not later than Sunday. I didn't include Italy - Serbia nor did I award a 3 - 0 win for the Italians.

I hope everything is ok - I had to move my database and program to a different computer.

Best movers

60 - Central African Republic
53 - Niger
45 - Armenia

Worst movers

-52 - Bolivia
-47 - Cyprus
-25 - Liberia

Best movers in the top 50:

34 - Guinea
15 - Russia and Belarus
14 - Montenegro

Worst movers in the top 50:

-52 - Bolivia
-47 - Cyprus
-18 - Israel

Gabon out of the top 5, replaced by Algeria - now 4th. Nigeria drop to 5th.

Panama replace Costa Rica as 4th in CONCACAF.

Nine teams will improve their best ever ranking:

Slovenia (15th - 19th in July 2010)
Montenegro (26th - 40th in September 2010)
Burkina Faso (37th - 39th in September 2010)
Belarus (40th - 55th in September 2010)
Armenia (60th - 78th in April 2008)
Botswana (79th - 82nd in September 2010)
Azerbaijan (91st - 97th in June 1999)
Central African Republic (112th - 153rd in August 1993)
Philippines (152nd - 155th in October 2009)

Italy will return to their worst ever ranking - 16th - first achieved in May 1994. That will change however if FIFA award them the qualifier against Serbia and use it for the October ranking calculation.

Seven teams will have their worst ever ranking:

Romania (50th - 46th in September 2010)
Poland (69th - 66th in September 2010)
Finland (85th - 79th in December 1996)
Trinidad and Tobago (105th - 102nd in July 2008)
Malta (159th - 158th in March 2010)
Liberia (164th - 161st in December 2009)
Seychelles (196th - 195th in July 2002)

October 2010 rank - Team - October 2010 points - +/- Ranking - +/- Points

1 Spain 1880 0 56
2 Netherlands 1688 0 25
3 Brazil 1493 1 13
4 Germany 1492 -1 2
5 Argentina 1310 0 -41
6 England 1197 0 6
7 Uruguay 1167 0 -15
8 Portugal 1113 0 64
9 Croatia 1099 2 101
10 Russia 1063 15 195
11 Greece 1035 1 62
12 Egypt 1034 -3 0
13 Norway 989 1 31
14 Chile 932 -4 -72
15 Slovenia 922 4 25
16 Italy 904 -3 -61
17 Ghana 891 3 2
18 France 885 9 50
19 Côte d'Ivoire 871 4 -6
20 Australia 869 4 -5
21 Serbia 865 -6 -80
22 Slovakia 860 -6 -59
23 Paraguay 840 -6 -64
24 Switzerland 838 -3 -44
24 USA 838 -6 -61
26 Montenegro 827 14 143
27 Denmark 801 2 20
28 Turkey 789 -7 -93
29 Mexico 786 -1 -9
30 Japan 778 0 5
31 Czech Republic 735 6 18
32 Ukraine 727 -6 -111
33 Republic of Ireland 711 0 -34
34 Algeria 709 1 -23
35 Nigeria 708 -1 -25
36 Sweden 702 -4 -58
37 Burkina Faso 681 2 -22
38 Cameroon 676 -1 -41
39 Gabon 662 -8 -106
40 Belarus 638 15 84
40 Northern Ireland 638 5 0
42 Korea Republic 637 2 -3
43 Bulgaria 605 11 49
44 Hungary 592 7 25
45 Tunisia 586 11 35
46 Colombia 584 -6 -100
47 Guinea 581 34 187
48 Austria 580 13 52
49 Lithuania 575 -7 -100
50 Romania 568 -4 -63
51 New Zealand 549 -2 -56
52 South Africa 545 6 0
53 Honduras 540 -1 -25
54 Israel 535 -18 -186
55 Bosnia-Herzegovina 534 4 -10
56 Peru 532 -8 -81
57 Venezuela 525 3 -6
58 Panama 513 12 26
58 Scotland 513 -11 -104
60 Armenia 509 45 236
61 Belgium 503 1 -23
62 Iran 501 -5 -45
63 Uganda 495 0 -28
64 Mali 493 1 -25
65 Costa Rica 490 -12 -71
66 Albania 485 1 -17
67 Ecuador 484 5 7
68 Benin 482 1 -7
69 Poland 478 -3 -26
70 FYR Macedonia 460 1 -19
71 Saudi Arabia 452 2 -8
72 Senegal 446 7 41
73 Latvia 444 -5 -50
74 Estonia 433 11 58
75 Zambia 428 -1 -4
76 Georgia 426 13 69
77 Morocco 425 18 95
78 Moldova 418 2 20
79 Botswana 413 3 25
80 Jamaica 412 -4 -13
81 Libya 410 26 148
82 Canada 408 6 48
82 Cape Verde Islands 408 -5 -14
84 Malawi 403 -6 -12
85 Finland 402 -21 -119
86 Bahrain 400 -11 -31
87 Togo 381 0 10
88 China PR 379 -6 -9
89 Mozambique 373 -3 -1
90 Cyprus 370 -47 -273
91 Azerbaijan 358 11 71
92 Angola 356 1 14
93 Sudan 347 8 52
94 Iraq 345 13 83
95 Jordan 344 4 26
96 Oman 339 -4 -5
97 Uzbekistan 334 0 7
98 Wales 329 -14 -53
99 Kuwait 327 -3 -2
100 United Arab Emirates 326 -10 -23
101 Niger 325 53 234
102 Bolivia 324 -52 -267
103 Gambia 322 -12 -23
104 Syria 308 -10 -24
105 Trinidad and Tobago 304 -8 -23
106 Qatar 288 -2 10
107 Barbados 286 14 106
108 Thailand 284 -6 -3
109 Korea DPR 269 -3 -1
110 Iceland 266 -10 -42
111 Guyana 264 9 82
112 Central African Republic 263 60 213
113 El Salvador 246 -3 -7
114 Congo 244 3 42
114 Kenya 244 0 29
116 Yemen 228 -9 -34
117 Rwanda 227 -5 1
118 Zimbabwe 226 0 32
119 Tanzania 225 -8 -14
120 Cuba 218 -7 0
121 Guatemala 214 -6 0
121 Sierra Leone 214 11 70
123 Congo DR 196 9 52
124 Suriname 195 13 62
125 Grenada 194 3 34
125 St. Vincent and the Grenadines 194 28 101
127 Singapore 192 -8 3
128 Haiti 187 -5 12
129 Puerto Rico 184 41 132
130 Antigua and Barbuda 183 -7 8
130 St. Kitts and Nevis 183 21 89
132 Faroe Islands 178 6 46
133 Ethiopia 177 2 41
134 Luxembourg 172 -4 19
135 Burundi 171 -13 -8
136 Kazakhstan 165 -10 -6
137 Hong Kong 164 -1 29
137 Vietnam 164 -12 -10
139 Namibia 162 -23 -50
140 Indonesia 161 -9 10
141 Turkmenistan 156 -12 2
142 Fiji 154 -15 -7
143 India 149 17 67
144 Myanmar 130 -3 4
145 Guinea-Bissau 127 -5 0
146 Chad 126 -12 -16
147 Maldives 124 -4 7
148 Dominica 116 30 83
148 Malaysia 116 -4 5
150 Tajikistan 112 -5 4
151 Bangladesh 111 -6 3
152 Philippines 107 13 40
153 Sri Lanka 104 -5 0
154 New Caledonia 102 -9 -6
154 Swaziland 102 -12 -20
156 Chinese Taipei 97 14 45
156 Lebanon 97 -5 3
158 Cayman Islands 92 23 66
159 Madagascar 90 -5 -1
159 Malta 90 -9 -6
161 Liechtenstein 87 -12 -15
162 Nicaragua 86 -4 0
163 Nepal 83 -7 -5
164 Liberia 82 -25 -49
165 Eritrea 81 -4 1
165 Lesotho 81 -8 -6
167 Equatorial Guinea 79 -3 6
168 Pakistan 73 -6 -2
169 Netherlands Antilles 63 -3 0
169 Vanuatu 63 -3 0
171 Bermuda 62 -8 -12
172 Kyrgyzstan 60 -13 -23
173 Belize 54 -5 0
174 British Virgin Islands 41 14 23
174 Laos 41 3 4
176 Solomon Islands 40 -1 0
177 Palestine 39 -4 -10
177 Somalia 39 -1 0
179 Mauritania 38 -10 -15
180 Comoros 37 -6 -6
181 Cambodia 34 -3 1
182 Mongolia 32 -2 0
183 Tahiti 31 11 18
184 Samoa 26 -3 0
185 Brunei Darussalam 23 0 2
186 Djibouti 19 2 1
186 Dominican Republic 19 -5 -7
186 St. Lucia 19 0 0
186 Turks and Caicos Islands 19 0 0
190 Cook Islands 17 0 0
190 Guam 17 0 0
190 Tonga 17 0 0
193 Mauritius 16 0 0
194 Bahamas 13 0 0
195 Macau 12 2 0
196 Afghanistan 10 -2 -3
196 Seychelles 10 -12 -12
198 Bhutan 9 0 0
199 Aruba 7 0 0
200 US Virgin Islands 5 0 0
201 Timor-Leste 3 0 -1
202 Andorra 2 0 0
203 American Samoa 0 0 0
203 Anguilla 0 0 0
203 Montserrat 0 0 0
203 Papua New Guinea 0 0 0
203 San Marino 0 0 0

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

Wednesday, October 6, 2010

EURO 2012: Change in knock-out stage

You might remember a certain Spain - Russia played twice at EURO 2008. It happened because teams in groups A and B were separated from groups C and B until the final in order to equalize the number of rest days.

This was UEFA's explanation at that time:

"The reason for the format change this year is to equalise the rest periods during the knockout stage. Complaints were made in previous competitions that some teams gained an unfair advantage of up to a day and a half’s more rest between games as the tournament progressed."

For 2012 however, UEFA have returned to the old format, no longer separating the teams as in 2008.

See the official fixture list on UEFA.com.

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

Taking a break

Don't expect (too many) updates before November 8th, because despite what others may think - I do have a life :)
My family will welcome a new member (it's a girl!) tomorrow morning and I'll spend the next month at home with my wife and kids.
If I can find the time - while the little critters sleep - I'll try to post some updates.

Enjoy life and may God bless you!

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

FIFA Ranking: October 2010 probable ranking (II)

Probable results computed using the Elo Ratings. See the list of results used for this ranking.

Probably...

Slovenia, Belarus, Uganda, Botswana and Central African Republic will improve their best ever ranking.
New Zealand and Philippines will return to their best ever ranking.
Solomon Islands will return to their worst ever ranking.
Poland, Congo DR, Liberia, Malta and Seychelles will have their worst ever ranking.

Lots of climbers in the Caribbean.

Bolivia to fall 38 places, Cyprus and Liberia 24.

Bolivia, Cyprus and Peru expected to drop out of the top 50.
Austria, Belarus and South Africa set to replace them in the top 50.

Probable September 2010 rank - Team - Probable September 2010 points - +/- Ranking - +/- Points

1 Spain 1881 0 57
2 Netherlands 1683 0 20
3 Brazil 1493 1 13
4 Germany 1481 -1 -9
5 Argentina 1331 0 -20
6 England 1271 0 80
7 Uruguay 1167 0 -15
8 Portugal 1123 0 74
9 Egypt 1056 0 22
10 Italy 1042 3 77
11 Croatia 994 0 -4
12 Greece 963 0 -10
13 Russia 957 12 89
14 Chile 931 -4 -73
15 Slovenia 926 4 29
16 Slovakia 915 0 -4
17 Ghana 913 3 24
18 Norway 902 -4 -56
19 Serbia 893 -4 -52
20 France 888 7 53
21 Switzerland 875 0 -7
22 Côte d'Ivoire 871 1 -6
23 Turkey 862 -2 -20
24 USA 855 -6 -44
25 Australia 836 -1 -38
26 Paraguay 833 -9 -71
27 Denmark 799 2 18
27 Mexico 799 1 4
29 Japan 761 1 -12
30 Republic of Ireland 754 3 9
31 Czech Republic 739 6 22
32 Ukraine 727 -6 -111
33 Nigeria 723 1 -10
34 Algeria 716 1 -16
35 Gabon 706 -4 -62
36 Sweden 696 -4 -64
37 Cameroon 693 0 -24
38 Israel 692 -2 -29
39 Burkina Faso 681 0 -22
40 Belarus 655 15 101
41 Montenegro 654 -1 -30
42 Korea Republic 640 2 0
43 Northern Ireland 607 2 -31
44 Lithuania 577 -2 -98
45 Austria 574 16 46
46 Romania 568 0 -63
47 New Zealand 566 2 -39
48 South Africa 561 10 16
49 Colombia 547 -9 -137
50 Bosnia-Herzegovina 542 9 -2
50 Tunisia 542 6 -9
52 Uganda 541 11 18
53 Honduras 540 -1 -25
54 Scotland 525 -7 -92
55 Hungary 523 -4 -44
56 Ecuador 511 16 34
57 Bulgaria 509 -3 -47
58 Peru 505 -10 -108
59 Costa Rica 503 -6 -58
59 Latvia 503 9 9
61 Iran 502 -4 -44
62 Belgium 499 0 -27
63 Mali 493 2 -25
64 Albania 491 3 -11
65 Venezuela 487 -5 -44
66 Panama 475 4 -12
67 Cyprus 470 -24 -173
68 FYR Macedonia 455 3 -24
69 Poland 451 -3 -53
70 Finland 447 -6 -74
71 Senegal 446 8 41
72 Saudi Arabia 443 1 -17
73 Zambia 439 1 7
74 Guinea 438 7 44
75 Benin 435 -6 -54
76 Moldova 424 4 26
77 Togo 419 10 48
78 Botswana 413 4 25
79 Jamaica 412 -3 -13
80 Bahrain 408 -5 -23
80 Cape Verde Islands 408 -3 -14
82 Malawi 403 -4 -12
83 Canada 387 5 27
84 Georgia 384 5 27
85 China PR 375 -3 -13
86 Mozambique 373 0 -1
87 Wales 371 -3 -11
88 Bolivia 352 -38 -239
89 Morocco 348 6 18
90 Angola 342 3 0
91 Jordan 341 8 23
92 United Arab Emirates 337 -2 -12
93 Kuwait 326 3 -3
94 Gambia 322 -3 -23
94 Iraq 322 13 60
96 Estonia 319 -11 -56
97 Armenia 317 8 44
98 Oman 314 -6 -30
99 Syria 305 -5 -27
100 Libya 302 7 40
100 Trinidad and Tobago 302 -3 -25
102 Uzbekistan 293 -5 -34
103 Qatar 290 1 12
104 Barbados 286 17 106
105 Thailand 284 -3 -3
106 Iceland 272 -6 -36
107 Sudan 270 -6 -25
108 Korea DPR 269 -2 -1
109 Guyana 264 11 82
110 Rwanda 262 2 36
111 El Salvador 246 -1 -7
112 Congo 244 5 42
113 Tanzania 243 -2 4
114 Azerbaijan 239 -12 -48
115 St. Vincent and the Grenadines 231 38 138
116 Yemen 226 -9 -36
116 Zimbabwe 226 2 32
118 Kenya 219 -4 4
119 Cuba 218 -6 0
120 Guatemala 214 -5 0
121 Suriname 195 16 62
122 Grenada 194 6 34
123 Singapore 193 -4 4
124 Haiti 187 -1 12
125 Antigua and Barbuda 183 -2 8
126 Burundi 171 -4 -8
127 Vietnam 169 -2 -5
128 Kazakhstan 167 -2 -4
129 Namibia 162 -13 -50
130 Indonesia 161 1 10
130 St. Kitts and Nevis 161 21 67
132 Turkmenistan 156 -3 2
133 Fiji 154 -6 -7
134 Sierra Leone 153 -2 9
135 Hong Kong 151 1 16
136 Ethiopia 147 -1 11
137 India 143 23 61
138 Puerto Rico 140 32 88
139 Myanmar 130 2 4
140 Luxembourg 129 -10 -24
141 Guinea-Bissau 127 -1 0
142 Chad 126 -8 -16
142 Congo DR 126 -10 -18
144 Maldives 124 -1 7
145 Faroe Islands 122 -7 -10
146 Central African Republic 121 26 71
147 Madagascar 118 7 27
148 Dominica 116 30 83
148 Malaysia 116 -4 5
150 Cayman Islands 114 31 88
151 Bangladesh 112 -6 4
151 Tajikistan 112 -6 4
153 Chinese Taipei 104 17 52
153 Sri Lanka 104 -5 0
155 New Caledonia 102 -10 -6
155 Swaziland 102 -13 -20
157 Philippines 98 8 31
158 Lebanon 97 -7 3
159 Liechtenstein 91 -10 -11
160 Nicaragua 86 -2 0
161 Dominican Republic 85 20 59
162 Nepal 83 -6 -5
163 Liberia 82 -24 -49
164 Eritrea 81 -3 1
164 Lesotho 81 -7 -6
166 Equatorial Guinea 79 -2 6
167 Niger 78 -13 -13
168 Malta 76 -18 -20
169 Pakistan 73 -7 -2
170 Netherlands Antilles 63 -4 0
170 Vanuatu 63 -4 0
172 Bermuda 62 -9 -12
173 Kyrgyzstan 60 -14 -23
174 Belize 54 -6 0
175 British Virgin Islands 41 13 23
175 Laos 41 2 4
177 Solomon Islands 40 -2 0
178 Palestine 39 -5 -10
178 Somalia 39 -2 0
180 Mauritania 38 -11 -15
181 Comoros 37 -7 -6
182 Cambodia 34 -4 1
183 Mongolia 32 -3 0
184 Tahiti 31 10 18
185 Samoa 26 -4 0
186 Brunei Darussalam 23 -1 2
187 Djibouti 19 1 1
187 St. Lucia 19 -1 0
187 Turks and Caicos Islands 19 -1 0
190 Cook Islands 17 0 0
190 Guam 17 0 0
190 Tonga 17 0 0
193 Mauritius 16 0 0
194 Bahamas 13 0 0
195 Macau 12 2 0
196 Afghanistan 10 -2 -3
196 Seychelles 10 -12 -12
198 Bhutan 9 0 0
199 Aruba 7 0 0
200 US Virgin Islands 5 0 0
201 Timor-Leste 3 0 -1
202 Andorra 2 0 0
203 American Samoa 0 0 0
203 Anguilla 0 0 0
203 Montserrat 0 0 0
203 Papua New Guinea 0 0 0
203 San Marino 0 0 0

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.