Latest updates

Check the Important info page for latest updates! (18 July 2024)

Friday, October 15, 2010

FIFA Ranking: October 2010 final preview

Some rounding errors found their way into the ranking, after I moved the database to a different computer. I fixed them and here's the correct version. Minor changes compared to the old (wrong) version posted on Friday.

Included: matches up to and including October 14th, the official match deadline. FIFA might include more matches, but not later than Sunday. I didn't include Italy - Serbia nor did I award a 3 - 0 win for the Italians.

Best movers

60 - Central African Republic
55 - Niger
45 - Armenia

Worst movers

-50 - Bolivia
-45 - Cyprus
-25 - Liberia

Best movers in the top 50:

34 - Guinea
15 - Russia
14 - Montenegro

Worst movers in the top 50:

-50 - Bolivia
-45 - Cyprus
-20 - Israel

Brazil overtake Germany for 3rd.

Gabon out of the African top 5, replaced by Algeria - now 4th. Nigeria drop to 5th.

Panama replace Costa Rica as 4th in CONCACAF.

Nine teams will improve their best ever ranking:

Slovenia (15th - 19th in July 2010)
Montenegro (26th - 40th in September 2010)
Burkina Faso (37th - 39th in September 2010)
Belarus (40th - 55th in September 2010)
Armenia (60th - 78th in April 2008)
Botswana (79th - 82nd in September 2010)
Azerbaijan (91st - 97th in June 1999)
Central African Republic (112th - 153rd in August 1993)
Philippines (152nd - 155th in October 2009)

Italy will return to their worst ever ranking - 16th - first achieved in May 1994. That will change however if FIFA award them the qualifier against Serbia and use it for the October ranking calculation.
Also the Solomon Islands will return to their worst ever ranking - 177th, first achieved in August 1996.

Eight teams will have their worst ever ranking:

Romania (50th - 46th in September 2010)
Poland (69th - 66th in September 2010)
Finland (86th - 79th in December 1996)
Trinidad and Tobago (105th - 102nd in July 2008)
Qatar (108th - 107th in December 1999)
Liberia (164th - 161st in December 2009)
Malta (168th - 158th in March 2010)
Seychelles (196th - 195th in July 2002)

October 2010 rank - Team - October 2010 points - +/- Ranking - +/- Points

1 Spain 1881 0 57
2 Netherlands 1683 0 20
3 Brazil 1493 1 13
4 Germany 1481 -1 -9
5 Argentina 1320 0 -31
6 England 1205 0 14
7 Uruguay 1167 0 -15
8 Portugal 1123 0 74
9 Croatia 1086 2 88
10 Russia 1061 15 193
11 Egypt 1034 -2 0
12 Greece 1026 0 53
13 Norway 989 1 31
14 Chile 931 -4 -73
15 Slovenia 926 4 29
16 Italy 901 -3 -64
17 Ghana 891 3 2
18 France 888 9 53
19 Côte d'Ivoire 871 4 -6
20 Slovakia 865 -4 -54
21 Australia 862 3 -12
22 Serbia 861 -7 -84
23 Switzerland 842 -2 -40
24 Paraguay 840 -7 -64
25 USA 838 -7 -61
26 Montenegro 827 14 143
27 Denmark 799 2 18
28 Mexico 786 0 -9
29 Turkey 780 -8 -102
30 Japan 779 0 6
31 Czech Republic 739 6 22
32 Republic of Ireland 710 1 -35
33 Algeria 709 2 -23
34 Nigeria 708 0 -25
35 Ukraine 706 -9 -132
36 Sweden 696 -4 -64
37 Burkina Faso 681 2 -22
38 Cameroon 676 -1 -41
39 Gabon 662 -8 -106
40 Korea Republic 640 4 0
41 Northern Ireland 627 4 -11
42 Belarus 623 13 69
43 Bulgaria 605 11 49
44 Hungary 598 7 31
45 Tunisia 586 11 35
46 Colombia 584 -6 -100
47 Guinea 581 34 187
48 Lithuania 577 -6 -98
49 Austria 574 12 46
50 Romania 568 -4 -63
51 New Zealand 549 -2 -56
52 South Africa 545 6 0
53 Bosnia-Herzegovina 542 6 -2
54 Honduras 540 -2 -25
55 Peru 536 -7 -77
56 Israel 535 -20 -186
57 Scotland 525 -10 -92
57 Venezuela 525 3 -6
59 Panama 515 11 28
60 Armenia 514 45 241
61 Iran 502 -4 -44
62 Belgium 499 0 -27
63 Uganda 495 0 -28
64 Mali 493 1 -25
65 Albania 491 2 -11
66 Costa Rica 490 -13 -71
67 Ecuador 484 5 7
68 Benin 482 1 -7
69 Poland 464 -3 -40
70 FYR Macedonia 455 1 -24
71 Saudi Arabia 452 2 -8
72 Latvia 448 -4 -46
73 Senegal 446 6 41
74 Estonia 435 11 60
75 Georgia 431 14 74
76 Zambia 428 -2 -4
77 Morocco 425 18 95
78 Moldova 424 2 26
79 Botswana 413 3 25
80 Jamaica 412 -4 -13
81 Libya 410 26 148
82 Canada 408 6 48
82 Cape Verde Islands 408 -5 -14
84 Malawi 403 -6 -12
85 Bahrain 402 -10 -29
86 Finland 401 -22 -120
87 Togo 381 0 10
88 Cyprus 377 -45 -266
89 China PR 375 -7 -13
90 Mozambique 373 -4 -1
91 Azerbaijan 361 11 74
92 Angola 356 1 14
93 Sudan 347 8 52
94 Iraq 342 13 80
95 Jordan 341 4 23
96 Oman 333 -4 -11
96 Uzbekistan 333 1 6
98 United Arab Emirates 328 -8 -21
99 Niger 325 55 234
100 Bolivia 324 -50 -267
101 Gambia 322 -10 -23
102 Kuwait 320 -6 -9
103 Wales 319 -19 -63
104 Syria 305 -10 -27
105 Trinidad and Tobago 302 -8 -25
106 Barbados 286 15 106
107 Thailand 284 -5 -3
108 Qatar 282 -4 4
109 Iceland 272 -9 -36
110 Korea DPR 269 -4 -1
111 Guyana 264 9 82
112 Central African Republic 263 60 213
113 El Salvador 246 -3 -7
114 Congo 244 3 42
114 Kenya 244 0 29
116 Yemen 230 -9 -32
117 Rwanda 227 -5 1
118 Zimbabwe 226 0 32
119 Tanzania 225 -8 -14
120 Cuba 218 -7 0
121 Guatemala 214 -6 0
121 Sierra Leone 214 11 70
123 Congo DR 196 9 52
124 Suriname 195 13 62
125 Grenada 194 3 34
125 St. Vincent and the Grenadines 194 28 101
127 Singapore 193 -8 4
128 Haiti 187 -5 12
129 Puerto Rico 184 41 132
130 Antigua and Barbuda 183 -7 8
130 St. Kitts and Nevis 183 21 89
132 Faroe Islands 178 6 46
133 Ethiopia 177 2 41
134 Luxembourg 174 -4 21
135 Burundi 171 -13 -8
136 Hong Kong 167 0 32
136 Kazakhstan 167 -10 -4
138 Vietnam 164 -13 -10
139 Namibia 162 -23 -50
140 Indonesia 161 -9 10
141 Turkmenistan 156 -12 2
142 Fiji 154 -15 -7
143 India 151 17 69
144 Myanmar 130 -3 4
145 Guinea-Bissau 127 -5 0
146 Chad 126 -12 -16
147 Maldives 124 -4 7
148 Dominica 116 30 83
148 Malaysia 116 -4 5
150 Bangladesh 112 -5 4
150 Tajikistan 112 -5 4
152 Philippines 107 13 40
153 Sri Lanka 104 -5 0
154 New Caledonia 102 -9 -6
154 Swaziland 102 -12 -20
156 Chinese Taipei 98 14 46
157 Lebanon 97 -6 3
158 Cayman Islands 92 23 66
159 Liechtenstein 91 -10 -11
160 Madagascar 90 -6 -1
161 Nicaragua 86 -3 0
162 Dominican Republic 85 19 59
163 Nepal 83 -7 -5
164 Liberia 82 -25 -49
165 Eritrea 81 -4 1
165 Lesotho 81 -8 -6
167 Equatorial Guinea 79 -3 6
168 Malta 76 -18 -20
169 Pakistan 73 -7 -2
170 Netherlands Antilles 63 -4 0
170 Vanuatu 63 -4 0
172 Bermuda 62 -9 -12
173 Kyrgyzstan 60 -14 -23
174 Belize 54 -6 0
175 British Virgin Islands 41 13 23
175 Laos 41 2 4
177 Solomon Islands 40 -2 0
178 Palestine 39 -5 -10
178 Somalia 39 -2 0
180 Mauritania 38 -11 -15
181 Comoros 37 -7 -6
182 Cambodia 34 -4 1
183 Mongolia 32 -3 0
184 Tahiti 31 10 18
185 Samoa 26 -4 0
186 Brunei Darussalam 23 -1 2
187 Djibouti 19 1 1
187 St. Lucia 19 -1 0
187 Turks and Caicos Islands 19 -1 0
190 Cook Islands 17 0 0
190 Guam 17 0 0
190 Tonga 17 0 0
193 Mauritius 16 0 0
194 Bahamas 13 0 0
195 Macau 12 2 0
196 Afghanistan 10 -2 -3
196 Seychelles 10 -12 -12
198 Bhutan 9 0 0
199 Aruba 7 0 0
200 US Virgin Islands 5 0 0
201 Timor-Leste 3 0 -1
202 Andorra 2 0 0
203 American Samoa 0 0 0
203 Anguilla 0 0 0
203 Montserrat 0 0 0
203 Papua New Guinea 0 0 0
203 San Marino 0 0 0

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

17 comments:

  1. finally,israel out from top 50. dont know why they are ranking so high when they are topped by latvia at wcq 2010, by georgia n maybe latvia again at euro quliafier 2010. overrated team like israel weakened the group and so that unbalanced the qualification

    ReplyDelete
  2. can you post the new 2014 FIFA World Cup qualifying draw seeding including the latest games?
    Your doing a great job...

    ReplyDelete
  3. @first post. That's not true, because for EURO qualification UEFA used their own coefficients.

    ReplyDelete
  4. Why did Bolivia drop so much?

    ReplyDelete
  5. @Anonymous about Bolivia:

    The biggest single reason was that their WCQ win over Brazil on 11 October 2009 (worth 1470 unaveraged points) lost half its value.

    (The WCQ draw with Uruguay and win over Peru in October 2008 also lost some value, though of course not as much as the Brazil win.)

    ReplyDelete
  6. Guyana is ranked 98, not 111. And Suriname is ranked 113, not 124. CMIIW

    ReplyDelete
  7. @Yvadha: That's because again, the FIFA didn't use the official deadline (Oct. 14), but included the matches until Sunday October 17.

    The two continental qualifier-wins against Netherlands Antillen and Suriname earned Guyana extra average points. Suriname defeated St. Lucia, but lost to Guyana, which means less average points.

    ReplyDelete
  8. When will we get to know the November Ranking preview?
    Thanks

    ReplyDelete
  9. India (144) to play Kuwait (102) next month. Will India's any points be deducted if they lose that match?

    Suppose India loses that match, so no points for that match, Will India get any additional points from fifa for eg. for past victories etc which teams get even not playing any matches?

    Thanks Sir

    ReplyDelete
  10. @Abishek: In my calculations, the following will happen:

    If India would not play this month, they would gain 3 points due to matches losing weight.

    However, they will play against Kuwait, and that could change their points total:
    If India wins against Kuwait, they will reach a total of 180 points. If the game ends in a draw, India will have a total of 157 points. A loss for India means if 145 points.

    So, unless India loses the game, their points total will be more than last month in the October ranking.

    ReplyDelete
  11. Who helps me with detailed points of Romania?

    ReplyDelete
  12. I am trying to compute, but no result 568 points.

    ReplyDelete
  13. date against pts
    2006-11-15 ESP 570.000
    2007-02-07 MDA 345.000
    2007-03-24 NED 482.500
    2007-03-28 LUX 375.000
    2007-06-02 SVN 930.000
    2007-06-06 SVN 930.000
    2007-08-22 TUR 534.000
    2007-09-08 BLR 982.500
    2007-09-12 GER 0.000
    2007-10-13 NED 1462.500
    2007-10-17 LUX 375.000
    2007-11-17 BUL 0.000
    2007-11-21 ALB 975.000
    2008-02-06 ISR 0.000
    2008-03-26 RUS 537.000
    2008-05-31 MNE 150.000
    2008-06-09 FRA 579.000
    2008-06-13 ITA 591.000
    2008-06-17 NED 0.000
    2008-08-20 LVA 405.000
    2008-09-06 LTU 0.000
    2008-09-10 FRO 375.000
    2008-10-11 FRA 472.500
    2008-11-19 GEO 303.000
    2009-02-11 CRO 0.000
    2009-03-28 SRB 0.000
    2009-04-01 AUT 0.000
    2009-06-06 LTU 1050.000
    2009-08-12 HUN 471.000
    2009-09-05 FRA 475.000
    2009-09-09 AUT 325.000
    2009-10-10 SRB 0.000
    2009-10-14 FRO 375.000
    2009-11-14 POL 432.000
    2010-05-29 UKR 0.000
    2010-06-02 MKD 0.000
    2010-06-05 HON 449.550
    2010-08-11 TUR 0.000
    2010-09-03 ALB 325.000
    2010-09-07 BLR 305.000
    2010-10-09 FRA 0.000

    cycle pts MP avg weight w.avg
    1 1511.55 8 188.94 1 188.94
    2 2999.00 10 299.90 0.5 149.95
    3 4084.50 12 340.38 0.3 102.11
    4 6986.50 11 635.14 0.2 127.03
    total 568

    Sorry for the loosy layout !

    ReplyDelete
  14. Thanks so much for the response! Matches of 17 November 2010 will punctuate for FIFA standings of 17 NOV?

    ReplyDelete
  15. @Catalin:

    There is a deadline for matches that will count for a certain month's ranking. Normally this deadline is the thursday before the wednesday the ranking is published.

    Probably the deadline for the nov-2010 ranking is thursday 11 nov. If you want to know for sure which matches are considered: check the FIFA-site after the ranking is published. For each association it states which matches count for the latest ranking (e.g. for Romania http://www.fifa.com/associations/association=rou/ranking/gender=m/index.html

    ReplyDelete
  16. 2014 FIFA World Cup qualifying draw seeding later today or on Wednesday.

    Thanks Alex, again!

    Thanks Tobcoach (twice) and the anonymous poster (Tobcoach?) for Romania's detailed point total.

    Catalin, check your e-mail.

    ReplyDelete