I hope everything is ok - I had to move my database and program to a different computer.
Best movers
60 - Central African Republic
53 - Niger
45 - Armenia
Worst movers
-52 - Bolivia
-47 - Cyprus
-25 - Liberia
Best movers in the top 50:
34 - Guinea
15 - Russia and Belarus
14 - Montenegro
Worst movers in the top 50:
-52 - Bolivia
-47 - Cyprus
-18 - Israel
Gabon out of the top 5, replaced by Algeria - now 4th. Nigeria drop to 5th.
Panama replace Costa Rica as 4th in CONCACAF.
Nine teams will improve their best ever ranking:
Slovenia (15th - 19th in July 2010)
Montenegro (26th - 40th in September 2010)
Burkina Faso (37th - 39th in September 2010)
Belarus (40th - 55th in September 2010)
Armenia (60th - 78th in April 2008)
Botswana (79th - 82nd in September 2010)
Azerbaijan (91st - 97th in June 1999)
Central African Republic (112th - 153rd in August 1993)
Philippines (152nd - 155th in October 2009)
Italy will return to their worst ever ranking - 16th - first achieved in May 1994. That will change however if FIFA award them the qualifier against Serbia and use it for the October ranking calculation.
Seven teams will have their worst ever ranking:
Romania (50th - 46th in September 2010)
Poland (69th - 66th in September 2010)
Finland (85th - 79th in December 1996)
Trinidad and Tobago (105th - 102nd in July 2008)
Malta (159th - 158th in March 2010)
Liberia (164th - 161st in December 2009)
Seychelles (196th - 195th in July 2002)
October 2010 rank - Team - October 2010 points - +/- Ranking - +/- Points
1 | Spain | 1880 | 0 | 56 |
2 | Netherlands | 1688 | 0 | 25 |
3 | Brazil | 1493 | 1 | 13 |
4 | Germany | 1492 | -1 | 2 |
5 | Argentina | 1310 | 0 | -41 |
6 | England | 1197 | 0 | 6 |
7 | Uruguay | 1167 | 0 | -15 |
8 | Portugal | 1113 | 0 | 64 |
9 | Croatia | 1099 | 2 | 101 |
10 | Russia | 1063 | 15 | 195 |
11 | Greece | 1035 | 1 | 62 |
12 | Egypt | 1034 | -3 | 0 |
13 | Norway | 989 | 1 | 31 |
14 | Chile | 932 | -4 | -72 |
15 | Slovenia | 922 | 4 | 25 |
16 | Italy | 904 | -3 | -61 |
17 | Ghana | 891 | 3 | 2 |
18 | France | 885 | 9 | 50 |
19 | Côte d'Ivoire | 871 | 4 | -6 |
20 | Australia | 869 | 4 | -5 |
21 | Serbia | 865 | -6 | -80 |
22 | Slovakia | 860 | -6 | -59 |
23 | Paraguay | 840 | -6 | -64 |
24 | Switzerland | 838 | -3 | -44 |
24 | USA | 838 | -6 | -61 |
26 | Montenegro | 827 | 14 | 143 |
27 | Denmark | 801 | 2 | 20 |
28 | Turkey | 789 | -7 | -93 |
29 | Mexico | 786 | -1 | -9 |
30 | Japan | 778 | 0 | 5 |
31 | Czech Republic | 735 | 6 | 18 |
32 | Ukraine | 727 | -6 | -111 |
33 | Republic of Ireland | 711 | 0 | -34 |
34 | Algeria | 709 | 1 | -23 |
35 | Nigeria | 708 | -1 | -25 |
36 | Sweden | 702 | -4 | -58 |
37 | Burkina Faso | 681 | 2 | -22 |
38 | Cameroon | 676 | -1 | -41 |
39 | Gabon | 662 | -8 | -106 |
40 | Belarus | 638 | 15 | 84 |
40 | Northern Ireland | 638 | 5 | 0 |
42 | Korea Republic | 637 | 2 | -3 |
43 | Bulgaria | 605 | 11 | 49 |
44 | Hungary | 592 | 7 | 25 |
45 | Tunisia | 586 | 11 | 35 |
46 | Colombia | 584 | -6 | -100 |
47 | Guinea | 581 | 34 | 187 |
48 | Austria | 580 | 13 | 52 |
49 | Lithuania | 575 | -7 | -100 |
50 | Romania | 568 | -4 | -63 |
51 | New Zealand | 549 | -2 | -56 |
52 | South Africa | 545 | 6 | 0 |
53 | Honduras | 540 | -1 | -25 |
54 | Israel | 535 | -18 | -186 |
55 | Bosnia-Herzegovina | 534 | 4 | -10 |
56 | Peru | 532 | -8 | -81 |
57 | Venezuela | 525 | 3 | -6 |
58 | Panama | 513 | 12 | 26 |
58 | Scotland | 513 | -11 | -104 |
60 | Armenia | 509 | 45 | 236 |
61 | Belgium | 503 | 1 | -23 |
62 | Iran | 501 | -5 | -45 |
63 | Uganda | 495 | 0 | -28 |
64 | Mali | 493 | 1 | -25 |
65 | Costa Rica | 490 | -12 | -71 |
66 | Albania | 485 | 1 | -17 |
67 | Ecuador | 484 | 5 | 7 |
68 | Benin | 482 | 1 | -7 |
69 | Poland | 478 | -3 | -26 |
70 | FYR Macedonia | 460 | 1 | -19 |
71 | Saudi Arabia | 452 | 2 | -8 |
72 | Senegal | 446 | 7 | 41 |
73 | Latvia | 444 | -5 | -50 |
74 | Estonia | 433 | 11 | 58 |
75 | Zambia | 428 | -1 | -4 |
76 | Georgia | 426 | 13 | 69 |
77 | Morocco | 425 | 18 | 95 |
78 | Moldova | 418 | 2 | 20 |
79 | Botswana | 413 | 3 | 25 |
80 | Jamaica | 412 | -4 | -13 |
81 | Libya | 410 | 26 | 148 |
82 | Canada | 408 | 6 | 48 |
82 | Cape Verde Islands | 408 | -5 | -14 |
84 | Malawi | 403 | -6 | -12 |
85 | Finland | 402 | -21 | -119 |
86 | Bahrain | 400 | -11 | -31 |
87 | Togo | 381 | 0 | 10 |
88 | China PR | 379 | -6 | -9 |
89 | Mozambique | 373 | -3 | -1 |
90 | Cyprus | 370 | -47 | -273 |
91 | Azerbaijan | 358 | 11 | 71 |
92 | Angola | 356 | 1 | 14 |
93 | Sudan | 347 | 8 | 52 |
94 | Iraq | 345 | 13 | 83 |
95 | Jordan | 344 | 4 | 26 |
96 | Oman | 339 | -4 | -5 |
97 | Uzbekistan | 334 | 0 | 7 |
98 | Wales | 329 | -14 | -53 |
99 | Kuwait | 327 | -3 | -2 |
100 | United Arab Emirates | 326 | -10 | -23 |
101 | Niger | 325 | 53 | 234 |
102 | Bolivia | 324 | -52 | -267 |
103 | Gambia | 322 | -12 | -23 |
104 | Syria | 308 | -10 | -24 |
105 | Trinidad and Tobago | 304 | -8 | -23 |
106 | Qatar | 288 | -2 | 10 |
107 | Barbados | 286 | 14 | 106 |
108 | Thailand | 284 | -6 | -3 |
109 | Korea DPR | 269 | -3 | -1 |
110 | Iceland | 266 | -10 | -42 |
111 | Guyana | 264 | 9 | 82 |
112 | Central African Republic | 263 | 60 | 213 |
113 | El Salvador | 246 | -3 | -7 |
114 | Congo | 244 | 3 | 42 |
114 | Kenya | 244 | 0 | 29 |
116 | Yemen | 228 | -9 | -34 |
117 | Rwanda | 227 | -5 | 1 |
118 | Zimbabwe | 226 | 0 | 32 |
119 | Tanzania | 225 | -8 | -14 |
120 | Cuba | 218 | -7 | 0 |
121 | Guatemala | 214 | -6 | 0 |
121 | Sierra Leone | 214 | 11 | 70 |
123 | Congo DR | 196 | 9 | 52 |
124 | Suriname | 195 | 13 | 62 |
125 | Grenada | 194 | 3 | 34 |
125 | St. Vincent and the Grenadines | 194 | 28 | 101 |
127 | Singapore | 192 | -8 | 3 |
128 | Haiti | 187 | -5 | 12 |
129 | Puerto Rico | 184 | 41 | 132 |
130 | Antigua and Barbuda | 183 | -7 | 8 |
130 | St. Kitts and Nevis | 183 | 21 | 89 |
132 | Faroe Islands | 178 | 6 | 46 |
133 | Ethiopia | 177 | 2 | 41 |
134 | Luxembourg | 172 | -4 | 19 |
135 | Burundi | 171 | -13 | -8 |
136 | Kazakhstan | 165 | -10 | -6 |
137 | Hong Kong | 164 | -1 | 29 |
137 | Vietnam | 164 | -12 | -10 |
139 | Namibia | 162 | -23 | -50 |
140 | Indonesia | 161 | -9 | 10 |
141 | Turkmenistan | 156 | -12 | 2 |
142 | Fiji | 154 | -15 | -7 |
143 | India | 149 | 17 | 67 |
144 | Myanmar | 130 | -3 | 4 |
145 | Guinea-Bissau | 127 | -5 | 0 |
146 | Chad | 126 | -12 | -16 |
147 | Maldives | 124 | -4 | 7 |
148 | Dominica | 116 | 30 | 83 |
148 | Malaysia | 116 | -4 | 5 |
150 | Tajikistan | 112 | -5 | 4 |
151 | Bangladesh | 111 | -6 | 3 |
152 | Philippines | 107 | 13 | 40 |
153 | Sri Lanka | 104 | -5 | 0 |
154 | New Caledonia | 102 | -9 | -6 |
154 | Swaziland | 102 | -12 | -20 |
156 | Chinese Taipei | 97 | 14 | 45 |
156 | Lebanon | 97 | -5 | 3 |
158 | Cayman Islands | 92 | 23 | 66 |
159 | Madagascar | 90 | -5 | -1 |
159 | Malta | 90 | -9 | -6 |
161 | Liechtenstein | 87 | -12 | -15 |
162 | Nicaragua | 86 | -4 | 0 |
163 | Nepal | 83 | -7 | -5 |
164 | Liberia | 82 | -25 | -49 |
165 | Eritrea | 81 | -4 | 1 |
165 | Lesotho | 81 | -8 | -6 |
167 | Equatorial Guinea | 79 | -3 | 6 |
168 | Pakistan | 73 | -6 | -2 |
169 | Netherlands Antilles | 63 | -3 | 0 |
169 | Vanuatu | 63 | -3 | 0 |
171 | Bermuda | 62 | -8 | -12 |
172 | Kyrgyzstan | 60 | -13 | -23 |
173 | Belize | 54 | -5 | 0 |
174 | British Virgin Islands | 41 | 14 | 23 |
174 | Laos | 41 | 3 | 4 |
176 | Solomon Islands | 40 | -1 | 0 |
177 | Palestine | 39 | -4 | -10 |
177 | Somalia | 39 | -1 | 0 |
179 | Mauritania | 38 | -10 | -15 |
180 | Comoros | 37 | -6 | -6 |
181 | Cambodia | 34 | -3 | 1 |
182 | Mongolia | 32 | -2 | 0 |
183 | Tahiti | 31 | 11 | 18 |
184 | Samoa | 26 | -3 | 0 |
185 | Brunei Darussalam | 23 | 0 | 2 |
186 | Djibouti | 19 | 2 | 1 |
186 | Dominican Republic | 19 | -5 | -7 |
186 | St. Lucia | 19 | 0 | 0 |
186 | Turks and Caicos Islands | 19 | 0 | 0 |
190 | Cook Islands | 17 | 0 | 0 |
190 | Guam | 17 | 0 | 0 |
190 | Tonga | 17 | 0 | 0 |
193 | Mauritius | 16 | 0 | 0 |
194 | Bahamas | 13 | 0 | 0 |
195 | Macau | 12 | 2 | 0 |
196 | Afghanistan | 10 | -2 | -3 |
196 | Seychelles | 10 | -12 | -12 |
198 | Bhutan | 9 | 0 | 0 |
199 | Aruba | 7 | 0 | 0 |
200 | US Virgin Islands | 5 | 0 | 0 |
201 | Timor-Leste | 3 | 0 | -1 |
202 | Andorra | 2 | 0 | 0 |
203 | American Samoa | 0 | 0 | 0 |
203 | Anguilla | 0 | 0 | 0 |
203 | Montserrat | 0 | 0 | 0 |
203 | Papua New Guinea | 0 | 0 | 0 |
203 | San Marino | 0 | 0 | 0 |
No comments:
Post a Comment