Latest updates

-

Friday, November 26, 2010

FIFA Ranking: December 2010 preview (III)

Finally, I found time to include the knock-out stages for the Caribbean Championship, Gulf Cup and CECAFA Cup. The semifinals of the AFF Cup will take place after the deadline, thus I didn't include them.

Only 32 teams will play matches before the deadline. For the other 175 the total points for December won't change. Further more, the top 42 is already set, since only Cuba's total could rise to 627 points, not enough to overtake Hungary (42nd, with 632 points).

Next update: December 10th, 2010.

November 2010 rank - Country - November 2010 points - Minimum points - Maximum points

1 Spain 1920 1887 1887
2 Netherlands 1718 1723 1723
3 Brazil 1493 1446 1446
4 Germany 1489 1485 1485
5 Argentina 1353 1338 1338
6 England 1250 1195 1195
7 Uruguay 1174 1152 1152
8 Portugal 1102 1090 1090
9 Croatia 1098 1075 1075
10 Egypt 1047 1077 1077
11 Greece 1043 1016 1016
12 Norway 1004 995 995
13 Russia 1003 982 982
14 Italy 995 965 965
15 Slovenia 958 897 897
16 Chile 929 950 950
17 Ghana 903 908 908
18 Slovakia 866 854 854
19 Côte d'Ivoire 857 846 846
20 Australia 853 815 815
21 France 852 867 867
21 Switzerland 852 841 841
23 Paraguay 850 832 832
24 USA 847 867 867
25 Serbia 828 837 837
26 Montenegro 827 824 824
27 Denmark 812 790 790
28 Mexico 790 795 795
29 Turkey 788 741 741
30 Japan 781 776 776
31 Czech Republic 756 751 751
32 Republic of Ireland 730 681 681
33 Nigeria 711 725 725
34 Algeria 706 687 687
35 Sweden 703 712 712
36 Ukraine 698 702 702
37 Gabon 673 648 648
38 Cameroon 656 670 670
39 Korea Republic 653 647 647
40 Belarus 648 660 660
41 Burkina Faso 630 644 644
42 Northern Ireland 627 615 615
43 Hungary 615 632 632
44 Tunisia 598 576 576
45 Bulgaria 597 555 555
46 Lithuania 576 532 532
47 Colombia 575 558 558
47 Guinea 575 569 569
49 Austria 572 569 569
50 South Africa 562 550 550
51 Bosnia-Herzegovina 542 596 596
52 Peru 538 486 486
52 Romania 538 531 531
54 Scotland 537 542 542
55 Israel 535 551 551
56 Venezuela 527 515 515
57 Honduras 522 516 516
58 Albania 520 497 497
59 Armenia 517 515 515
59 New Zealand 517 506 506
61 Ecuador 498 535 535
62 Belgium 494 526 526
63 Costa Rica 490 467 467
64 Mali 480 488 488
64 Panama 480 501 501
66 Iran 479 495 495
67 Botswana 470 535 535
68 Saudi Arabia 461 415 463
69 Uganda 457 392 468
69 Zambia 457 431 466
71 Poland 452 451 451
72 Benin 449 462 462
73 Latvia 446 440 440
74 Estonia 444 426 426
75 Senegal 443 464 464
76 FYR Macedonia 439 441 441
77 Malawi 423 372 418
78 Georgia 422 449 449
78 Trinidad and Tobago 422 373 537
80 Morocco 415 437 437
81 Libya 414 451 451
82 Jamaica 413 350 565
83 Cape Verde Islands 408 444 444
84 Moldova 405 411 411
85 Canada 403 411 411
86 Guyana 392 276 486
87 Bahrain 389 351 404
87 Finland 389 419 419
89 China PR 382 389 389
90 Azerbaijan 381 343 343
91 Grenada 375 265 605
92 Angola 370 378 378
93 Cyprus 369 367 367
94 Cuba 353 289 627
95 Jordan 352 305 305
96 Sudan 344 354 418
97 Oman 340 319 365
98 Mozambique 339 338 338
99 Bolivia 337 344 344
99 Iraq 337 294 368
101 Haiti 335 368 368
102 Niger 324 348 348
103 Gambia 323 326 326
104 United Arab Emirates 318 285 345
105 Kuwait 316 291 329
106 Uzbekistan 303 275 275
107 Korea DPR 299 292 292
107 Togo 299 313 313
109 Syria 282 296 296
110 Iceland 275 261 261
111 Wales 273 261 261
112 Central African Republic 263 263 263
113 Qatar 259 251 308
114 Thailand 254 232 267
115 Antigua and Barbuda 253 215 475
116 Kenya 251 240 336
117 El Salvador 247 251 251
118 Zimbabwe 246 268 268
119 Congo 239 239 239
120 Barbados 235 188 188
121 Suriname 231 257 257
122 St. Kitts and Nevis 230 239 239
122 Yemen 230 212 224
124 Tanzania 225 208 306
125 Sierra Leone 219 224 224
126 Guatemala 217 247 247
127 Rwanda 215 169 304
128 Dominica 201 196 196
129 Congo DR 196 190 190
130 Puerto Rico 184 184 184
131 Ethiopia 178 175 308
131 Faroe Islands 178 171 171
133 Luxembourg 175 180 180
134 Turkmenistan 173 173 173
135 Indonesia 172 159 211
136 Burundi 171 154 328
137 Kazakhstan 169 154 154
138 Singapore 168 133 175
139 St. Vincent and the Grenadines 157 132 132
139 Vietnam 157 137 180
141 Namibia 154 154 154
142 India 145 132 132
143 Fiji 144 103 103
144 Myanmar 133 103 158
145 Hong Kong 128 124 124
146 Maldives 127 81 81
147 Chad 126 147 147
148 Guinea-Bissau 125 121 121
149 Tajikistan 121 126 126
150 Malaysia 112 94 180
151 Bangladesh 109 84 84
151 Philippines 109 82 128
153 Netherlands Antilles 107 107 107
153 Sri Lanka 107 79 79
155 Chinese Taipei 102 102 102
156 New Caledonia 101 89 89
157 Lebanon 94 92 92
158 Liechtenstein 91 116 116
158 Madagascar 91 91 91
160 Cayman Islands 88 88 88
161 Nicaragua 86 86 86
162 Dominican Republic 85 66 66
163 Nepal 84 54 54
164 Liberia 82 82 82
165 Eritrea 81 40 40
165 Swaziland 81 82 82
167 Equatorial Guinea 79 72 72
167 Pakistan 79 56 56
169 Malta 77 76 76
170 Cambodia 73 68 68
171 Laos 70 47 143
172 Vanuatu 64 67 67
173 Bermuda 63 50 50
174 Lesotho 62 62 62
175 Belize 54 54 54
176 Kyrgyzstan 50 50 50
177 British Virgin Islands 41 41 41
178 Palestine 40 40 40
178 Solomon Islands 40 40 40
180 Somalia 39 32 307
181 Mauritania 38 38 38
182 St. Lucia 37 37 37
183 Mongolia 32 32 32
184 Tahiti 31 31 31
185 Samoa 26 26 26
186 Comoros 24 24 24
187 Djibouti 20 16 16
188 Turks and Caicos Islands 19 19 19
189 Cook Islands 17 17 17
189 Guam 17 17 17
189 Tonga 17 17 17
192 Mauritius 16 16 16
193 Bahamas 13 13 13
194 Macau 12 14 14
195 Afghanistan 10 10 10
195 Seychelles 10 10 10
197 Bhutan 9 9 9
197 Brunei Darussalam 9 9 9
199 Aruba 7 7 7
200 US Virgin Islands 5 5 5
201 Timor-Leste 3 3 3
202 Andorra 2 2 2
203 American Samoa 0 0 0
203 Anguilla 0 0 0
203 Montserrat 0 0 0
203 Papua New Guinea 0 0 0
203 San Marino 0 0 0

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

No comments:

Post a Comment