FIFA could also include matches played between Friday and Saturday, but since I'm not 100% sure about it, I stopped at the official deadline (Thursday).
Egypt return to the top 10, Russia drop out.
Best movers:
34 - Grenada
28 - Trinidad and Tobago, Haiti
17 - Netherlands Antilles
Worst movers:
-20 - Togo
-13 - Barbados, St. Vincent and the Grenadines
-11 - Singapore, Swaziland, Brunei Darussalam
Best movers in the top 50:
2 - Italy, Slovakia, Switzerland, Gabon, Belarus, Lithuania and South Africa
1 - Egypt, Greece, Norway, Australia, Paraguay, USA, Nigeria, Sweden, Korea Republic, Hungary and Tunisia
Worst movers in the top 50:
-4 - Burkina Faso
-3 - Russia, France and Serbia
-2 - Chile, Bulgaria and Romania
Nigeria overtake Algeria for 4th in Africa.
Costa Rica take 4th in CONCACAF from Panama.
Eight teams will improve their best ever ranking:
Belarus (40th - 42nd in October 2010)
Albania (58th - 62nd in August 2006)
Armenia (59th - 60th in October 2010)
Botswana (67th - 79th in October 2010)
Guyana (86th - 90th in August 2007)
Azerbaijan (89th - 91st in October 2010)
Dominica (128th - 129th in July 1998)
Philippines (151st - 152nd in October 2010)
Eight teams will have their worst ever ranking:
Romania (52nd - 50th in October 2010)
Poland (71st - 69th in October 2010)
Finland (87th - 86th in October 2010)
Qatar (113th - 109th in October 2010)
Malta (169th - 168th in October 2010)
Lesotho (174th - 166th in March 2007)
Kyrgyzstan (176th - 175th in November 2000)
Solomon Islands (178th - 177th in August 1996)
November 2010 rank - Team - November 2010 points - +/- Ranking - +/- Points
1 | Spain | 1920 | 0 | 39 |
2 | Netherlands | 1718 | 0 | 35 |
3 | Brazil | 1493 | 0 | 0 |
4 | Germany | 1489 | 0 | 8 |
5 | Argentina | 1353 | 0 | 33 |
6 | England | 1250 | 0 | 45 |
7 | Uruguay | 1174 | 0 | 7 |
8 | Portugal | 1102 | 0 | -21 |
9 | Croatia | 1098 | 0 | 12 |
10 | Egypt | 1048 | 1 | 14 |
11 | Greece | 1043 | 1 | 17 |
12 | Norway | 1004 | 1 | 15 |
13 | Russia | 1003 | -3 | -58 |
14 | Italy | 995 | 2 | 94 |
15 | Slovenia | 958 | 0 | 32 |
16 | Chile | 929 | -2 | -2 |
17 | Ghana | 903 | 0 | 12 |
18 | Slovakia | 866 | 2 | 1 |
19 | Côte d'Ivoire | 857 | 0 | -14 |
20 | Australia | 853 | 1 | -9 |
21 | France | 852 | -3 | -36 |
21 | Switzerland | 852 | 2 | 10 |
23 | Paraguay | 850 | 1 | 10 |
24 | USA | 847 | 1 | 9 |
25 | Serbia | 828 | -3 | -33 |
26 | Montenegro | 827 | 0 | 0 |
27 | Denmark | 812 | 0 | 13 |
28 | Mexico | 790 | 0 | 4 |
29 | Turkey | 788 | 0 | 8 |
30 | Japan | 781 | 0 | 2 |
31 | Czech Republic | 756 | 0 | 17 |
32 | Republic of Ireland | 730 | 0 | 20 |
33 | Nigeria | 711 | 1 | 3 |
34 | Algeria | 706 | -1 | -3 |
35 | Sweden | 703 | 1 | 7 |
36 | Ukraine | 698 | -1 | -8 |
37 | Gabon | 673 | 2 | 11 |
38 | Cameroon | 656 | 0 | -20 |
39 | Korea Republic | 653 | 1 | 13 |
40 | Belarus | 648 | 2 | 25 |
41 | Burkina Faso | 630 | -4 | -51 |
42 | Northern Ireland | 627 | -1 | 0 |
43 | Hungary | 615 | 1 | 17 |
44 | Tunisia | 598 | 1 | 12 |
45 | Bulgaria | 597 | -2 | -8 |
46 | Lithuania | 576 | 2 | -1 |
47 | Colombia | 575 | -1 | -9 |
47 | Guinea | 575 | 0 | -5 |
49 | Austria | 572 | 0 | -2 |
50 | South Africa | 562 | 2 | 17 |
51 | Bosnia-Herzegovina | 542 | 2 | 0 |
52 | Peru | 538 | 3 | 2 |
52 | Romania | 538 | -2 | -30 |
54 | Scotland | 537 | 3 | 12 |
55 | Israel | 535 | 1 | 0 |
56 | Venezuela | 527 | 1 | 2 |
57 | Honduras | 522 | -3 | -18 |
58 | Albania | 520 | 7 | 29 |
59 | Armenia | 517 | 1 | 3 |
59 | New Zealand | 517 | -8 | -32 |
61 | Ecuador | 498 | 6 | 14 |
62 | Belgium | 494 | 0 | -5 |
63 | Costa Rica | 490 | 3 | 0 |
64 | Mali | 480 | 0 | -13 |
64 | Panama | 480 | -5 | -35 |
66 | Iran | 478 | -5 | -23 |
67 | Botswana | 470 | 12 | 58 |
68 | Saudi Arabia | 461 | 3 | 9 |
69 | Zambia | 458 | 7 | 29 |
70 | Uganda | 457 | -7 | -38 |
71 | Poland | 452 | -2 | -12 |
72 | Benin | 449 | -4 | -33 |
73 | Latvia | 446 | -1 | -2 |
74 | Estonia | 444 | 0 | 9 |
75 | Senegal | 443 | -2 | -3 |
76 | FYR Macedonia | 439 | -6 | -16 |
77 | Malawi | 423 | 7 | 20 |
78 | Georgia | 422 | -3 | -9 |
78 | Trinidad and Tobago | 422 | 28 | 120 |
80 | Morocco | 415 | -3 | -10 |
81 | Libya | 414 | 0 | 4 |
82 | Jamaica | 413 | -3 | 1 |
83 | Cape Verde Islands | 408 | -1 | 0 |
84 | Moldova | 405 | -6 | -19 |
85 | Canada | 403 | -2 | -4 |
86 | Guyana | 392 | 12 | 62 |
87 | Bahrain | 389 | -3 | -14 |
87 | Finland | 389 | -1 | -12 |
89 | Azerbaijan | 381 | 2 | 20 |
89 | China PR | 381 | 0 | 6 |
91 | Grenada | 376 | 34 | 181 |
92 | Angola | 371 | 0 | 15 |
93 | Cyprus | 369 | -5 | -8 |
94 | Jordan | 352 | 1 | 11 |
95 | Sudan | 344 | -2 | -3 |
96 | Oman | 340 | 0 | 7 |
97 | Mozambique | 338 | -7 | -34 |
98 | Bolivia | 337 | 2 | 13 |
98 | Iraq | 337 | -4 | -5 |
100 | Haiti | 335 | 28 | 148 |
101 | Niger | 324 | -1 | 0 |
102 | Gambia | 323 | 0 | 0 |
103 | United Arab Emirates | 318 | -4 | -10 |
104 | Kuwait | 316 | -1 | -4 |
105 | Cuba | 315 | 16 | 97 |
106 | Uzbekistan | 303 | -10 | -30 |
107 | Korea DPR | 299 | 4 | 29 |
107 | Togo | 299 | -20 | -82 |
109 | Syria | 282 | -4 | -22 |
110 | Iceland | 275 | 0 | 3 |
111 | Wales | 273 | -7 | -46 |
112 | Central African Republic | 263 | 0 | 0 |
113 | Qatar | 259 | -4 | -23 |
114 | Thailand | 254 | -6 | -30 |
115 | Antigua and Barbuda | 253 | 16 | 70 |
116 | Kenya | 251 | -1 | 7 |
117 | El Salvador | 246 | -3 | 1 |
117 | Zimbabwe | 246 | 1 | 19 |
119 | Congo | 239 | -4 | -5 |
120 | Barbados | 235 | -13 | -52 |
121 | St. Kitts and Nevis | 231 | 8 | 47 |
122 | Yemen | 230 | -5 | 0 |
123 | Suriname | 227 | -10 | -34 |
124 | Tanzania | 226 | -4 | 0 |
125 | Sierra Leone | 219 | -3 | 5 |
126 | Guatemala | 217 | -4 | 3 |
127 | Rwanda | 216 | -9 | -11 |
128 | Dominica | 208 | 4 | 26 |
129 | Congo DR | 196 | -5 | 0 |
130 | Puerto Rico | 184 | -1 | 0 |
131 | Ethiopia | 178 | 2 | 0 |
131 | Faroe Islands | 178 | 2 | 0 |
133 | Luxembourg | 175 | 2 | 1 |
134 | Turkmenistan | 173 | 8 | 17 |
135 | Burundi | 171 | 1 | 0 |
135 | Indonesia | 171 | 6 | 10 |
137 | Kazakhstan | 169 | 0 | 2 |
138 | Singapore | 168 | -11 | -25 |
139 | St. Vincent and the Grenadines | 157 | -13 | -37 |
140 | Vietnam | 156 | -1 | -8 |
141 | Namibia | 154 | -1 | -8 |
142 | India | 145 | 2 | -6 |
143 | Fiji | 144 | 0 | -10 |
144 | Myanmar | 133 | 1 | 3 |
145 | Hong Kong | 128 | -8 | -39 |
146 | Maldives | 127 | 2 | 3 |
147 | Chad | 126 | 0 | 0 |
148 | Guinea-Bissau | 125 | -2 | -2 |
149 | Tajikistan | 121 | 1 | 9 |
150 | Malaysia | 112 | -1 | -4 |
151 | Bangladesh | 109 | -1 | -3 |
151 | Philippines | 109 | 1 | 2 |
153 | Netherlands Antilles | 107 | 17 | 44 |
153 | Sri Lanka | 107 | 0 | 3 |
155 | Chinese Taipei | 102 | 1 | 4 |
156 | New Caledonia | 101 | -2 | -1 |
157 | Lebanon | 94 | 0 | -3 |
158 | Liechtenstein | 91 | 1 | 0 |
158 | Madagascar | 91 | 2 | 1 |
160 | Cayman Islands | 88 | -2 | -4 |
161 | Nicaragua | 86 | 0 | 0 |
162 | Dominican Republic | 85 | 0 | 0 |
163 | Nepal | 84 | 0 | 1 |
164 | Liberia | 82 | 0 | 0 |
165 | Eritrea | 81 | 0 | 0 |
165 | Swaziland | 81 | -11 | -21 |
167 | Equatorial Guinea | 79 | 0 | 0 |
167 | Pakistan | 79 | 2 | 6 |
169 | Malta | 77 | -1 | 1 |
170 | Cambodia | 73 | 12 | 39 |
171 | Laos | 70 | 4 | 29 |
172 | Vanuatu | 64 | -2 | 1 |
173 | Bermuda | 63 | -3 | 0 |
174 | Lesotho | 61 | -9 | -20 |
175 | Belize | 54 | -1 | 0 |
176 | Kyrgyzstan | 50 | -3 | -10 |
177 | British Virgin Islands | 41 | -2 | 0 |
178 | Palestine | 40 | 0 | 1 |
178 | Solomon Islands | 40 | -1 | 0 |
180 | Somalia | 39 | -2 | 0 |
181 | Mauritania | 38 | -1 | 0 |
182 | St. Lucia | 37 | 5 | 18 |
183 | Mongolia | 32 | 0 | 0 |
184 | Tahiti | 31 | 0 | 0 |
185 | Samoa | 26 | 0 | 0 |
186 | Comoros | 24 | -5 | -13 |
187 | Djibouti | 20 | 0 | 1 |
188 | Turks and Caicos Islands | 19 | -1 | 0 |
189 | Cook Islands | 17 | 1 | 0 |
189 | Guam | 17 | 1 | 0 |
189 | Tonga | 17 | 1 | 0 |
192 | Mauritius | 16 | 1 | 0 |
193 | Bahamas | 13 | 1 | 0 |
194 | Macau | 12 | 1 | 0 |
195 | Afghanistan | 10 | 1 | 0 |
195 | Seychelles | 10 | 1 | 0 |
197 | Bhutan | 9 | 1 | 0 |
197 | Brunei Darussalam | 9 | -11 | -14 |
199 | Aruba | 7 | 0 | 0 |
200 | US Virgin Islands | 5 | 0 | 0 |
201 | Timor-Leste | 3 | 0 | 0 |
202 | Andorra | 2 | 0 | 0 |
203 | American Samoa | 0 | 0 | 0 |
203 | Anguilla | 0 | 0 | 0 |
203 | Montserrat | 0 | 0 | 0 |
203 | Papua New Guinea | 0 | 0 | 0 |
203 | San Marino | 0 | 0 | 0 |
Egdar, in which period the games played on 17 Nov 2007 will go? 0.2 period or 0.3 period?
ReplyDeleteI tried to calculate for my team (Belarus), but curiously, the ranking is still 648 points, regaredless of which period that date goes to. (Belarus won a qualifier against Albania on that date and got 975 pts)
0.2 time frame.
ReplyDeleteWell, FIFA rankings can be funny like that sometimes :)
India (144)lost against Kuwait (102) on 14th November. Will India's points be deducted for this loss?
ReplyDeleteI'm pretty sure this match won't be included in the November ranking.
ReplyDeleteHowever, if it is included, India will lose 8 points and will have 137 instead of 145.
Why would it go to 0.2 frame? Sorry for asking again, it's just not yer clear to me. If I understand correctly, for this month's ranking:
ReplyDelete1.0 frame: 17 Nov 2009 - 16 Nov 2010
0.5 frame: 17 Nov 2008 - 16 Nov 2009
0.3 frame: 17 Nov 2007 - 16 Nov 2008
0.2 frame: 17 Nov 2006 - 16 Nov 2007
Is this incorrect?
FIFA actually look at 365 days, not 1 year - and this can cause problems because of leap years (2008 was a leap year).
ReplyDeleteSomehow Cuba has 353 in official ranking and is placed 97th
ReplyDeletefix: 94th
ReplyDeleteThat's because FIFA have included the draw against Suriname (played after the official Thursday deadline).
ReplyDeleteI said at the beginning of the post:
FIFA could also include matches played between Friday and Saturday, but since I'm not 100% sure about it, I stopped at the official deadline (Thursday).