________________
Big debate on BigSoccer's Women's Soccer forum - one that I never visit :) I was asked to compute the women's ranking using the men's ranking system. As you know, FIFA uses a modified version of the Elo system to compute the women's ranking.
I went back to August 1989 for results and used the release dates used for the men's ranking. I also included the confederation weightings computed using the official (sort of) formula - that was the most time consuming part.
For match importance I used the men's values, with a twist: Olympic final tournaments have the same weight as World Cup final tournaments to mirror the FIFA women's ranking importance of match values.
Two definitions:
Selective ranking = contains only teams active in the last 18 months with permanent (i.e. not provisional) ranking.
Full ranking = all teams.
Both are computed using the men's ranking system.
Only nine teams were in first place from 1993 until now: Norway, China PR, England, Germany, Serbia, Hungary, Korea DPR, Brazil and France.
Germany were on top in 115 releases, followed by Norway who led the rankings on 41 occasions.
Here are the main differences:
Anguilla (104th in the full ranking, 100th in the selective ranking), Niger and Kuwait (148th in the full ranking, 124th in the full ranking) do not appear in the FIFA Women's Ranking.
Top 10 differences for countries with a better selective ranking:
Team - FIFA Women's Ranking - Selective Ranking - Difference
Cuba | 99 | 30 | 69 |
Equatorial Guinea | 61 | 12 | 49 |
Puerto Rico | 107 | 63 | 44 |
Cameroon | 66 | 24 | 42 |
Tanzania | 123 | 82 | 41 |
Guyana | 86 | 46 | 40 |
Namibia | 114 | 76 | 38 |
Armenia | 108 | 71 | 37 |
Ethiopia | 110 | 74 | 36 |
Estonia | 74 | 39 | 35 |
Top 10 differences for countries with a better FIFA Women's ranking:
Team - FIFA Women's Ranking - Selective Ranking - Difference
Peru | 52 | 123 | -71 |
Chinese Taipei | 36 | 101 | -65 |
Iran | 51 | 106 | -55 |
Uruguay | 69 | 122 | -53 |
Indonesia | 68 | 117 | -49 |
Kazakhstan | 77 | 112 | -35 |
Chile | 44 | 75 | -31 |
Malaysia | 87 | 118 | -31 |
New Zealand | 24 | 53 | -29 |
Argentina | 33 | 61 | -28 |
Top 50 nations only (in the top 50 in at least one of the rankings)
Top 10 differences for countries with a better selective ranking:
Team - FIFA Women's Ranking - Selective Ranking - Difference
Cuba | 99 | 30 | 69 |
Equatorial Guinea | 61 | 12 | 49 |
Cameroon | 66 | 24 | 42 |
Guyana | 86 | 46 | 40 |
Estonia | 74 | 39 | 35 |
South Africa | 58 | 34 | 24 |
Turkey | 65 | 43 | 22 |
Ghana | 49 | 29 | 20 |
Ukraine | 21 | 5 | 16 |
Austria | 40 | 25 | 15 |
Top 10 differences for countries with a better FIFA Women's ranking:
Team - FIFA Women's Ranking - Selective Ranking - Difference
Chinese Taipei | 36 | 101 | -65 |
Chile | 44 | 75 | -31 |
New Zealand | 24 | 53 | -29 |
Argentina | 33 | 61 | -28 |
Slovakia | 42 | 66 | -24 |
Myanmar | 44 | 68 | -24 |
China PR | 15 | 38 | -23 |
Vietnam | 32 | 52 | -20 |
Korea Republic | 16 | 35 | -19 |
Mexico | 22 | 41 | -19 |
Here's the full ranking as of March 9th.
Rank - Team - Points
1 | France | 1489 |
2 | England | 1394 |
3 | Sweden | 1331 |
4 | USA | 1294 |
5 | Ukraine | 1284 |
6 | Norway | 1278 |
7 | Spain | 1266 |
8 | Brazil | 1258 |
9 | Iceland | 1196 |
10 | Germany | 1191 |
11 | Italy | 1180 |
12 | Equatorial Guinea | 1089 |
13 | Japan | 1086 |
14 | Netherlands | 1047 |
15 | Denmark | 1034 |
16 | Czech Republic | 1032 |
17 | Korea DPR | 971 |
18 | Russia | 954 |
19 | Canada | 902 |
20 | Australia | 899 |
21 | Republic of Ireland | 883 |
22 | Nigeria | 873 |
23 | Scotland | 840 |
24 | Cameroon | 836 |
25 | Austria | 803 |
26 | Hungary | 780 |
27 | Finland | 761 |
28 | Switzerland | 759 |
29 | Ghana | 733 |
30 | Belarus | 727 |
30 | Cuba | 727 |
32 | Portugal | 715 |
33 | Poland | 713 |
34 | South Africa | 699 |
35 | Korea Republic | 629 |
36 | Wales | 612 |
37 | Belgium | 608 |
38 | China PR | 592 |
39 | Estonia | 581 |
40 | Costa Rica | 577 |
41 | Mexico | 573 |
42 | Trinidad and Tobago | 569 |
43 | Turkey | 564 |
44 | Serbia | 561 |
45 | Romania | 559 |
46 | Guyana | 555 |
47 | Colombia | 537 |
48 | Bulgaria | 518 |
49 | Thailand | 512 |
50 | Haiti | 484 |
51 | Ecuador | 448 |
52 | Vietnam | 439 |
53 | New Zealand | 427 |
54 | Papua New Guinea | 417 |
55 | Tunisia | 407 |
56 | Barbados | 404 |
57 | Greece | 401 |
58 | Northern Ireland | 383 |
59 | Israel | 378 |
60 | Slovenia | 366 |
61 | Algeria | 365 |
62 | Argentina | 354 |
63 | Venezuela | 353 |
64 | Puerto Rico | 335 |
65 | India | 322 |
66 | Paraguay | 321 |
67 | Morocco | 312 |
67 | Slovakia | 312 |
69 | Myanmar | 310 |
70 | Faroe Islands | 297 |
71 | Croatia | 295 |
72 | Armenia | 293 |
73 | Jordan | 277 |
74 | Mali | 270 |
75 | Ethiopia | 269 |
76 | Chile | 268 |
77 | Namibia | 261 |
78 | St. Lucia | 260 |
79 | Cook Islands | 254 |
80 | Azerbaijan | 239 |
81 | Bahrain | 238 |
82 | Guinea | 232 |
83 | El Salvador | 222 |
84 | Tanzania | 210 |
85 | Malta | 209 |
86 | Latvia | 208 |
87 | Angola | 197 |
88 | Guatemala | 189 |
89 | Lithuania | 188 |
90 | Georgia | 185 |
90 | Nepal | 185 |
92 | FYR Macedonia | 184 |
93 | Tonga | 175 |
94 | Congo DR | 170 |
95 | Egypt | 166 |
96 | Senegal | 162 |
97 | Antigua and Barbuda | 158 |
98 | Uzbekistan | 156 |
99 | Zimbabwe | 150 |
100 | Luxembourg | 148 |
101 | Côte dIvoire | 146 |
102 | Solomon Islands | 144 |
103 | Hong Kong | 136 |
104 | Anguilla | 135 |
105 | Chinese Taipei | 131 |
106 | Dominican Republic | 127 |
107 | Zambia | 124 |
108 | Bangladesh | 122 |
109 | Bosnia-Herzegovina | 119 |
109 | Congo | 119 |
111 | Iran | 116 |
112 | Bolivia | 113 |
113 | Nicaragua | 109 |
114 | Fiji | 103 |
115 | United Arab Emirates | 100 |
116 | Jamaica | 99 |
117 | Tahiti | 96 |
118 | Laos | 90 |
119 | Eritrea | 81 |
119 | Kazakhstan | 81 |
121 | St. Kitts and Nevis | 78 |
122 | Suriname | 75 |
123 | Pakistan | 71 |
124 | Sri Lanka | 69 |
125 | Palestine | 67 |
126 | Indonesia | 66 |
127 | Philippines | 63 |
128 | Kyrgyzstan | 57 |
129 | Malaysia | 49 |
130 | Bermuda | 37 |
130 | Lebanon | 37 |
132 | Singapore | 30 |
133 | Sierra Leone | 27 |
134 | Botswana | 23 |
135 | US Virgin Islands | 22 |
136 | Grenada | 19 |
136 | Samoa | 19 |
138 | Honduras | 15 |
139 | Bhutan | 13 |
139 | Swaziland | 13 |
141 | Maldives | 12 |
142 | Afghanistan | 10 |
142 | Burkina Faso | 10 |
144 | Uruguay | 7 |
145 | Peru | 6 |
146 | Panama | 5 |
147 | American Samoa | 4 |
148 | Belize | 0 |
148 | British Virgin Islands | 0 |
148 | Cayman Islands | 0 |
148 | Dominica | 0 |
148 | Gabon | 0 |
148 | Guam | 0 |
148 | Iraq | 0 |
148 | Kuwait | 0 |
148 | Liberia | 0 |
148 | Mozambique | 0 |
148 | New Caledonia | 0 |
148 | Niger | 0 |
148 | Qatar | 0 |
148 | St. Vincent and the Grenadines | 0 |
148 | Syria | 0 |
148 | Turks and Caicos Islands | 0 |
148 | Vanuatu | 0 |
No comments:
Post a Comment