Latest updates

-

Friday, December 2, 2011

EURO 2016 qualifying draw seeding (2 December 2011)

Next update: June 2012.

The coefficients for the EURO 2016 qualifying draw will take into account results from:

2010 World Cup (qualifiers and final tournament) - 20% of total weighting
EURO 2012 (qualifiers and final tournament) - 40% of total weighting
2014 World Cup (qualifiers) - 40% of total weighting

Click here for more info on the coefficient system.

The qualifying format is already known (but things might change): 9 groups (2 x 5, 7 x 6)

Top two from each group and the best team in third place advance. The other eight play-off for the final four spots.

3 group stages losses added for the teams qualified for EURO 2012.


Croatia replace Denmark in the first pot.
Czech Republic replace Slovakia in the second pot.


Best movers:


6 - Czech Republic
2 - Croatia and Republic of Ireland


Worst movers:


-1 - Sweden, Denmark, Ukraine, Hungary, Serbia, Slovakia, Slovenia, Switzerland, Israel and Turkey


Rank - Previous Rank - Team - Points

1  1 Spain              23198
 2  2 Netherlands        22806
 3  3 Germany            22561
 4  4 Italy              19462
 5  5 England            18889
 6  6 Russia             18584
 7  7 Greece             18408
 8 10 Croatia            18221
 9  8 Sweden             18204
------------------------------
10  9 Denmark            18086
11 11 Portugal           17918
12 14 Ireland            17259
13 12 Ukraine            17078
14 13 Hungary            16981
15 15 Bosnia-Herzegovina 16934
16 16 Norway             16601
17 23 Czech Republic     16465
18 17 Serbia             16244
------------------------------
19 18 Slovakia           16112
20 19 Slovenia           15774
21 20 Switzerland        15751
22 21 Israel             15741
23 22 Turkey             15414
24 24 Belgium            14051
25 25 Romania            14021
26 26 Scotland           13913
27 27 Belarus            13871
------------------------------
28 28 Latvia             13771
29 29 Armenia            13681
30 30 Finland            13601
31 31 Austria            13571
32 32 Estonia            13467
33 33 Montenegro         12970
34 34 Wales              12770
35 35 Northern Ireland   12561
36 36 Poland             12543
------------------------------
37 37 Bulgaria           11090
38 38 Albania            10790
39 39 Macedonia          10755
40 40 Lithuania          10665
41 41 Georgia            10440
42 42 Moldova            10001
43 43 Azerbaijan          9380
44 44 Iceland             8975
45 45 Cyprus              8456
------------------------------
46 46 Kazakhstan          8260
47 47 Luxembourg          8030
48 48 Faroe Islands       7850
49 49 Liechtenstein       7840
50 50 Malta               6000
51 51 Andorra             5160
52 52 San Marino          4480

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

4 comments:

  1. Hi
    Can You please give some example how You have calculate these points in this list? I get Spain 25625, Germany 24624, Netherlands 24602 and so on.

    ReplyDelete
  2. It says:

    "3 group stages losses added for the teams qualified for EURO 2012."

    Spain EURO 2012 cycle: 387026 points and 11 games.

    ReplyDelete
  3. How many points would France have on list) if not hosting?

    ReplyDelete
  4. @Jim

    France would have 17376 points.

    ReplyDelete