I've been asked to post a list of point differences.
Top 15 point differences
Team - Peak points in the normal rankings - Peak points in the modified rankings - Difference
Turkmenistan | 182 | 409 | 227 |
Tajikistan | 250 | 407 | 157 |
Myanmar | 163 | 306 | 143 |
Maldives | 156 | 295 | 139 |
India | 174 | 281 | 107 |
Philippines | 139 | 244 | 105 |
Sri Lanka | 115 | 220 | 105 |
Afghanistan | 85 | 188 | 103 |
Bangladesh | 183 | 278 | 95 |
Pakistan | 111 | 193 | 82 |
Korea DPR | 399 | 474 | 75 |
Chinese Taipei | 116 | 191 | 75 |
Mongolia | 106 | 173 | 67 |
Palestine | 137 | 196 | 59 |
Macau | 39 | 92 | 53 |
Top 20 differences (in %)
Team - Peak points in the normal rankings - Peak points in the modified rankings - Difference (%)
Macau | 39 | 92 | 135.90% |
Turkmenistan | 182 | 409 | 124.73% |
Afghanistan | 85 | 188 | 121.18% |
Sri Lanka | 115 | 220 | 91.30% |
Maldives | 156 | 295 | 89.10% |
Myanmar | 163 | 306 | 87.73% |
Philippines | 139 | 244 | 75.54% |
Pakistan | 111 | 193 | 73.87% |
Chinese Taipei | 116 | 191 | 64.66% |
Mongolia | 106 | 173 | 63.21% |
Tajikistan | 250 | 407 | 62.80% |
India | 174 | 281 | 61.49% |
Bangladesh | 183 | 278 | 51.91% |
Palestine | 137 | 196 | 43.07% |
Cambodia | 114 | 158 | 38.60% |
Bhutan | 33 | 42 | 27.27% |
Nepal | 193 | 241 | 24.87% |
Kyrgyzstan | 253 | 303 | 19.76% |
Brunei Darussalam | 52 | 62 | 19.23% |
Korea DPR | 399 | 474 | 18.80% |
thanks very much
ReplyDelete