Team - FIFA Ranking - Elo Rating - Difference
| Solomon Islands | 183 | 120 | 63 |
| Syria | 126 | 64 | 62 |
| New Zealand | 130 | 68 | 62 |
| Fiji | 160 | 118 | 42 |
| Vanuatu | 172 | 130 | 42 |
| Mauritania | 201 | 159 | 42 |
| Bulgaria | 96 | 56 | 40 |
| Cyprus | 133 | 96 | 37 |
| Moldova | 142 | 106 | 36 |
| New Caledonia | 155 | 119 | 36 |
Top 10 differences for countries with a better FIFA Ranking:
Team - FIFA Ranking - Elo Rating - Difference
| Sierra Leone | 61 | 126 | -65 |
| São Tomé e Príncipe | 116 | 170 | -54 |
| Algeria | 38 | 87 | -49 |
| Luxembourg | 119 | 163 | -44 |
| Libya | 46 | 86 | -40 |
| St. Kitts and Nevis | 111 | 150 | -39 |
| Samoa | 156 | 192 | -36 |
| Vietnam | 97 | 132 | -35 |
| Bermuda | 107 | 142 | -35 |
| Antigua and Barbuda | 100 | 134 | -34 |
Top 50 nations only (in the top 50 in at least one of the rankings)
Top 10 differences for countries with a better Elo Rating:
Team - FIFA Ranking - Elo Rating - Difference
| Egypt | 57 | 30 | 27 |
| Poland | 65 | 38 | 27 |
| Ukraine | 50 | 27 | 23 |
| Iran | 52 | 32 | 20 |
| Cameroon | 64 | 44 | 20 |
| Costa Rica | 59 | 43 | 16 |
| Nigeria | 63 | 48 | 15 |
| Ecuador | 37 | 23 | 14 |
| Korea Republic | 31 | 21 | 10 |
| Israel | 58 | 48 | 10 |
Top 10 differences for countries with a better FIFA Ranking:
Team - FIFA Ranking - Elo Rating - Difference
| Algeria | 38 | 87 | -49 |
| Libya | 46 | 86 | -40 |
| Armenia | 47 | 80 | -33 |
| Slovakia | 34 | 64 | -30 |
| Gabon | 42 | 72 | -30 |
| Slovenia | 28 | 53 | -25 |
| El Salvador | 49 | 70 | -21 |
| Mali | 39 | 58 | -19 |
| Ghana | 22 | 37 | -15 |
| Bosnia-Herzegovina | 27 | 41 | -14 |
Matches I would have liked to see before the next ranking:
Egypt - Slovakia
Poland - Algeria
Ukraine - Slovenia
Iran - Armenia
Cameroon - Sierra Leone
Costa Rica - Estonia
Nigeria - Libya
Ecuador - Bosnia-Herzegovina
Korea Republic - Wales
Israel - Gabon
No comments:
New comments are not allowed.