The June edition will undoubtedly bring more movement with it, as friendlies are played in Europe to warm up for UEFA EURO 2012 and another batch of 2014 FIFA World Cup Brazil™ qualifiers influence the calculations.
The first qualifiers will take place on 1 June, after the official deadline, so for the June ranking I will use Sunday, 3 June 2012, as deadline for matches. Not sure if FIFA will do the same.
Uruguay up to 2nd, only 4 points ahead of Germany. In the top 10, only Spain, Netherlands and Croatia didn't move.
France's friendlies against Iceland (27 May, 3 - 2 win) and Serbia (31 May, 2 - 0 win) were removed from FIFA.com - I don't know the reason. With those matches included, France would be 16th with 934 points (instead of 14th with 964), Serbia 35th with 703 (instead of 34th with 725) and Iceland 136th with 231 (instead of 131st with 255).
Best movers:
52 - Benin
43 - New Zealand
29 - Central African Republic
Worst movers:
-29 - Israel
-20 - Liechtenstein
-16 Samoa
Best movers in the top 50:
10 - Tunisia
9 - Egypt
7 - Japan, Scotland and Iran
Worst movers in the top 50:
-10 - Belgium
-7 - Gabon and Romania
-6 - El Salvador
Three teams will improve their best ever rankings:
Uruguay (2nd - 3rd in September 2011)
Libya (42nd - 46th in April 2012)
Panama (46th - 47th in January 2012)
Chad will return to their best ever ranking - 112th - first achieved in March 2012.
Four teams will return to their worst ever rankings:
Brunei Darussalam (202nd - first happened in December 2011)
Timor-Leste (205th - first happened in December 2011)
Montserrat (206th - first happened in December 2011)
San Marino (206th - first happened in December 2011)
Seven teams will drop to new lows:
Israel (81st - 71st in September 1993)
Barbados (180th - 171st in April 2012)
Swaziland (181st - 180th in December 2011)
Kyrgyzstan (196th - 195th in April 2012)
British Virgin Islands (200th - 199th in December 2011)
Bhutan (203rd - 202nd in May 2001)
Turks and Caicos Islands (206th - 205th in February 2012)
Japan replace Australia at the top of AFC. Uzbekistan replace China PR in the top 5.
Libya climb to 4th in Africa, pushing AFCON 2012 winners, Zambia, out of the top 5.
Panama up to 3rd in CONCACAF, Honduras replace Jamaica in the top 5.
Tahiti climb to 3rd in OFC, Samoa drop out of the top 5.
England up to 4th in Europe, Croatia replace Portugal in the top 5.
June 2012 rank - Team - June 2012 points - +/- Ranking - +/- Points
1 | Spain | 1456 | 0 | 14 |
2 | Uruguay | 1292 | 1 | -17 |
3 | Germany | 1288 | -1 | -57 |
4 | Netherlands | 1234 | 0 | 27 |
5 | Brazil | 1155 | 1 | -10 |
6 | England | 1145 | 1 | 13 |
7 | Argentina | 1137 | 2 | 61 |
8 | Croatia | 1053 | 0 | -61 |
9 | Denmark | 1019 | 1 | -50 |
10 | Portugal | 996 | -5 | -194 |
11 | Chile | 994 | 2 | 26 |
12 | Italy | 977 | 0 | -64 |
13 | Russia | 975 | -2 | -74 |
14 | France | 964 | 2 | 26 |
15 | Greece | 953 | -1 | -8 |
16 | Côte d'Ivoire | 943 | -1 | -8 |
17 | Sweden | 910 | 0 | -21 |
18 | Republic of Ireland | 907 | 0 | 16 |
19 | Mexico | 889 | 1 | 22 |
20 | Colombia | 880 | 3 | 68 |
21 | Switzerland | 868 | -3 | -23 |
22 | Paraguay | 833 | 3 | 32 |
23 | Japan | 822 | 7 | 69 |
24 | Australia | 820 | -3 | -42 |
25 | Ghana | 818 | -3 | 2 |
26 | Norway | 787 | -2 | -18 |
27 | Czech Republic | 771 | -1 | -27 |
28 | USA | 767 | 1 | -12 |
29 | Bosnia-Herzegovina | 756 | -2 | -36 |
30 | Slovenia | 742 | -2 | -39 |
31 | Hungary | 735 | 4 | 43 |
32 | Algeria | 734 | 6 | 67 |
33 | Turkey | 732 | 0 | 12 |
34 | Serbia | 725 | -2 | 0 |
35 | Korea Republic | 719 | -4 | -27 |
36 | Ecuador | 693 | 1 | 14 |
37 | Peru | 688 | -1 | -3 |
38 | Wales | 658 | 3 | 23 |
39 | Slovakia | 649 | -5 | -67 |
40 | Venezuela | 614 | 3 | 1 |
41 | Scotland | 611 | 7 | 15 |
42 | Libya | 608 | 4 | 6 |
43 | Mali | 601 | -4 | -55 |
43 | Zambia | 601 | -3 | -39 |
45 | Iran | 596 | 7 | 21 |
46 | Panama | 591 | 6 | 16 |
46 | Tunisia | 591 | 10 | 28 |
48 | Egypt | 588 | 9 | 29 |
49 | Gabon | 586 | -7 | -35 |
50 | Montenegro | 581 | 5 | 12 |
51 | Armenia | 579 | -4 | -19 |
52 | Romania | 572 | -7 | -31 |
52 | Ukraine | 572 | -2 | -17 |
54 | Belgium | 564 | -10 | -40 |
55 | El Salvador | 550 | -6 | -41 |
55 | Honduras | 550 | 7 | 10 |
57 | Estonia | 528 | -3 | -46 |
58 | Austria | 524 | 15 | 49 |
59 | Sierra Leone | 523 | 2 | -19 |
60 | Jamaica | 520 | -9 | -56 |
60 | Nigeria | 520 | 3 | -17 |
62 | Poland | 518 | 3 | 4 |
63 | Senegal | 517 | 14 | 69 |
64 | Cameroon | 515 | 0 | -11 |
65 | Costa Rica | 507 | -6 | -42 |
66 | Uzbekistan | 503 | 4 | 10 |
67 | Guinea | 502 | 1 | 3 |
68 | South Africa | 499 | -1 | -1 |
69 | Belarus | 497 | 0 | 3 |
70 | Morocco | 491 | -10 | -57 |
71 | Haiti | 490 | 0 | 4 |
72 | Benin | 489 | 52 | 220 |
73 | China PR | 481 | -7 | -27 |
74 | Iraq | 477 | -2 | 1 |
75 | Finland | 464 | 4 | 34 |
76 | Latvia | 459 | -2 | -6 |
77 | Canada | 457 | -2 | 7 |
77 | Cape Verde Islands | 457 | -1 | 8 |
79 | Albania | 451 | 5 | 67 |
80 | Jordan | 429 | 1 | 9 |
81 | Israel | 427 | -23 | -131 |
82 | Trinidad and Tobago | 425 | 0 | 6 |
83 | Congo | 422 | 8 | 56 |
84 | Angola | 416 | -6 | -24 |
85 | Guatemala | 412 | -2 | 16 |
86 | Burkina Faso | 407 | -6 | -19 |
87 | New Zealand | 405 | 43 | 149 |
88 | Kuwait | 383 | -2 | 7 |
89 | Lithuania | 380 | 0 | 7 |
90 | Korea DPR | 375 | -4 | -1 |
91 | Bulgaria | 373 | 5 | 19 |
92 | Qatar | 372 | -8 | -12 |
93 | Saudi Arabia | 369 | -4 | -4 |
94 | Central African Republic | 366 | 29 | 95 |
95 | Uganda | 363 | -2 | 1 |
96 | Bahrain | 359 | -2 | -2 |
96 | Georgia | 359 | -1 | -1 |
98 | Oman | 349 | -6 | -14 |
99 | Togo | 343 | -11 | -31 |
99 | Vietnam | 343 | -2 | -4 |
101 | FYR Macedonia | 338 | -3 | -4 |
101 | Sudan | 338 | 12 | 46 |
103 | Northern Ireland | 336 | -3 | -2 |
104 | Guyana | 332 | -5 | -9 |
105 | Antigua and Barbuda | 330 | -5 | -8 |
106 | Zimbabwe | 329 | -2 | 1 |
107 | Malawi | 324 | -5 | -8 |
108 | Gambia | 320 | 5 | 28 |
109 | Bermuda | 318 | -2 | 0 |
110 | Bolivia | 312 | -2 | 4 |
111 | Kenya | 303 | 6 | 18 |
112 | Azerbaijan | 300 | -3 | -5 |
112 | Chad | 300 | 3 | 11 |
114 | Equatorial Guinea | 298 | -11 | -32 |
114 | St. Kitts and Nevis | 298 | -3 | 0 |
116 | Botswana | 295 | -10 | -26 |
117 | Mozambique | 290 | -7 | -10 |
118 | Sao Tome e Principe | 288 | -2 | 0 |
119 | Rwanda | 284 | -14 | -43 |
119 | United Arab Emirates | 284 | 1 | 3 |
121 | Luxembourg | 283 | -2 | 0 |
122 | Faroe Islands | 279 | -4 | -5 |
122 | Niger | 279 | 0 | 5 |
124 | Liberia | 277 | -12 | -19 |
125 | Cyprus | 266 | 8 | 14 |
126 | Syria | 263 | 0 | -5 |
127 | Congo DR | 257 | -3 | -12 |
128 | Suriname | 255 | 5 | 3 |
129 | Tajikistan | 254 | 2 | -1 |
130 | Ethiopia | 249 | 8 | 13 |
131 | Burundi | 248 | -4 | -19 |
131 | Iceland | 248 | 0 | -7 |
133 | Dominican Republic | 247 | 2 | 0 |
134 | Namibia | 246 | -14 | -35 |
135 | Belize | 236 | 5 | 1 |
136 | Thailand | 234 | 5 | 2 |
137 | Puerto Rico | 224 | 1 | -12 |
138 | Turkmenistan | 219 | 6 | -1 |
139 | Tanzania | 214 | 6 | -3 |
140 | Moldova | 212 | 2 | -10 |
141 | Kazakhstan | 209 | -4 | -34 |
141 | Nicaragua | 209 | 5 | -2 |
143 | Lebanon | 207 | -14 | -53 |
144 | Grenada | 206 | -1 | -15 |
145 | Cuba | 197 | -9 | -47 |
146 | St. Vincent and the Grenadines | 196 | 1 | 5 |
147 | Malta | 195 | 3 | 34 |
148 | Liechtenstein | 177 | -20 | -84 |
149 | Nepal | 164 | 0 | 0 |
149 | Philippines | 164 | -1 | -8 |
151 | New Caledonia | 163 | 4 | 13 |
152 | Indonesia | 159 | -1 | 0 |
152 | Tahiti | 159 | 27 | 73 |
154 | Bangladesh | 157 | -2 | 1 |
155 | Palestine | 153 | -1 | 2 |
156 | Malaysia | 151 | -3 | -2 |
157 | Singapore | 143 | 1 | -2 |
158 | Hong Kong | 142 | 3 | 10 |
159 | Yemen | 141 | -2 | -7 |
160 | Curacao | 137 | -1 | -1 |
161 | Bahamas | 132 | 0 | 0 |
162 | Madagascar | 128 | 4 | 7 |
163 | Fiji | 125 | -3 | -8 |
164 | India | 121 | 0 | -1 |
165 | Aruba | 120 | 2 | 0 |
165 | Maldives | 120 | -1 | -2 |
167 | Vanuatu | 117 | 5 | 14 |
168 | Chinese Taipei | 115 | 0 | -2 |
169 | Afghanistan | 114 | 1 | -1 |
170 | Guinea-Bissau | 111 | -1 | -5 |
171 | Lesotho | 109 | -8 | -22 |
172 | Samoa | 106 | -16 | -43 |
173 | Solomon Islands | 97 | 10 | 22 |
174 | Laos | 96 | -1 | 0 |
175 | Dominica | 95 | -1 | 0 |
176 | Myanmar | 94 | -1 | 0 |
177 | Cambodia | 93 | -2 | -1 |
178 | Mongolia | 88 | -1 | 0 |
178 | Tonga | 88 | -1 | 0 |
180 | Barbados | 87 | -9 | -19 |
181 | Swaziland | 86 | -2 | 0 |
182 | Pakistan | 82 | -1 | 2 |
183 | US Virgin Islands | 78 | -1 | 0 |
184 | Sri Lanka | 74 | 0 | 0 |
185 | Cayman Islands | 72 | 0 | 0 |
186 | American Samoa | 61 | 0 | 0 |
187 | Comoros | 54 | 0 | -6 |
188 | St. Lucia | 52 | 0 | 0 |
189 | Seychelles | 48 | 0 | 1 |
190 | Eritrea | 45 | 0 | 0 |
191 | Somalia | 43 | 0 | 0 |
192 | Mauritius | 37 | 0 | 0 |
193 | Papua New Guinea | 34 | 0 | 0 |
194 | Guam | 32 | 0 | 0 |
195 | Cook Islands | 28 | 1 | 0 |
196 | Kyrgyzstan | 24 | -1 | -5 |
197 | Djibouti | 23 | 0 | 0 |
198 | Macau | 17 | 0 | 1 |
199 | Andorra | 15 | 6 | 15 |
200 | British Virgin Islands | 13 | -1 | 0 |
201 | Anguilla | 9 | -1 | 0 |
202 | Brunei Darussalam | 5 | -1 | 1 |
203 | Bhutan | 4 | -2 | 0 |
203 | Mauritania | 4 | -2 | 0 |
205 | Timor-Leste | 2 | -1 | 0 |
206 | Montserrat | 0 | -1 | 0 |
206 | San Marino | 0 | -1 | 0 |
206 | Turks and Caicos Islands | 0 | -1 | 0 |
Edgar, how do you determine the cut-off dates for this ranking? June ranking is always a bit difficult, with the various tournaments. I remember you said to me earlier that the cut-off points are exactly one year = 365 days. But when I use this cut off points:
ReplyDeleteyear 1: June 7th, 2011 - June 5th, 2012 (leap year)
year 2: June 7th, 2010 - June 6th, 2011
year 3: June 7th, 2009 - June 6th, 2010
year 4: June 7th, 2008 - June 6th, 2009
I don't come up with the same numbers as you have. But when I take the games from June 6th, 2008 into account, Brazil for instance would be correct.
So what's the catch behind the cut-off points?
@Tobcoach
DeleteWhoe Year Cycle should be as Example from June6th-2009 to June6th-2008, not to June 7th ,2008.
Tarek
Hey Tobcoach,
DeleteJust apply the publishing date of the ranking as the border. No use in counting 365 days. So:
timeframe 1 includes all matches played on: june 3 2012 - june 7 2011
timeframe 2 includes all matches played on: june 6 2011 - june 7 2010
timeframe 3 includes all matches played on: june 6 2010 - june 7 2009
timeframe 4 includes all matches played on: june 6 2009 - june 6 2008 (yes, june 6 2008, that's the only exception to this 'rule').
Greetings, Ed
Hi Ed,
DeleteI had a feeling the games of June 6th, 2008 still counted for this ranking.
For the record: I discovered a small mistake in my database, which caused several countries to have wrong totals. Now fixed, and everything looks fine!
Thanks.
Fifa.com added 3. June matches in Baltic Cup now
ReplyDeleteAmusing that Scotland gain 7 places after being dismantled by the US.
ReplyDeletePortugal juuuuust stay in the top 10. Nice to see Denmark above them going into the Euros. It's amusing that Denmark drop 50 points and gain a place to 9th.
Uruguay get that 2nd place. Reaction to that will be interesting.
My England up to 6th. I'm going to enjoy it while I can, because our team is i terible shape. I'll be happy simply if they win a match at Euro 2012. I don't think England can even be seen as a dark horse for this one.
Andorra break out of the 200s! :)
Will they attach South Sudan to the bottom of the rankings now, or wait until they play a match first?
France are 20 games undefeated. I wonder if they'll explode up the rankings once their terrible results drop.
Another big streak is Republic of Ireland at 14 games undefeated. I'll be keeping an eye on them in Euro 2012.
They will wait for their first official "A" match. I'm not very sure, but I think they play Uganda last year, before becoming FIFA members.
Deletejoke FIFA ranking, so difficult for understand
ReplyDeleteHi, Edgar!
ReplyDeleteDid FIFA count Baltic Cup (including Latvia - Finland) in June edition?
Yes... and no. The totals were OK, but the matches were displayed with no points as if they weren't included. That was just a display error on FIFA.com.
DeleteHello Edgar !!!
ReplyDeleteI have a question
2011:
Vietnam 6-0 Macau (World Cup 2014 qualifiers)
= 3 x 2,5 x 50 x 0,86 = 322,5 points
Macau 1-7 Vietnam (World Cup 2014 qualifiers)
= 3 x 2,5 x 50 x 0,86 = 322,5 points
Qatar 3-0 Vietnam (World Cup 2014 qualifiers)
= 0 points
Vietnam 6-0 Macau (World Cup 2014 qualifiers)
= 3 x 2,5 x 112 x 0,86 = 722,4 points
Japan 1-0 Vietnam (Friendly)
= 0 points
---> 322,5 + 322,5 + 722,4 = 1367,4 points
If :5 -> 273,48 (50%) = 136,74 points
If :3 -> 455,8 (50%) = 227,9 points
Why on FIFA website, Vietnam just 49.62 (50%) = 24.81 points ?? Something wrong?? plz explain to me soon, thanks.
sr, I'm wrong. the 4th match: Vietnam 2-1 Qatar not Vietnam 6-0 Macau
Delete2011:
Vietnam 6-0 Macau (World Cup 2014 qualifiers)
= 3 x 2,5 x 50 x 0,86 = 322,5 points
Macau 1-7 Vietnam (World Cup 2014 qualifiers)
= 3 x 2,5 x 50 x 0,86 = 322,5 points
Qatar 3-0 Vietnam (World Cup 2014 qualifiers)
= 0 points
Vietnam 2-1 Qatar (World Cup 2014 qualifiers)
= 3 x 2,5 x 112 x 0,86 = 722,4 points
Japan 1-0 Vietnam (Friendly)
= 0 points
---> 322,5 + 322,5 + 722,4 = 1367,4 points
If :5 -> 273,48 (50%) = 136,74 points
If :3 -> 455,8 (50%) = 227,9 points
Why on FIFA website, Vietnam just 49.62 (50%) = 24.81 points ?? Something wrong?? plz explain to me soon, thanks.
@Anonymous; Time frame for 2011 is not a calendar year.
ReplyDeleteSeems no matches of the OFC Nations Cup were included in June ranking. France's two friendlies were not included due to unauthorised referees... They are still A matches for FFF but won't hurt their ranking!
Why is it that even though some nations win qualifying games they still lose points. Is that fair? Nations don't chose who they play, their geography does. Like if Mexico beats Guyana and El Salvador in June it looks like Mexico will go down to 832 even though Mexico recently beat Brasil 2-0.
ReplyDeleteTough luck, what can I say.
DeleteHello Edgar,
ReplyDeleteI have a question,
It seems Ukraine vs Turkey friendly game is missing. Does this game count for July rankings?
Regards, thanks for your good work.
Turkey vs Ukraine wa played on June, 5th. Deadline for the rankings of June was June 3rd. So yeas, game counts for the rankings of July.
DeleteI did some math for the rankings of July, along the line of the same method as Edgar uses, but with 1 sleght difference: I use the FIFA ranking instead of the Elo ranking. The result is somewhat surprising:
ReplyDelete1. Spain 1799 pts.
2. Germany 1486
3. Netherlands 1424
4. England 1327
5. Uruguay 1297
6. Greece 1093
7. Argentina 1067
8. Russia 1042
9. Italy 1025
10. Brazil 1024
So England 4th, Greece 6th and Brazil an all-time lowest on 10th. They are really gonna feel that they only play friendlies until the WorldCup 2014.
The FIFA tool is really useless now when they removed OFC matches; you can't make calculations for July ranking.. don't get the point of moving all the matches to July when they count as World Cup qualifiers anyway.
ReplyDeleteThanks Ed, Soccer-DB.info and Tobcoach!
ReplyDelete