Latest updates

Check the Important info page for latest updates! (18 July 2024)

Friday, September 7, 2012

FIFA Ranking: October 2012 preview

Next update: Sometime next week.

Includes matches up to 6 September.

FIFA will publish the ranking on 3 October.

England's 3rd place adventure will most likely end - even if they win both their matches (against Moldova and Ukraine). Uruguay, Argentina and Portugal could all reach a higher total, dropping England to a probable 6th place.

Most points dropped (best case scenario):

-39 - Congo
-38 - Thailand
-35 - St. Vincent and the Grenadines
-31 - Italy
-30 - Qatar
-30 - St. Kitts and Nevis
-25 - Fiji
-24 - Chad
-21 - Madagascar
-18 - Korea DPR


Most points gained (worst case scenario):

37 - Curacao
28 - Grenada
24 - Tajikistan
22 - Trinidad and Tobago
19 - Namibia
15 - Nicaragua
9 - Palestine
9 - India
8 - Cambodia
7 - Dominica

September 2012 rank - Country - September 2012 points - Minimum points - Maximum points
 
1 Spain 1617 1545 1611
2 Germany 1437 1358 1459
3 England 1274 1131 1258
4 Portugal 1232 1166 1259
5 Uruguay 1217 1098 1344
6 Italy 1174 1057 1143
7 Argentina 1121 1057 1327
8 Netherlands 1044 966 1141
9 Croatia 1020 933 1084
10 Denmark 1006 906 1019
11 Greece 1001 927 1029
12 Brazil 996 903 1001
13 Russia 990 891 1014
14 Chile 984 948 1051
15 France 965 879 1011
16 Côte d'Ivoire 912 891 947
17 Ecuador 890 750 999
18 Sweden 875 828 859
19 Czech Republic 869 803 927
20 Switzerland 847 764 983
21 Mexico 845 777 925
22 Colombia 843 745 1102
23 Japan 793 758 818
24 Slovenia 784 694 1065
25 Australia 778 702 768
26 Republic of Ireland 768 696 757
27 Korea Republic 763 748 832
28 Algeria 734 669 802
29 Paraguay 728 665 861
30 Bosnia-Herzegovina 717 633 740
31 Ghana 714 674 737
32 Mali 710 676 717
33 USA 697 658 781
34 Norway 682 617 832
35 Turkey 678 599 809
36 Libya 666 578 701
37 Hungary 663 546 773
38 Egypt 634 607 642
39 Ukraine 628 592 706
40 Belgium 626 559 818
41 Tunisia 625 598 663
42 Serbia 624 566 776
42 Zambia 624 589 631
44 Gabon 617 577 641
45 Slovakia 616 534 660
45 Wales 616 551 849
47 Scotland 610 474 719
48 Montenegro 606 542 703
49 Austria 598 528 714
50 Panama 591 561 690
51 Peru 587 548 761
52 Venezuela 584 543 714
53 Armenia 575 452 595
54 Iran 573 549 590
55 Estonia 572 485 695
56 Poland 547 514 627
57 Romania 542 486 619
58 Nigeria 523 497 541
59 Sierra Leone 518 457 585
60 Jamaica 515 498 668
61 Cameroon 510 470 569
62 Senegal 508 492 600
63 Bolivia 501 465 618
64 Central African Republic 492 470 593
65 Cape Verde Islands 490 438 587
66 Costa Rica 487 465 623
67 El Salvador 481 392 466
68 Morocco 478 451 490
69 Guinea 472 450 489
70 Uzbekistan 470 431 536
71 Benin 468 414 474
72 Honduras 460 437 500
73 Canada 454 417 615
74 South Africa 448 424 500
75 Israel 446 390 690
76 Belarus 443 410 690
77 Haiti 439 347 524
78 China PR 437 413 465
78 Iraq 437 439 510
80 Angola 433 419 466
81 Korea DPR 429 399 411
82 Trinidad and Tobago 420 442 442
83 Congo 413 374 374
84 Albania 410 365 549
85 Burkina Faso 406 392 465
86 Georgia 405 368 715
87 Jordan 402 355 441
88 Uganda 401 394 458
89 Bulgaria 388 367 687
90 Malawi 385 365 443
91 Guatemala 384 344 431
92 Qatar 380 350 350
93 Oman 376 376 410
94 Latvia 375 284 669
95 New Zealand 366 312 390
96 Finland 365 339 580
97 FYR Macedonia 364 292 578
98 Zimbabwe 358 341 396
99 Togo 356 340 452
100 Kuwait 348 308 350
101 Antigua and Barbuda 340 324 444
102 Bermuda 333 277 482
103 Dominican Republic 332 236 377
103 Sudan 332 325 351
105 Saudi Arabia 328 303 399
106 Luxembourg 326 165 451
107 Azerbaijan 324 278 519
107 Equatorial Guinea 324 328 376
109 Mozambique 312 281 379
110 Congo DR 311 295 345
111 Liberia 310 275 425
112 Bahrain 308 291 291
113 St. Kitts and Nevis 306 276 276
114 Ethiopia 303 284 336
115 Namibia 299 318 318
116 Chad 290 266 266
116 Lithuania 290 234 750
118 Iceland 283 184 431
119 Tahiti 282 237 357
120 Rwanda 278 272 272
120 United Arab Emirates 278 260 288
122 Guyana 276 253 388
123 Botswana 275 277 341
124 Lebanon 271 247 314
125 Kenya 268 262 262
126 Niger 267 218 302
127 Turkmenistan 266 266 266
128 New Caledonia 261 207 381
129 Gambia 257 242 242
129 Northern Ireland 257 254 555
131 Thailand 244 190 206
132 Tanzania 243 240 240
133 Sao Tome e Principe 240 240 240
134 Burundi 238 232 232
135 Cyprus 232 234 446
136 St. Vincent and the Grenadines 225 190 190
137 Puerto Rico 210 185 318
138 Suriname 207 206 243
139 Grenada 206 234 234
139 Malta 206 156 522
141 Moldova 204 187 471
142 Kazakhstan 196 178 559
142 Tajikistan 196 220 220
144 Nicaragua 195 210 210
145 Belize 188 188 188
146 Vietnam 183 166 221
147 Cuba 175 179 391
148 Syria 170 169 169
149 Liechtenstein 168 150 556
150 Philippines 167 143 173
151 Palestine 161 170 170
152 Yemen 154 141 141
153 Solomon Islands 150 128 298
154 Faroe Islands 147 135 432
155 Fiji 146 121 121
156 Malaysia 136 126 142
157 Lesotho 135 135 135
158 Aruba 134 119 336
159 Hong Kong 133 133 133
159 Maldives 133 133 133
161 Curacao 129 166 166
161 Singapore 129 122 144
163 Madagascar 127 106 106
164 Samoa 124 124 124
165 Afghanistan 122 122 122
166 Nepal 121 121 121
167 Vanuatu 113 99 99
168 Indonesia 111 101 173
169 India 105 114 114
170 Bangladesh 103 103 103
171 Guinea-Bissau 98 98 98
172 Tonga 87 87 87
173 American Samoa 85 85 85
174 Dominica 84 91 307
175 Barbados 81 85 229
176 Chinese Taipei 79 46 97
177 Pakistan 72 72 72
178 US Virgin Islands 70 70 70
179 Sri Lanka 68 68 68
180 Bahamas 66 66 66
181 Cayman Islands 65 65 65
182 Mongolia 55 55 55
183 Myanmar 52 51 77
184 St. Lucia 50 55 55
185 Eritrea 45 45 45
185 Guam 45 45 97
187 Somalia 43 43 43
188 Cambodia 42 50 50
189 British Virgin Islands 40 34 182
190 Comoros 39 39 39
190 Seychelles 39 39 39
190 Swaziland 39 39 39
193 Laos 38 38 100
193 Papua New Guinea 38 38 38
195 Cook Islands 28 28 28
196 Djibouti 24 25 25
197 Kyrgyzstan 20 20 20
197 South Sudan 20 20 20
199 Andorra 15 13 341
200 Macau 13 11 63
200 Mauritius 13 13 13
202 Brunei Darussalam 5 5 31
203 Anguilla 4 4 4
204 Mauritania 3 3 3
205 Timor-Leste 2 2 2
206 Bhutan 0 0 0
206 Montserrat 0 0 66
206 San Marino 0 0 228
206 Turks and Caicos Islands 0 0 0

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

No comments:

Post a Comment