Friday, October 19, 2012

EURO 2016 qualifying draw seeding (19 October 2012)

Next update: November 2012.

The coefficients for the EURO 2016 qualifying draw will take into account results from:

2010 World Cup (qualifiers and final tournament) - 20% of total weighting
EURO 2012 (qualifiers and final tournament) - 40% of total weighting
2014 World Cup (qualifiers) - 40% of total weighting

Click here for more info on the coefficient system.

France will host the final tournament.

The qualifying format is already known (but things might change): 9 groups (2 x 5, 7 x 6)

Top two from each group and the best team in third place advance. The other eight play-off for the final four spots.

Best movers:

5 - Hungary and Austria
4 - Israel and Belgium
3 - Montenegro and Belarus

Worst movers:

-5 - Ukraine and Armenia
-4 - Serbia, Turkey and Scotland
-3 - Denmark

Norway and Slovakia replace Ukraine and Serbia in pot 2.
Montenegro and Belarus replace Poland and Armenia in pot 3.
Wales replace Northern Ireland in pot 4.

Rank - Previous Rank - Team - Points

 1  1 Spain               35507
 2  2 Germany             33825
 3  3 Netherlands         31781
 4  4 Italy               30463
 5  6 England             28945
 6  7 Russia              28806
 7  5 Portugal            27691
 8  8 Greece              27520
 9  9 Croatia             27381
-------------------------------
10 10 Sweden              25988
11 12 Bosnia-Herzegovina  25195
12 17 Hungary             24681
13 13 Czech Republic      24194
14 11 Denmark             23919
15 16 Switzerland         23871
16 14 Republic of Ireland 23533
17 19 Norway              23421
18 20 Slovakia            22952
-------------------------------
19 23 Israel              22641
20 15 Ukraine             22631
21 25 Belgium             22191
22 18 Serbia              21864
23 22 Romania             21701
24 24 Slovenia            20914
25 21 Turkey              20574
26 29 Montenegro          19911
27 30 Belarus             19246
-------------------------------
28 33 Austria             19231
29 27 Poland              19183
30 31 Latvia              18911
31 26 Armenia             18841
32 28 Scotland            18653
33 34 Estonia             18567
34 32 Finland             18076
35 37 Wales               17811
36 36 Bulgaria            17511
-------------------------------
37 35 Northern Ireland    17321
38 38 Albania             17191
39 39 Georgia             16391
40 40 FYR Macedonia       16336
41 41 Lithuania           16206
42 43 Moldova             15501
43 42 Iceland             15376
44 44 Azerbaijan          13701
45 45 Cyprus              13576
-------------------------------
46 47 Kazakhstan          12521
47 46 Luxembourg          12230
48 48 Faroe Islands       11710
49 49 Liechtenstein       11580
50 50 Malta                9900
51 51 Andorra              8900
52 52 San Marino           8220

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

No comments:

Post a Comment