FIFA will publish the ranking on 6 June.
29 matches (all friendlies) are scheduled to be played before (and including) 2 June.
Most points gained (worst case scenario):
118 - New Zealand
112 - Bosnia-Herzegovina
76 - Spain
72 - Iceland
65 - Netherlands
64 - Serbia
52 - Montenegro
50 - Albania
49 - Wales
43 - Switzerland and Mali
Most points dropped (best case scenario):
-97 - Senegal
-73 - Benin
-59 - Vanuatu
-49 - Gambia
-37 - Niger and Liechtenstein
-31 - Colombia
-28 - Turkey, Slovenia and Samoa
At least three teams will improve their best ever ranking:
Bosnia-Herzegovina (between 14 and 15 - 19 in January 2012)
Mali (between 21 and 23 - 24 in March 2013)
Albania (between 37 and 39 - 43 in May 2013)
At least four teams will drop to new lows:
Brazil (between 20 and 23 - 19 in April 2013).
Senegal (99 - 95 in December 1998)
Fiji (between 182 and 183 - 177 in April 2013)
Vanuatu (between 191 and 192 - 188 in April 2000)
May 2013 rank - Country - May 2013 points - Minimum points - Maximum points
1 | Spain | 1538 | 1614 | 1614 |
2 | Germany | 1428 | 1381 | 1446 |
3 | Argentina | 1296 | 1287 | 1287 |
4 | Croatia | 1191 | 1222 | 1222 |
5 | Portugal | 1163 | 1137 | 1137 |
6 | Colombia | 1154 | 1123 | 1123 |
7 | England | 1135 | 1072 | 1141 |
8 | Italy | 1117 | 1088 | 1097 |
9 | Netherlands | 1093 | 1158 | 1158 |
10 | Ecuador | 1058 | 1066 | 1125 |
11 | Russia | 1052 | 1059 | 1059 |
12 | Côte d'Ivoire | 1008 | 1022 | 1022 |
13 | Greece | 986 | 1006 | 1006 |
14 | Switzerland | 967 | 1010 | 1010 |
15 | Belgium | 953 | 987 | 1035 |
16 | Mexico | 945 | 916 | 951 |
17 | Uruguay | 932 | 913 | 913 |
18 | France | 914 | 922 | 922 |
19 | Brazil | 902 | 859 | 898 |
20 | Denmark | 900 | 890 | 890 |
21 | Bosnia-Herzegovina | 896 | 1008 | 1008 |
22 | Ghana | 874 | 858 | 871 |
23 | Chile | 847 | 841 | 841 |
24 | Sweden | 838 | 830 | 830 |
25 | Czech Republic | 829 | 853 | 853 |
26 | Mali | 826 | 869 | 869 |
27 | Montenegro | 789 | 841 | 841 |
28 | Nigeria | 780 | 774 | 808 |
29 | USA | 779 | 758 | 836 |
30 | Japan | 773 | 765 | 799 |
31 | Norway | 760 | 794 | 794 |
32 | Peru | 753 | 750 | 791 |
33 | Hungary | 749 | 759 | 759 |
34 | Romania | 746 | 750 | 750 |
35 | Algeria | 735 | 694 | 737 |
36 | Venezuela | 703 | 676 | 712 |
37 | Ukraine | 675 | 676 | 708 |
38 | Panama | 663 | 649 | 677 |
39 | Republic of Ireland | 662 | 623 | 687 |
40 | Serbia | 659 | 723 | 723 |
41 | Tunisia | 647 | 652 | 652 |
42 | Korea Republic | 644 | 666 | 666 |
43 | Albania | 640 | 690 | 690 |
44 | Paraguay | 634 | 640 | 640 |
44 | Turkey | 634 | 606 | 606 |
46 | Zambia | 628 | 619 | 619 |
47 | Australia | 624 | 619 | 619 |
48 | Costa Rica | 616 | 599 | 617 |
49 | Wales | 589 | 638 | 638 |
50 | Burkina Faso | 587 | 594 | 622 |
50 | Honduras | 587 | 582 | 609 |
52 | Bulgaria | 583 | 575 | 628 |
53 | Jamaica | 571 | 602 | 602 |
54 | Slovakia | 563 | 565 | 565 |
55 | Slovenia | 560 | 532 | 532 |
56 | South Africa | 541 | 534 | 542 |
57 | Iran | 538 | 491 | 528 |
58 | Bolivia | 537 | 578 | 578 |
59 | Haiti | 536 | 538 | 538 |
59 | Israel | 536 | 497 | 540 |
61 | Equatorial Guinea | 535 | 523 | 523 |
62 | Cameroon | 533 | 500 | 551 |
63 | Poland | 529 | 517 | 517 |
64 | Central African Republic | 528 | 543 | 543 |
65 | Libya | 524 | 449 | 516 |
66 | Uzbekistan | 521 | 550 | 550 |
67 | Sierra Leone | 517 | 497 | 497 |
68 | Egypt | 512 | 491 | 491 |
69 | Belarus | 502 | 506 | 506 |
70 | Guinea | 480 | 416 | 453 |
71 | Austria | 472 | 469 | 469 |
72 | Togo | 470 | 483 | 483 |
73 | Iceland | 469 | 541 | 541 |
74 | Morocco | 466 | 463 | 463 |
75 | Cape Verde Islands | 464 | 486 | 486 |
76 | Senegal | 463 | 366 | 366 |
77 | Jordan | 462 | 450 | 472 |
78 | Congo | 459 | 452 | 452 |
78 | Scotland | 459 | 481 | 481 |
80 | Canada | 457 | 443 | 476 |
81 | Gabon | 450 | 444 | 444 |
82 | Trinidad and Tobago | 447 | 447 | 447 |
83 | Finland | 444 | 442 | 442 |
84 | FYR Macedonia | 441 | 460 | 460 |
85 | El Salvador | 440 | 429 | 460 |
86 | Congo DR | 435 | 421 | 454 |
87 | Cuba | 433 | 406 | 406 |
87 | New Zealand | 433 | 551 | 551 |
89 | United Arab Emirates | 423 | 424 | 424 |
90 | Armenia | 421 | 408 | 408 |
91 | Uganda | 413 | 418 | 418 |
92 | Estonia | 411 | 408 | 408 |
93 | Angola | 401 | 406 | 406 |
94 | Guatemala | 400 | 410 | 410 |
95 | Dominican Republic | 396 | 396 | 396 |
96 | Georgia | 394 | 391 | 452 |
97 | Iraq | 391 | 370 | 385 |
98 | China PR | 388 | 393 | 393 |
99 | Benin | 381 | 308 | 308 |
100 | Niger | 362 | 325 | 325 |
101 | Qatar | 345 | 319 | 347 |
102 | Oman | 344 | 334 | 357 |
103 | Liberia | 334 | 351 | 351 |
104 | New Caledonia | 333 | 371 | 371 |
105 | Zimbabwe | 330 | 342 | 365 |
106 | Mozambique | 329 | 349 | 349 |
107 | Ethiopia | 328 | 330 | 330 |
108 | Saudi Arabia | 324 | 323 | 323 |
109 | Malawi | 323 | 311 | 330 |
110 | Latvia | 322 | 277 | 311 |
111 | Lithuania | 316 | 330 | 330 |
112 | Tajikistan | 312 | 312 | 312 |
113 | Kuwait | 311 | 315 | 315 |
113 | Suriname | 311 | 311 | 311 |
115 | Korea DPR | 309 | 309 | 309 |
116 | Tanzania | 306 | 312 | 341 |
117 | Bahrain | 291 | 292 | 292 |
118 | Antigua and Barbuda | 288 | 280 | 280 |
119 | Northern Ireland | 285 | 304 | 304 |
120 | Azerbaijan | 276 | 281 | 311 |
121 | Grenada | 275 | 266 | 266 |
122 | Kenya | 266 | 258 | 291 |
123 | Cyprus | 262 | 269 | 269 |
124 | Burundi | 261 | 256 | 256 |
125 | Botswana | 257 | 245 | 245 |
125 | Namibia | 257 | 285 | 285 |
125 | Puerto Rico | 257 | 241 | 241 |
128 | Guyana | 248 | 249 | 249 |
129 | Lebanon | 242 | 228 | 242 |
130 | Belize | 239 | 239 | 239 |
131 | St. Vincent and the Grenadines | 236 | 238 | 238 |
132 | Vietnam | 234 | 231 | 231 |
133 | Turkmenistan | 232 | 232 | 232 |
134 | Sudan | 224 | 235 | 235 |
135 | Tahiti | 221 | 215 | 215 |
136 | Rwanda | 219 | 224 | 224 |
137 | St. Kitts and Nevis | 218 | 218 | 218 |
138 | Syria | 215 | 215 | 215 |
139 | Moldova | 214 | 230 | 230 |
140 | Afghanistan | 210 | 210 | 210 |
140 | St. Lucia | 210 | 210 | 210 |
142 | Thailand | 208 | 209 | 209 |
143 | Kyrgyzstan | 206 | 206 | 206 |
144 | Kazakhstan | 199 | 180 | 180 |
144 | Philippines | 199 | 203 | 203 |
146 | Barbados | 188 | 175 | 175 |
147 | Gambia | 187 | 138 | 138 |
148 | Liechtenstein | 182 | 145 | 145 |
148 | Luxembourg | 182 | 186 | 186 |
150 | India | 178 | 165 | 179 |
151 | Hong Kong | 176 | 178 | 178 |
152 | Aruba | 163 | 163 | 163 |
153 | Palestine | 162 | 162 | 162 |
154 | Bangladesh | 161 | 147 | 168 |
155 | Lesotho | 154 | 156 | 203 |
156 | Malta | 153 | 148 | 148 |
157 | Nicaragua | 150 | 138 | 138 |
158 | Myanmar | 149 | 149 | 149 |
159 | Maldives | 146 | 146 | 146 |
160 | Sao Tome e Principe | 144 | 144 | 144 |
161 | Faroe Islands | 143 | 138 | 138 |
161 | Malaysia | 143 | 144 | 144 |
163 | Solomon Islands | 142 | 130 | 130 |
164 | Bermuda | 139 | 139 | 139 |
165 | Singapore | 133 | 134 | 134 |
166 | Chad | 131 | 152 | 152 |
167 | Dominica | 124 | 124 | 124 |
168 | Laos | 118 | 118 | 118 |
168 | Pakistan | 118 | 118 | 118 |
170 | Indonesia | 117 | 116 | 116 |
171 | Nepal | 108 | 108 | 108 |
172 | Vanuatu | 102 | 43 | 43 |
173 | Yemen | 100 | 96 | 96 |
174 | Sri Lanka | 99 | 99 | 99 |
175 | Mauritania | 94 | 94 | 249 |
176 | Chinese Taipei | 90 | 90 | 90 |
177 | Fiji | 85 | 61 | 61 |
178 | Samoa | 74 | 46 | 46 |
179 | Bahamas | 66 | 66 | 66 |
179 | Guinea-Bissau | 66 | 62 | 62 |
179 | Montserrat | 66 | 66 | 66 |
182 | Curacao | 65 | 65 | 65 |
182 | Guam | 65 | 65 | 65 |
182 | Swaziland | 65 | 65 | 65 |
185 | Mongolia | 61 | 61 | 61 |
186 | Brunei Darussalam | 52 | 52 | 52 |
186 | Timor-Leste | 52 | 52 | 52 |
188 | Madagascar | 51 | 55 | 55 |
189 | Mauritius | 50 | 52 | 52 |
190 | Cambodia | 45 | 45 | 45 |
191 | Tonga | 44 | 44 | 44 |
192 | Comoros | 41 | 41 | 41 |
193 | US Virgin Islands | 39 | 39 | 39 |
194 | Papua New Guinea | 38 | 38 | 38 |
195 | British Virgin Islands | 34 | 34 | 34 |
196 | Cayman Islands | 33 | 33 | 33 |
197 | American Samoa | 30 | 30 | 30 |
198 | Eritrea | 24 | 24 | 24 |
199 | Seychelles | 22 | 22 | 22 |
200 | South Sudan | 20 | 20 | 20 |
201 | Cook Islands | 16 | 16 | 16 |
202 | Macau | 14 | 14 | 14 |
202 | Somalia | 14 | 14 | 14 |
204 | Djibouti | 11 | 11 | 11 |
205 | Andorra | 9 | 8 | 8 |
206 | Anguilla | 4 | 4 | 4 |
207 | Bhutan | 0 | 0 | 0 |
207 | San Marino | 0 | 0 | 72 |
207 | Turks and Caicos Islands | 0 | 0 | 0 |
BOSNIA !!!
ReplyDeleteHow can Norway gain points, without playing a match?
ReplyDeleteJon-Roar,
DeleteMatch points for each match are accumulated per 1 year time frame and divided by the number of matches played in that time frame. This is done for the past 4 years. The averages per time frame are weighted and accumulated.
Norway played 38 matches the last 4 years which count for the FIFA ranking, same for June and May.
22-3-2013 ALB 0,000
6-2-2013 UKR 0,000
8-1-2013 RSA 390,600
14-11-2012 HUN 510,000
16-10-2012 CYP 697,500
12-10-2012 SUI 462,500
11-9-2012 SVN 1320,000
7-9-2012 ISL 0,000
15-8-2012 GRE 0,000
2-6-2012 CRO 192,000 (from 1 to 2)
26-5-2012 ENG 0,000 (from 1 to 2)
29-2-2012 NIR 342,000
18-1-2012 THA 212,040
12-11-2011 WAL 0,000
11-10-2011 CYP 855,000
6-9-2011 DEN 0,000
2-9-2011 ISL 570,000
10-8-2011 CZE 486,000
7-6-2011 LTU 456,000
4-6-2011 POR 0,000 (from 2 to 3)
26-3-2011 DEN 430,000
9-2-2011 POL 0,000
17-11-2010 IRL 504,000
12-10-2010 CRO 0,000
8-10-2010 CYP 1177,500
7-9-2010 POR 1440,000
3-9-2010 ISL 907,500
11-8-2010 FRA 537,000
2-6-2010 UKR 0,000 (from 3 to 4)
29-5-2010 MNE 408,000 (from 3 to 4)
3-3-2010 SVK 507,000
14-11-2009 SUI 561,000
10-10-2009 RSA 352,425
9-9-2009 MKD 1080,000
5-9-2009 ISL 260,000
12-8-2009 SCO 1320,000
10-6-2009 NED 0,000
6-6-2009 MKD 340,000
May 2013
tf pts mp avg wght wgt_avg
1 3572,6 11 324,8 1 324,8
2 2921,0 9 324,6 0,5 162,3
3 5404 10 540,4 0,3 162,1
4 4420,4 8 552,6 0,2 110,5
NOR: 759,7
June 2013
tf pts mp avg wght wgt_avg
1 3380,6 9 375,6 1 375,6
2 3113,0 10 311,3 0,5 155,7
3 4996,0 9 555,1 0,3 166,5
4 4828,4 10 482,8 0,2 96,6
NOR: 794,4
Some older matches shift to the next time frame, resulting in different time frame averages and thus in a different FIFA points total.
This phenomenon is called 'devaluation of results' and that's what Edgar referred to in his post about the probable June ranking.
@Ed
ReplyDeleteThanks!