It's quite an active month: Gold Cup, COSAFA Cup, CHAN qualifiers and the East Asian Cup.
For this month, I've changed the preview approach. I won't be looking at minimum and maximum points, but at best and worst possible ranking.
Moving up (worst case scenario):
9 - Solomon Islands and Vanuatu
8 - Cameroon
6 - Suriname and Botswana
Moving down (best case scenario):
-12 - Aruba
-10 - Vietnam and Bahamas
-8 - Togo
July 2013 rank - Country - Worst possible rank - Best possible rank
1 | Spain | 1 | 1 |
2 | Germany | 2 | 2 |
3 | Colombia | 3 | 3 |
4 | Argentina | 4 | 4 |
5 | Netherlands | 5 | 5 |
6 | Italy | 6 | 6 |
7 | Portugal | 7 | 7 |
8 | Croatia | 8 | 8 |
9 | Brazil | 9 | 9 |
10 | Belgium | 10 | 10 |
11 | Greece | 11 | 11 |
12 | Uruguay | 12 | 12 |
13 | Côte d'Ivoire | 19 | 15 |
14 | Bosnia-Herzegovina | 13 | 13 |
15 | England | 14 | 14 |
16 | Switzerland | 16 | 15 |
17 | Russia | 17 | 16 |
18 | Ecuador | 18 | 17 |
19 | Peru | 22 | 20 |
20 | Mexico | 23 | 18 |
21 | Chile | 21 | 19 |
22 | USA | 30 | 19 |
23 | France | 23 | 21 |
24 | Ghana | 24 | 23 |
25 | Norway | 25 | 24 |
26 | Czech Republic | 26 | 25 |
27 | Denmark | 27 | 26 |
28 | Mali | 36 | 31 |
28 | Montenegro | 28 | 27 |
28 | Ukraine | 28 | 27 |
31 | Sweden | 30 | 29 |
32 | Hungary | 32 | 31 |
33 | Romania | 34 | 32 |
34 | Algeria | 35 | 33 |
35 | Nigeria | 40 | 34 |
36 | Venezuela | 39 | 36 |
37 | Albania | 38 | 35 |
37 | Japan | 44 | 35 |
39 | Costa Rica | 53 | 32 |
40 | Australia | 49 | 37 |
41 | Serbia | 42 | 38 |
42 | Burkina Faso | 53 | 42 |
43 | Korea Republic | 58 | 38 |
44 | Republic of Ireland | 45 | 40 |
45 | Slovenia | 46 | 41 |
46 | Wales | 48 | 42 |
47 | Tunisia | 56 | 44 |
48 | Paraguay | 51 | 45 |
49 | Cape Verde Islands | 50 | 44 |
50 | Scotland | 52 | 46 |
51 | Panama | 69 | 40 |
52 | Bulgaria | 56 | 50 |
52 | Iran | 54 | 48 |
54 | Austria | 57 | 51 |
55 | Honduras | 72 | 38 |
55 | New Zealand | 58 | 53 |
57 | Turkey | 59 | 55 |
58 | Uzbekistan | 62 | 56 |
59 | South Africa | 73 | 58 |
60 | Zambia | 72 | 56 |
61 | Guinea | 78 | 56 |
62 | Egypt | 64 | 57 |
63 | Slovakia | 65 | 59 |
64 | Israel | 67 | 60 |
65 | Finland | 69 | 62 |
66 | Armenia | 71 | 64 |
67 | Equatorial Guinea | 72 | 65 |
68 | Bolivia | 68 | 61 |
69 | Haiti | 88 | 53 |
70 | Libya | 73 | 67 |
71 | Cameroon | 63 | 50 |
72 | Togo | 86 | 80 |
73 | Iceland | 75 | 70 |
74 | Senegal | 85 | 75 |
75 | Poland | 77 | 72 |
76 | Jordan | 76 | 71 |
77 | Jamaica | 82 | 75 |
78 | Belarus | 79 | 73 |
79 | Morocco | 85 | 73 |
80 | Uganda | 85 | 76 |
81 | Gabon | 88 | 73 |
82 | Cuba | 98 | 46 |
83 | Sierra Leone | 85 | 78 |
84 | Congo DR | 96 | 82 |
85 | United Arab Emirates | 88 | 82 |
86 | Estonia | 90 | 84 |
87 | Trinidad and Tobago | 95 | 57 |
88 | Canada | 101 | 56 |
89 | Central African Republic | 93 | 87 |
90 | Congo | 101 | 85 |
90 | Dominican Republic | 91 | 85 |
92 | FYR Macedonia | 94 | 89 |
93 | Guatemala | 96 | 87 |
94 | El Salvador | 100 | 57 |
95 | Ethiopia | 105 | 98 |
96 | Angola | 101 | 87 |
97 | New Caledonia | 97 | 90 |
98 | Georgia | 100 | 94 |
99 | Oman | 99 | 92 |
100 | China PR | 108 | 86 |
101 | Iraq | 107 | 102 |
102 | Mozambique | 125 | 96 |
103 | Liberia | 105 | 100 |
104 | Lithuania | 109 | 103 |
105 | Saudi Arabia | 110 | 105 |
106 | Tajikistan | 117 | 112 |
107 | Niger | 119 | 96 |
108 | Malawi | 120 | 100 |
109 | Suriname | 103 | 99 |
110 | Kuwait | 114 | 110 |
111 | Northern Ireland | 111 | 106 |
112 | Korea DPR | 112 | 107 |
112 | Qatar | 113 | 108 |
114 | Zimbabwe | 126 | 99 |
115 | Benin | 116 | 111 |
116 | Botswana | 110 | 90 |
117 | Azerbaijan | 118 | 113 |
118 | Bahrain | 120 | 115 |
119 | Latvia | 122 | 117 |
120 | Burundi | 137 | 119 |
121 | Tanzania | 132 | 114 |
122 | Antigua and Barbuda | 125 | 119 |
123 | Grenada | 127 | 121 |
123 | Kenya | 136 | 115 |
125 | Cyprus | 129 | 123 |
125 | Moldova | 129 | 123 |
127 | Namibia | 141 | 103 |
128 | Guyana | 132 | 126 |
129 | Lebanon | 124 | 118 |
130 | Belize | 144 | 58 |
131 | Puerto Rico | 133 | 128 |
132 | St. Vincent and the Grenadines | 134 | 130 |
133 | Malta | 135 | 131 |
134 | Rwanda | 140 | 121 |
134 | Sudan | 139 | 126 |
136 | Turkmenistan | 131 | 125 |
137 | Kyrgyzstan | 137 | 133 |
138 | Thailand | 139 | 134 |
139 | St. Kitts and Nevis | 140 | 135 |
140 | Afghanistan | 141 | 138 |
141 | Luxembourg | 142 | 139 |
141 | St. Lucia | 144 | 142 |
143 | Syria | 149 | 147 |
144 | Philippines | 143 | 141 |
145 | Vietnam | 158 | 155 |
146 | India | 147 | 145 |
147 | Barbados | 148 | 146 |
148 | Hong Kong | 145 | 144 |
148 | Liechtenstein | 150 | 148 |
150 | Kazakhstan | 151 | 149 |
151 | Palestine | 152 | 150 |
152 | Bangladesh | 160 | 157 |
153 | Aruba | 169 | 165 |
154 | Maldives | 154 | 152 |
154 | Tahiti | 156 | 153 |
156 | Singapore | 157 | 154 |
157 | Bermuda | 158 | 155 |
158 | Nicaragua | 160 | 157 |
159 | Malaysia | 163 | 160 |
160 | Chad | 162 | 159 |
161 | Lesotho | 170 | 144 |
162 | Solomon Islands | 153 | 151 |
163 | Myanmar | 166 | 163 |
164 | Gambia | 164 | 161 |
165 | Dominica | 164 | 161 |
166 | Sao Tome e Principe | 166 | 163 |
167 | Pakistan | 169 | 165 |
168 | Indonesia | 172 | 168 |
169 | Nepal | 173 | 169 |
170 | Yemen | 176 | 173 |
171 | Sri Lanka | 173 | 169 |
172 | Mauritania | 174 | 135 |
173 | Laos | 175 | 172 |
174 | Faroe Islands | 177 | 174 |
175 | Chinese Taipei | 178 | 175 |
176 | Guam | 179 | 176 |
177 | Montserrat | 181 | 178 |
178 | Curacao | 182 | 179 |
179 | Swaziland | 183 | 153 |
180 | Guinea-Bissau | 183 | 180 |
181 | Bahamas | 192 | 191 |
182 | Brunei Darussalam | 184 | 182 |
182 | Mauritius | 188 | 144 |
182 | Timor-Leste | 184 | 182 |
185 | Madagascar | 186 | 184 |
186 | Mongolia | 188 | 187 |
187 | Samoa | 189 | 188 |
187 | US Virgin Islands | 191 | 190 |
189 | Tonga | 190 | 189 |
189 | Vanuatu | 180 | 177 |
191 | Comoros | 193 | 192 |
191 | Fiji | 186 | 184 |
193 | British Virgin Islands | 198 | 198 |
194 | Cayman Islands | 193 | 192 |
195 | American Samoa | 195 | 194 |
196 | Eritrea | 196 | 195 |
197 | Papua New Guinea | 197 | 197 |
198 | Cambodia | 199 | 199 |
198 | South Sudan | 203 | 203 |
200 | Seychelles | 195 | 140 |
201 | Somalia | 200 | 200 |
202 | Macau | 201 | 201 |
203 | Djibouti | 202 | 202 |
204 | Cook Islands | 204 | 204 |
205 | Andorra | 205 | 205 |
206 | Anguilla | 206 | 206 |
207 | Bhutan | 207 | 207 |
207 | San Marino | 207 | 207 |
207 | Turks and Caicos Islands | 207 | 207 |
It is better idea to apprach best&worst ranking,which will be more easy&effective for readers.It will be good if you can keep both:min/max rank and points.Thanks for your good efforts Edgar.
ReplyDeleteTarek/jordan
Please bring back min. max points, Edgar !!
ReplyDeleteOK - I will implement your suggestions in my next update. Didn't know the min/max points could stir such emotions :)
ReplyDeletePlease do the min/max rankings as well if it's not too much work! I was gonna rely on those for the August rankings...
DeleteI've added them in the new preview.
Delete