CONMEBOL sure to remain on top.
CONMEBOL 1
UEFA 0.98
CONCACAF, CAF, AFC, OFC 0.85
If European teams win the two remaining matches, UEFA will rise to 0.99. Any other outcome will leave UEFA at 0.98.
2006 | 2010 | 2014 | '06-'14 | av 06-14 | weight | ||
UEFA | total games | 34 | 34 | 39 | 107 | ||
win | 26 | 20 | 22.5 | 68.5 | |||
av per game | 0.76 | 0.59 | 0.58 | 1.93 | 0.64 | 0.98 | |
CONMEBOL | total games | 17 | 24 | 22 | 63 | ||
win | 10.5 | 16 | 17 | 43.5 | |||
av per game | 0.62 | 0.67 | 0.77 | 2.06 | 0.69 | 1.00 | |
CONCACAF | total games | 13 | 11 | 16 | 40 | ||
win | 2.5 | 4 | 7.5 | 14 | |||
av per game | 0.19 | 0.36 | 0.47 | 1.02 | 0.34 | 0.84 | |
AFC | total games | 14 | 14 | 12 | 40 | ||
win | 3.5 | 5 | 1.5 | 10 | |||
av per game | 0.25 | 0.36 | 0.13 | 0.74 | 0.25 | 0.78 | |
CAF | total games | 16 | 20 | 17 | 53 | ||
win | 4.5 | 6.5 | 4.5 | 15.5 | |||
av per game | 0.28 | 0.33 | 0.26 | 0.87 | 0.29 | 0.81 | |
OFC | total games | 0 | 3 | 0 | 3 | ||
win | 0 | 1.5 | 0 | 1.5 | |||
av per game | 0 | 0.5 | 0 | 0.5 | 0.17 | 0.70 |
It is quite interesting to see that there is a definite performance increase for each World Cup for the "home" continent. Not surprising, but definitely interesting!
ReplyDeleteWhat happens if the 2 European (or one of them) teams win, but through PSO?
ReplyDeleteMakes no difference. PSO win = full win for the confederation weightings.
DeleteAwesome, CONMEBOL has had an incredible progress, 6 out of 10 teams qualified to the World cup, 5 out of 6 went to the knockout stage. Sad 4 of them where in the same knockout key (Colombia, Uruguay, Brasil and Chile).
ReplyDeleteCan't wait to see the Copa America tournament