Latest updates

-

Wednesday, August 20, 2014

FIFA Ranking: September 2014 preview

FIFA will publish the ranking on 18 September.

Quite a busy month - 138 matches.

Most points gained (worst case scenario):


36 - Namibia
31 - Rwanda
29 - Wales
25 - Saudi Arabia
24 - Cuba
21 - Tahiti
18 - Israel
15 - Benin
13 - Antigua and Barbuda
10 - Equatorial Guinea
10 - New Caledonia


Most points lost (best case scenario):

-111 - Venezuela
-73 - Uruguay
-56 - Gambia
-46 - Poland
-43 - Central African Republic
-42 - Palestine
-36 - Croatia
-34 - Jamaica
-34 - Bosnia-Herzegovina
-33 - Nepal

August 2014 rank - Country - August 2014 points - Minimum points - Maximum points
 
1 Germany 1736 1690 1800
2 Argentina 1604 1591 1631
3 Netherlands 1507 1456 1560
4 Colombia 1495 1488 1532
5 Belgium 1407 1359 1453
6 Uruguay 1316 1179 1243
7 Brazil 1241 1221 1291
7 Spain 1241 1144 1279
9 Switzerland 1218 1175 1296
10 France 1212 1152 1224
11 Portugal 1152 1150 1230
12 Chile 1100 1072 1124
13 Greece 1092 1052 1151
14 Italy 1069 928 1068
15 Costa Rica 1023 924 1061
16 Croatia 964 883 928
17 Mexico 942 932 983
18 USA 937 906 936
19 Bosnia-Herzegovina 925 837 891
20 England 915 792 935
21 Ecuador 910 859 933
22 Ukraine 901 818 1019
23 Russia 899 818 875
24 Algeria 880 793 926
25 Côte d'Ivoire 840 783 972
26 Denmark 818 681 895
27 Romania 740 663 837
28 Scotland 738 714 962
29 Sweden 724 597 734
29 Venezuela 724 447 613
31 Serbia 723 622 693
32 Turkey 711 586 752
33 Nigeria 673 628 705
34 Hungary 656 548 660
35 Czech Republic 650 630 875
36 Armenia 648 556 755
36 Ghana 648 603 690
38 Egypt 645 513 785
39 Slovenia 643 555 668
40 Austria 624 561 743
41 Wales 623 652 714
42 Tunisia 617 449 701
43 Honduras 596 499 651
44 Japan 593 545 623
45 Slovakia 584 433 616
46 Iceland 573 507 646
47 Paraguay 564 469 598
48 Iran 563 572 572
49 Montenegro 553 484 591
50 Sierra Leone 533 424 784
51 Uzbekistan 528 447 556
52 Peru 522 477 563
53 Norway 512 410 601
54 Cameroon 507 451 601
55 Finland 502 444 491
56 Jordan 500 444 484
57 Korea Republic 499 469 537
58 Burkina Faso 493 417 557
59 Senegal 491 393 645
60 Mali 488 471 628
61 Poland 482 436 436
62 Libya 475 440 468
63 Panama 474 388 687
64 Guinea 471 413 709
65 United Arab Emirates 464 393 503
66 Republic of Ireland 448 402 506
67 Oman 447 421 458
68 Israel 439 457 698
69 South Africa 438 377 523
70 Albania 437 395 571
71 Bolivia 434 346 555
72 Bulgaria 429 381 570
73 Azerbaijan 413 329 538
74 Cape Verde Islands 411 351 604
75 Angola 408 312 618
76 FYR Macedonia 407 286 491
77 Benin 405 420 420
78 Congo 395 378 557
79 Australia 391 363 439
80 Trinidad and Tobago 384 374 374
81 Morocco 381 354 411
81 Uganda 381 361 468
83 Saudi Arabia 377 402 446
84 Zambia 375 342 466
85 Jamaica 373 321 339
86 Botswana 371 356 568
87 Togo 365 245 628
88 Belarus 363 315 414
88 Palestine 363 273 321
90 Zimbabwe 358 353 353
91 Iraq 357 357 408
92 Qatar 348 333 393
93 Congo DR 344 271 585
93 Estonia 344 284 454
95 Georgia 341 290 489
95 Northern Ireland 341 259 435
97 China PR 334 302 368
98 New Zealand 330 274 338
99 Moldova 325 320 422
100 Latvia 324 251 376
101 Rwanda 318 349 349
102 Gabon 311 281 437
103 Lithuania 306 254 337
104 Kenya 305 288 288
105 Lesotho 302 254 424
106 Malawi 295 269 451
107 Bahrain 289 282 305
107 Mozambique 289 259 364
109 Luxembourg 288 193 332
110 Tanzania 285 290 290
111 Kuwait 280 250 283
112 Ethiopia 275 222 379
113 Equatorial Guinea 270 280 280
114 Namibia 269 305 305
115 Lebanon 263 264 264
115 Sudan 263 208 420
117 Haiti 262 266 370
118 Niger 261 217 496
119 Liberia 260 241 241
120 Central African Republic 252 209 209
120 Tajikistan 252 213 275
122 Canada 250 216 265
123 Guinea-Bissau 242 226 226
124 Aruba 233 233 233
124 Cuba 233 257 361
126 Dominican Republic 230 232 482
127 El Salvador 223 215 660
128 Philippines 221 204 237
129 Afghanistan 217 214 214
129 Burundi 217 213 213
131 Kazakhstan 213 181 309
131 Suriname 213 154 217
133 Mauritania 204 198 198
134 Guatemala 203 208 730
134 St. Vincent and the Grenadines 203 188 347
136 New Caledonia 199 209 209
137 Turkmenistan 197 197 197
138 St. Lucia 195 163 283
139 Vietnam 192 193 193
140 Chad 184 185 185
140 Cyprus 184 164 479
142 Grenada 182 187 315
143 Madagascar 179 180 180
144 Kyrgyzstan 176 158 179
145 Maldives 174 183 183
146 Korea DPR 167 160 160
147 Syria 161 154 154
148 Gambia 157 101 101
149 Antigua and Barbuda 156 169 411
150 India 143 116 116
150 Malta 143 133 437
152 Singapore 140 142 174
153 Guyana 136 127 333
153 Indonesia 136 128 128
155 Malaysia 134 142 142
155 Puerto Rico 134 80 218
157 Thailand 126 116 116
158 Swaziland 125 118 118
159 St. Kitts and Nevis 124 122 329
160 Myanmar 121 107 193
161 Hong Kong 118 94 120
162 Belize 117 103 716
163 Guam 102 102 102
164 Pakistan 100 77 77
165 Montserrat 99 86 86
166 Nepal 95 62 62
167 Liechtenstein 94 81 346
168 Dominica 93 78 181
169 Barbados 92 82 170
170 Bangladesh 87 65 65
171 Tahiti 85 106 106
172 Laos 84 84 84
173 Bermuda 83 83 83
173 Solomon Islands 83 64 64
175 Comoros 78 80 80
175 Nicaragua 78 83 694
177 Sao Tome e Principe 72 72 72
178 Sri Lanka 71 51 102
179 Chinese Taipei 70 70 189
180 Seychelles 68 59 102
181 Turks and Caicos Islands 66 66 66
182 Curacao 63 69 206
183 Faroe Islands 61 67 282
184 Yemen 59 56 56
185 South Sudan 43 43 43
186 Macau 41 41 41
186 Vanuatu 41 33 33
188 Mauritius 37 32 32
189 Fiji 31 30 30
190 Mongolia 29 29 29
191 Samoa 28 37 37
191 US Virgin Islands 28 28 28
193 Bahamas 26 26 26
193 Brunei Darussalam 26 26 26
193 Timor-Leste 26 26 26
193 Tonga 26 26 26
197 Cayman Islands 21 23 23
198 American Samoa 18 26 26
199 Andorra 16 9 245
200 Papua New Guinea 14 13 39
201 British Virgin Islands 13 13 13
201 Cambodia 13 13 13
203 Eritrea 11 11 11
204 Somalia 8 8 8
205 Djibouti 6 6 6
206 Cook Islands 5 6 6
207 Anguilla 1 1 245
208 Bhutan 0 0 0
208 San Marino 0 0 144
 

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

No comments:

Post a Comment