Friday, September 19, 2014

EURO 2016: Final draw coefficients (19 September 2014)

The coefficients for the EURO 2016 final draw will take into account results from:

UEFA EURO 2012 (qualifying competition and final tournament) - 20%
2014 FIFA World Cup (qualifying competition and final tournament) - 40%
UEFA EURO 2016 (qualifying competition: group matches) - 40%

These coefficients will also be used for the play-off draw seeding.


Best movers:

7 - Montenegro
6 - Poland
4 - Slovakia

Worst movers:

-4 - Norway and Scotland
-3 - Turkey, Israel, Slovenia, Armenia and Moldova

Most points gained:

1525 - Denmark and Albania
1340 - Poland
1280 - Spain and Russia

Rank - Previous rank - Team - Total points

 1  1 Germany             32355
 2  2 Netherlands         28398
 3  3 Spain               28042
 4  5 Italy               25804
 5  4 Belgium             24861
 6  9 England             24641
 7  6 Portugal            24463
 8  7 Greece              24374
 9 10 Russia              24304
10  8 Bosnia-Herzegovina  23446
11 13 Croatia             23181
12 11 Ukraine             22891
13 15 Denmark             22590
14 12 Switzerland         22493
15 14 Sweden              22108
16 17 Czech Republic      21722
17 18 Romania             21078
18 16 Hungary             20681
19 20 Republic of Ireland 20681
20 27 Montenegro          19871
21 21 Austria             19791
22 19 Turkey              19673
23 29 Poland              19423
24 28 Slovakia            19411
25 22 Israel              18921
26 23 Slovenia            18881
27 25 Serbia              18751
28 24 Norway              18738
29 26 Armenia             18676
30 30 Iceland             18428
31 32 Bulgaria            17646
32 33 Finland             17641
33 34 Albania             17616
34 36 Wales               17201
35 31 Scotland            17038
36 37 Estonia             16749
37 38 Lithuania           16738
38 35 Moldova             16021
39 41 Northern Ireland    15621
40 39 Latvia              15571
41 42 Belarus             14786
42 40 Azerbaijan          14741
43 43 Georgia             14285
44 44 FYR Macedonia       14080
45 47 Cyprus              13338
46 45 Luxembourg          13040
47 46 Kazakhstan          12720
48 48 Liechtenstein       11125
49 49 Malta               10730
50 50 Faroe Islands       10460
51 51 Gibraltar            9650
52 52 Andorra              9140
53 53 San Marino           8370

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

No comments:

Post a Comment