Latest updates

-

Friday, October 24, 2014

EURO 2016: Final draw coefficients (24 October 2014)

The coefficients for the EURO 2016 final draw will take into account results from:

UEFA EURO 2012 (qualifying competition and final tournament) - 20%
2014 FIFA World Cup (qualifying competition and final tournament) - 40%
UEFA EURO 2016 (qualifying competition: group matches) - 40%

These coefficients will also be used for the play-off draw seeding.



Best movers:

5 - Northern Ireland
4 - Norway, Iceland
2 - Croatia, Ukraine, Czech Republic, Slovakia, Israel, Slovenia, Wales, Scotland

Worst movers:

-7 - Montenegro
-6 - Turkey, Bulgaria
-3 - Greece and Denmark

Most points gained:

2540 - Croatia
2521 - England
2500 - Iceland

Rank - Previous rank - Team - Total points

 1  1 Germany             32715
 2  2 Netherlands         29598
 3  3 Spain               29302
 4  4 Italy               28244
 5  6 England             27162
 6  5 Belgium             26581
 7  7 Portugal            25988
 8 11 Croatia             25721
 9 12 Ukraine             25352
10  9 Russia              25104
11  8 Greece              24734
12 10 Bosnia-Herzegovina  24246
13 16 Czech Republic      24183
14 14 Switzerland         23753
15 15 Sweden              23748
16 13 Denmark             23065
17 17 Romania             22718
18 19 Republic of Ireland 22421
19 18 Hungary             22301
20 21 Austria             22231
21 24 Slovakia            21871
22 25 Israel              21401
23 26 Slovenia            21341
24 28 Norway              21218
25 23 Poland              21063
26 30 Iceland             20928
27 20 Montenegro          20251
28 22 Turkey              20053
29 27 Serbia              19251
30 29 Armenia             19176
31 34 Wales               18821
32 35 Scotland            18658
33 33 Albania             18116
34 39 Northern Ireland    18101
35 32 Finland             18001
36 37 Lithuania           17918
37 31 Bulgaria            17606
38 36 Estonia             16709
39 38 Moldova             16401
40 40 Latvia              15911
41 43 Georgia             15525
42 44 FYR Macedonia       15281
43 41 Belarus             14706
44 42 Azerbaijan          14601
45 45 Cyprus              13298
46 46 Luxembourg          12940
47 47 Kazakhstan          12640
48 48 Liechtenstein       11485
49 49 Malta               10650
50 50 Faroe Islands       10400
51 51 Gibraltar            9150
52 52 Andorra              8960
53 53 San Marino           8190

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

No comments:

Post a Comment