Latest updates

Check the Important info page for latest updates! (18 July 2024)

Friday, November 28, 2014

EURO 2016: Final draw coefficients (28 November 2014)

The coefficients for the EURO 2016 final draw will take into account results from:

UEFA EURO 2012 (qualifying competition and final tournament) - 20%
2014 FIFA World Cup (qualifying competition and final tournament) - 40%
UEFA EURO 2016 (qualifying competition: group matches) - 40%

These coefficients will also be used for the play-off draw seeding.


Best movers:

3 - Czech Republic, Scotland
2 - Switzerland, Denmark, Norway, Turkey, Bulgaria

Worst movers:

-5 - Republic of Ireland
-3 - Bosnia-Herzegovina
-2 - Greece, Slovenia, Serbia, Armenia

Most points gained:

1550 - Denmark
1525 - Portugal
1320 - Netherlands

Rank - Previous rank - Team - Total points

 1  1 Germany             33995
 2  2 Netherlands         30918
 3  3 Spain               30562
 4  4 Italy               28644
 5  5 England             28402
 6  7 Portugal            27513
 7  6 Belgium             26981
 8  9 Ukraine             26612
 9  8 Croatia             26121
10 13 Czech Republic      25403
11 10 Russia              25084
12 14 Switzerland         25033
13 11 Greece              24714
14 16 Denmark             24615
15 12 Bosnia-Herzegovina  24186
16 15 Sweden              24148
17 17 Romania             23958
18 19 Hungary             23521
19 20 Austria             23451
20 21 Slovakia            23111
21 22 Israel              22661
22 24 Norway              22438
23 18 Republic of Ireland 22401
24 25 Poland              22343
25 23 Slovenia            21301
26 28 Turkey              21293
27 26 Iceland             20908
28 27 Montenegro          20651
29 32 Scotland            19878
30 31 Wales               19221
31 29 Serbia              19201
32 30 Armenia             19151
33 33 Albania             18116
34 34 Northern Ireland    18061
35 37 Bulgaria            18006
36 35 Finland             17981
37 36 Lithuania           17838
38 38 Estonia             17109
39 39 Moldova             16381
40 40 Latvia              15791
41 41 Georgia             15445
42 42 FYR Macedonia       15241
43 43 Belarus             14646
44 45 Cyprus              14598
45 44 Azerbaijan          14581
46 46 Luxembourg          12880
47 48 Liechtenstein       12705
48 47 Kazakhstan          12601
49 50 Faroe Islands       11620
50 49 Malta               11050
51 51 Gibraltar            8950
52 52 Andorra              8860
53 53 San Marino           8590


About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

3 comments:

  1. Hi Edgar. Are you updating the UEFA Nations League ranking? The format and schedule have been approved.

    In the first edition of the competition, the participating sides will be classified according to the UEFA national team coefficient rankings (ranking as per 15 November 2017, i.e. conclusion of 2018 FIFA World Cup qualifiers).

    The overall UEFA Nations League rankings will determine the composition of the draw pots for the subsequent European Qualifiers.

    ReplyDelete
  2. Here's the linkie:

    http://www.uefa.org/about-uefa/executive-committee/news/newsid=2191264.html

    ReplyDelete