Probable results computed using the Elo Ratings:
30/Jan Curaçao - Aruba 1 (Friendly)
31/Jan Congo - Congo DR X Congo DR PSO (Continental Final)
31/Jan Korea Republic - Australia X Australia PSO (Continental Final)
31/Jan Tunisia - Equatorial Guinea 1 (Continental Final)
01/Feb Barbados - Guyana X (Friendly)
01/Feb Côte d'Ivoire - Algeria X Algeria PSO (Continental Final)
01/Feb Ghana - Guinea 1 (Continental Final)
04/Feb Congo DR - Algeria 2 (Continental Final)
04/Feb Honduras - Venezuela X (Friendly)
05/Feb Ghana - Tunisia 1 (Continental Final)
06/Feb Pakistan - Afghanistan X (Friendly)
07/Feb Congo DR - Tunisia 2 (Continental Final)
08/Feb Ghana - Algeria X Ghana PSO (Continental Final)
08/Feb USA - Panama 1 (Friendly)
Probable February 2015 rank - Team - Probable February 2015 points - +/- Ranking - +/- Points
1 | Germany | 1729 | 0 | 4 |
2 | Argentina | 1534 | 0 | -4 |
3 | Colombia | 1456 | 0 | 6 |
4 | Belgium | 1430 | 0 | 13 |
5 | Netherlands | 1385 | 0 | 11 |
6 | Brazil | 1333 | 0 | 17 |
7 | Portugal | 1189 | 0 | 29 |
8 | France | 1168 | -1 | 8 |
9 | Uruguay | 1146 | 1 | 11 |
10 | Spain | 1144 | -1 | 2 |
11 | Switzerland | 1117 | 1 | 26 |
12 | Italy | 1112 | -1 | 9 |
13 | Costa Rica | 1074 | 3 | 79 |
14 | Algeria | 1049 | 4 | 101 |
15 | Chile | 1037 | -1 | 21 |
16 | England | 1028 | -3 | -4 |
17 | Romania | 1022 | -2 | 8 |
18 | Czech Republic | 990 | -1 | 3 |
19 | Croatia | 945 | 0 | -1 |
20 | Ghana | 932 | 17 | 218 |
21 | Mexico | 912 | -1 | -1 |
22 | Tunisia | 904 | 0 | 31 |
23 | Slovakia | 903 | -2 | 12 |
24 | Austria | 881 | -1 | 18 |
25 | Greece | 871 | -1 | 15 |
26 | Ukraine | 859 | -1 | 5 |
27 | Denmark | 846 | 3 | 42 |
28 | Ecuador | 840 | -2 | -12 |
29 | Côte d'Ivoire | 834 | -1 | 1 |
30 | Bosnia-Herzegovina | 832 | -1 | 15 |
31 | USA | 824 | -4 | -12 |
32 | Israel | 805 | 0 | 17 |
33 | Russia | 792 | -2 | 3 |
34 | Wales | 764 | 0 | 16 |
35 | Cape Verde Islands | 756 | 5 | 63 |
36 | Senegal | 744 | -1 | 10 |
37 | Iceland | 743 | -4 | -18 |
38 | Scotland | 738 | -2 | 9 |
39 | Serbia | 723 | -1 | 10 |
40 | Poland | 709 | 1 | 29 |
41 | Iran | 701 | 10 | 113 |
42 | Nigeria | 664 | 1 | 10 |
43 | Guinea | 662 | -4 | -44 |
44 | Congo | 656 | 17 | 127 |
45 | Sweden | 654 | -1 | 8 |
46 | Cameroon | 646 | -4 | -19 |
47 | Slovenia | 640 | -1 | 18 |
48 | Hungary | 634 | -3 | 2 |
49 | Northern Ireland | 626 | -2 | 11 |
50 | Korea Republic | 622 | 19 | 135 |
51 | Turkey | 619 | -3 | 15 |
52 | Mali | 613 | -3 | 10 |
53 | Japan | 605 | 1 | 42 |
54 | South Africa | 592 | -2 | 5 |
55 | Egypt | 590 | 5 | 59 |
56 | Gabon | 585 | 6 | 58 |
57 | Congo DR | 582 | 0 | 34 |
58 | Peru | 566 | -5 | 1 |
59 | Zambia | 556 | -9 | -38 |
60 | Panama | 555 | -5 | 4 |
61 | Trinidad and Tobago | 551 | -6 | 0 |
62 | Albania | 548 | -4 | 5 |
63 | Montenegro | 537 | -4 | 0 |
64 | Australia | 529 | 36 | 200 |
64 | United Arab Emirates | 529 | 16 | 121 |
66 | Republic of Ireland | 521 | -1 | 2 |
67 | Burkina Faso | 513 | -3 | -10 |
68 | Norway | 512 | -1 | 12 |
69 | Bulgaria | 506 | -3 | 0 |
70 | Equatorial Guinea | 504 | 48 | 244 |
71 | Uzbekistan | 493 | 0 | 29 |
72 | Rwanda | 492 | -4 | -2 |
73 | Finland | 475 | -3 | 7 |
74 | Armenia | 470 | 5 | 34 |
75 | Honduras | 465 | -3 | 5 |
75 | Togo | 465 | -13 | -62 |
77 | Uganda | 464 | 0 | 23 |
78 | Haiti | 454 | -5 | -4 |
79 | Jamaica | 440 | -4 | -9 |
79 | Paraguay | 440 | -3 | -2 |
81 | Guatemala | 429 | -8 | -29 |
81 | China PR | 429 | 15 | 90 |
83 | Venezuela | 401 | 4 | 30 |
84 | Angola | 391 | -3 | -13 |
85 | Estonia | 385 | -2 | 3 |
86 | Sierra Leone | 382 | -1 | 8 |
87 | El Salvador | 381 | 3 | 23 |
88 | Morocco | 378 | -6 | -15 |
89 | Cyprus | 376 | -3 | 4 |
90 | Mozambique | 371 | 8 | 39 |
91 | Oman | 368 | 2 | 22 |
92 | Bolivia | 362 | -8 | -13 |
93 | Malawi | 361 | -5 | 0 |
94 | Iraq | 360 | 20 | 91 |
95 | Benin | 359 | -6 | 0 |
96 | Lithuania | 355 | -5 | 0 |
97 | Jordan | 353 | -4 | 7 |
98 | Saudi Arabia | 351 | 4 | 33 |
99 | Antigua and Barbuda | 344 | -4 | 0 |
100 | Latvia | 342 | -4 | 3 |
101 | Belarus | 331 | -2 | 0 |
102 | Ethiopia | 323 | 7 | 29 |
103 | Bahrain | 322 | 7 | 30 |
104 | FYR Macedonia | 320 | -3 | -7 |
105 | Botswana | 317 | 1 | 9 |
105 | Faroe Islands | 317 | -2 | 0 |
107 | Tanzania | 315 | -3 | 0 |
108 | Dominican Republic | 310 | -3 | 0 |
109 | Qatar | 305 | -17 | -42 |
110 | St. Vincent and the Grenadines | 300 | 11 | 44 |
111 | Namibia | 293 | 0 | 2 |
112 | Sudan | 288 | -4 | -8 |
113 | Libya | 281 | -35 | -156 |
114 | Cuba | 271 | -1 | 0 |
115 | Liberia | 268 | 0 | 0 |
116 | Kenya | 266 | 1 | 4 |
117 | Canada | 264 | -5 | -23 |
118 | Niger | 263 | 1 | 4 |
119 | St. Kitts and Nevis | 258 | 1 | 0 |
119 | Zimbabwe | 258 | -12 | -43 |
121 | Lebanon | 254 | 1 | 3 |
121 | Moldova | 254 | 2 | 4 |
123 | Mauritania | 251 | 15 | 38 |
124 | Burundi | 249 | 4 | 22 |
125 | Lesotho | 243 | -1 | -2 |
126 | Georgia | 234 | 0 | -5 |
126 | Palestine | 234 | -11 | -34 |
128 | Kuwait | 231 | -3 | -10 |
129 | Luxembourg | 225 | -2 | -5 |
130 | Liechtenstein | 223 | 2 | 4 |
131 | Azerbaijan | 222 | 5 | 7 |
132 | Aruba | 221 | -3 | 0 |
132 | Philippines | 221 | -3 | 0 |
132 | Vietnam | 221 | 1 | 3 |
135 | Maldives | 220 | -4 | 0 |
136 | New Zealand | 216 | -1 | 0 |
137 | Tajikistan | 215 | -1 | 0 |
138 | Guinea-Bissau | 212 | -5 | -6 |
139 | Kazakhstan | 203 | 0 | -2 |
140 | St. Lucia | 202 | 0 | 0 |
141 | Myanmar | 198 | 0 | -2 |
142 | Barbados | 191 | 1 | 8 |
143 | Afghanistan | 185 | -1 | -5 |
144 | Thailand | 184 | 0 | 2 |
145 | Central African Republic | 178 | 0 | 0 |
146 | Chad | 177 | 0 | 5 |
147 | Turkmenistan | 170 | 0 | 4 |
148 | Madagascar | 166 | -1 | 0 |
149 | Malta | 164 | -2 | -2 |
150 | Syria | 147 | 1 | -9 |
151 | Kyrgyzstan | 146 | 1 | 0 |
152 | Korea DPR | 144 | -2 | -13 |
153 | New Caledonia | 143 | 0 | 1 |
154 | Malaysia | 142 | 0 | 3 |
155 | Curaçao | 140 | 3 | 15 |
156 | Grenada | 137 | -1 | 0 |
157 | Singapore | 136 | 0 | 3 |
158 | Indonesia | 128 | 1 | 6 |
159 | Hong Kong | 127 | -3 | -7 |
160 | Laos | 123 | 0 | 2 |
161 | Guam | 119 | 0 | 0 |
161 | Puerto Rico | 119 | 0 | 0 |
163 | Suriname | 115 | 0 | 0 |
164 | Bangladesh | 103 | 1 | 0 |
164 | Swaziland | 103 | 0 | -10 |
166 | Guyana | 101 | 1 | 9 |
167 | Belize | 100 | 8 | 26 |
167 | Tahiti | 100 | -1 | 0 |
169 | Gambia | 95 | -1 | 5 |
170 | Montserrat | 86 | -1 | 0 |
171 | India | 85 | 0 | 6 |
172 | Sri Lanka | 78 | 0 | 0 |
173 | Comoros | 75 | 0 | 0 |
173 | Sao Tome e Principe | 75 | -3 | -9 |
175 | Turks and Caicos Islands | 66 | 2 | 0 |
176 | Pakistan | 65 | 12 | 20 |
177 | Nicaragua | 61 | -4 | -14 |
177 | Seychelles | 61 | 1 | 0 |
179 | Yemen | 60 | -3 | -7 |
180 | Bermuda | 55 | -1 | 0 |
180 | Dominica | 55 | 4 | 3 |
180 | Nepal | 55 | 6 | 6 |
180 | San Marino | 55 | -1 | 0 |
184 | Cambodia | 53 | -5 | -2 |
184 | Chinese Taipei | 53 | -2 | -1 |
184 | Solomon Islands | 53 | -1 | 0 |
187 | Timor-Leste | 51 | -2 | 0 |
188 | Macau | 50 | -2 | 1 |
189 | South Sudan | 43 | 0 | 0 |
190 | Mauritius | 36 | 0 | 0 |
191 | Vanuatu | 34 | 0 | 1 |
192 | Fiji | 30 | 0 | 0 |
192 | Samoa | 30 | 0 | 0 |
194 | Mongolia | 29 | 0 | 0 |
195 | Bahamas | 26 | 0 | 0 |
196 | Tonga | 17 | 0 | 0 |
197 | US Virgin Islands | 16 | 0 | 0 |
198 | Brunei Darussalam | 15 | 0 | 0 |
199 | Papua New Guinea | 13 | 0 | 0 |
200 | American Samoa | 12 | 0 | 0 |
201 | Andorra | 9 | 0 | 0 |
202 | British Virgin Islands | 8 | 0 | 0 |
202 | Eritrea | 8 | 0 | 0 |
204 | Somalia | 6 | 0 | 0 |
205 | Cayman Islands | 5 | 0 | 0 |
206 | Cook Islands | 4 | 0 | 0 |
206 | Djibouti | 4 | 0 | 0 |
208 | Anguilla | 2 | 0 | 0 |
209 | Bhutan | 0 | 0 | 0 |
No comments:
Post a Comment