No association has dropped out of the top 24 - those are the associations eligible to receive direct slots in the AFC Champions League.
More info about the AFC MA ranking.
For the FIFA ranking part I've computed the October 2015 ranking, considering scheduled matches as defeats.
Best movers:
12 - Bhutan
5 - Syria, Hong Kong
Worst movers:
-7 - Sri Lanka, Nepal
-4 - Uzbekistan, Lebanon, Laos
Rank - Association - Total - NT Point - Club Points - 2014 Rank
1 | Korea Republic | 87.820 | 24.495 | 63.326 | 1 |
2 | Saudi Arabia | 86.423 | 16.423 | 70.000 | 2 |
3 | Iran | 79.435 | 30.000 | 49.435 | 3 |
4 | Japan | 70.778 | 24.448 | 46.330 | 4 |
5 | United Arab Emirates | 69.686 | 21.649 | 48.038 | 7 |
6 | Australia | 66.727 | 24.355 | 42.373 | 6 |
7 | China PR | 60.737 | 16.890 | 43.847 | 8 |
8 | Qatar | 57.257 | 15.350 | 41.907 | 9 |
9 | Uzbekistan | 52.950 | 19.502 | 33.448 | 5 |
10 | Kuwait | 44.043 | 10.311 | 33.732 | 11 |
11 | Iraq | 41.569 | 17.356 | 24.213 | 10 |
12 | Thailand | 38.928 | 8.351 | 30.576 | 13 |
13 | Jordan | 34.068 | 14.977 | 19.091 | 12 |
14 | Syria | 28.516 | 9.891 | 18.625 | 19 |
15 | Hong Kong | 27.347 | 7.325 | 20.022 | 20 |
16 | Indonesia | 25.667 | 5.179 | 20.488 | 18 |
17 | Oman | 25.422 | 14.557 | 10.865 | 14 |
18 | Vietnam | 24.771 | 7.232 | 17.539 | 15 |
19 | Bahrain | 23.756 | 12.271 | 11.486 | 16 |
20 | Malaysia | 21.957 | 5.039 | 16.918 | 22 |
21 | Lebanon | 20.414 | 9.705 | 10.710 | 17 |
22 | India | 18.110 | 6.159 | 11.951 | 23 |
23 | Myanmar | 17.381 | 6.672 | 10.710 | 21 |
24 | Singapore | 14.170 | 7.652 | 6.519 | 24 |
25 | Tajikistan | 13.176 | 7.278 | 5.898 | 28 |
26 | Philippines | 12.656 | 11.104 | 1.552 | 27 |
27 | Palestine | 12.407 | 10.544 | 1.863 | 25 |
28 | Maldives | 11.774 | 4.479 | 7.295 | 26 |
29 | Turkmenistan | 9.887 | 8.025 | 1.863 | 30 |
30 | Afghanistan | 9.098 | 9.098 | 0.000 | 29 |
31 | Korea DPR | 8.818 | 8.818 | 0.000 | 31 |
32 | Guam | 7.418 | 7.418 | 0.000 | 34 |
33 | Kyrgyzstan | 7.262 | 6.952 | 0.310 | 32 |
34 | Bhutan | 5.972 | 5.972 | 0.000 | 46 |
35 | Timor-Leste | 5.505 | 5.505 | 0.000 | 39 |
36 | Yemen | 5.301 | 4.059 | 1.242 | 35 |
37 | Laos | 5.238 | 3.686 | 1.552 | 33 |
38 | Pakistan | 4.152 | 4.152 | 0.000 | 39 |
39 | Bangladesh | 3.639 | 3.639 | 0.000 | 37 |
40 | Chinese Taipei | 3.219 | 3.219 | 0.000 | 43 |
41 | Cambodia | 3.079 | 3.079 | 0.000 | 42 |
42 | Brunei Darussalam | 2.846 | 2.846 | 0.000 | 45 |
43 | Sri Lanka | 2.286 | 2.286 | 0.000 | 36 |
44 | Macau | 2.240 | 2.240 | 0.000 | 41 |
45 | Nepal | 1.960 | 1.960 | 0.000 | 38 |
46 | Mongolia | 0.280 | 0.280 | 0.000 | 44 |
No comments:
Post a Comment