The 2016 edition of the MA ranking, set to be announced at the end of the AFC club competition season, will be used to determine the slot allocations for 2017 and 2018 seasons. This had been announced by the AFC Competitions Committee on 12 April 2016.
See the previous update.
Club points updated after the end of the AFC CL and AFC Cup group stages. I haven't included the Round of 16 bonus for AFC Cup groups C and D because the final standings of those groups are pending an AFC Disciplinary Committee decision.
FIFA ranking points computed for November 2016, considering scheduled matches as defeats.
Rank - Association - Total - NT Point - Club Points - 2014 Rank
1 | Korea Republic | 94.221 | 26.741 | 67.480 | 1 |
2 | United Arab Emirates | 91.382 | 26.142 | 65.240 | 7 |
3 | Saudi Arabia | 90.155 | 20.155 | 70.000 | 2 |
4 | China PR | 83.814 | 23.614 | 60.200 | 8 |
5 | Iran | 83.480 | 30.000 | 53.480 | 3 |
6 | Japan | 81.291 | 25.011 | 56.280 | 4 |
7 | Australia | 78.424 | 25.410 | 53.013 | 6 |
8 | Qatar | 75.951 | 16.031 | 59.920 | 9 |
9 | Uzbekistan | 59.832 | 21.752 | 38.080 | 5 |
10 | Kuwait | 43.809 | 7.783 | 36.027 | 11 |
11 | Jordan | 42.926 | 21.086 | 21.840 | 12 |
12 | Iraq | 41.963 | 16.763 | 25.200 | 10 |
13 | Thailand | 39.031 | 9.911 | 29.120 | 13 |
14 | Hong Kong | 34.274 | 8.514 | 25.760 | 20 |
15 | Bahrain | 33.805 | 15.698 | 18.107 | 16 |
16 | Vietnam | 33.403 | 10.443 | 22.960 | 15 |
17 | Syria | 33.264 | 13.104 | 20.160 | 19 |
18 | Malaysia | 27.803 | 4.656 | 23.147 | 22 |
19 | India | 27.061 | 8.581 | 18.480 | 23 |
20 | Oman | 25.620 | 15.166 | 10.453 | 14 |
21 | Philippines | 23.790 | 16.696 | 7.093 | 27 |
22 | Lebanon | 23.313 | 9.313 | 14.000 | 17 |
23 | Indonesia | 22.392 | 3.725 | 18.667 | 18 |
24 | Myanmar | 20.931 | 7.118 | 13.813 | 21 |
25 | Maldives | 19.513 | 9.246 | 10.267 | 26 |
26 | Turkmenistan | 17.784 | 13.304 | 4.480 | 30 |
27 | Tajikistan | 17.212 | 6.386 | 10.827 | 28 |
28 | Palestine | 16.891 | 12.971 | 3.920 | 25 |
29 | Kyrgyzstan | 16.138 | 15.765 | 0.373 | 32 |
30 | Singapore | 15.796 | 7.583 | 8.213 | 24 |
31 | Afghanistan | 14.701 | 14.701 | 0.000 | 29 |
32 | Laos | 10.355 | 8.115 | 2.240 | 33 |
33 | Korea DPR | 9.978 | 9.978 | 0.000 | 31 |
34 | Bangladesh | 6.841 | 5.721 | 1.120 | 37 |
35 | Guam | 5.388 | 5.388 | 0.000 | 34 |
36 | Nepal | 4.922 | 4.922 | 0.000 | 38 |
37 | Timor-Leste | 3.991 | 3.991 | 0.000 | 39 |
38 | Yemen | 3.792 | 3.792 | 0.000 | 35 |
39 | Chinese Taipei | 3.659 | 3.659 | 0.000 | 43 |
40 | Sri Lanka | 3.392 | 3.392 | 0.000 | 36 |
41 | Cambodia | 2.927 | 2.927 | 0.000 | 42 |
42 | Pakistan | 2.661 | 2.661 | 0.000 | 39 |
43 | Bhutan | 2.129 | 2.129 | 0.000 | 46 |
43 | Brunei Darussalam | 2.129 | 2.129 | 0.000 | 45 |
43 | Macau | 2.129 | 2.129 | 0.000 | 41 |
46 | Mongolia | 0.266 | 0.266 | 0.000 | 44 |
Using the same conditions as those in the 2016 AFC CL (i.e. Kuwait and Indonesia suspended; Iraq, Oman, Bahrain, Lebanon and Syria with no licensed clubs), this is how allocations and qualification shape up:
West
GS = Group Stage
PO = Play-off
PR2 = 2nd preliminary round
PR1 = 1st preliminary round
Association - 2016 [GS - PO - PR2 - PR1] - 2017 [GS - PO - PR2 - PR1]
United Arab Emirates | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
Saudi Arabia | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
Iran | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
Qatar | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
Uzbekistan | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Jordan | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Matches
Play-off round
United Arab Emirates 4 vs. Al-Wehdat (Jordan)
Saudi Arabia 4 vs. Uzbekistan 3
Iran 4 vs. Qatar 3
Qatar 2 vs. Uzbekistan 2
East
Hong Kong have overtaken Vietnam and are now in 6th, with Eastern (Hong Kong champions) looking at a direct group stage spot.
Association - 2016 [GS - PO - PR2 - PR1] - 2017 [GS - PO - PR2 - PR1]
Korea Republic | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
China PR | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
Japan | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
Australia | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Thailand | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
Hong Kong | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Vietnam | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Malaysia | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
India | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Philippines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Myanmar | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Matches
Preliminary round 1
[1] Philippines 1 vs. Myanmar 1
Preliminary round 2
[2] Japan 4 vs. Match [1] winners
[3] Thailand 2 vs. Bengaluru FC (India)
[4] Thailand 3 vs. Malaysia 1
[5] Hong Kong 2 vs. Vietnam 1
Play-off
Korea Republic 4 vs. Match [5] winners
China PR 4 vs. Match [4] winners
Japan 3 vs. Match [3] winners
Brisbane Roar (Australia) vs. Match [2] winners
Dear ED
ReplyDeleteplease if you update MA Ranking according to FIFA Ranking on May 2016, I think that give us accurate position for each country now.
Regards'
Using May would mean including matches that won't be part of the calculation in November or giving an incorrect weight to old matches. Perhaps the best approach would be to simulate the matches between now and November and use the average points. I might do that, but that depends if I have the time.
DeleteAny hope for Vietnam to overcome HKG ???
ReplyDeleteDepends on performance of South China and Kitchee in the AFC Cup KO stage.
DeleteIt also depends (but not as important) on the performance of Hong Kong and Vietnam national teams.
It's out of Vietnam's hands. The single direct group stage slot is some sort of curse. Thailand are also losing steam, but fortunately for them, Malaysia are quite far behind.
There is still large variation for NT points. For example, Hong Kong will play against winner/loser of Myanmmar and Singapore on 5 May after the tie with Vietnam on 3 May. HKFA also has the plan to friendly matches in Sept and Oct, and participate in the EAFF Championship qualifications in Nov. Malaysia can increase their NT points if they win both home and away games over East Timor in ACQ playoff and the coming friendly matches.
ReplyDeleteSo, it is too early to judge that Hong Kong will overtake Vietnam's Champion Leagues direct slot at this stage.
p.s. the Champion of Hong Kong is Eastern, not Easter lol
Fixed Eastern's name :)
DeleteKorea Republic are top on club points.
ReplyDeleteCan you do another update for the rankings following india wins and BFC wins
ReplyDeleteHere you go.
Delete